Rutgers vs Washington
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | RU | WASH |
|---|---|---|---|---|---|---|
| 24:57 | ![]() | Zach Ramsey (13) | Assisted by: Asher Hestad | GOAL by WASH Ramsey, Zach Assist by Hestad, Asher. | 0 | 1 |
| 29:15 | ![]() | Zach Ramsey (13) | Unassisted | WASH Zach Ramsey PENALTY KICK GOAL. | 0 | 2 |
| 67:01 | ![]() | Zach Mastrodimos (1) | Unassisted | GOAL by RU Mastrodimos, Zach. | 1 | 2 |
| 77:57 | ![]() | Osato Enabulele (3) | Assisted by: Alex Hall | GOAL by WASH Enabulele, Osato Assist by Hall, Alex. | 1 | 3 |
| 87:29 | ![]() | Alex Hall (3) | Assisted by: Zach Ramsey | GOAL by WASH Hall, Alex Assist by Ramsey, Zach. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 10 | 12 (7) |
![]() | 8 | 8 | 16 (8) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 46:19 | #34 Braxton Montgomery | |
![]() | 49:05 | #0 0 | |
![]() | 57:20 | #32 Wyatt Lewis |
Rutgers


Washington

Short, Stockton at goalie for Washington

Ponce De Leon, Rafael at goalie for Rutgers

Foul on Hernandez, Kevin.

Foul on Ramsey, Zach.

Corner kick [02:14].

Offside against Rutgers.

Shot by RU Di Ponzio, Francesco, top, saved by Short, Stockton.

Foul on Di Ponzio, Francesco.

Corner kick [11:27].

Shot by WASH Akulov, Egor, out top.
0

24:57

1

Foul on Bertos, Harrison.

Shot by RU Gorczowski, Simon, bottom center, saved by Short, Stockton.

Shot by WASH Hall, Alex, out right.

Foul on Collins, Nick
0

29:15

2






Shot by WASH Ramsey, Zach, out left.



Foul on Lugton, Callum.

Corner kick [37:03].

Foul on Collins, Nick.

Foul on Ramsey, Zach.

Shot by WASH Hestad, Asher, out left.

Shot by WASH Ramsey, Zach, bottom right, saved by Ponce De Leon, Rafael.

Corner kick [44:38].

Shot by WASH Hernandez, Kevin.
45:00
End of PeriodRutgers


Washington

Start of 2nd period [45:00].

FOR RU: , #1 Ponce De Leon, Rafael, #8 Pierce, William, #3 Stopek, Devon, #4 Collins, Nick, #6 Ssebulime, Pius, #7 Mastrodimos, Zach, #20 Criado, Hector, #18 Jerome, Joshua, #19 Lukovic, Amer, #34 Montgomery, Braxton, #10 Karsten, Dan.

FOR WASH: , #1 Short, Stockton, #3 Bertos, Harrison, #4 Akulov, Egor, #5 Hestad, Asher, #6 Ramsey, Zach, #7 Hall, Alex, #13 Hernandez, Kevin, #16 Meier, Zack, #19 Goetting, Jake, #9 Layman, Emmett, #32 Lewis, Wyatt.




Foul on Montgomery, Braxton.

Yellow card on RU Montgomery, Braxton.

Shot by WASH Ramsey, Zach, bottom left, saved by Ponce De Leon, Rafael.

Corner kick [46:37].

Foul on Lewis, Wyatt.

Shot by RU Lukovic, Amer, out left.

Foul on Akulov, Egor.

Offside against Rutgers.

Yellow card on RU TEAM.

Corner kick [50:26].

Foul on Hall, Alex.

Shot by WASH Hall, Alex, bottom left, saved by Ponce De Leon, Rafael.


Foul on Lewis, Wyatt.

Yellow card on WASH Lewis, Wyatt.

Shot by RU Pierce, William, out right.

Shot by WASH Hestad, Asher, top left, saved by Ponce De Leon, Rafael.

Shot by RU Gorczowski, Simon, top left, saved by Short, Stockton.

Corner kick [60:06].

Foul on Lukovic, Amer.

Foul on Criado, Hector.

Shot by WASH Hestad, Asher.

Shot by RU Gorczowski, Simon.

Shot by RU Lukovic, Amer, bottom center, saved by Short, Stockton.

Corner kick [66:18].
1

67:01

2





Shot by RU Di Ponzio, Francesco.

Foul on Hestad, Asher.

Shot by RU Collins, Nick, bottom right, saved by Short, Stockton.

Foul on Di Ponzio, Francesco.


Shot by RU Mastrodimos, Zach.


Shot by RU Gorczowski, Simon, bottom left, saved by Short, Stockton.

Corner kick [77:30].
1

77:57

3

Corner kick [78:22].



Shot by WASH Lewis, Wyatt.

Foul on Di Ponzio, Francesco.

Corner kick [84:25].

Foul on Bertos, Harrison.

Foul on Angelone, Thomas.

Shot by WASH Hall, Alex.
1

87:29

4



Foul on Angelone, Thomas.
90:00
End of Period
Rutgers

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Ponce de Leon, Rafael | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Gorczowski, Simon | DEF | 4 | 3 | 0 | 0 | 54 |
| 3 | Stopek, Devon | DEF | 0 | 0 | 0 | 0 | 81 |
| 4 | Collins, Nick | DEF | 1 | 1 | 0 | 0 | 90 |
| 6 | Ssebulime, Pius | MID | 0 | 0 | 0 | 0 | 68 |
| 7 | Mastrodimos, Zach | MID | 2 | 1 | 1 | 0 | 90 |
| 20 | Criado, Hector | DEF | 0 | 0 | 0 | 0 | 68 |
| 22 | di Ponzio, Francesco | MID | 2 | 1 | 0 | 0 | 52 |
| 26 | Ruiz, Erick | DEF | 0 | 0 | 0 | 0 | 52 |
| 27 | Mayanja, Abubakar | FWD | 0 | 0 | 0 | 0 | 44 |
| 34 | Montgomery, Braxton | DEF | 0 | 0 | 0 | 0 | 42 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Kitch, Charlie | MID | 0 | 0 | 0 | 0 | 9 |
| 8 | Pierce, William | MID | 1 | 0 | 0 | 0 | 38 |
| 10 | Karsten, Dan | FWD | 0 | 0 | 0 | 0 | 45 |
| 11 | Hannawald, Noah | FWD | 0 | 0 | 0 | 0 | 15 |
| 13 | Angelone, Thomas | FWD | 0 | 0 | 0 | 0 | 24 |
| 18 | Jerome, Joshua | MID | 0 | 0 | 0 | 0 | 46 |
| 19 | Lukovic, Amer | MID | 2 | 1 | 0 | 0 | 60 |
| 23 | Bryjak, Jeffrey | DEF | 0 | 0 | 0 | 0 | 22 |
Totals | Â | Â | 12 | 7 | 1 | 0 | |

Goalkeeping Statistics

| 1 | Ponce de Leon, Rafael | 90 | 4 | 4 |
Totals | Â | Â | 4 | 4 |

Washington

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 3 | 1 | 0 | 1 | 90 | ||||
| 6 | ![]() | MID | 5 | 4 | 2 | 1 | 88 | ||||
| 7 | ![]() | MID | 4 | 2 | 1 | 1 | 90 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 21 | ![]() | MID | 1 | 1 | 1 | 0 | 51 | ||||
| 32 | ![]() | MID | 1 | 0 | 0 | 0 | 88 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
Totals | Â | Â | 16 | 8 | 4 | 3 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

















