Jan. 16, 2005
Official Basketball Box Score
Washington vs Oregon State
1/15/04 3:05pm at Corvallis, OR (Gill Coliseum)
--------------------------------------------------------------------------------
VISITORS: Washington (7-11;3-5 Pac10)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Bell, Jill.......... f 3-7 0-0 0-0 1 6 7 4 6 0 2 2 2 20
33 O'Neill, Kristen.... f 5-8 4-5 9-9 2 0 2 1 23 2 3 0 0 27
04 Florence, Emily..... g 1-4 0-1 0-0 3 3 6 2 2 8 3 0 1 28
05 Hicks, Cameo........ g 3-5 1-1 6-8 3 6 9 3 13 2 6 0 2 27
10 Banks, Dominique.... g 3-7 0-0 2-3 0 1 1 1 8 0 4 0 2 22
02 Craddock, Cheri..... 2-2 2-2 0-0 0 3 3 0 6 0 1 0 0 7
03 Watson, Breanne..... 4-7 0-0 2-3 1 1 2 1 10 1 4 0 0 25
20 Burt, Kayla......... 2-5 1-3 0-0 0 3 3 2 5 1 4 0 1 24
23 O'Hara, Maggie...... 0-0 0-0 0-0 0 2 2 1 0 2 1 1 1 16
32 Plouffe, Andrea..... 0-1 0-0 2-2 0 2 2 0 2 1 1 0 0 4
TEAM................ 1 3 4
Totals.............. 23-46 8-12 21-25 11 30 41 15 75 17 29 3 9 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 12-22 54.5% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 4-6 66.7% Game: 66.7% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 15-17 88.2% Game: 84.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Oregon State (5-11;1-6 Pac10)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Bunn, Casey......... f 1-4 0-0 3-4 3 6 9 1 5 0 0 0 2 33
42 Butler, Kim......... f 3-8 0-0 0-0 4 1 5 4 6 1 1 0 1 28
14 Mellinger, Jessica.. g 1-2 0-1 0-0 0 0 0 2 2 2 2 0 2 26
24 Close, Mandy........ g 1-11 1-4 1-2 3 1 4 1 4 2 6 0 3 31
33 Howell, Shannon..... g 12-23 2-7 8-10 0 0 0 2 34 1 3 0 5 35
00 Young, Ebony........ 2-5 0-3 1-2 1 1 2 5 5 2 0 0 1 17
03 Ducker, Tiffany..... 1-3 0-0 0-0 1 1 2 3 2 0 1 0 1 11
31 Rivera, Anita....... 0-3 0-2 2-2 0 1 1 2 2 0 1 0 3 11
44 Vickery, Karen...... 1-5 0-0 2-2 0 1 1 0 4 0 0 1 0 8
TEAM................ 1 2 3
Totals.............. 22-64 3-17 17-22 13 14 27 20 64 8 14 1 18 200
TOTAL FG% 1st Half: 8-32 25.0% 2nd Half: 14-32 43.8% Game: 34.4% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 3-11 27.3% Game: 17.6% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 11-12 91.7% Game: 77.3% 4
--------------------------------------------------------------------------------
Officials: Mazetta Garrett, Rick Showers, Catherine Cornell
Technical fouls: Washington-None. Oregon State-None.
Attendance: 735
Score by Periods 1st 2nd Total
Washington.................... 32 43 - 75
Oregon State.................. 22 42 - 64