
Washington vs Arizona State (Apr 12, 2008)
Box Score
2008 Washington Softball
#23 Washington at #1 Arizona State
Apr 12, 2008 at Tempe, Ariz. (Farrington)
Washington 2 (24-14-1,3-5 Pac-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Koziol, Marnie lf........ 4 0 1 0 0 2 2 0 0
Williams, Jace 2b........ 2 0 1 0 1 1 0 3 0
Hester, Dru 3b.......... 1 0 0 0 0 0 1 0 3
Stuart, Morgan ss........ 3 0 0 0 0 2 4 1 1
Watson, Ashlyn dp........ 3 0 0 0 0 1 0 0 1
Tuiasosopo, Ashley pr... 0 1 0 0 0 0 0 0 0
Blake, Alicia c.......... 3 1 1 0 0 2 6 0 0
Stuart, Dani 3b.......... 2 0 0 0 0 1 1 1 0
Ventoza, Jessica 2b..... 1 0 0 0 0 1 0 0 0
Stenson, Bailey rf....... 3 0 2 1 0 1 0 0 0
McWherter, Alyson cf..... 3 0 0 0 0 2 0 0 1
Fleischman, Amanda 1b.... 3 0 2 1 0 1 4 0 0
Macon, Aleah p........... 0 0 0 0 0 0 0 0 0
Noble, Caitlin p........ 0 0 0 0 0 0 0 3 0
Totals................... 28 2 7 2 1 14 18 8 6
Arizona State 7 (44-2,8-0 Pac-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kaitlin Cochran cf....... 3 2 2 1 0 0 0 0 0
Mindy Cowles 2b.......... 2 0 0 0 0 1 1 0 0
Ashley Muenz 2b......... 1 0 0 0 0 1 1 0 0
Jackie Vasquez lf........ 2 1 0 0 1 0 0 0 0
Krista Donnenwirth 3b.... 2 0 0 0 1 0 0 2 0
Lesley Rogers dp......... 2 1 0 1 1 0 0 0 0
Kristen Miller c......... 2 1 1 0 1 1 14 1 0
Clarissa Andorfer-Lo pr. 0 0 0 0 0 0 0 0 0
Katie Crabb 1b........... 2 1 0 1 1 0 4 0 1
Michelle Nulliner pr.... 0 0 0 0 0 0 0 0 0
Caylyn Carlson rf........ 3 1 1 4 0 2 1 0 0
Rhiannon Baca ss......... 2 0 0 0 0 0 0 1 0
Sarah Rice ph........... 1 0 0 0 0 1 0 0 1
Katie Burkhart p......... 0 0 0 0 0 0 0 1 0
Totals................... 22 7 4 7 5 6 21 5 2
Score by Innings R H E
-----------------------------------------
Washington.......... 000 000 2 - 2 7 0
Arizona State....... 600 100 X - 7 4 1
-----------------------------------------
E - Vasquez(2). LOB - Washington 6; ASU 2. 2B - Stenson 2(6); Miller(6). HR
- Cochran(10); Carlson(9). CS - Fleischman(1).
Washington IP H R ER BB SO AB BF
-----------------------------------------------
Macon, Aleah........ 0.2 1 4 4 3 1 3 6
Noble, Caitlin...... 5.1 3 3 3 2 5 19 21
Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Katie Burkhart...... 7.0 7 2 0 1 14 28 29
Win - Burkhart (25-2). Loss - Macon (13-7). Save - None.
WP - Macon(9); Noble(10).
Umpires - HP: Virgil Jocson 1B: Dick Foote 3B: Calvin Walker
Start: 7:06 pm Time: 2:03 Attendance: 2043
Weather: 85; Clear
Game: G39ASU