Washington-Stanford Box

Washington vs Stanford (1/13/11 at Stanford, CA)
Box Score
Play-by-Play
Washington vs Stanford
1/13/11 7 p.m. at Stanford, CA
Washington vs Stanford
1/13/11 7 p.m. at Stanford, CA


Box Score
Play-by-Play

Washington vs Stanford
1/13/11 7 p.m. at Stanford, CA
Washington 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Bryan-Amaning, Matt | f | 3-5 | 0-0 | 2-4 | 2-5 | 7 | 3 | 8 | 0 | 3 | 0 | 0 | 31 |
22 | Holiday, Justin | f | 6-14 | 3-7 | 0-2 | 2-1 | 3 | 0 | 15 | 1 | 1 | 0 | 1 | 31 |
05 | N'Diaye, Aziz | c | 2-4 | 0-0 | 0-0 | 5-6 | 11 | 4 | 4 | 0 | 0 | 1 | 0 | 20 |
01 | Overton, Venoy | g | 1-5 | 0-0 | 0-1 | 0-3 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 20 |
02 | Thomas, Isaiah | g | 5-12 | 2-6 | 2-3 | 1-2 | 3 | 1 | 14 | 7 | 4 | 0 | 1 | 34 |
15 | Suggs, Scott | - | 2-5 | 2-4 | 0-0 | 1-0 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 20 |
23 | Wilcox, C.J. | - | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 10 |
31 | Ross, Terrence | - | 1-7 | 1-4 | 0-0 | 1-3 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 16 |
44 | Gant, Darnell | - | 0-2 | 0-2 | 2-2 | 1-0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 18 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 21-58 | 8-26 | 6-12 | 16-21 | 37 | 18 | 56 | 11 | 15 | 1 | 4 | 200 | |
36.2% | 30.8% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-28 | 3-10 | 5-8 | |||||||||||
35.7% | 30.0% | 62.5% | ||||||||||||
2nd Half: | 11-30 | 5-16 | 1-4 | |||||||||||
36.7% | 31.3% | 25.0% |
Stanford 58
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Owens, Josh | f | 7-9 | 0-0 | 0-2 | 2-3 | 5 | 1 | 14 | 1 | 0 | 2 | 1 | 33 |
33 | Powell, Dwight | f | 3-7 | 0-0 | 5-7 | 3-4 | 7 | 1 | 11 | 0 | 2 | 1 | 0 | 33 |
02 | Bright, Aaron | g | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 16 |
22 | Mann, Jarrett | g | 2-8 | 0-1 | 5-6 | 1-4 | 5 | 3 | 9 | 1 | 3 | 0 | 1 | 35 |
45 | Green, Jeremy | g | 4-12 | 2-5 | 2-4 | 1-3 | 4 | 3 | 12 | 0 | 1 | 0 | 1 | 34 |
03 | Brown, Anthony | - | 4-7 | 0-3 | 0-0 | 1-2 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 24 |
23 | Harris, Gabriel | - | 0-3 | 0-0 | 2-2 | 0-0 | 0 | 4 | 2 | 1 | 3 | 0 | 1 | 11 |
24 | Huestis, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
50 | Trotter, Jack | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 11 |
TM | TEAM | - | - | - | - | 3-6 | 9 | - | - | - | - | - | - | - |
Totals.............. | - | 21-51 | 2-11 | 14-21 | 11-24 | 35 | 15 | 58 | 3 | 11 | 3 | 6 | 200 | |
41.2% | 18.2% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-25 | 1-4 | 4-6 | |||||||||||
48.0% | 25.0% | 66.7% | ||||||||||||
2nd Half: | 9-26 | 1-7 | 10-15 | |||||||||||
34.6% | 14.3% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Washington | 28 | 28 | 56 | Record: (12-4, 4-1 Pac-10) |
Stanford | 29 | 29 | 58 | Record: (10-5, 3-1 Pac-10) |
Officials: Michael Eggers, Mark Reischling, Bob Staffen
Technical fouls: Washington-None. Stanford-None. Attendance: 5896 ID-901912 |

Washington vs Stanford
1/13/11 7 p.m. at Stanford, CA
1st Period Play-by-Play
19:47 | STAN | FOUL by Bright, Aaron (1) | ||
19:46 | WASH | MISSED JUMPER by Holiday, Justin | ||
REBOUND (OFF) by Bryan-Amaning, Matt | ||||
19:42 | WASH | TURNOVR by Bryan-Amaning, Matt | ||
19:42 | STAN | STEAL by Mann, Jarrett | ||
19:24 | STAN | MISSED JUMPER by Green, Jeremy | ||
19:24 | WASH | BLOCK by N'Diaye, Aziz | ||
REBOUND (DEF) by Overton, Venoy | ||||
19:16 | WASH | MISSED 3 PTR by Holiday, Justin | ||
REBOUND (DEF) by Mann, Jarrett | ||||
18:44 | STAN | MISSED JUMPER by Bright, Aaron | ||
REBOUND (DEF) by Bryan-Amaning, Matt | ||||
18:22 | WASH | FOUL by Bryan-Amaning, Matt (1) | ||
18:22 | WASH | TURNOVR by Bryan-Amaning, Matt | ||
18:07 | STAN | MISSED LAYUP by Mann, Jarrett | ||
REBOUND (DEF) by N'Diaye, Aziz | ||||
17:56 | WASH | TURNOVR by Thomas, Isaiah | ||
17:42 | STAN | MISSED JUMPER by Green, Jeremy | ||
REBOUND (DEF) by N'Diaye, Aziz | ||||
17:24 | WASH | MISSED JUMPER by Thomas, Isaiah | ||
REBOUND (DEF) by (TEAM) | ||||
17:02 | STAN | GOOD! JUMPER by Owens, Josh | STAN 2 - WASH 0 | (STAN by 2) |
16:41 | WASH | MISSED 3 PTR by Thomas, Isaiah | ||
REBOUND (OFF) by N'Diaye, Aziz | ||||
16:37 | WASH | MISSED LAYUP by N'Diaye, Aziz | ||
REBOUND (OFF) by N'Diaye, Aziz | ||||
16:36 | WASH | GOOD! LAYUP by N'Diaye, Aziz | STAN 2 - WASH 2 | Tied |
16:18 | STAN | MISSED 3 PTR by Bright, Aaron | ||
REBOUND (OFF) by (TEAM) | ||||
16:02 | STAN | GOOD! JUMPER by Owens, Josh | STAN 4 - WASH 2 | (STAN by 2) |
15:50 | WASH | GOOD! JUMPER by Bryan-Amaning, Matt (in the paint) | STAN 4 - WASH 4 | Tied |
ASSIST by Thomas, Isaiah | ||||
15:36 | STAN | TURNOVR by Mann, Jarrett | ||
15:35 | WASH | STEAL by Thomas, Isaiah | ||
15:28 | WASH | MISSED JUMPER by Holiday, Justin | ||
REBOUND (OFF) by (TEAM) | ||||
15:25 | WASH | TIMEOUT MEDIA | ||
15:16 | WASH | GOOD! 3 PTR by Thomas, Isaiah | WASH 7 - STAN 4 | (WASH by 3) |
ASSIST by Holiday, Justin | ||||
14:55 | STAN | TURNOVR by Bright, Aaron | ||
14:43 | WASH | GOOD! LAYUP by Bryan-Amaning, Matt | WASH 9 - STAN 4 | (WASH by 5) |
ASSIST by Ross, Terrence | ||||
14:13 | STAN | GOOD! LAYUP by Trotter, Jack | WASH 9 - STAN 6 | (WASH by 3) |
14:02 | STAN | FOUL by Mann, Jarrett (1) | ||
14:02 | WASH | GOOD! FT SHOT by Bryan-Amaning, Matt | WASH 10 - STAN 6 | (WASH by 4) |
14:02 | WASH | MISSED FT SHOT by Bryan-Amaning, Matt | ||
REBOUND (DEF) by Owens, Josh | ||||
13:40 | STAN | GOOD! LAYUP by Owens, Josh | WASH 10 - STAN 8 | (WASH by 2) |
13:20 | WASH | GOOD! 3 PTR by Thomas, Isaiah | WASH 13 - STAN 8 | (WASH by 5) |
13:00 | STAN | GOOD! JUMPER by Green, Jeremy | WASH 13 - STAN 10 | (WASH by 3) |
ASSIST by Harris, Gabriel | ||||
12:45 | WASH | MISSED 3 PTR by Ross, Terrence | ||
REBOUND (DEF) by Green, Jeremy | ||||
12:22 | STAN | MISSED 3 PTR by Green, Jeremy | ||
REBOUND (DEF) by Ross, Terrence | ||||
12:16 | STAN | FOUL by Harris, Gabriel (1) | ||
12:16 | WASH | GOOD! FT SHOT by Gant, Darnell | WASH 14 - STAN 10 | (WASH by 4) |
12:16 | WASH | GOOD! FT SHOT by Gant, Darnell | WASH 15 - STAN 10 | (WASH by 5) |
11:58 | STAN | GOOD! JUMPER by Powell, Dwight | WASH 15 - STAN 12 | (WASH by 3) |
11:48 | WASH | MISSED JUMPER by Overton, Venoy | ||
REBOUND (DEF) by Green, Jeremy | ||||
11:30 | STAN | MISSED JUMPER by Harris, Gabriel | ||
REBOUND (DEF) by Ross, Terrence | ||||
11:25 | WASH | TURNOVR by Ross, Terrence | ||
11:25 | STAN | TIMEOUT MEDIA | ||
10:58 | STAN | TURNOVR by Harris, Gabriel | ||
10:39 | WASH | GOOD! LAYUP by N'Diaye, Aziz | WASH 17 - STAN 12 | (WASH by 5) |
ASSIST by Overton, Venoy | ||||
10:29 | WASH | FOUL by Overton, Venoy (1) | ||
09:59 | STAN | GOOD! 3 PTR by Green, Jeremy | WASH 17 - STAN 15 | (WASH by 2) |
09:42 | WASH | MISSED JUMPER by Ross, Terrence | ||
REBOUND (DEF) by (TEAM) | ||||
09:40 | WASH | FOUL by Ross, Terrence (1) | ||
09:27 | STAN | GOOD! DUNK by Owens, Josh | STAN 17 - WASH 17 | Tied |
09:19 | WASH | TURNOVR by Overton, Venoy | ||
09:18 | STAN | STEAL by Green, Jeremy | ||
09:15 | STAN | MISSED JUMPER by Harris, Gabriel | ||
REBOUND (DEF) by (TEAM) | ||||
08:58 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
REBOUND (DEF) by Powell, Dwight | ||||
08:36 | STAN | GOOD! JUMPER by Brown, Anthony | STAN 19 - WASH 17 | (STAN by 2) |
08:25 | WASH | MISSED JUMPER by Thomas, Isaiah | ||
08:25 | STAN | BLOCK by Powell, Dwight | ||
REBOUND (OFF) by Bryan-Amaning, Matt | ||||
08:22 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
REBOUND (OFF) by N'Diaye, Aziz | ||||
08:08 | WASH | MISSED 3 PTR by Holiday, Justin | ||
REBOUND (DEF) by (TEAM) | ||||
08:06 | WASH | FOUL by N'Diaye, Aziz (1) | ||
07:54 | STAN | MISSED 3 PTR by Brown, Anthony | ||
REBOUND (DEF) by N'Diaye, Aziz | ||||
07:45 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
REBOUND (OFF) by N'Diaye, Aziz | ||||
07:33 | WASH | GOOD! LAYUP by Bryan-Amaning, Matt | STAN 19 - WASH 19 | Tied |
07:15 | STAN | GOOD! JUMPER by Owens, Josh | STAN 21 - WASH 19 | (STAN by 2) |
07:03 | WASH | GOOD! JUMPER by Wilcox, C.J. | STAN 21 - WASH 21 | Tied |
ASSIST by Thomas, Isaiah | ||||
06:43 | STAN | MISSED JUMPER by Mann, Jarrett | ||
REBOUND (OFF) by (TEAM) | ||||
06:40 | STAN | TIMEOUT MEDIA | ||
06:21 | STAN | MISSED JUMPER by Bright, Aaron | ||
REBOUND (OFF) by Owens, Josh | ||||
05:50 | STAN | GOOD! JUMPER by Brown, Anthony | STAN 23 - WASH 21 | (STAN by 2) |
ASSIST by Mann, Jarrett | ||||
05:22 | WASH | TURNOVR by Bryan-Amaning, Matt | ||
05:21 | STAN | STEAL by Owens, Josh | ||
04:52 | WASH | FOUL by Bryan-Amaning, Matt (2) | ||
04:52 | STAN | GOOD! FT SHOT by Mann, Jarrett | STAN 24 - WASH 21 | (STAN by 3) |
04:52 | STAN | GOOD! FT SHOT by Mann, Jarrett | STAN 25 - WASH 21 | (STAN by 4) |
04:28 | STAN | FOUL by Trotter, Jack (1) | ||
04:28 | WASH | MISSED FT SHOT by Bryan-Amaning, Matt | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:28 | WASH | GOOD! FT SHOT by Bryan-Amaning, Matt | STAN 25 - WASH 22 | (STAN by 3) |
04:08 | STAN | TURNOVR by Mann, Jarrett | ||
03:52 | WASH | MISSED JUMPER by Holiday, Justin | ||
REBOUND (DEF) by Brown, Anthony | ||||
03:21 | STAN | GOOD! LAYUP by Mann, Jarrett | STAN 27 - WASH 22 | (STAN by 5) |
03:13 | WASH | TURNOVR by Thomas, Isaiah | ||
03:13 | STAN | TIMEOUT MEDIA | ||
03:00 | STAN | TURNOVR by Mann, Jarrett | ||
02:55 | WASH | MISSED LAYUP by Thomas, Isaiah | ||
REBOUND (DEF) by Trotter, Jack | ||||
02:28 | WASH | FOUL by Gant, Darnell (1) | ||
02:28 | STAN | MISSED FT SHOT by Owens, Josh | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:28 | STAN | MISSED FT SHOT by Owens, Josh | ||
REBOUND (DEF) by Ross, Terrence | ||||
02:16 | STAN | FOUL by Powell, Dwight (1) | ||
02:16 | WASH | MISSED FT SHOT by Thomas, Isaiah | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:16 | WASH | GOOD! FT SHOT by Thomas, Isaiah | STAN 27 - WASH 23 | (STAN by 4) |
02:04 | STAN | MISSED JUMPER by Powell, Dwight | ||
REBOUND (DEF) by (DEADBALL) | ||||
01:53 | WASH | MISSED 3 PTR by Ross, Terrence | ||
REBOUND (DEF) by Powell, Dwight | ||||
01:50 | WASH | FOUL by Gant, Darnell (2) | ||
01:50 | STAN | GOOD! FT SHOT by Powell, Dwight | STAN 28 - WASH 23 | (STAN by 5) |
01:50 | STAN | GOOD! FT SHOT by Powell, Dwight | STAN 29 - WASH 23 | (STAN by 6) |
01:28 | WASH | GOOD! 3 PTR by Ross, Terrence | STAN 29 - WASH 26 | (STAN by 3) |
01:07 | STAN | MISSED JUMPER by Owens, Josh | ||
REBOUND (DEF) by Overton, Venoy | ||||
00:58 | WASH | MISSED LAYUP by Overton, Venoy | ||
REBOUND (DEF) by Bright, Aaron | ||||
00:49 | STAN | TIMEOUT 30sec | ||
00:24 | STAN | TURNOVR by Bright, Aaron | ||
00:01 | WASH | GOOD! LAYUP by Thomas, Isaiah | STAN 29 - WASH 28 | (STAN by 1) |
2nd Period Play-by-Play
19:49 | WASH | GOOD! 3 PTR by Holiday, Justin | WASH 31 - STAN 29 | (WASH by 2) |
ASSIST by Thomas, Isaiah | ||||
19:15 | STAN | MISSED LAYUP by Powell, Dwight | ||
REBOUND (DEF) by N'Diaye, Aziz | ||||
19:05 | WASH | MISSED 3 PTR by Thomas, Isaiah | ||
REBOUND (DEF) by Green, Jeremy | ||||
18:50 | WASH | FOUL by Bryan-Amaning, Matt (3) | ||
18:50 | STAN | MISSED FT SHOT by Powell, Dwight | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:50 | STAN | MISSED FT SHOT by Powell, Dwight | ||
REBOUND (OFF) by (TEAM) | ||||
18:43 | STAN | GOOD! JUMPER by Powell, Dwight (in the paint) | STAN 31 - WASH 31 | Tied |
18:43 | WASH | FOUL by N'Diaye, Aziz (2) | ||
18:43 | STAN | GOOD! FT SHOT by Powell, Dwight | STAN 32 - WASH 31 | (STAN by 1) |
18:27 | STAN | FOUL by Bright, Aaron (2) | ||
18:22 | WASH | GOOD! LAYUP by Thomas, Isaiah | WASH 33 - STAN 32 | (WASH by 1) |
18:08 | STAN | MISSED 3 PTR by Mann, Jarrett | ||
REBOUND (DEF) by Bryan-Amaning, Matt | ||||
17:57 | STAN | FOUL by Owens, Josh (1) | ||
17:43 | WASH | TURNOVR by Holiday, Justin | ||
17:25 | STAN | TURNOVR by Powell, Dwight | ||
17:24 | WASH | STEAL by Overton, Venoy | ||
17:21 | WASH | MISSED LAYUP by Overton, Venoy | ||
REBOUND (DEF) by Powell, Dwight | ||||
16:55 | STAN | MISSED LAYUP by Mann, Jarrett | ||
REBOUND (DEF) by N'Diaye, Aziz | ||||
16:42 | WASH | GOOD! JUMPER by Holiday, Justin | WASH 35 - STAN 32 | (WASH by 3) |
16:18 | STAN | MISSED 3 PTR by Bright, Aaron | ||
REBOUND (DEF) by N'Diaye, Aziz | ||||
16:04 | WASH | TURNOVR by Thomas, Isaiah | ||
15:51 | WASH | FOUL by Overton, Venoy (2) | ||
15:51 | STAN | TIMEOUT MEDIA | ||
15:44 | STAN | MISSED JUMPER by Green, Jeremy | ||
REBOUND (OFF) by Powell, Dwight | ||||
15:40 | WASH | FOUL by Gant, Darnell (3) | ||
15:40 | STAN | GOOD! FT SHOT by Powell, Dwight | WASH 35 - STAN 33 | (WASH by 2) |
15:40 | STAN | GOOD! FT SHOT by Powell, Dwight | WASH 35 - STAN 34 | (WASH by 1) |
15:26 | WASH | MISSED 3 PTR by Thomas, Isaiah | ||
REBOUND (DEF) by (TEAM) | ||||
15:23 | WASH | FOUL by N'Diaye, Aziz (3) | ||
15:08 | STAN | MISSED JUMPER by Owens, Josh | ||
REBOUND (DEF) by Bryan-Amaning, Matt | ||||
14:51 | WASH | GOOD! 3 PTR by Holiday, Justin | WASH 38 - STAN 34 | (WASH by 4) |
ASSIST by Suggs, Scott | ||||
14:32 | WASH | FOUL by Suggs, Scott (1) | ||
14:32 | STAN | GOOD! FT SHOT by Harris, Gabriel | WASH 38 - STAN 35 | (WASH by 3) |
14:32 | STAN | GOOD! FT SHOT by Harris, Gabriel | WASH 38 - STAN 36 | (WASH by 2) |
14:25 | WASH | MISSED 3 PTR by Suggs, Scott | ||
REBOUND (OFF) by (TEAM) | ||||
14:23 | STAN | FOUL by Harris, Gabriel (2) | ||
14:22 | WASH | GOOD! 3 PTR by Holiday, Justin | WASH 41 - STAN 36 | (WASH by 5) |
ASSIST by Thomas, Isaiah | ||||
13:43 | STAN | GOOD! JUMPER by Green, Jeremy | WASH 41 - STAN 38 | (WASH by 3) |
13:38 | STAN | FOUL by Green, Jeremy (1) | ||
13:37 | WASH | GOOD! 3 PTR by Suggs, Scott | WASH 44 - STAN 38 | (WASH by 6) |
ASSIST by Thomas, Isaiah | ||||
13:15 | STAN | MISSED DUNK by Powell, Dwight | ||
REBOUND (DEF) by Thomas, Isaiah | ||||
13:05 | WASH | GOOD! DUNK by Holiday, Justin | WASH 46 - STAN 38 | (WASH by 8) |
ASSIST by Thomas, Isaiah | ||||
12:57 | STAN | TIMEOUT 30sec | ||
12:30 | STAN | MISSED JUMPER by Harris, Gabriel | ||
REBOUND (DEF) by Holiday, Justin | ||||
12:17 | STAN | FOUL by Harris, Gabriel (3) | ||
12:04 | WASH | MISSED 3 PTR by Holiday, Justin | ||
REBOUND (OFF) by (TEAM) | ||||
12:03 | STAN | FOUL by Mann, Jarrett (2) | ||
11:50 | WASH | TURNOVR by Thomas, Isaiah | ||
11:49 | STAN | STEAL by Trotter, Jack | ||
11:42 | STAN | MISSED 3 PTR by Brown, Anthony | ||
REBOUND (DEF) by Thomas, Isaiah | ||||
11:36 | WASH | MISSED LAYUP by Ross, Terrence | ||
REBOUND (DEF) by Mann, Jarrett | ||||
11:18 | STAN | MISSED 3 PTR by Green, Jeremy | ||
REBOUND (OFF) by Mann, Jarrett | ||||
11:10 | STAN | FOUL by Green, Jeremy (2) | ||
11:10 | STAN | TURNOVR by Green, Jeremy | ||
11:10 | WASH | TIMEOUT MEDIA | ||
10:47 | WASH | MISSED LAYUP by Suggs, Scott | ||
REBOUND (OFF) by Suggs, Scott | ||||
10:37 | WASH | GOOD! LAYUP by Thomas, Isaiah | WASH 48 - STAN 38 | (WASH by 10) |
10:37 | STAN | FOUL by Mann, Jarrett (3) | ||
10:37 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WASH 49 - STAN 38 | (WASH by 11) |
10:26 | WASH | FOUL by Thomas, Isaiah (1) | ||
10:26 | STAN | GOOD! FT SHOT by Mann, Jarrett | WASH 49 - STAN 39 | (WASH by 10) |
10:26 | STAN | GOOD! FT SHOT by Mann, Jarrett | WASH 49 - STAN 40 | (WASH by 9) |
10:10 | WASH | TURNOVR by Suggs, Scott | ||
09:50 | WASH | FOUL by Suggs, Scott (2) | ||
09:50 | STAN | MISSED FT SHOT by Green, Jeremy | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:50 | STAN | GOOD! FT SHOT by Green, Jeremy | WASH 49 - STAN 41 | (WASH by 8) |
09:36 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
REBOUND (DEF) by Owens, Josh | ||||
09:01 | STAN | MISSED JUMPER by Green, Jeremy | ||
REBOUND (DEF) by Overton, Venoy | ||||
08:55 | WASH | GOOD! LAYUP by Overton, Venoy (fastbreak) | WASH 51 - STAN 41 | (WASH by 10) |
08:40 | STAN | GOOD! JUMPER by Brown, Anthony | WASH 51 - STAN 43 | (WASH by 8) |
08:23 | WASH | TURNOVR by Wilcox, C.J. | ||
08:22 | STAN | STEAL by Brown, Anthony | ||
08:19 | WASH | FOUL by Overton, Venoy (3) | ||
08:19 | STAN | MISSED FT SHOT by Mann, Jarrett | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:19 | STAN | GOOD! FT SHOT by Mann, Jarrett | WASH 51 - STAN 44 | (WASH by 7) |
07:59 | WASH | MISSED LAYUP by Bryan-Amaning, Matt | ||
REBOUND (DEF) by Mann, Jarrett | ||||
07:32 | STAN | TURNOVR by Harris, Gabriel | ||
07:31 | WASH | STEAL by Holiday, Justin | ||
07:28 | WASH | FOUL by Wilcox, C.J. (1) | ||
07:28 | WASH | TURNOVR by Wilcox, C.J. | ||
07:28 | STAN | TIMEOUT media | ||
07:04 | STAN | GOOD! JUMPER by Owens, Josh (in the paint) | WASH 51 - STAN 46 | (WASH by 5) |
06:44 | WASH | MISSED JUMPER by Overton, Venoy | ||
REBOUND (OFF) by Gant, Darnell | ||||
06:39 | WASH | TURNOVR by Gant, Darnell | ||
06:38 | STAN | STEAL by Harris, Gabriel | ||
06:19 | STAN | TURNOVR by Harris, Gabriel | ||
06:18 | WASH | STEAL by Overton, Venoy | ||
06:17 | STAN | FOUL by Harris, Gabriel (4) | ||
06:17 | WASH | MISSED FT SHOT by Overton, Venoy | ||
REBOUND (DEF) by Brown, Anthony | ||||
06:02 | STAN | GOOD! DUNK by Mann, Jarrett | WASH 51 - STAN 48 | (WASH by 3) |
05:50 | WASH | TIMEOUT 30sec | ||
05:35 | WASH | MISSED 3 PTR by Ross, Terrence | ||
REBOUND (OFF) by Thomas, Isaiah | ||||
05:29 | WASH | MISSED 3 PTR by Gant, Darnell | ||
REBOUND (OFF) by Holiday, Justin | ||||
05:01 | WASH | MISSED 3 PTR by Holiday, Justin | ||
REBOUND (DEF) by Mann, Jarrett | ||||
04:28 | STAN | MISSED 3 PTR by Brown, Anthony | ||
REBOUND (OFF) by Green, Jeremy | ||||
04:24 | STAN | MISSED LAYUP by Green, Jeremy | ||
REBOUND (OFF) by Powell, Dwight | ||||
04:21 | STAN | MISSED LAYUP by Powell, Dwight | ||
REBOUND (OFF) by Brown, Anthony | ||||
04:17 | STAN | GOOD! LAYUP by Brown, Anthony | WASH 51 - STAN 50 | (WASH by 1) |
04:09 | WASH | MISSED 3 PTR by Gant, Darnell | ||
REBOUND (OFF) by Ross, Terrence | ||||
04:05 | WASH | MISSED JUMPER by Ross, Terrence | ||
04:05 | STAN | BLOCK by Owens, Josh | ||
REBOUND (DEF) by Owens, Josh | ||||
03:49 | STAN | GOOD! 3 PTR by Green, Jeremy | STAN 53 - WASH 51 | (STAN by 2) |
ASSIST by Owens, Josh | ||||
03:38 | WASH | TIMEOUT TEAM | ||
03:25 | WASH | GOOD! JUMPER by Holiday, Justin | STAN 53 - WASH 53 | Tied |
02:50 | STAN | MISSED JUMPER by Mann, Jarrett | ||
REBOUND (DEF) by Bryan-Amaning, Matt | ||||
02:12 | WASH | MISSED LAYUP by N'Diaye, Aziz | ||
02:12 | STAN | BLOCK by Owens, Josh | ||
REBOUND (OFF) by N'Diaye, Aziz | ||||
02:11 | WASH | TURNOVR by (TEAM) | ||
02:11 | STAN | TIMEOUT media | ||
01:48 | STAN | MISSED 3 PTR by Green, Jeremy | ||
REBOUND (OFF) by Powell, Dwight | ||||
01:44 | STAN | GOOD! LAYUP by Powell, Dwight | STAN 55 - WASH 53 | (STAN by 2) |
01:25 | WASH | MISSED 3 PTR by Thomas, Isaiah | ||
REBOUND (DEF) by (TEAM) | ||||
01:23 | WASH | FOUL by N'Diaye, Aziz (4) | ||
01:23 | STAN | GOOD! FT SHOT by Green, Jeremy | STAN 56 - WASH 53 | (STAN by 3) |
01:23 | STAN | MISSED FT SHOT by Green, Jeremy | ||
REBOUND (DEF) by Bryan-Amaning, Matt | ||||
01:09 | WASH | GOOD! 3 PTR by Suggs, Scott | STAN 56 - WASH 56 | Tied |
ASSIST by Thomas, Isaiah | ||||
01:06 | WASH | TIMEOUT 30sec | ||
00:40 | STAN | TIMEOUT 30sec | ||
00:33 | STAN | MISSED JUMPER by Mann, Jarrett | ||
REBOUND (OFF) by Owens, Josh | ||||
00:29 | STAN | GOOD! JUMPER by Owens, Josh | STAN 58 - WASH 56 | (STAN by 2) |
00:05 | WASH | MISSED 3 PTR by Suggs, Scott | ||
REBOUND (OFF) by Holiday, Justin | ||||
00:02 | STAN | FOUL by Green, Jeremy (3) | ||
00:02 | STAN | TIMEOUT 30sec | ||
00:02 | WASH | MISSED FT SHOT by Holiday, Justin | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:02 | WASH | TIMEOUT 30sec | ||
00:02 | WASH | MISSED FT SHOT by Holiday, Justin | ||
REBOUND (DEF) by Powell, Dwight | ||||
00:01 | STAN | TURNOVR by Powell, Dwight | ||
00:01 | WASH | MISSED JUMPER by Holiday, Justin | ||
REBOUND (DEF) by (TEAM) |
