Washington-Cal Box

Washington vs California (1/16/11 at Haas Pavilion)
Box Score
Play-by-Play
Washington vs California
1/16/11 7 p.m. at Haas Pavilion
Washington vs California
1/16/11 7 p.m. at Haas Pavilion


Box Score
Play-by-Play

Washington vs California
1/16/11 7 p.m. at Haas Pavilion
Washington 92
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Bryan-Amaning, Matt | f | 10-15 | 0-0 | 2-3 | 3-8 | 11 | 3 | 22 | 0 | 0 | 2 | 1 | 34 |
22 | Holiday, Justin | f | 9-14 | 5-8 | 0-0 | 2-0 | 2 | 2 | 23 | 3 | 0 | 0 | 1 | 30 |
05 | N'Diaye, Aziz | c | 0-2 | 0-0 | 1-2 | 0-3 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 16 |
02 | Thomas, Isaiah | g | 8-16 | 3-9 | 8-8 | 1-3 | 4 | 4 | 27 | 13 | 5 | 0 | 2 | 35 |
15 | Suggs, Scott | g | 1-3 | 1-3 | 0-0 | 0-4 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 24 |
01 | Overton, Venoy | - | 1-3 | 1-2 | 0-0 | 1-1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 14 |
10 | Hosley, Antoine | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Wilcox, C.J. | - | 2-6 | 1-3 | 0-0 | 1-0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
31 | Ross, Terrence | - | 1-3 | 1-2 | 0-2 | 0-4 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 17 |
42 | Sherrer, Brendan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
44 | Gant, Darnell | - | 2-3 | 1-2 | 0-0 | 1-5 | 6 | 5 | 5 | 0 | 2 | 0 | 1 | 20 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 34-65 | 13-29 | 11-15 | 12-31 | 43 | 26 | 92 | 20 | 12 | 3 | 6 | 200 | |
52.3% | 44.8% | 73.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-32 | 7-14 | 7-8 | |||||||||||
53.1% | 50.0% | 87.5% | ||||||||||||
2nd Half: | 17-33 | 6-15 | 4-7 | |||||||||||
51.5% | 40.0% | 57.1% |
California 71
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | KAMP, Harper | f | 9-16 | 0-0 | 2-4 | 3-4 | 7 | 2 | 20 | 2 | 5 | 0 | 2 | 27 |
10 | SANDERS-FRISON, Mark | c | 3-7 | 0-0 | 2-7 | 1-4 | 5 | 4 | 8 | 1 | 1 | 0 | 1 | 23 |
02 | GUTIERREZ, Jorge | g | 2-7 | 1-3 | 0-0 | 0-2 | 2 | 0 | 5 | 4 | 0 | 0 | 1 | 31 |
12 | SMITH, Brandon | g | 1-5 | 0-1 | 2-2 | 0-0 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 30 |
23 | CRABBE, Allen | g | 4-10 | 1-4 | 7-8 | 0-6 | 6 | 1 | 16 | 1 | 2 | 0 | 0 | 36 |
00 | CARTER, Nigel | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
15 | BAK, Bak | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
25 | SOLOMON, Richard | - | 5-5 | 0-0 | 4-8 | 1-1 | 2 | 4 | 14 | 3 | 1 | 2 | 0 | 20 |
31 | MURRAY, Emerson | - | 1-4 | 0-2 | 0-1 | 1-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 16 |
34 | THURMAN, Robert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 26-57 | 2-10 | 17-30 | 6-21 | 27 | 17 | 71 | 14 | 12 | 2 | 4 | 200 | |
45.6% | 20.0% | 56.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-30 | 1-6 | 6-11 | |||||||||||
43.3% | 16.7% | 54.5% | ||||||||||||
2nd Half: | 13-27 | 1-4 | 11-19 | |||||||||||
48.1% | 25.0% | 57.9% |
Score by Periods | 1st | 2nd | Total | |
Washington | 48 | 44 | 92 | Record: (13-4, 5-1) |
California | 33 | 38 | 71 | Record: (9-8, 2-3) |
Officials: David Hall, Verne Harris, Mike Littlewood
Technical fouls: Washington-None. California-None. Attendance: 8649 |

Washington vs California
1/16/11 7 p.m. at Haas Pavilion
1st Period Play-by-Play
19:40 | CAL | MISSED JUMPER by SANDERS-FRISON, Mark | ||
REBOUND (OFF) by KAMP, Harper | ||||
19:34 | CAL | GOOD! JUMPER by CRABBE, Allen | CAL 2 - WASH 0 | (CAL by 2) |
19:15 | WASH | MISSED 3 PTR by Holiday, Justin | ||
REBOUND (DEF) by SANDERS-FRISON, Mark | ||||
19:01 | CAL | GOOD! 3 PTR by CRABBE, Allen | CAL 5 - WASH 0 | (CAL by 5) |
ASSIST by GUTIERREZ, Jorge | ||||
18:43 | WASH | MISSED JUMPER by N'Diaye, Aziz | ||
REBOUND (DEF) by SANDERS-FRISON, Mark | ||||
18:31 | CAL | MISSED JUMPER by SMITH, Brandon | ||
18:31 | WASH | BLOCK by Bryan-Amaning, Matt | ||
REBOUND (DEF) by Bryan-Amaning, Matt | ||||
18:23 | CAL | FOUL by KAMP, Harper (1) | ||
18:17 | WASH | MISSED 3 PTR by Thomas, Isaiah | ||
REBOUND (DEF) by KAMP, Harper | ||||
18:05 | WASH | FOUL by Thomas, Isaiah (1) | ||
17:54 | CAL | MISSED JUMPER by KAMP, Harper | ||
REBOUND (DEF) by Thomas, Isaiah | ||||
17:45 | WASH | GOOD! JUMPER by Thomas, Isaiah (in the paint) | CAL 5 - WASH 2 | (CAL by 3) |
17:28 | CAL | TURNOVR by KAMP, Harper | ||
17:26 | WASH | STEAL by Thomas, Isaiah | ||
17:22 | WASH | MISSED LAYUP by N'Diaye, Aziz | ||
REBOUND (OFF) by Holiday, Justin | ||||
17:14 | WASH | GOOD! 3 PTR by Suggs, Scott | CAL 5 - WASH 5 | Tied |
ASSIST by Holiday, Justin | ||||
16:58 | WASH | FOUL by Suggs, Scott (1) | ||
16:48 | CAL | GOOD! LAYUP by CRABBE, Allen | CAL 7 - WASH 5 | (CAL by 2) |
16:38 | WASH | GOOD! LAYUP by Thomas, Isaiah | CAL 7 - WASH 7 | Tied |
16:38 | CAL | FOUL by SANDERS-FRISON, Mark (1) | ||
16:38 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WASH 8 - CAL 7 | (WASH by 1) |
16:20 | CAL | MISSED JUMPER by SMITH, Brandon | ||
REBOUND (DEF) by Bryan-Amaning, Matt | ||||
16:13 | WASH | GOOD! JUMPER by Bryan-Amaning, Matt (fastbreak) | WASH 10 - CAL 7 | (WASH by 3) |
ASSIST by Thomas, Isaiah | ||||
15:54 | CAL | GOOD! JUMPER by KAMP, Harper (in the paint) | WASH 10 - CAL 9 | (WASH by 1) |
15:48 | WASH | GOOD! LAYUP by Holiday, Justin (fastbreak) | WASH 12 - CAL 9 | (WASH by 3) |
ASSIST by Thomas, Isaiah | ||||
15:22 | CAL | GOOD! JUMPER by KAMP, Harper | WASH 12 - CAL 11 | (WASH by 1) |
15:13 | WASH | GOOD! 3 PTR by Thomas, Isaiah | WASH 15 - CAL 11 | (WASH by 4) |
15:09 | CAL | TURNOVR by CRABBE, Allen | ||
15:09 | WASH | TIMEOUT media | ||
14:41 | WASH | GOOD! LAYUP by Bryan-Amaning, Matt | WASH 17 - CAL 11 | (WASH by 6) |
14:23 | CAL | MISSED JUMPER by GUTIERREZ, Jorge | ||
REBOUND (DEF) by Bryan-Amaning, Matt | ||||
14:13 | WASH | GOOD! LAYUP by Bryan-Amaning, Matt (fastbreak) | WASH 19 - CAL 11 | (WASH by 8) |
ASSIST by Thomas, Isaiah | ||||
13:56 | CAL | MISSED JUMPER by CRABBE, Allen | ||
REBOUND (DEF) by Suggs, Scott | ||||
13:50 | WASH | MISSED 3 PTR by Thomas, Isaiah | ||
REBOUND (OFF) by Thomas, Isaiah | ||||
13:34 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
REBOUND (DEF) by CRABBE, Allen | ||||
13:32 | WASH | FOUL by Holiday, Justin (1) | ||
13:16 | CAL | GOOD! LAYUP by SANDERS-FRISON, Mark | WASH 19 - CAL 13 | (WASH by 6) |
ASSIST by SOLOMON, Richard | ||||
13:16 | WASH | FOUL by Bryan-Amaning, Matt (1) | ||
13:16 | CAL | GOOD! FT SHOT by SANDERS-FRISON, Mark | WASH 19 - CAL 14 | (WASH by 5) |
13:00 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
REBOUND (OFF) by Gant, Darnell | ||||
12:46 | CAL | FOUL by SMITH, Brandon (1) | ||
12:32 | WASH | MISSED JUMPER by Thomas, Isaiah | ||
REBOUND (DEF) by (TEAM) | ||||
11:58 | CAL | TURNOVR by MURRAY, Emerson | ||
11:58 | WASH | STEAL by Gant, Darnell | ||
11:58 | WASH | TIMEOUT media | ||
11:45 | WASH | TURNOVR by Ross, Terrence | ||
11:38 | WASH | FOUL by Ross, Terrence (1) | ||
11:28 | WASH | FOUL by Ross, Terrence (2) | ||
11:28 | CAL | GOOD! FT SHOT by SOLOMON, Richard | WASH 19 - CAL 15 | (WASH by 4) |
11:28 | CAL | MISSED FT SHOT by SOLOMON, Richard | ||
REBOUND (DEF) by Gant, Darnell | ||||
11:20 | WASH | TURNOVR by Suggs, Scott | ||
11:03 | CAL | MISSED JUMPER by KAMP, Harper | ||
REBOUND (DEF) by N'Diaye, Aziz | ||||
10:54 | WASH | MISSED 3 PTR by Overton, Venoy | ||
REBOUND (DEF) by GUTIERREZ, Jorge | ||||
10:42 | CAL | MISSED JUMPER by GUTIERREZ, Jorge | ||
REBOUND (DEF) by Overton, Venoy | ||||
10:19 | WASH | GOOD! 3 PTR by Holiday, Justin | WASH 22 - CAL 15 | (WASH by 7) |
ASSIST by Overton, Venoy | ||||
09:53 | WASH | FOUL by Holiday, Justin (2) | ||
09:53 | CAL | GOOD! FT SHOT by CRABBE, Allen | WASH 22 - CAL 16 | (WASH by 6) |
09:53 | CAL | GOOD! FT SHOT by CRABBE, Allen | WASH 22 - CAL 17 | (WASH by 5) |
09:53 | CAL | GOOD! FT SHOT by CRABBE, Allen | WASH 22 - CAL 18 | (WASH by 4) |
09:34 | WASH | MISSED 3 PTR by Suggs, Scott | ||
REBOUND (DEF) by SOLOMON, Richard | ||||
09:20 | CAL | GOOD! LAYUP by KAMP, Harper | WASH 22 - CAL 20 | (WASH by 2) |
ASSIST by MURRAY, Emerson | ||||
09:07 | CAL | FOUL by KAMP, Harper (2) | ||
09:07 | WASH | GOOD! FT SHOT by N'Diaye, Aziz | WASH 23 - CAL 20 | (WASH by 3) |
09:07 | WASH | MISSED FT SHOT by N'Diaye, Aziz | ||
REBOUND (DEF) by CRABBE, Allen | ||||
08:46 | CAL | TURNOVR by SANDERS-FRISON, Mark | ||
08:37 | WASH | MISSED JUMPER by Wilcox, C.J. | ||
REBOUND (OFF) by (TEAM) | ||||
08:18 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
REBOUND (DEF) by CRABBE, Allen | ||||
08:10 | CAL | GOOD! LAYUP by MURRAY, Emerson | WASH 23 - CAL 22 | (WASH by 1) |
ASSIST by GUTIERREZ, Jorge | ||||
08:10 | WASH | FOUL by N'Diaye, Aziz (1) | ||
08:10 | CAL | MISSED FT SHOT by MURRAY, Emerson | ||
REBOUND (OFF) by MURRAY, Emerson | ||||
08:09 | CAL | MISSED JUMPER by MURRAY, Emerson | ||
REBOUND (DEF) by Bryan-Amaning, Matt | ||||
07:53 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
07:53 | CAL | BLOCK by SOLOMON, Richard | ||
REBOUND (OFF) by (TEAM) | ||||
07:53 | WASH | TIMEOUT MEDIA | ||
07:53 | WASH | TURNOVR by (TEAM) | ||
07:39 | CAL | FOUL by SOLOMON, Richard (1) | ||
07:39 | CAL | TURNOVR by SOLOMON, Richard | ||
07:26 | WASH | GOOD! DUNK by Holiday, Justin | WASH 25 - CAL 22 | (WASH by 3) |
ASSIST by Thomas, Isaiah | ||||
07:01 | CAL | GOOD! JUMPER by SANDERS-FRISON, Mark | WASH 25 - CAL 24 | (WASH by 1) |
06:52 | WASH | GOOD! 3 PTR by Thomas, Isaiah | WASH 28 - CAL 24 | (WASH by 4) |
06:32 | WASH | FOUL by N'Diaye, Aziz (2) | ||
06:32 | CAL | MISSED FT SHOT by SANDERS-FRISON, Mark | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:32 | CAL | MISSED FT SHOT by SANDERS-FRISON, Mark | ||
REBOUND (DEF) by Gant, Darnell | ||||
06:03 | WASH | TURNOVR by Gant, Darnell | ||
06:03 | CAL | STEAL by SANDERS-FRISON, Mark | ||
05:57 | CAL | MISSED 3 PTR by GUTIERREZ, Jorge | ||
REBOUND (DEF) by Bryan-Amaning, Matt | ||||
05:44 | WASH | GOOD! JUMPER by Bryan-Amaning, Matt (in the paint) | WASH 30 - CAL 24 | (WASH by 6) |
ASSIST by Thomas, Isaiah | ||||
05:21 | CAL | MISSED JUMPER by SANDERS-FRISON, Mark | ||
REBOUND (DEF) by (DEADBALL) | ||||
05:18 | CAL | FOUL by BAK, Bak (1) | ||
05:03 | WASH | GOOD! LAYUP by Bryan-Amaning, Matt | WASH 32 - CAL 24 | (WASH by 8) |
ASSIST by Holiday, Justin | ||||
05:03 | CAL | FOUL by SMITH, Brandon (2) | ||
05:03 | WASH | GOOD! FT SHOT by Bryan-Amaning, Matt | WASH 33 - CAL 24 | (WASH by 9) |
04:50 | CAL | MISSED JUMPER by CRABBE, Allen | ||
REBOUND (DEF) by Gant, Darnell | ||||
04:37 | WASH | GOOD! 3 PTR by Gant, Darnell | WASH 36 - CAL 24 | (WASH by 12) |
ASSIST by Holiday, Justin | ||||
04:34 | CAL | TIMEOUT 30sec | ||
04:20 | CAL | GOOD! JUMPER by KAMP, Harper (in the paint) | WASH 36 - CAL 26 | (WASH by 10) |
03:59 | WASH | MISSED 3 PTR by Thomas, Isaiah | ||
REBOUND (DEF) by CRABBE, Allen | ||||
03:40 | CAL | MISSED 3 PTR by GUTIERREZ, Jorge | ||
REBOUND (DEF) by (TEAM) | ||||
03:36 | WASH | TIMEOUT media | ||
03:14 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
REBOUND (DEF) by SANDERS-FRISON, Mark | ||||
02:56 | CAL | GOOD! LAYUP by KAMP, Harper | WASH 36 - CAL 28 | (WASH by 8) |
ASSIST by SANDERS-FRISON, Mark | ||||
02:41 | CAL | FOUL by SANDERS-FRISON, Mark (2) | ||
02:41 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WASH 37 - CAL 28 | (WASH by 9) |
02:41 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WASH 38 - CAL 28 | (WASH by 10) |
02:17 | CAL | MISSED 3 PTR by MURRAY, Emerson | ||
REBOUND (DEF) by Bryan-Amaning, Matt | ||||
02:10 | WASH | TURNOVR by Thomas, Isaiah | ||
02:08 | CAL | STEAL by KAMP, Harper | ||
02:07 | CAL | GOOD! DUNK by KAMP, Harper | WASH 38 - CAL 30 | (WASH by 8) |
02:00 | CAL | FOUL by MURRAY, Emerson (1) | ||
02:00 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WASH 39 - CAL 30 | (WASH by 9) |
02:00 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WASH 40 - CAL 30 | (WASH by 10) |
01:49 | CAL | MISSED 3 PTR by MURRAY, Emerson | ||
REBOUND (OFF) by SOLOMON, Richard | ||||
01:47 | WASH | FOUL by Gant, Darnell (1) | ||
01:47 | CAL | MISSED FT SHOT by SOLOMON, Richard | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:47 | CAL | GOOD! FT SHOT by SOLOMON, Richard | WASH 40 - CAL 31 | (WASH by 9) |
01:39 | WASH | GOOD! JUMPER by Gant, Darnell | WASH 42 - CAL 31 | (WASH by 11) |
ASSIST by Thomas, Isaiah | ||||
01:21 | CAL | GOOD! LAYUP by SOLOMON, Richard | WASH 42 - CAL 33 | (WASH by 9) |
ASSIST by KAMP, Harper | ||||
01:06 | WASH | GOOD! 3 PTR by Ross, Terrence | WASH 45 - CAL 33 | (WASH by 12) |
00:45 | CAL | MISSED JUMPER by KAMP, Harper | ||
REBOUND (DEF) by Ross, Terrence | ||||
00:38 | WASH | GOOD! 3 PTR by Thomas, Isaiah (fastbreak) | WASH 48 - CAL 33 | (WASH by 15) |
00:04 | CAL | MISSED 3 PTR by CRABBE, Allen | ||
REBOUND (DEF) by Suggs, Scott |
2nd Period Play-by-Play
19:46 | CAL | MISSED JUMPER by KAMP, Harper | WASH 48 - CAL 33 | (WASH by 15) |
REBOUND (DEF) by Suggs, Scott | ||||
19:39 | WASH | GOOD! 3 PTR by Holiday, Justin (fastbreak) | WASH 51 - CAL 33 | (WASH by 18) |
ASSIST by Thomas, Isaiah | ||||
19:19 | CAL | MISSED JUMPER by SANDERS-FRISON, Mark | ||
REBOUND (DEF) by N'Diaye, Aziz | ||||
19:12 | WASH | GOOD! 3 PTR by Holiday, Justin (fastbreak) | WASH 54 - CAL 33 | (WASH by 21) |
ASSIST by Thomas, Isaiah | ||||
18:51 | CAL | GOOD! JUMPER by KAMP, Harper (in the paint) | WASH 54 - CAL 35 | (WASH by 19) |
18:43 | WASH | TURNOVR by N'Diaye, Aziz | ||
18:43 | WASH | FOUL by N'Diaye, Aziz (3) | ||
18:35 | CAL | MISSED LAYUP by SANDERS-FRISON, Mark | ||
REBOUND (DEF) by N'Diaye, Aziz | ||||
18:25 | WASH | TURNOVR by Thomas, Isaiah | ||
18:16 | CAL | MISSED LAYUP by GUTIERREZ, Jorge | ||
REBOUND (DEF) by Suggs, Scott | ||||
18:07 | WASH | MISSED 3 PTR by Suggs, Scott | ||
REBOUND (OFF) by Bryan-Amaning, Matt | ||||
18:05 | CAL | FOUL by SANDERS-FRISON, Mark (3) | ||
18:05 | WASH | MISSED FT SHOT by Bryan-Amaning, Matt | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:05 | WASH | GOOD! FT SHOT by Bryan-Amaning, Matt | WASH 55 - CAL 35 | (WASH by 20) |
17:50 | CAL | MISSED JUMPER by SMITH, Brandon | ||
REBOUND (OFF) by SANDERS-FRISON, Mark | ||||
17:45 | CAL | MISSED LAYUP by KAMP, Harper | ||
17:45 | WASH | FOUL by N'Diaye, Aziz (4) | ||
REBOUND (OFF) by KAMP, Harper | ||||
17:45 | CAL | MISSED FT SHOT by KAMP, Harper | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:45 | CAL | GOOD! FT SHOT by KAMP, Harper | WASH 55 - CAL 36 | (WASH by 19) |
17:29 | WASH | GOOD! LAYUP by Bryan-Amaning, Matt | WASH 57 - CAL 36 | (WASH by 21) |
ASSIST by Suggs, Scott | ||||
17:14 | CAL | TURNOVR by KAMP, Harper | ||
17:12 | WASH | TURNOVR by Thomas, Isaiah | ||
17:11 | CAL | STEAL by KAMP, Harper | ||
17:08 | CAL | TURNOVR by SMITH, Brandon | ||
17:06 | WASH | STEAL by Holiday, Justin | ||
17:03 | WASH | GOOD! LAYUP by Bryan-Amaning, Matt | WASH 59 - CAL 36 | (WASH by 23) |
ASSIST by Thomas, Isaiah | ||||
16:38 | CAL | GOOD! 3 PTR by GUTIERREZ, Jorge | WASH 59 - CAL 39 | (WASH by 20) |
ASSIST by SMITH, Brandon | ||||
16:37 | WASH | FOUL by Gant, Darnell (2) | ||
16:32 | CAL | GOOD! LAYUP by SOLOMON, Richard | WASH 59 - CAL 41 | (WASH by 18) |
ASSIST by CRABBE, Allen | ||||
16:08 | CAL | FOUL by SOLOMON, Richard (2) | ||
15:58 | WASH | MISSED JUMPER by Overton, Venoy | ||
REBOUND (DEF) by KAMP, Harper | ||||
15:48 | CAL | GOOD! LAYUP by CRABBE, Allen (fastbreak) | WASH 59 - CAL 43 | (WASH by 16) |
ASSIST by SOLOMON, Richard | ||||
15:48 | WASH | FOUL by Overton, Venoy (1) | ||
15:48 | CAL | GOOD! FT SHOT by CRABBE, Allen | WASH 59 - CAL 44 | (WASH by 15) |
15:25 | WASH | GOOD! JUMPER by Bryan-Amaning, Matt (in the paint) | WASH 61 - CAL 44 | (WASH by 17) |
ASSIST by Thomas, Isaiah | ||||
15:05 | CAL | TURNOVR by CRABBE, Allen | ||
14:55 | WASH | FOUL by Gant, Darnell (3) | ||
14:55 | WASH | TURNOVR by Gant, Darnell | ||
14:49 | WASH | FOUL by Overton, Venoy (2) | ||
14:32 | CAL | TURNOVR by KAMP, Harper | ||
14:31 | WASH | STEAL by Overton, Venoy | ||
14:31 | CAL | FOUL by SMITH, Brandon (3) | ||
14:16 | WASH | MISSED LAYUP by Holiday, Justin | ||
14:16 | CAL | BLOCK by SOLOMON, Richard | ||
REBOUND (DEF) by CRABBE, Allen | ||||
14:06 | CAL | GOOD! JUMPER by KAMP, Harper | WASH 61 - CAL 46 | (WASH by 15) |
ASSIST by SMITH, Brandon | ||||
13:55 | WASH | GOOD! LAYUP by Thomas, Isaiah | WASH 63 - CAL 46 | (WASH by 17) |
13:55 | CAL | FOUL by SOLOMON, Richard (3) | ||
13:55 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WASH 64 - CAL 46 | (WASH by 18) |
13:39 | CAL | GOOD! LAYUP by GUTIERREZ, Jorge | WASH 64 - CAL 48 | (WASH by 16) |
ASSIST by SOLOMON, Richard | ||||
13:28 | WASH | MISSED 3 PTR by Thomas, Isaiah | ||
REBOUND (OFF) by Overton, Venoy | ||||
13:13 | WASH | GOOD! 3 PTR by Holiday, Justin | WASH 67 - CAL 48 | (WASH by 19) |
ASSIST by Thomas, Isaiah | ||||
12:56 | WASH | FOUL by Gant, Darnell (4) | ||
12:56 | CAL | GOOD! FT SHOT by KAMP, Harper | WASH 67 - CAL 49 | (WASH by 18) |
12:56 | CAL | MISSED FT SHOT by KAMP, Harper | ||
REBOUND (DEF) by Bryan-Amaning, Matt | ||||
12:38 | WASH | GOOD! 3 PTR by Overton, Venoy | WASH 70 - CAL 49 | (WASH by 21) |
12:19 | CAL | GOOD! LAYUP by SOLOMON, Richard | WASH 70 - CAL 51 | (WASH by 19) |
ASSIST by GUTIERREZ, Jorge | ||||
12:09 | WASH | GOOD! LAYUP by Thomas, Isaiah (fastbreak) | WASH 72 - CAL 51 | (WASH by 21) |
11:47 | CAL | GOOD! JUMPER by KAMP, Harper (in the paint) | WASH 72 - CAL 53 | (WASH by 19) |
11:27 | CAL | FOUL by CRABBE, Allen (1) | ||
11:27 | WASH | TIMEOUT media | ||
11:15 | WASH | GOOD! 3 PTR by Holiday, Justin | WASH 75 - CAL 53 | (WASH by 22) |
ASSIST by Ross, Terrence | ||||
10:57 | WASH | FOUL by Thomas, Isaiah (2) | ||
10:57 | CAL | GOOD! FT SHOT by CRABBE, Allen | WASH 75 - CAL 54 | (WASH by 21) |
10:57 | CAL | GOOD! FT SHOT by CRABBE, Allen | WASH 75 - CAL 55 | (WASH by 20) |
10:47 | WASH | MISSED 3 PTR by Thomas, Isaiah | ||
REBOUND (DEF) by KAMP, Harper | ||||
10:38 | CAL | TURNOVR by KAMP, Harper | ||
10:34 | WASH | GOOD! LAYUP by Holiday, Justin | WASH 77 - CAL 55 | (WASH by 22) |
ASSIST by Ross, Terrence | ||||
10:21 | WASH | FOUL by Overton, Venoy (3) | ||
10:21 | CAL | GOOD! FT SHOT by SMITH, Brandon | WASH 77 - CAL 56 | (WASH by 21) |
10:21 | CAL | GOOD! FT SHOT by SMITH, Brandon | WASH 77 - CAL 57 | (WASH by 20) |
10:06 | CAL | FOUL by SOLOMON, Richard (4) | ||
09:58 | WASH | MISSED 3 PTR by Holiday, Justin | ||
REBOUND (DEF) by CRABBE, Allen | ||||
09:38 | CAL | GOOD! JUMPER by SANDERS-FRISON, Mark | WASH 77 - CAL 59 | (WASH by 18) |
09:28 | WASH | MISSED DUNK by Bryan-Amaning, Matt | ||
REBOUND (DEF) by (TEAM) | ||||
09:17 | CAL | GOOD! LAYUP by SMITH, Brandon | WASH 77 - CAL 61 | (WASH by 16) |
09:11 | WASH | TIMEOUT 30sec | ||
08:48 | WASH | TURNOVR by Thomas, Isaiah | ||
08:24 | WASH | FOUL by N'Diaye, Aziz (5) | ||
08:24 | CAL | GOOD! FT SHOT by CRABBE, Allen | WASH 77 - CAL 62 | (WASH by 15) |
08:24 | CAL | MISSED FT SHOT by CRABBE, Allen | ||
REBOUND (DEF) by Ross, Terrence | ||||
08:16 | WASH | GOOD! LAYUP by Thomas, Isaiah | WASH 79 - CAL 62 | (WASH by 17) |
07:55 | CAL | MISSED JUMPER by CARTER, Nigel | ||
07:54 | WASH | BLOCK by Suggs, Scott | ||
REBOUND (DEF) by Bryan-Amaning, Matt | ||||
07:45 | WASH | MISSED 3 PTR by Gant, Darnell | ||
REBOUND (DEF) by BAK, Bak | ||||
07:24 | CAL | MISSED 3 PTR by CRABBE, Allen | ||
REBOUND (DEF) by Thomas, Isaiah | ||||
07:05 | WASH | MISSED 3 PTR by Thomas, Isaiah | ||
REBOUND (DEF) by SANDERS-FRISON, Mark | ||||
06:58 | CAL | TURNOVR by SMITH, Brandon | ||
06:58 | WASH | STEAL by Thomas, Isaiah | ||
06:53 | CAL | FOUL by SANDERS-FRISON, Mark (4) | ||
06:53 | WASH | TIMEOUT media | ||
06:53 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WASH 80 - CAL 62 | (WASH by 18) |
06:53 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WASH 81 - CAL 62 | (WASH by 19) |
06:39 | WASH | FOUL by Bryan-Amaning, Matt (2) | ||
06:39 | CAL | MISSED FT SHOT by SANDERS-FRISON, Mark | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:39 | CAL | MISSED FT SHOT by SANDERS-FRISON, Mark | ||
REBOUND (DEF) by Gant, Darnell | ||||
06:21 | WASH | MISSED JUMPER by Thomas, Isaiah | ||
REBOUND (OFF) by Holiday, Justin | ||||
06:16 | WASH | MISSED LAYUP by Holiday, Justin | ||
REBOUND (OFF) by Bryan-Amaning, Matt | ||||
06:14 | WASH | GOOD! LAYUP by Bryan-Amaning, Matt | WASH 83 - CAL 62 | (WASH by 21) |
05:59 | CAL | MISSED 3 PTR by CRABBE, Allen | ||
REBOUND (DEF) by Gant, Darnell | ||||
05:43 | WASH | GOOD! LAYUP by Holiday, Justin | WASH 85 - CAL 62 | (WASH by 23) |
ASSIST by Thomas, Isaiah | ||||
