
Box Score |
2011 Washington Softball
#6 Washington at CSUB (Game 1)
Mar 22, 2011 at Bakersfield, Calif. (Roadrunner Softball)
Washington 8 (24-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Pohlman, Kimi cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Salling, Jenn ss | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
Williams, Niki lf | 3 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
Ingelsby, Kaitlin dp/p | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Fa'asua, Jerrin 2b | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | |
Stuart, Morgan 3b | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | |
Wright, Shawna c | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | |
Hayward, Victoria 1b | 3 | 1 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | |
Creger-Zier, Marki rf/dp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walker, Bryana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tuiasosopo, Ashley rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 8 | 11 | 8 | 2 | 0 | 18 | 11 | 5 | |
CSUB 0 (6-15) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
VEIGA lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |
NAHALE rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
PETERSEN 1b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
LEE dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
BELL pr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BLISS 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
RICCIARDI 2b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
FREI cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
FRYER ss | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
MURO c | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
RODRIDGUEZ p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Totals | 20 | 0 | 2 | 0 | 1 | 3 | 18 | 8 | 4 |
Score by Innings R H E --------------------------------------- Washington.......... 120 122 - 8 11 1 CSUB................ 000 000 - 0 2 0 --------------------------------------- |
E - Tuiasosopo. LOB - WASH 5; CSUB 4. 2B - Williams, N.; Inglesby, K.; Fa'asua, J.; FRYER. HR - Williams, N.; Wright, S.. HBP - Stuart, M.. SH - Wright, S.; Creger-Zier 2; NAHALE. |
Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Walker, Bryana | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 5 | 55 |
Ingelsby, Kaitlin W,13-1 | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 6 | 35 |
CSUB | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
RODRIDGUEZ L,3-8 | 6.0 | 11 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 25 | 31 | 10 | 7 | 95 |
Win - Inglesby, K. (13-1). Loss - RODRIDGUEZ (3-8). Save - None.
HBP - by RODRIDGUEZ (Stuart, M.). Pitches/strikes: Walker, B. 55/36; Inglesby,
K. 35/24; RODRIDGUEZ 95/61.
Umpires - HP: Oscar Segura 1B: James Walker III 3B: Dennis Wren
|