
Box Score |
2012 Washington Softball
#3 Washington at #1 California
Apr 01, 2012 at Berkeley, Calif. (Levine-Fricke Field)
Washington 4 (32-4,3-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hayward, Victoria rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
Pohlman, Kimi cf | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Williams, Nikia dp | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Clifton, Jenna lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Inglesby, Kaitlin p | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
Suguro, Kelli pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fagaly, Hooch 1b | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 4 | |
Fa'asua, Jerrin 2b | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | |
Lahners, Kylee ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Smith, Taylor lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jones, Whitney ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walker, Bryana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wright, Shawna c | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Monk, Lindsay c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Gano, Courtney 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
Souza, Kimberlee ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 31 | 4 | 8 | 4 | 1 | 10 | 18 | 8 | 8 | |
California 6 (33-1,6-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Reid, J. lf | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Vonk dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Arioto 1b | 4 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | |
Williams 2b | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
Cordes ss | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
Henderson, D 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Jones, V. c | 3 | 2 | 2 | 1 | 0 | 0 | 9 | 0 | 2 | |
Reid, E. rf | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Echavarria cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Henderson, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 28 | 6 | 12 | 6 | 1 | 3 | 21 | 7 | 6 |
Score by Innings R H E ----------------------------------------- Washington.......... 002 000 2 - 4 8 0 California.......... 220 020 X - 6 12 1 ----------------------------------------- |
E - Arioto(3). LOB - UW 8; Cal 6. 2B - Inglesby, K.; Jones, V.(3); Reid, E.(1). HR - Williams, N.; Arioto(15). HBP - Smith, T.. SH - Vonk(4). SB - Hayward, V.; Reid, J.(27). |
Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Inglesby, Kaitlin L,16-2 | 5.0 | 12 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 8 | 90 |
Walker, Bryana | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Henderson, J W,18-1 | 7.0 | 8 | 4 | 4 | 1 | 10 | 0 | 0 | 1 | 0 | 31 | 33 | 4 | 8 | 139 |
Win - Henderson, J (18-1). Loss - Inglesby, K. (16-2). Save - None.
HB - Henderson, J. PB - Wright, S.; Jones, V. 2(2). Pitches/strikes: Inglesby,
K. 90/54; Walker, B. 13/8; Henderson, J 139/95.
Umpires - HP: Kelie Steurgis 1B: Steve Arnold 3B: David Hardage
|