

Box Score Play-by-Play
|

Washington vs Stanford
1/12/13 8 p.m. at Stanford, CA
Washington 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | Simmons, Desmond | f | 3-7 | 0-1 | 1-2 | 5-8 | 13 | 3 | 7 | 0 | 4 | 0 | 0 | 36 |
05 | N'Diaye, Aziz | c | 5-6 | 0-0 | 4-4 | 1-6 | 7 | 2 | 14 | 0 | 2 | 1 | 0 | 29 |
00 | Gaddy, Abdul | g | 1-6 | 0-0 | 1-2 | 0-3 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 36 |
15 | Suggs, Scott | g | 3-10 | 0-2 | 0-0 | 0-1 | 1 | 1 | 6 | 2 | 0 | 1 | 2 | 28 |
23 | Wilcox, C.J. | g | 10-16 | 4-6 | 3-5 | 1-8 | 9 | 2 | 27 | 1 | 1 | 2 | 0 | 35 |
12 | Andrews, Andrew | - | 2-5 | 0-1 | 2-2 | 0-1 | 1 | 3 | 6 | 1 | 2 | 0 | 4 | 22 |
33 | Jarreau, Jernard | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
40 | Kemp, Jr., Shawn | - | 0-1 | 0-0 | 2-4 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 24-51 | 4-10 | 13-19 | 10-27 | 37 | 14 | 65 | 6 | 12 | 4 | 6 | 200 | |
47.1% | 40.0% | 68.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-29 | 1-6 | 4-4 | |||||||||||
51.7% | 16.7% | 100 % | ||||||||||||
2nd Half: | 9-22 | 3-4 | 9-15 | |||||||||||
40.9% | 75.0% | 60.0% |
Stanford 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Brown, Andy | f | 4-8 | 0-2 | 0-0 | 1-1 | 2 | 1 | 8 | 3 | 2 | 0 | 0 | 31 |
24 | Huestis, Josh | f | 3-13 | 0-3 | 0-0 | 4-4 | 8 | 2 | 6 | 1 | 1 | 1 | 1 | 35 |
33 | Powell, Dwight | f | 7-14 | 1-2 | 4-5 | 1-4 | 5 | 3 | 19 | 1 | 2 | 0 | 2 | 34 |
02 | Bright, Aaron | g | 0-5 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 33 |
23 | Harris, Gabriel | g | 1-4 | 1-3 | 0-0 | 1-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 19 |
04 | Nastic, Stefan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
05 | Randle, Chasson | - | 7-11 | 1-3 | 1-2 | 2-2 | 4 | 3 | 16 | 2 | 1 | 0 | 1 | 28 |
12 | Allen, Rosco | - | 1-2 | 0-0 | 6-7 | 0-0 | 0 | 3 | 8 | 0 | 2 | 0 | 0 | 11 |
40 | Gage, John | - | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 23-59 | 3-17 | 11-14 | 10-19 | 29 | 16 | 60 | 7 | 10 | 1 | 5 | 200 | |
39.0% | 17.6% | 78.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-29 | 2-9 | 4-5 | |||||||||||
51.7% | 22.2% | 80.0% | ||||||||||||
2nd Half: | 8-30 | 1-8 | 7-9 | |||||||||||
26.7% | 12.5% | 77.8% |
Score by Periods | 1st | 2nd | Total | |
Washington | 35 | 30 | 65 | Record: (11-5, 3-0 Pac-12) |
Stanford | 36 | 24 | 60 | Record: (10-7, 1-3 Pac-12) |
Officials: Michael Greenstein, Michael Eggers, Tommy Nunez
Technical fouls: Washington-None. Stanford-None. Attendance: 4451 ID-1180389 |

Washington vs Stanford
1/12/13 8 p.m. at Stanford, CA
1st Period Play-by-Play
19:47 | STAN | GOOD! JUMPER by Huestis, Josh | STAN 2 - WASH 0 | (STAN by 2) |
19:21 | WASH | GOOD! JUMPER by Gaddy, Abdul | STAN 2 - WASH 2 | Tied |
19:02 | STAN | MISSED JUMPER by Huestis, Josh | ||
REBOUND (DEF) by Wilcox, C.J. | ||||
18:48 | STAN | FOUL by Bright, Aaron (1) | ||
18:33 | WASH | TURNOVR by N'Diaye, Aziz | ||
18:15 | STAN | MISSED JUMPER by Huestis, Josh | ||
REBOUND (DEF) by Wilcox, C.J. | ||||
18:02 | WASH | GOOD! JUMPER by Suggs, Scott (in the paint) | WASH 4 - STAN 2 | (WASH by 2) |
17:39 | STAN | TURNOVR by Brown, Andy | ||
17:37 | WASH | STEAL by Suggs, Scott | ||
17:36 | WASH | GOOD! LAYUP by Suggs, Scott (fastbreak) | WASH 6 - STAN 2 | (WASH by 4) |
17:24 | STAN | GOOD! LAYUP by Brown, Andy | WASH 6 - STAN 4 | (WASH by 2) |
17:09 | WASH | MISSED JUMPER by Suggs, Scott | ||
REBOUND (DEF) by Huestis, Josh | ||||
16:46 | STAN | GOOD! 3 PTR by Harris, Gabriel | STAN 7 - WASH 6 | (STAN by 1) |
ASSIST by Brown, Andy | ||||
16:18 | WASH | MISSED 3 PTR by Simmons, Desmond | ||
REBOUND (DEF) by Bright, Aaron | ||||
16:04 | STAN | GOOD! JUMPER by Powell, Dwight | STAN 9 - WASH 6 | (STAN by 3) |
15:46 | WASH | GOOD! LAYUP by Wilcox, C.J. | STAN 9 - WASH 8 | (STAN by 1) |
15:28 | STAN | MISSED JUMPER by Brown, Andy | ||
REBOUND (DEF) by N'Diaye, Aziz | ||||
15:20 | WASH | MISSED JUMPER by Gaddy, Abdul | ||
REBOUND (OFF) by Wilcox, C.J. | ||||
15:15 | WASH | GOOD! LAYUP by N'Diaye, Aziz | WASH 10 - STAN 9 | (WASH by 1) |
14:50 | STAN | MISSED JUMPER by Huestis, Josh | ||
14:50 | WASH | BLOCK by N'Diaye, Aziz | ||
REBOUND (DEF) by Wilcox, C.J. | ||||
14:17 | WASH | MISSED JUMPER by Gaddy, Abdul | ||
REBOUND (DEF) by Powell, Dwight | ||||
14:08 | WASH | FOUL by N'Diaye, Aziz (1) | ||
14:07 | STAN | TIMEOUT media | ||
13:55 | STAN | GOOD! JUMPER by Powell, Dwight | STAN 11 - WASH 10 | (STAN by 1) |
13:55 | WASH | FOUL by Simmons, Desmond (1) | ||
13:55 | STAN | GOOD! FT SHOT by Powell, Dwight | STAN 12 - WASH 10 | (STAN by 2) |
13:32 | WASH | TURNOVR by Andrews, Andrew | ||
13:17 | STAN | MISSED 3 PTR by Randle, Chasson | ||
REBOUND (DEF) by Wilcox, C.J. | ||||
12:56 | STAN | FOUL by Powell, Dwight (1) | ||
12:56 | WASH | GOOD! FT SHOT by Kemp, Jr., Shawn | STAN 12 - WASH 11 | (STAN by 1) |
12:56 | WASH | GOOD! FT SHOT by Kemp, Jr., Shawn | STAN 12 - WASH 12 | Tied |
12:43 | STAN | FOUL by Allen, Rosco (1) | ||
12:43 | STAN | TURNOVR by Allen, Rosco | ||
12:31 | WASH | GOOD! LAYUP by Andrews, Andrew | WASH 14 - STAN 12 | (WASH by 2) |
12:03 | WASH | FOUL by Jarreau, Jernard (1) | ||
12:03 | STAN | GOOD! FT SHOT by Allen, Rosco | WASH 14 - STAN 13 | (WASH by 1) |
12:03 | STAN | GOOD! FT SHOT by Allen, Rosco | STAN 14 - WASH 14 | Tied |
11:47 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
REBOUND (OFF) by (TEAM) | ||||
11:46 | STAN | FOUL by Allen, Rosco (2) | ||
11:46 | WASH | TIMEOUT MEDIA | ||
11:42 | WASH | MISSED LAYUP by Kemp, Jr., Shawn | ||
REBOUND (DEF) by Gage, John | ||||
11:14 | STAN | GOOD! LAYUP by Powell, Dwight | STAN 16 - WASH 14 | (STAN by 2) |
10:52 | STAN | FOUL by Gage, John (1) | ||
10:52 | WASH | GOOD! FT SHOT by Andrews, Andrew | STAN 16 - WASH 15 | (STAN by 1) |
10:52 | WASH | GOOD! FT SHOT by Andrews, Andrew | STAN 16 - WASH 16 | Tied |
10:33 | STAN | TURNOVR by Randle, Chasson | ||
10:32 | WASH | STEAL by Andrews, Andrew | ||
10:31 | WASH | GOOD! LAYUP by Andrews, Andrew (fastbreak) | WASH 18 - STAN 16 | (WASH by 2) |
10:13 | STAN | GOOD! LAYUP by Randle, Chasson | STAN 18 - WASH 18 | Tied |
ASSIST by Brown, Andy | ||||
09:57 | STAN | FOUL by Brown, Andy (1) | ||
09:46 | WASH | TURNOVR by Gaddy, Abdul | ||
09:19 | STAN | GOOD! LAYUP by Brown, Andy | STAN 20 - WASH 18 | (STAN by 2) |
ASSIST by Huestis, Josh | ||||
08:53 | WASH | MISSED JUMPER by Andrews, Andrew | ||
REBOUND (DEF) by (TEAM) | ||||
08:33 | STAN | MISSED JUMPER by Gage, John | ||
08:33 | WASH | BLOCK by Suggs, Scott | ||
REBOUND (OFF) by Gage, John | ||||
08:27 | STAN | TURNOVR by Gage, John | ||
08:26 | WASH | STEAL by Andrews, Andrew | ||
08:05 | WASH | GOOD! JUMPER by Simmons, Desmond (in the paint) | STAN 20 - WASH 20 | Tied |
ASSIST by Gaddy, Abdul | ||||
07:40 | STAN | GOOD! JUMPER by Huestis, Josh (in the paint) | STAN 22 - WASH 20 | (STAN by 2) |
07:33 | WASH | TURNOVR by Simmons, Desmond | ||
07:31 | STAN | STEAL by Bright, Aaron | ||
07:28 | STAN | MISSED 3 PTR by Brown, Andy | ||
REBOUND (OFF) by Huestis, Josh | ||||
07:24 | STAN | MISSED 3 PTR by Harris, Gabriel | ||
REBOUND (DEF) by Simmons, Desmond | ||||
07:06 | WASH | MISSED LAYUP by Suggs, Scott | ||
07:06 | STAN | BLOCK by Huestis, Josh | ||
REBOUND (DEF) by Gage, John | ||||
06:57 | STAN | MISSED 3 PTR by Gage, John | ||
REBOUND (DEF) by N'Diaye, Aziz | ||||
06:47 | WASH | MISSED 3 PTR by Suggs, Scott | ||
REBOUND (DEF) by Brown, Andy | ||||
06:37 | STAN | MISSED 3 PTR by Harris, Gabriel | ||
REBOUND (DEF) by (DEADBALL) | ||||
06:34 | WASH | TIMEOUT MEDIA | ||
06:03 | WASH | GOOD! JUMPER by Simmons, Desmond (in the paint) | STAN 22 - WASH 22 | Tied |
05:47 | STAN | GOOD! JUMPER by Randle, Chasson | STAN 24 - WASH 22 | (STAN by 2) |
05:17 | WASH | GOOD! JUMPER by N'Diaye, Aziz | STAN 24 - WASH 24 | Tied |
04:59 | STAN | MISSED JUMPER by Huestis, Josh | ||
REBOUND (OFF) by Brown, Andy | ||||
04:54 | STAN | GOOD! LAYUP by Brown, Andy | STAN 26 - WASH 24 | (STAN by 2) |
04:44 | WASH | MISSED JUMPER by Wilcox, C.J. | ||
REBOUND (DEF) by Nastic, Stefan | ||||
04:37 | STAN | GOOD! JUMPER by Randle, Chasson | STAN 28 - WASH 24 | (STAN by 4) |
04:17 | WASH | GOOD! JUMPER by Wilcox, C.J. | STAN 28 - WASH 26 | (STAN by 2) |
03:56 | STAN | MISSED JUMPER by Huestis, Josh | ||
REBOUND (DEF) by Suggs, Scott | ||||
03:46 | WASH | GOOD! 3 PTR by Wilcox, C.J. | WASH 29 - STAN 28 | (WASH by 1) |
ASSIST by Suggs, Scott | ||||
03:31 | STAN | TURNOVR by Bright, Aaron | ||
03:31 | WASH | TIMEOUT media | ||
03:16 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
REBOUND (DEF) by Randle, Chasson | ||||
02:52 | STAN | TURNOVR by Brown, Andy | ||
02:52 | WASH | STEAL by Andrews, Andrew | ||
02:43 | WASH | GOOD! JUMPER by N'Diaye, Aziz (in the paint) | WASH 31 - STAN 28 | (WASH by 3) |
02:28 | STAN | MISSED 3 PTR by Huestis, Josh | ||
REBOUND (DEF) by Wilcox, C.J. | ||||
02:12 | WASH | MISSED 3 PTR by Andrews, Andrew | ||
REBOUND (DEF) by Huestis, Josh | ||||
01:54 | WASH | FOUL by N'Diaye, Aziz (2) | ||
01:54 | STAN | GOOD! FT SHOT by Powell, Dwight | WASH 31 - STAN 29 | (WASH by 2) |
01:54 | STAN | MISSED FT SHOT by Powell, Dwight | ||
REBOUND (OFF) by Randle, Chasson | ||||
01:49 | STAN | GOOD! LAYUP by Randle, Chasson | STAN 31 - WASH 31 | Tied |
01:35 | WASH | MISSED JUMPER by Andrews, Andrew | ||
REBOUND (OFF) by Simmons, Desmond | ||||
01:27 | WASH | GOOD! JUMPER by Wilcox, C.J. (in the paint) | WASH 33 - STAN 31 | (WASH by 2) |
01:11 | STAN | GOOD! 3 PTR by Randle, Chasson | STAN 34 - WASH 33 | (STAN by 1) |
00:47 | WASH | GOOD! JUMPER by Wilcox, C.J. | WASH 35 - STAN 34 | (WASH by 1) |
00:46 | STAN | TIMEOUT media | ||
00:31 | STAN | MISSED 3 PTR by Bright, Aaron | ||
REBOUND (OFF) by Randle, Chasson | ||||
00:29 | STAN | GOOD! LAYUP by Randle, Chasson | STAN 36 - WASH 35 | (STAN by 1) |
00:11 | WASH | MISSED JUMPER by Gaddy, Abdul | ||
REBOUND (DEF) by Huestis, Josh |
2nd Period Play-by-Play
19:47 | WASH | GOOD! LAYUP by N'Diaye, Aziz | WASH 37 - STAN 36 | (WASH by 1) |
ASSIST by Wilcox, C.J. | ||||
19:31 | STAN | TURNOVR by Powell, Dwight | ||
19:29 | WASH | STEAL by Suggs, Scott | ||
19:22 | WASH | MISSED 3 PTR by Suggs, Scott | ||
REBOUND (DEF) by (TEAM) | ||||
19:05 | STAN | MISSED 3 PTR by Bright, Aaron | ||
REBOUND (DEF) by Gaddy, Abdul | ||||
18:27 | WASH | TURNOVR by (TEAM) | ||
18:08 | STAN | GOOD! LAYUP by Huestis, Josh | STAN 38 - WASH 37 | (STAN by 1) |
ASSIST by Powell, Dwight | ||||
17:54 | WASH | GOOD! 3 PTR by Wilcox, C.J. | WASH 40 - STAN 38 | (WASH by 2) |
ASSIST by Suggs, Scott | ||||
17:35 | STAN | MISSED 3 PTR by Huestis, Josh | ||
REBOUND (DEF) by Wilcox, C.J. | ||||
17:23 | WASH | FOUL by Simmons, Desmond (2) | ||
17:23 | WASH | TURNOVR by Simmons, Desmond | ||
17:05 | WASH | FOUL by Gaddy, Abdul (1) | ||
16:52 | STAN | MISSED JUMPER by Harris, Gabriel | ||
16:52 | WASH | BLOCK by Wilcox, C.J. | ||
REBOUND (DEF) by Gaddy, Abdul | ||||
16:50 | STAN | FOUL by Harris, Gabriel (1) | ||
16:34 | STAN | FOUL by Randle, Chasson (1) | ||
16:34 | WASH | GOOD! FT SHOT by N'Diaye, Aziz | WASH 41 - STAN 38 | (WASH by 3) |
16:34 | WASH | GOOD! FT SHOT by N'Diaye, Aziz | WASH 42 - STAN 38 | (WASH by 4) |
16:22 | STAN | GOOD! 3 PTR by Powell, Dwight | WASH 42 - STAN 41 | (WASH by 1) |
ASSIST by Brown, Andy | ||||
16:06 | WASH | MISSED JUMPER by Suggs, Scott | ||
REBOUND (OFF) by Simmons, Desmond | ||||
16:01 | STAN | FOUL by Huestis, Josh (1) | ||
16:01 | WASH | MISSED FT SHOT by Simmons, Desmond | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:01 | WASH | GOOD! FT SHOT by Simmons, Desmond | WASH 43 - STAN 41 | (WASH by 2) |
15:49 | STAN | MISSED JUMPER by Powell, Dwight | ||
REBOUND (OFF) by Huestis, Josh | ||||
15:48 | WASH | FOUL by Wilcox, C.J. (1) | ||
15:48 | STAN | TIMEOUT MEDIA | ||
15:23 | STAN | MISSED 3 PTR by Bright, Aaron | ||
REBOUND (DEF) by Andrews, Andrew | ||||
14:57 | WASH | MISSED JUMPER by N'Diaye, Aziz | ||
REBOUND (OFF) by Simmons, Desmond | ||||
14:54 | WASH | MISSED JUMPER by Wilcox, C.J. | ||
REBOUND (OFF) by N'Diaye, Aziz | ||||
14:50 | WASH | GOOD! LAYUP by N'Diaye, Aziz | WASH 45 - STAN 41 | (WASH by 4) |
14:27 | STAN | MISSED JUMPER by Randle, Chasson | ||
REBOUND (DEF) by N'Diaye, Aziz | ||||
14:07 | WASH | MISSED LAYUP by Suggs, Scott | ||
REBOUND (DEF) by Huestis, Josh | ||||
13:54 | STAN | MISSED 3 PTR by Brown, Andy | ||
REBOUND (OFF) by Huestis, Josh | ||||
13:53 | STAN | MISSED JUMPER by Allen, Rosco | ||
REBOUND (DEF) by Simmons, Desmond | ||||
13:51 | WASH | FOUL by Simmons, Desmond (3) | ||
13:50 | STAN | MISSED JUMPER by Brown, Andy | ||
13:49 | WASH | BLOCK by Wilcox, C.J. | ||
REBOUND (DEF) by N'Diaye, Aziz | ||||
13:33 | WASH | FOUL by Wilcox, C.J. (2) | ||
13:28 | STAN | GOOD! LAYUP by Allen, Rosco | WASH 45 - STAN 43 | (WASH by 2) |
13:10 | WASH | TURNOVR by Simmons, Desmond | ||
12:55 | STAN | TURNOVR by Allen, Rosco | ||
12:39 | WASH | TURNOVR by Wilcox, C.J. | ||
12:38 | STAN | STEAL by Powell, Dwight | ||
12:31 | STAN | MISSED LAYUP by Bright, Aaron | ||
REBOUND (DEF) by N'Diaye, Aziz | ||||
12:23 | WASH | MISSED LAYUP by Simmons, Desmond | ||
REBOUND (OFF) by Simmons, Desmond | ||||
12:20 | WASH | GOOD! LAYUP by Simmons, Desmond | WASH 47 - STAN 43 | (WASH by 4) |
12:04 | STAN | MISSED 3 PTR by Randle, Chasson | ||
REBOUND (DEF) by Simmons, Desmond | ||||
11:42 | WASH | GOOD! JUMPER by Wilcox, C.J. | WASH 49 - STAN 43 | (WASH by 6) |
11:38 | WASH | TIMEOUT media | ||
11:18 | STAN | MISSED 3 PTR by Huestis, Josh | ||
REBOUND (DEF) by Simmons, Desmond | ||||
10:54 | WASH | TURNOVR by N'Diaye, Aziz | ||
10:53 | STAN | STEAL by Randle, Chasson | ||
10:51 | WASH | FOUL by Gaddy, Abdul (2) | ||
10:51 | STAN | TIMEOUT media | ||
10:51 | STAN | GOOD! FT SHOT by Randle, Chasson | WASH 49 - STAN 44 | (WASH by 5) |
10:51 | STAN | MISSED FT SHOT by Randle, Chasson | ||
REBOUND (DEF) by Simmons, Desmond | ||||
10:39 | WASH | MISSED LAYUP by Suggs, Scott | ||
REBOUND (DEF) by (TEAM) | ||||
10:19 | STAN | TURNOVR by Powell, Dwight | ||
09:57 | WASH | GOOD! 3 PTR by Wilcox, C.J. | WASH 52 - STAN 44 | (WASH by 8) |
ASSIST by Gaddy, Abdul | ||||
09:40 | WASH | FOUL by Andrews, Andrew (1) | ||
09:40 | STAN | GOOD! FT SHOT by Powell, Dwight | WASH 52 - STAN 45 | (WASH by 7) |
09:40 | STAN | GOOD! FT SHOT by Powell, Dwight | WASH 52 - STAN 46 | (WASH by 6) |
09:22 | WASH | TURNOVR by Simmons, Desmond | ||
09:05 | STAN | MISSED JUMPER by Powell, Dwight | ||
REBOUND (DEF) by Simmons, Desmond | ||||
09:00 | WASH | TURNOVR by Gaddy, Abdul | ||
08:59 | STAN | STEAL by Huestis, Josh | ||
08:48 | STAN | GOOD! LAYUP by Powell, Dwight | WASH 52 - STAN 48 | (WASH by 4) |
ASSIST by Randle, Chasson | ||||
08:32 | WASH | MISSED LAYUP by Wilcox, C.J. | ||
REBOUND (DEF) by Randle, Chasson | ||||
08:26 | WASH | FOUL by Andrews, Andrew (2) | ||
08:26 | STAN | GOOD! FT SHOT by Allen, Rosco | WASH 52 - STAN 49 | (WASH by 3) |
08:26 | STAN | GOOD! FT SHOT by Allen, Rosco | WASH 52 - STAN 50 | (WASH by 2) |
08:14 | STAN | FOUL by Allen, Rosco (3) | ||
07:58 | WASH | MISSED JUMPER by Gaddy, Abdul | ||
REBOUND (OFF) by Kemp, Jr., Shawn | ||||
07:55 | STAN | FOUL by Powell, Dwight (2) | ||
07:55 | WASH | TIMEOUT MEDIA | ||
07:55 | WASH | MISSED FT SHOT by Kemp, Jr., Shawn | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:55 | WASH | MISSED FT SHOT by Kemp, Jr., Shawn | ||
REBOUND (DEF) by Powell, Dwight | ||||
07:38 | WASH | FOUL by Andrews, Andrew (3) | ||
07:38 | STAN | MISSED FT SHOT by Allen, Rosco | ||
REBOUND (OFF) by Harris, Gabriel | ||||
07:21 | STAN | MISSED JUMPER by Huestis, Josh | ||
REBOUND (OFF) by Powell, Dwight | ||||
07:18 | STAN | MISSED LAYUP by Powell, Dwight | ||
REBOUND (DEF) by Simmons, Desmond | ||||
06:52 | WASH | MISSED JUMPER by Simmons, Desmond | ||
REBOUND (OFF) by Simmons, Desmond | ||||
06:35 | WASH | TURNOVR by Andrews, Andrew | ||
06:34 | STAN | STEAL by Powell, Dwight | ||
06:23 | STAN | MISSED LAYUP by Randle, Chasson | ||
REBOUND (OFF) by Huestis, Josh | ||||
06:20 | STAN | TURNOVR by Huestis, Josh | ||
06:19 | WASH | STEAL by Andrews, Andrew | ||
05:59 | WASH | GOOD! 3 PTR by Wilcox, C.J. | WASH 55 - STAN 50 | (WASH by 5) |
ASSIST by Andrews, Andrew | ||||
05:40 | STAN | GOOD! JUMPER by Powell, Dwight | WASH 55 - STAN 52 | (WASH by 3) |
05:23 | STAN | FOUL by Randle, Chasson (2) | ||
05:23 | WASH | MISSED FT SHOT by Gaddy, Abdul | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:23 | WASH | GOOD! FT SHOT by Gaddy, Abdul | WASH 56 - STAN 52 | (WASH by 4) |
05:05 | STAN | MISSED JUMPER by Huestis, Josh | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:02 | WASH | FOUL by Suggs, Scott (1) | ||
05:02 | STAN | GOOD! FT SHOT by Allen, Rosco | WASH 56 - STAN 53 | (WASH by 3) |
05:02 | STAN | GOOD! FT SHOT by Allen, Rosco | WASH 56 - STAN 54 | (WASH by 2) |
05:02 | STAN | TIMEOUT 30sec | ||
04:51 | STAN | FOUL by Randle, Chasson (3) | ||
04:51 | WASH | MISSED FT SHOT by Wilcox, C.J. | ||
REBOUND (OFF) by (TEAM) | ||||
04:36 | WASH | GOOD! JUMPER by Suggs, Scott | WASH 58 - STAN 54 | (WASH by 4) |
04:16 | STAN | GOOD! LAYUP by Brown, Andy | WASH 58 - STAN 56 | (WASH by 2) |
03:55 | WASH | MISSED JUMPER by Wilcox, C.J. | ||
REBOUND (DEF) by (TEAM) | ||||
03:54 | STAN | TIMEOUT MEDIA | ||
03:38 | STAN | GOOD! JUMPER by Randle, Chasson | STAN 58 - WASH 58 | Tied |
03:06 | STAN | FOUL by Powell, Dwight (3) | ||
03:06 | WASH | GOOD! FT SHOT by N'Diaye, Aziz | WASH 59 - STAN 58 | (WASH by 1) |
03:06 | WASH | GOOD! FT SHOT by N'Diaye, Aziz | WASH 60 - STAN 58 | (WASH by 2) |
02:50 | STAN | MISSED JUMPER by Powell, Dwight | ||
REBOUND (DEF) by N'Diaye, Aziz | ||||
02:21 | WASH | MISSED LAYUP by Simmons, Desmond | ||
REBOUND (DEF) by Powell, Dwight | ||||
02:06 | STAN | MISSED 3 PTR by Powell, Dwight | ||
REBOUND (DEF) by Wilcox, C.J. | ||||
01:54 | WASH | TIMEOUT 30sec | ||
01:41 | STAN | FOUL by Harris, Gabriel (2) | ||
01:41 | WASH | GOOD! FT SHOT by Wilcox, C.J. | WASH 61 - STAN 58 | (WASH by 3) |
01:41 | WASH | GOOD! FT SHOT by Wilcox, C.J. | WASH 62 - STAN 58 | (WASH by 4) |
01:21 | STAN | GOOD! LAYUP by Powell, Dwight | WASH 62 - STAN 60 | (WASH by 2) |
ASSIST by Randle, Chasson | ||||
00:46 | WASH | MISSED LAYUP by Gaddy, Abdul | ||
REBOUND (DEF) by Powell, Dwight | ||||
00:39 | STAN | TIMEOUT 30sec | ||
00:39 | STAN | TIMEOUT 30sec | ||
00:25 | STAN | MISSED JUMPER by Powell, Dwight | ||
REBOUND (DEF) by Wilcox, C.J. | ||||
00:20 | STAN | FOUL by Huestis, Josh (2) | ||
00:20 | WASH | MISSED FT SHOT by Wilcox, C.J. | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:20 | WASH | GOOD! FT SHOT by Wilcox, C.J. | WASH 63 - STAN 60 | (WASH by 3) |
00:13 | STAN | MISSED JUMPER by Bright, Aaron | ||
REBOUND (DEF) by Simmons, Desmond | ||||
00:07 | WASH | GOOD! LAYUP by Wilcox, C.J. (fastbreak) | WASH 65 - STAN 60 | (WASH by 5) |
00:05 | STAN | MISSED LAYUP by Powell, Dwight | ||
REBOUND (DEF) by Gaddy, Abdul |
