

Box Score Play-by-Play
|

Washington vs Washington State
01/05/13 6:40 p.m. at Pullman, Wash. (Beasley Coliseum)
Washington 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | Simmons, Desmond | f | 1-3 | 0-0 | 2-2 | 1-4 | 5 | 4 | 4 | 2 | 0 | 0 | 2 | 30 |
05 | N'Diaye, Aziz | c | 7-9 | 0-0 | 0-1 | 4-6 | 10 | 2 | 14 | 0 | 3 | 2 | 0 | 30 |
00 | Gaddy, Abdul | g | 3-7 | 1-1 | 2-3 | 1-3 | 4 | 4 | 9 | 5 | 3 | 1 | 0 | 33 |
15 | Suggs, Scott | g | 5-9 | 1-3 | 0-0 | 0-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 30 |
23 | Wilcox, C.J. | g | 6-14 | 3-7 | 3-4 | 1-6 | 7 | 3 | 18 | 3 | 5 | 2 | 1 | 33 |
12 | Andrews, Andrew | - | 2-3 | 0-1 | 4-6 | 0-2 | 2 | 1 | 8 | 3 | 3 | 0 | 2 | 25 |
40 | Kemp, Jr., Shawn | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 19 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 26-48 | 5-12 | 11-16 | 7-25 | 32 | 18 | 68 | 13 | 15 | 5 | 5 | 200 | |
54.2% | 41.7% | 68.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-23 | 3-5 | 7-10 | |||||||||||
52.2% | 60.0% | 70.0% | ||||||||||||
2nd Half: | 14-25 | 2-7 | 4-6 | |||||||||||
56.0% | 28.6% | 66.7% |
Washington State 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Motum, Brock | f | 6-13 | 1-5 | 2-3 | 4-1 | 5 | 2 | 15 | 1 | 3 | 0 | 0 | 39 |
23 | Shelton, D.J. | f | 1-5 | 0-0 | 0-0 | 1-7 | 8 | 2 | 2 | 1 | 2 | 0 | 0 | 21 |
02 | Ladd, Mike | g | 4-12 | 1-4 | 7-10 | 3-3 | 6 | 1 | 16 | 3 | 1 | 0 | 2 | 37 |
03 | Lacy, DaVonte | g | 3-11 | 0-6 | 4-4 | 0-1 | 1 | 3 | 10 | 1 | 1 | 0 | 0 | 29 |
22 | Woolridge, Royce | g | 1-7 | 0-1 | 1-2 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | 28 |
05 | DiIorio, Will | - | 3-6 | 3-4 | 0-0 | 1-0 | 1 | 4 | 9 | 0 | 3 | 0 | 1 | 25 |
15 | Longrus, Junior | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
34 | Kernich-Drew, Dexter | - | 3-3 | 0-0 | 2-2 | 1-1 | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 21-57 | 5-20 | 16-21 | 13-18 | 31 | 15 | 63 | 8 | 12 | 0 | 6 | 200 | |
36.8% | 25.0% | 76.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-29 | 2-10 | 9-11 | |||||||||||
27.6% | 20.0% | 81.8% | ||||||||||||
2nd Half: | 13-28 | 3-10 | 7-10 | |||||||||||
46.4% | 30.0% | 70.0% |
Score by Periods | 1st | 2nd | Total | |
Washington | 34 | 34 | 68 | Record: (9-6,1-0) |
Washington State | 27 | 36 | 63 | Record: (9-5,0-1) |
Officials: Michael Reed, David Hall, SirAllen Conner
Technical fouls: Washington-None. Washington State-TEAM. Attendance: 7711 |

Washington vs Washington State
01/05/13 6:40 p.m. at Pullman, Wash. (Beasley Coliseum)
1st Period Play-by-Play
19:32 | WASH | TURNOVR by Gaddy, Abdul | ||
19:30 | WSU | STEAL by Ladd, Mike | ||
19:17 | WSU | MISSED LAYUP by Woolridge, Royce | ||
19:17 | WASH | BLOCK by N'Diaye, Aziz | ||
REBOUND (DEF) by Wilcox, C.J. | ||||
19:10 | WASH | MISSED JUMPER by Simmons, Desmond | ||
REBOUND (DEF) by Shelton, D.J. | ||||
19:01 | WSU | MISSED 3 PTR by Lacy, DaVonte | ||
REBOUND (DEF) by Wilcox, C.J. | ||||
18:47 | WASH | GOOD! JUMPER by Gaddy, Abdul (in the paint) | WASH 2 - WSU 0 | (WASH by 2) |
18:32 | WASH | FOUL by Wilcox, C.J. (1) | ||
18:31 | WSU | MISSED 3 PTR by Motum, Brock | ||
REBOUND (DEF) by N'Diaye, Aziz | ||||
18:12 | WSU | FOUL by Lacy, DaVonte (1) | ||
18:12 | WASH | GOOD! FT SHOT by Gaddy, Abdul | WASH 3 - WSU 0 | (WASH by 3) |
18:12 | WASH | GOOD! FT SHOT by Gaddy, Abdul | WASH 4 - WSU 0 | (WASH by 4) |
17:56 | WSU | MISSED LAYUP by Ladd, Mike | ||
REBOUND (DEF) by Simmons, Desmond | ||||
17:46 | WASH | GOOD! LAYUP by N'Diaye, Aziz | WASH 6 - WSU 0 | (WASH by 6) |
ASSIST by Gaddy, Abdul | ||||
17:26 | WSU | MISSED 3 PTR by Lacy, DaVonte | ||
REBOUND (DEF) by N'Diaye, Aziz | ||||
17:15 | WASH | MISSED LAYUP by Gaddy, Abdul | ||
REBOUND (DEF) by (TEAM) | ||||
17:15 | WASH | FOUL by N'Diaye, Aziz (1) | ||
16:42 | WSU | MISSED 3 PTR by Ladd, Mike | ||
16:42 | WASH | BLOCK by Gaddy, Abdul | ||
REBOUND (DEF) by Wilcox, C.J. | ||||
16:35 | WASH | GOOD! 3 PTR by Wilcox, C.J. | WASH 9 - WSU 0 | (WASH by 9) |
ASSIST by Gaddy, Abdul | ||||
16:33 | WSU | TIMEOUT 30sec | ||
16:11 | WSU | TURNOVR by Lacy, DaVonte | ||
16:07 | WASH | STEAL by Simmons, Desmond | ||
16:05 | WASH | MISSED 3 PTR by Suggs, Scott | ||
REBOUND (DEF) by (TEAM) | ||||
16:03 | WASH | FOUL by Simmons, Desmond (1) | ||
15:36 | WSU | MISSED JUMPER by Shelton, D.J. | ||
REBOUND (DEF) by N'Diaye, Aziz | ||||
15:12 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
REBOUND (DEF) by Woolridge, Royce | ||||
14:50 | WSU | GOOD! LAYUP by Woolridge, Royce | WASH 9 - WSU 2 | (WASH by 7) |
14:17 | WASH | MISSED JUMPER by Simmons, Desmond | ||
REBOUND (OFF) by Wilcox, C.J. | ||||
14:13 | WASH | MISSED LAYUP by Wilcox, C.J. | ||
REBOUND (DEF) by Shelton, D.J. | ||||
13:46 | WSU | TURNOVR by Ladd, Mike | ||
13:45 | WASH | STEAL by Wilcox, C.J. | ||
13:42 | WASH | TIMEOUT MEDIA | ||
13:28 | WASH | TURNOVR by Wilcox, C.J. | ||
12:53 | WSU | TURNOVR by DiIorio, Will | ||
12:51 | WASH | STEAL by Andrews, Andrew | ||
12:47 | WSU | FOUL by Motum, Brock (1) | ||
12:47 | WASH | GOOD! FT SHOT by Simmons, Desmond | WASH 10 - WSU 2 | (WASH by 8) |
12:47 | WASH | GOOD! FT SHOT by Simmons, Desmond | WASH 11 - WSU 2 | (WASH by 9) |
12:35 | WSU | MISSED LAYUP by DiIorio, Will | ||
REBOUND (OFF) by Motum, Brock | ||||
12:31 | WSU | GOOD! LAYUP by Motum, Brock | WASH 11 - WSU 4 | (WASH by 7) |
12:04 | WASH | GOOD! 3 PTR by Suggs, Scott | WASH 14 - WSU 4 | (WASH by 10) |
ASSIST by Wilcox, C.J. | ||||
11:31 | WSU | MISSED JUMPER by Motum, Brock | ||
REBOUND (OFF) by DiIorio, Will | ||||
11:29 | WSU | MISSED LAYUP by DiIorio, Will | ||
REBOUND (DEF) by Suggs, Scott | ||||
11:18 | WASH | GOOD! 3 PTR by Wilcox, C.J. | WASH 17 - WSU 4 | (WASH by 13) |
ASSIST by Andrews, Andrew | ||||
10:58 | WSU | MISSED LAYUP by Woolridge, Royce | ||
REBOUND (OFF) by (TEAM) | ||||
10:58 | WASH | FOUL by Simmons, Desmond (2) | ||
10:58 | WSU | TIMEOUT MEDIA | ||
10:44 | WASH | FOUL by Gaddy, Abdul (1) | ||
10:19 | WSU | TURNOVR by Woolridge, Royce | ||
10:05 | WASH | GOOD! DUNK by Kemp, Jr., Shawn | WASH 19 - WSU 4 | (WASH by 15) |
ASSIST by Wilcox, C.J. | ||||
09:48 | WSU | TURNOVR by Motum, Brock | ||
09:47 | WASH | STEAL by Andrews, Andrew | ||
09:43 | WASH | GOOD! DUNK by Kemp, Jr., Shawn | WASH 21 - WSU 4 | (WASH by 17) |
ASSIST by Andrews, Andrew | ||||
09:42 | WSU | TIMEOUT 30sec | ||
09:30 | WSU | MISSED 3 PTR by Woolridge, Royce | ||
REBOUND (OFF) by Motum, Brock | ||||
09:24 | WSU | GOOD! LAYUP by Motum, Brock | WASH 21 - WSU 6 | (WASH by 15) |
09:19 | WASH | GOOD! LAYUP by N'Diaye, Aziz | WASH 23 - WSU 6 | (WASH by 17) |
ASSIST by Gaddy, Abdul | ||||
08:59 | WSU | GOOD! LAYUP by Shelton, D.J. | WASH 23 - WSU 8 | (WASH by 15) |
08:40 | WASH | TURNOVR by Wilcox, C.J. | ||
08:19 | WSU | MISSED LAYUP by Shelton, D.J. | ||
REBOUND (DEF) by Andrews, Andrew | ||||
08:05 | WASH | MISSED JUMPER by Suggs, Scott | ||
REBOUND (DEF) by (TEAM) | ||||
07:43 | WSU | GOOD! LAYUP by Ladd, Mike | WASH 23 - WSU 10 | (WASH by 13) |
07:33 | WASH | TURNOVR by Gaddy, Abdul | ||
07:33 | WSU | TIMEOUT MEDIA | ||
07:18 | WSU | MISSED LAYUP by Shelton, D.J. | ||
REBOUND (DEF) by N'Diaye, Aziz | ||||
07:15 | WASH | TURNOVR by N'Diaye, Aziz | ||
07:14 | WSU | STEAL by Ladd, Mike | ||
07:12 | WSU | GOOD! LAYUP by Lacy, DaVonte | WASH 23 - WSU 12 | (WASH by 11) |
ASSIST by Ladd, Mike | ||||
06:49 | WSU | FOUL by Lacy, DaVonte (2) | ||
06:49 | WASH | MISSED FT SHOT by Andrews, Andrew | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:49 | WASH | MISSED FT SHOT by Andrews, Andrew | ||
REBOUND (DEF) by Shelton, D.J. | ||||
06:30 | WSU | MISSED LAYUP by Woolridge, Royce | ||
REBOUND (DEF) by (TEAM) | ||||
06:08 | WASH | GOOD! JUMPER by Wilcox, C.J. | WASH 25 - WSU 12 | (WASH by 13) |
ASSIST by Gaddy, Abdul | ||||
05:54 | WASH | FOUL by Suggs, Scott (1) | ||
05:54 | WSU | GOOD! FT SHOT by Ladd, Mike | WASH 25 - WSU 13 | (WASH by 12) |
05:54 | WSU | MISSED FT SHOT by Ladd, Mike | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:54 | WSU | GOOD! FT SHOT by Ladd, Mike | WASH 25 - WSU 14 | (WASH by 11) |
05:37 | WSU | FOUL by Shelton, D.J. (1) | ||
05:34 | WASH | MISSED JUMPER by Wilcox, C.J. | ||
REBOUND (DEF) by Shelton, D.J. | ||||
05:21 | WSU | MISSED JUMPER by Woolridge, Royce | ||
REBOUND (DEF) by Gaddy, Abdul | ||||
05:15 | WASH | MISSED LAYUP by Gaddy, Abdul | ||
REBOUND (OFF) by Gaddy, Abdul | ||||
05:11 | WASH | TURNOVR by Wilcox, C.J. | ||
04:41 | WSU | GOOD! 3 PTR by Ladd, Mike | WASH 25 - WSU 17 | (WASH by 8) |
04:24 | WASH | GOOD! DUNK by Wilcox, C.J. | WASH 27 - WSU 17 | (WASH by 10) |
ASSIST by Simmons, Desmond | ||||
03:58 | WSU | MISSED 3 PTR by Ladd, Mike | ||
REBOUND (OFF) by Kernich-Drew, Dexter | ||||
03:55 | WASH | FOUL by Suggs, Scott (2) | ||
03:55 | WSU | TIMEOUT media | ||
03:55 | WSU | GOOD! FT SHOT by Kernich-Drew, Dexter | WASH 27 - WSU 18 | (WASH by 9) |
03:55 | WSU | GOOD! FT SHOT by Kernich-Drew, Dexter | WASH 27 - WSU 19 | (WASH by 8) |
03:20 | WSU | FOUL by DiIorio, Will (1) | ||
03:20 | WSU | FOUL TECHNCL by the bench | ||
03:20 | WASH | MISSED FT SHOT by Wilcox, C.J. | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:20 | WASH | GOOD! FT SHOT by Wilcox, C.J. | WASH 28 - WSU 19 | (WASH by 9) |
03:12 | WASH | MISSED JUMPER by Gaddy, Abdul | ||
REBOUND (DEF) by Shelton, D.J. | ||||
02:48 | WSU | GOOD! 3 PTR by DiIorio, Will | WASH 28 - WSU 22 | (WASH by 6) |
ASSIST by Shelton, D.J. | ||||
02:29 | WASH | GOOD! LAYUP by N'Diaye, Aziz | WASH 30 - WSU 22 | (WASH by 8) |
02:18 | WSU | MISSED 3 PTR by DiIorio, Will | ||
REBOUND (DEF) by Wilcox, C.J. | ||||
02:14 | WSU | FOUL by Motum, Brock (2) | ||
02:14 | WASH | GOOD! FT SHOT by Wilcox, C.J. | WASH 31 - WSU 22 | (WASH by 9) |
02:14 | WASH | GOOD! FT SHOT by Wilcox, C.J. | WASH 32 - WSU 22 | (WASH by 10) |
01:48 | WSU | MISSED 3 PTR by Motum, Brock | ||
REBOUND (OFF) by Shelton, D.J. | ||||
01:42 | WSU | MISSED LAYUP by Shelton, D.J. | ||
REBOUND (OFF) by Ladd, Mike | ||||
01:42 | WASH | FOUL by Gaddy, Abdul (2) | ||
01:42 | WSU | MISSED FT SHOT by Ladd, Mike | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:42 | WSU | GOOD! FT SHOT by Ladd, Mike | WASH 32 - WSU 23 | (WASH by 9) |
01:22 | WASH | GOOD! JUMPER by Suggs, Scott | WASH 34 - WSU 23 | (WASH by 11) |
ASSIST by Andrews, Andrew | ||||
00:51 | WSU | MISSED LAYUP by Motum, Brock | ||
REBOUND (DEF) by Wilcox, C.J. | ||||
00:37 | WASH | MISSED LAYUP by Kemp, Jr., Shawn | ||
REBOUND (DEF) by Motum, Brock | ||||
00:34 | WASH | FOUL by Wilcox, C.J. (2) | ||
00:34 | WSU | GOOD! FT SHOT by Ladd, Mike | WASH 34 - WSU 24 | (WASH by 10) |
00:34 | WSU | GOOD! FT SHOT by Ladd, Mike | WASH 34 - WSU 25 | (WASH by 9) |
00:20 | WASH | TURNOVR by Andrews, Andrew | ||
00:20 | WSU | STEAL by Woolridge, Royce | ||
00:02 | WASH | FOUL by Andrews, Andrew (1) | ||
00:02 | WSU | GOOD! FT SHOT by Lacy, DaVonte | WASH 34 - WSU 26 | (WASH by 8) |
00:02 | WSU | GOOD! FT SHOT by Lacy, DaVonte | WASH 34 - WSU 27 | (WASH by 7) |
2nd Period Play-by-Play
19:27 | WSU | GOOD! LAYUP by Motum, Brock | WASH 34 - WSU 29 | (WASH by 5) |
19:08 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
REBOUND (DEF) by Shelton, D.J. | ||||
18:59 | WSU | MISSED 3 PTR by Lacy, DaVonte | ||
REBOUND (OFF) by Ladd, Mike | ||||
18:55 | WSU | MISSED LAYUP by Ladd, Mike | ||
18:55 | WASH | BLOCK by Wilcox, C.J. | ||
REBOUND (OFF) by (TEAM) | ||||
18:54 | WSU | TIMEOUT 30sec | ||
18:54 | WSU | TURNOVR by Shelton, D.J. | ||
18:35 | WASH | TURNOVR by Wilcox, C.J. | ||
18:35 | WSU | STEAL by Woolridge, Royce | ||
18:35 | WSU | TIMEOUT 30sec | ||
18:11 | WSU | GOOD! LAYUP by Lacy, DaVonte | WASH 34 - WSU 31 | (WASH by 3) |
17:56 | WASH | GOOD! 3 PTR by Gaddy, Abdul | WASH 37 - WSU 31 | (WASH by 6) |
ASSIST by Wilcox, C.J. | ||||
17:39 | WSU | TURNOVR by Motum, Brock | ||
17:28 | WASH | GOOD! JUMPER by Wilcox, C.J. (in the paint) | WASH 39 - WSU 31 | (WASH by 8) |
17:14 | WSU | MISSED JUMPER by Ladd, Mike | ||
REBOUND (DEF) by N'Diaye, Aziz | ||||
17:00 | WASH | MISSED 3 PTR by Suggs, Scott | ||
REBOUND (DEF) by Shelton, D.J. | ||||
16:43 | WSU | FOUL by Shelton, D.J. (2) | ||
16:43 | WSU | TURNOVR by Shelton, D.J. | ||
16:20 | WASH | TURNOVR by N'Diaye, Aziz | ||
16:04 | WSU | MISSED 3 PTR by Ladd, Mike | ||
REBOUND (OFF) by Motum, Brock | ||||
15:55 | WSU | MISSED LAYUP by Motum, Brock | ||
REBOUND (DEF) by Simmons, Desmond | ||||
15:53 | WASH | TIMEOUT media | ||
15:41 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
REBOUND (OFF) by N'Diaye, Aziz | ||||
15:38 | WASH | MISSED LAYUP by N'Diaye, Aziz | ||
REBOUND (OFF) by N'Diaye, Aziz | ||||
15:34 | WASH | GOOD! LAYUP by N'Diaye, Aziz | WASH 41 - WSU 31 | (WASH by 10) |
15:15 | WASH | FOUL by Wilcox, C.J. (3) | ||
15:03 | WSU | GOOD! LAYUP by Ladd, Mike | WASH 41 - WSU 33 | (WASH by 8) |
14:49 | WASH | FOUL by N'Diaye, Aziz (2) | ||
14:49 | WSU | TURNOVR by DiIorio, Will | ||
14:35 | WSU | MISSED JUMPER by Lacy, DaVonte | ||
14:35 | WASH | BLOCK by Wilcox, C.J. | ||
REBOUND (OFF) by Motum, Brock | ||||
14:31 | WSU | MISSED 3 PTR by Motum, Brock | ||
REBOUND (DEF) by (TEAM) | ||||
14:19 | WASH | MISSED JUMPER by Wilcox, C.J. | ||
REBOUND (OFF) by N'Diaye, Aziz | ||||
14:11 | WASH | TURNOVR by Wilcox, C.J. | ||
14:10 | WSU | MISSED 3 PTR by Lacy, DaVonte | ||
REBOUND (DEF) by N'Diaye, Aziz | ||||
13:54 | WASH | MISSED LAYUP by Gaddy, Abdul | ||
REBOUND (DEF) by Ladd, Mike | ||||
13:46 | WASH | FOUL by Simmons, Desmond (3) | ||
13:46 | WSU | MISSED FT SHOT by Woolridge, Royce | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:46 | WSU | GOOD! FT SHOT by Woolridge, Royce | WASH 41 - WSU 34 | (WASH by 7) |
13:40 | WASH | TIMEOUT 30sec | ||
13:23 | WASH | TURNOVR by Andrews, Andrew | ||
13:21 | WSU | STEAL by Woolridge, Royce | ||
13:21 | WASH | FOUL by Suggs, Scott (3) | ||
13:21 | WSU | GOOD! FT SHOT by Lacy, DaVonte | WASH 41 - WSU 35 | (WASH by 6) |
13:21 | WSU | GOOD! FT SHOT by Lacy, DaVonte | WASH 41 - WSU 36 | (WASH by 5) |
13:02 | WSU | TURNOVR by DiIorio, Will | ||
13:01 | WASH | STEAL by Simmons, Desmond | ||
12:55 | WASH | MISSED JUMPER by Suggs, Scott | ||
REBOUND (DEF) by Ladd, Mike | ||||
12:49 | WSU | MISSED 3 PTR by Lacy, DaVonte | ||
REBOUND (DEF) by Gaddy, Abdul | ||||
12:41 | WASH | FOUL by Gaddy, Abdul (3) | ||
12:41 | WASH | TURNOVR by Gaddy, Abdul | ||
12:22 | WSU | MISSED JUMPER by Ladd, Mike | ||
REBOUND (DEF) by Simmons, Desmond | ||||
12:12 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
REBOUND (DEF) by Lacy, DaVonte | ||||
12:02 | WSU | MISSED JUMPER by Woolridge, Royce | ||
REBOUND (DEF) by Andrews, Andrew | ||||
11:56 | WASH | TIMEOUT MEDIA | ||
11:54 | WASH | GOOD! 3 PTR by Wilcox, C.J. | WASH 44 - WSU 36 | (WASH by 8) |
ASSIST by Simmons, Desmond | ||||
11:17 | WSU | GOOD! LAYUP by Kernich-Drew, Dexter | WASH 44 - WSU 38 | (WASH by 6) |
10:57 | WSU | FOUL by Kernich-Drew, Dexter (1) | ||
10:53 | WASH | GOOD! JUMPER by Andrews, Andrew | WASH 46 - WSU 38 | (WASH by 8) |
10:18 | WSU | GOOD! JUMPER by Motum, Brock | WASH 46 - WSU 40 | (WASH by 6) |
10:06 | WASH | MISSED DUNK by Wilcox, C.J. | ||
REBOUND (DEF) by Kernich-Drew, Dexter | ||||
09:58 | WSU | GOOD! LAYUP by Ladd, Mike (fastbreak) | WASH 46 - WSU 42 | (WASH by 4) |
09:58 | WASH | TIMEOUT TEAM | ||
09:26 | WASH | GOOD! LAYUP by N'Diaye, Aziz | WASH 48 - WSU 42 | (WASH by 6) |
09:02 | WSU | GOOD! LAYUP by Kernich-Drew, Dexter | WASH 48 - WSU 44 | (WASH by 4) |
ASSIST by Motum, Brock | ||||
08:41 | WASH | MISSED JUMPER by N'Diaye, Aziz | ||
REBOUND (DEF) by Ladd, Mike | ||||
08:37 | WSU | GOOD! LAYUP by Kernich-Drew, Dexter (fastbreak) | WASH 48 - WSU 46 | (WASH by 2) |
ASSIST by Lacy, DaVonte | ||||
08:12 | WASH | TURNOVR by Kemp, Jr., Shawn | ||
08:10 | WSU | STEAL by DiIorio, Will | ||
07:58 | WSU | GOOD! LAYUP by Motum, Brock | WSU 48 - WASH 48 | Tied |
07:37 | WASH | GOOD! LAYUP by N'Diaye, Aziz | WASH 50 - WSU 48 | (WASH by 2) |
07:17 | WSU | GOOD! 3 PTR by Motum, Brock | WSU 51 - WASH 50 | (WSU by 1) |
ASSIST by Ladd, Mike | ||||
06:58 | WASH | TURNOVR by Andrews, Andrew | ||
06:58 | WSU | TIMEOUT MEDIA | ||
06:46 | WSU | TURNOVR by Kernich-Drew, Dexter | ||
06:43 | WASH | GOOD! DUNK by Andrews, Andrew (fastbreak) | WASH 52 - WSU 51 | (WASH by 1) |
06:15 | WSU | GOOD! 3 PTR by DiIorio, Will | WSU 54 - WASH 52 | (WSU by 2) |
ASSIST by Kernich-Drew, Dexter | ||||
05:48 | WASH | TURNOVR by N'Diaye, Aziz | ||
05:44 | WSU | GOOD! LAYUP by Lacy, DaVonte (fastbreak) | WSU 56 - WASH 52 | (WSU by 4) |
ASSIST by Ladd, Mike | ||||
05:05 | WASH | MISSED 3 PTR by Andrews, Andrew | ||
REBOUND (OFF) by N'Diaye, Aziz | ||||
05:04 | WASH | GOOD! LAYUP by N'Diaye, Aziz | WSU 56 - WASH 54 | (WSU by 2) |
05:04 | WSU | FOUL by Ladd, Mike (1) | ||
05:04 | WASH | MISSED FT SHOT by N'Diaye, Aziz | ||
REBOUND (OFF) by Simmons, Desmond | ||||
04:46 | WASH | GOOD! DUNK by Simmons, Desmond | WSU 56 - WASH 56 | Tied |
ASSIST by Gaddy, Abdul | ||||
04:08 | WSU | GOOD! 3 PTR by DiIorio, Will | WSU 59 - WASH 56 | (WSU by 3) |
ASSIST by Woolridge, Royce | ||||
03:36 | WASH | GOOD! JUMPER by Gaddy, Abdul | WSU 59 - WASH 58 | (WSU by 1) |
03:10 | WSU | MISSED JUMPER by Ladd, Mike | ||
03:10 | WASH | BLOCK by N'Diaye, Aziz | ||
REBOUND (OFF) by (TEAM) | ||||
03:10 | WSU | TIMEOUT MEDIA | ||
03:01 | WSU | MISSED 3 PTR by Motum, Brock | ||
REBOUND (OFF) by Ladd, Mike | ||||
02:54 | WSU | TURNOVR by Motum, Brock | ||
02:38 | WASH | GOOD! JUMPER by Suggs, Scott | WASH 60 - WSU 59 | (WASH by 1) |
02:01 | WASH | FOUL by Simmons, Desmond (4) | ||
02:01 | WSU | GOOD! FT SHOT by Motum, Brock | WSU 60 - WASH 60 | Tied |
02:01 | WSU | GOOD! FT SHOT by Motum, Brock | WSU 61 - WASH 60 | (WSU by 1) |
02:01 | WSU | MISSED FT SHOT by Motum, Brock | ||
REBOUND (DEF) by Wilcox, C.J. | ||||
01:29 | WASH | GOOD! JUMPER by Suggs, Scott | WASH 62 - WSU 61 | (WASH by 1) |
01:08 | WSU | MISSED JUMPER by Lacy, DaVonte | ||
REBOUND (DEF) by Simmons, Desmond | ||||
01:02 | WASH | GOOD! LAYUP by Suggs, Scott (fastbreak) | WASH 64 - WSU 61 | (WASH by 3) |
01:00 | WASH | TIMEOUT 30sec | ||
00:41 | WASH | FOUL by Suggs, Scott (4) | ||
00:41 | WSU | GOOD! FT SHOT by Ladd, Mike | WASH 64 - WSU 62 | (WASH by 2) |
00:41 | WSU | GOOD! FT SHOT by Ladd, Mike | WASH 64 - WSU 63 | (WASH by 1) |
00:39 | WSU | FOUL by DiIorio, Will (2) | ||
00:37 | WSU | FOUL by Kernich-Drew, Dexter (2) | ||
00:32 | WSU | FOUL by DiIorio, Will (3) | ||
00:29 | WASH | TIMEOUT 30sec | ||
00:22 | WSU | FOUL by Lacy, DaVonte (3) | ||
00:22 | WASH | GOOD! FT SHOT by Andrews, Andrew | WASH 65 - WSU 63 | (WASH by 2) |
00:22 | WSU | TIMEOUT TEAM | ||
00:22 | WASH | GOOD! FT SHOT by Andrews, Andrew | WASH 66 - WSU 63 | (WASH by 3) |
00:10 | WSU | MISSED 3 PTR by Lacy, DaVonte | ||
REBOUND (DEF) by Gaddy, Abdul | ||||
00:08 | WSU | FOUL by DiIorio, Will (4) | ||
00:08 | WASH | MISSED FT SHOT by Gaddy, Abdul | ||
REBOUND (DEF) by (TEAM) | ||||
00:04 | WASH | FOUL by Gaddy, Abdul (4) | ||
00:04 | WSU | MISSED FT SHOT by Ladd, Mike | ||
REBOUND (DEF) by (TEAM) | ||||
00:03 | WSU | FOUL by Woolridge, Royce (1) | ||
00:03 | WASH | GOOD! FT SHOT by Andrews, Andrew | WASH 67 - WSU 63 | (WASH by 4) |
00:03 | WASH | GOOD! FT SHOT by Andrews, Andrew | WASH 68 - WSU 63 | (WASH by 5) |
