Washington vs Penn State (Dec 19, 2013)
Volleyball Box Score |
2013 NCAA Volleyball Championships
#3 Washington vs #2 Penn State
(Dec 19, 2013 at Seattle, Wash.)
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
5 | Wade, Melanie | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
7 | Beals, Katy | 3 | 0 | 2 | 2 | -1.000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
8 | Strickland, Cassie | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 | |
10 | Sybeldon, Lianna | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | |
16 | Vansant, Krista | 3 | 7 | 2 | 28 | .179 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 7.5 | |
24 | Munoz, Kylin | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
6 | Nelson, Kaleigh | 3 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 | |
9 | Nogueras, Jenni | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
11 | Parker, Gabbi | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 28 | 17 | 94 | .117 | 26 | 1 | 6 | 5 | 29 | 1 | 4 | 0 | 0 | 32.0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
|
Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Scott, Ariel | 3 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
7 | Grant, Nia | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
12 | Hancock, Micha | 3 | 5 | 0 | 8 | .625 | 39 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
16 | Slay, Katie | 3 | 8 | 0 | 11 | .727 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 10.0 |
17 | Courtney, Megan | 3 | 6 | 0 | 11 | .545 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 7.0 |
18 | McClendon, Deja | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 1 | 13 | 0 | 3 | 0 | 0 | 12.5 |
2 | Caraway, Lara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Gonzalez, Dominique | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
9 | Prieto Cerame, P. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
33 | Fuller, Lacey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 46 | 5 | 84 | .488 | 44 | 5 | 9 | 1 | 45 | 1 | 14 | 2 | 0 | 59.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Seattle, Wash. (KeyArena)
Date: Dec 19, 2013 Attend: 14975 Time: 1:21 Referees: Margie Ray, Mara Wager, Jung Park NCAA Semifinals |
|||||||||||||||||||||||||||||||||||||||||||
|