Box Score |
2013 Washington Softball
#16 WASHINGTON vs UAB
Feb 09, 2013 at Honolulu, Hawai'i (Softball Stadium)
WASHINGTON 8 (3-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hayward, Victoria rf | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| Suguro, Kelli 2b/dp | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Taukeiaho, Missy ph/dp | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Inglesby, Kaitlin dp/p | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| Creger-Zier, Marki pr/cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fagaly, Hooch 1b | 3 | 0 | 3 | 2 | 1 | 0 | 8 | 0 | 0 | |
| Lahners, Kylee cf/2b | 3 | 0 | 2 | 0 | 1 | 1 | 3 | 3 | 0 | |
| Jones, Whitney lf | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | |
| Wright, Shawna c | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 3 | 4 | |
| Souza, Kimberlee 3b | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Braun, Dani pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McNeill, Jennie ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | |
| Walker, Bryana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 8 | 13 | 8 | 5 | 6 | 21 | 9 | 12 | |
UAB 4 (3-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| FLETCHER, Whitney cf | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | |
| ATTFIELD, Caitlin ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | |
| DAVIS, Hayley lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| McGRATH, Kristen dp | 4 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
| BRITT, Kelly pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ARMSTRONG, Kate 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| McGRATH, Megan 1b | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | |
| GLYNN, Hailey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ORR, Chandler rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| KIMBRELL, Anna c | 2 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | |
| PEARSON, Heather 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| CAMPBELL, Lannah p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| WEBSTER, Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STREETMAN, Leigh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 4 | 10 | 3 | 1 | 6 | 21 | 9 | 6 | |
Score by Innings R H E ----------------------------------------- WASHINGTON.......... 000 026 0 - 8 13 2 UAB................. 012 010 0 - 4 10 3 ----------------------------------------- |
| E - Inglesby, K.; McNeill, J.; ATTFIELD, Ca; McGRATH, Meg; KIMBRELL, An. DP - WASH 1; UAB 1. LOB - WASH 12; UAB 6. 2B - Souza, K.. HR - Wright, S.; McGRATH, Kri; KIMBRELL, An. HBP - Fagaly, H.; Lahners, K.; Souza, K.. SF - Inglesby, K. 2; KIMBRELL, An. SB - Hayward, V.; Jones, W.; Braun, D.; McNeill, J.; FLETCHER, Wh. CS - ORR, Chandle. |
| WASHINGTON | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Walker, Bryana | 2.0 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 31 |
| Inglesby, Kaitlin W,1-1 | 5.0 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | 20 | 4 | 4 | 64 |
| UAB | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| CAMPBELL, Lannah | 6.2 | 8 | 2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 25 | 32 | 6 | 6 | 128 |
| WEBSTER, Lauren | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 |
| STREETMAN, Leigh L,2-1 | 0.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 29 |
|
Win - Inglesby, K. (1-1). Loss - STREETMAN, L (2-1). Save - None.
WP - Inglesby, K.. HBP - by STREETMAN, L (Lahners, K.); by CAMPBELL, La (Souza,
K.); by CAMPBELL, La (Fagaly, H.). Pitches/strikes: Walker, B. 31/22; Inglesby,
K. 64/45; CAMPBELL, La 128/73; WEBSTER, Lau 18/10; STREETMAN, L 29/16.
Umpires - HP: John Bennett 1B: Oscar Segura 2B: Jed Sasaki
|