Box Score |
2013 Washington Softball
Brown vs #18 Washington
Mar 02, 2013 at Fort Collins, Colo. (Ram Field)
Brown 0 (0-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Silverstein lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Leung, Janet ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Thompson, St 1b | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Hom, Kelsey 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Chavez, Tris 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Kries, Jen rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Caplan, Alys dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Scott, Alex c | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Williams, Ke cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Cherness, Je p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brady, Sam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 0 | 0 | 0 | 1 | 4 | 12 | 2 | 1 | |
Washington 11 (11-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hayward, Victoria rf | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| McNeill, Jennie ss | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| Inglesby, Kaitlin p | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |
| Fagaly, Hooch 1b | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | |
| Braun, Dani 1b/pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lahners, Kylee lf | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jones, Whitney ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Souza, Kimberlee 3b | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Monk, Lindsay ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Wright, Shawna c | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | |
| Suguro, Kelli 2b | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | |
| Creger-Zier, Marki cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 20 | 11 | 9 | 11 | 6 | 2 | 15 | 8 | 4 | |
Score by Innings R H E -------------------------------------- Brown............... 000 00 - 0 0 1 Washington.......... 303 5X - 11 9 0 -------------------------------------- |
| E - Hom, Kelsey. LOB - Brown 1; UW 4. 2B - Inglesby, K.; Lahners, K.; Souza, K.. 3B - Hayward, V.; Monk, L.; Suguro, K.. HR - Inglesby, K.. SF - Wright, S.. SB - Hayward, V. 2. |
| Brown | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Cherness, Je L,0-2 | 2.2 | 6 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 1 | 80 |
| Brady, Sam | 1.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 30 |
| Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Inglesby, Kaitlin W,3-2 | 5.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 8 | 58 |
|
Win - Inglesby, K. (3-2). Loss - Cherness, Je (0-2). Save - None.
Pitches/strikes: Cherness, Je 80/44; Brady, Sam 30/15; Inglesby, K. 58/40.
Umpires - HP: Michael Hernandez 1B: Pamella Vallejos 3B: Hank Carrera
|