University of Washington Official Athletic Site - Football
1940
Coach: James Phelan Captain: Bill Marx Record: 7-2-0
Pacific Coast Conference: 7-1-0 (2nd)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 28 | L | Minnesota | 14-19 | A | 46,000 | ||
| Oct. | 5 | W | Idaho | 21-0 | H | 24,000 | ||
| Oct. | 12 | W | Oregon | 36800 | N | 31,000 | ||
| Oct. | 19 | W | 16 | Oregon State | 18 | 19-0 | H | 31,000 |
| Oct. | 26 | W | 16 | California | 38904 | H | 25,000 | |
| Nov. | 9 | L | 11 | Stanford | 6 | 39010 | A | 58,000 |
| Nov. | 16 | W | 17 | Southern California | 14-0 | H | 27,000 | |
| Nov. | 23 | W | 13 | UCLA | 41-0 | A | 35,000 | |
| Nov. | 30 | W | 12 | Washington State | 33-9 | H | 25,000 | |
| N-at Portland | 169-54 | 302,000 | ||||||
1941
Coach: James Phelan Captain: None Record: 5-4-0
Pacific Coast Conference: 5-3-0 (2nd, tied)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 27 | L | Minnesota | 6-14 | H | 43,000 | ||
| Oct. | 4 | L | Oregon State | 6-9 | N | 17,500 | ||
| Oct. | 11 | W | Washington State | 23-13 | A | 20,000 | ||
| Oct. | 18 | W | UCLA | 14-7 | H | 19,639 | ||
| Oct. | 25 | L | Stanford | 20 | 7-13 | H | 42,000 | |
| Nov. | 1 | W | Montana | 21-0 | H | 20,000 | ||
| Nov. | 8 | W | California | 13-6 | A | 45,000 | ||
| Nov. | 22 | L | Oregon | 16-19 | H | 25,446 | ||
| Nov. | 29 | W | Southern California | 14-13 | A | 30,000 | ||
| N-at Portland | 120-94 | 262,585 | ||||||
1942
Coach: Ralph Welch Captain: Walt Harrison Record: 4-3-3
Pacific Coast Conference: 3-3-2 (5th, tied)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 26 | W | College of Pacific | 27-0 | H | 11,000 | ||
| Oct. | 3 | T | Southern California | 0-0 | H | 26,000 | ||
| Oct. | 10 | W | Oregon | 15-7 | N1 | 11,000 | ||
| Oct. | 17 | W | Montana | 35-0 | H | 10,000 | ||
| Oct. | 24 | L | California | 6-19 | H | 28,000 | ||
| Oct. | 31 | W | Oregon State | 13-0 | H | 7,000 | ||
| Nov. | 7 | L | Stanford | 7-20 | N2 | 23,000 | ||
| Nov. | 14 | T | Navy Pre-Flight | 0-0 | H | 5,000 | ||
| Nov. | 21 | L | UCLA | 18 | 10-14 | A | 32,000 | |
| Nov. | 28 | T | Washington State | 15 | 0-0 | H | 13,000 | |
| N1-at Portland | 113-60 | 166,000 | ||||||
| N2-at San Francisco | ||||||||
1943
Coach: Ralph Welch Captain: Jack Tracy Record: 4-1-0
Pacific Coast Conference: 0-1-0 (3rd)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 25 | W | Whitman | 35-6 | H | 16,000 | ||
| Oct. | 9 | W | Spok. Air Comm | 47-12 | A | 9,000 | ||
| Oct. | 23 | W | March Fld Flyers | 14 | 27-7 | H | 24,000 | |
| Oct. | 30 | W | 11 | Spokane Air Comd. | 41-7 | H | 5,000 | |
| 150-32 | 54,000 | |||||||
| ROSE BOWL | ||||||||
| Jan. | 1 | L | 12 | Southern California | 0-29 | N | 68,000 | |
| N-Rose Bowl, Pasadena, Calif. | ||||||||
1944
Coach: Ralph Welch Captain: Jim McCurdy Record: 5-3-0
Pacific Coast Conference: 1-1-0 (2nd)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 23 | W | Willamette | 71-0 | H | 6,613 | ||
| Sept. | 30 | W | Whitman | 65-6 | H | 3,352 | ||
| Oct. | 7 | W | Willamette | 40-6 | A | 1,492 | ||
| Oct. | 14 | W | Whitman | 71-0 | A | 2,000 | ||
| Oct. | 23 | L | Southern California | 15 | 7-38 | A | 62,865 | |
| Oct. | 28 | W | California | 33-7 | A | 18,561 | ||
| Nov. | 11 | L | 4th Air Force | 9 | 0-28 | H | 15,500 | |
| Nov. | 18 | L | 2nd Air Force | 6-47 | N | 6,592 | ||
| N-at Spokane | 293-132 | 116,975 | ||||||
1945
Coach: Ralph Welch Captain: Bill McGovern Record: 6-3-0
Pacific Coast Conference: 6-3-0 (7th)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 29 | W | Oregon | 20-6 | H | 35,000 | ||
| Oct. | 6 | L | California | 14-27 | A | 35,000 | ||
| Oct. | 13 | W | Washington State | 6-0 | H | 38,000 | ||
| Oct. | 20 | W | Oregon State | 13-0 | N | 18,000 | ||
| Oct. | 27 | W | Southern California | 20 | 13-7 | H | 12,600 | |
| Nov. | 3 | W | 18 | Oregon | 7-0 | N | 28,194 | |
| Nov. | 10 | L | 18 | Oregon State | 6-7 | H | 32,150 | |
| Nov. | 17 | W | Idaho | 12-0 | H | 28,750 | ||
| Nov. | 24 | L | Washington State | 0-7 | H | 26,500 | ||
| N-at Portland | 91-54 | 254,194 | ||||||
1946
Coach: Ralph Welch Captain: John Zegar Record: 5-4-0
Pacific Coast Conference: 5-3-0 (4th)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 28 | L | Saint Mary's | 20-24 | H | 41,000 | ||
| Oct. | 5 | L | UCLA | 13-39 | H | 41,000 | ||
| Oct. | 12 | W | Washington State | 21-7 | A | 26,000 | ||
| Oct. | 19 | L | Southern California | 0-28 | A | 45,000 | ||
| Oct. | 26 | W | California | 20-6 | H | 38,000 | ||
| Nov. | 9 | W | Stanford | 21-15 | A | 25,000 | ||
| Nov. | 16 | W | Oregon | 16-0 | H | 34,000 | ||
| Nov. | 23 | W | Montana | 21-0 | H | 7,000 | ||
| Nov. | 30 | L | Oregon State | 12-21 | N | 28,000 | ||
| N-at Portland | 144-140 | 285,000 | ||||||
1947
Coach: Ralph Welch Captain: Gail Bruce Record: 3-6-0
Pacific Coast Conference: 2-5-0 (7th, tied)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 27 | L | Minnesota | 6-7 | A | 43377 | ||
| Oct. | 4 | L | Oregon State | 7-14 | H | 37000 | ||
| Oct. | 11 | W | St. Mary's | 26-6 | H | 34000 | ||
| Oct. | 18 | L | Oregon | 0-6 | N | 26,000 | ||
| Oct. | 25 | W | Stanford | 25-0 | H | 32000 | ||
| Nov. | 1 | L | Southern California | 5 | 0-19 | H | 32000 | |
| Nov. | 8 | L | California | 12 | 7-13 | A | 50, 000 | |
| Nov. | 15 | L | UCLA | 7-34 | A | 43777 | ||
| Nov. | 22 | W | Washington State | 20-0 | H | 31, 500 | ||
| N-at Portland | 98-99 | 329,654 | ||||||
1948
Coach: Howard Odell Captain: Alf Hemsted Record: 2-7-1
Pacific Coast Conference: 2-5-1 (7th)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 25 | L | Minnesota | 0-20 | H | 40,487 | ||
| Oct. | 2 | T | Oregon State | 14-14 | N | 25,000 | ||
| Oct. | 9 | W | UCLA | 27-6 | H | 28,000 | ||
| Oct. | 16 | L | at Washington State | 0-10 | A | 25,000 | ||
| Oct. | 23 | L | California | 4 | 0-21 | H | 38,000 | |
| Oct. | 30 | L | at Stanford | 0-20 | A | 25,000 | ||
| Nov. | 6 | L | Oregon | 16 | 7-13 | H | 33,400 | |
| Nov. | 13 | L | at So. California | 7-32 | A | 44,500 | ||
| Nov. | 20 | W | Idaho | 34-7 | H | 20,000 | ||
| Nov. | 27 | L | Notre Dame | 2 | 0-46 | A | 52,000 | |
| N-at Portland | 89-189 | 331,387 | ||||||
1949
Coach: Howard Odell Captain: Chuck Olson Record: 3-7-0
Pacific Coast Conference: 2-5-0 (6th, tied)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 17 | W | Utah | 14-7 | H | 26,553 | ||
| Sept. | 24 | L | Minnesota | 20-48 | A | 58,113 | ||
| Oct. | 1 | L | Notre Dame | 7-27 | H | 41,948 | ||
| Oct. | 8 | L | Oregon State | 3-7 | H | 27,340 | ||
| Oct. | 15 | L | Stanford | 0-40 | H | 33,745 | ||
| Oct. | 22 | L | California | 5 | 7-21 | A | 20,337 | |
| Oct. | 29 | L | Southern California | 15 | 28-40 | H | 33,205 | |
| Nov. | 5 | W | Oregon | 28-27 | N | 28,143 | ||
| Nov. | 12 | L | UCLA | 26-47 | A | 26,420 | ||
| Nov. | 19 | W | Washington State | 34-21 | H | 35,676 | ||
| N-at Portland | ||||||||