University of Washington Official Athletic Site - Football
1980
Coach: Don James
Captains: Tom Flick, Randy Van Drivier, Rusty Olsen, Ken Gardner
Record: 9-3-0 Pacific-10 Conference: 6-1-0 (1st)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 13 | W | 19 | Air Force | 50-7 | H | 44,999 | |
| Sept. | 20 | W | 16 | Northwestern | 45-7 | H | 49,975 | |
| Sept. | 27 | L | 13 | Oregon | 10-34 | H | 56,282 | |
| Oct. | 4 | W | Oklahoma State | 24-18 | A | 48,200 | ||
| Oct. | 11 | W | Oregon State | 41-6 | A | 33,000 | ||
| Oct. | 18 | W | Stanford | 20 | 27-24 | A | 60,066 | |
| Oct. | 25 | L | 18 | Navy | 10-24 | H | 48,841 | |
| Nov. | 1 | W | Arizona State | 25-0 | H | 48,691 | ||
| Nov. | 8 | W | Arizona | 45-22 | H | 49,341 | ||
| Nov. | 15 | W | Southern California | 2 | 20-10 | A | 55,512 | |
| Nov. | 22 | W | 16 | Washington State | 30-23 | N1 | 34,577 | |
| 327-175 | 529,484 | |||||||
| ROSE BOWL | ||||||||
| Jan. | 1 | L | 16 | Michigan | 5 | 6-23 | N2 | 104,863 |
| N1-at Spokane, N2-Rose Bowl, Pasadena, Calif. | ||||||||
| #20 in preseason poll | ||||||||
| #15 in November 24 poll | ||||||||
| #15 in December 1 poll | ||||||||
| #16 in final poll | ||||||||
1981
Coach: Don James
Captains: James Carter, Vince Coby, Fletcher Jenkins, Mark Jerue
Record 10-2-0 Pacific-10 Conference: 6-2-0 (1st)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 12 | W | 17 | Pacific | 34-14 | H | 45,134 | |
| Sept. | 19 | W | 15 | Kansas State | 20-3 | H | 52,343 | |
| Sept. | 26 | W | 16 | Oregon | 17-3 | A | 40,685 | |
| Oct. | 3 | L | 12 | Arizona State | 7-26 | H | 50,410 | |
| Oct. | 10 | W | California | 27-26 | A | 33,600 | ||
| Oct. | 17 | W | Oregon State | 56-17 | H | 52,324 | ||
| Oct. | 24 | W | Texas Tech | 14-7 | A | 36,335 | ||
| Oct. | 31 | W | 18 | Stanford | 42-31 | H | 53,504 | |
| Nov. | 7 | L | 16 | UCLA | 0-31 | A | 41,818 | |
| Nov. | 14 | W | Southern California | 3 | 13-3 | H | 59,870 | |
| Nov. | 21 | W | 17 | Washington State | 14 | 23-10 | H | 60,052 |
| 253-171 | 526,075 | |||||||
| ROSE BOWL | ||||||||
| Jan. | 1 | W | 12 | Iowa | 13 | 28-0 | N | 105,611 |
| N-Rose Bowl, Pasadena, Calif. | ||||||||
| #15 in preseason poll | ||||||||
| #12 in November 23 poll | ||||||||
| #10 in final poll | ||||||||
1982
Coach: Don James
Captains: Anthony Allen, Ken Driscoll, Paul Skansi, Mark Stewart
Record: 10-2-0 Pacific-10 Conference: 6-2-0 (2nd)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 1 | W | 2 | Texas-El Paso | 55-0 | H | 53,966 | |
| Sept. | 18 | W | 1 | Arizona | 23-13 | A | 48,984 | |
| Sept. | 25 | W | 1 | Oregon | 37-21 | H | 57,059 | |
| Oct. | 2 | W | 1 | San Diego State | 46-25 | H | 55,528 | |
| Oct. | 9 | W | 1 | California | 50-7 | H | 56,911 | |
| Oct. | 16 | W | 1 | Oregon State | 34-17 | A | 38,000 | |
| Oct. | 23 | W | 1 | Texas Tech | 10-3 | H | 58,458 | |
| Oct. | 30 | L | 2 | Stanford | 31-43 | A | 53,871 | |
| Nov. | 6 | W | 10 | UCLA | 9 | 10-7 | H | 58,558 |
| Nov. | 13 | W | 7 | Arizona State | 3 | 17-13 | A | 72,021 |
| Nov. | 20 | L | 5 | Washington State | 20-24 | A | 36,571 | |
| 333-173 | 589,927 | |||||||
| ALOHA BOWL | ||||||||
| Dec. | 25 | W | 9 | Maryland | 16 | 21-20 | N | 30,055 |
| N-Aloha Stadium, Honolulu, Haw. | ||||||||
| #2 in preseason poll | ||||||||
| #13 in November 22 poll | ||||||||
| #9 in November 29 poll | ||||||||
| #7 in final poll | ||||||||
1983
Coach: Don James
Captains: Steve Pelluer, Rick Mallory, Stewart Hill, Dean Browning
Record: 8-4-0 Pacific-10 Conference: 5-2-0 (2nd)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 10 | W | 19 | Northwestern | 34-0 | A | 26,165 | |
| Sept. | 17 | W | 16 | Michigan | 8 | 25-24 | H | 60,638 |
| Sept. | 24 | L | 9 | Louisiana State | 14-40 | A | 82,390 | |
| Oct. | 1 | W | 18 | Navy | 27-10 | H | 59,912 | |
| Oct. | 8 | W | 16 | Oregon State | 34-7 | H | 60,354 | |
| Oct. | 15 | W | 17 | Stanford | 32-15 | H | 60,270 | |
| Oct. | 22 | W | 14 | Oregon | 32-3 | A | 44,303 | |
| Oct. | 29 | L | 11 | UCLA | 24-27 | A | 60,094 | |
| Nov. | 5 | W | 20 | Arizona | 23-22 | A | 48,808 | |
| Nov. | 12 | W | 18 | Southern California | 24-0 | H | 60,690 | |
| Nov. | 29 | L | 15 | Washington State | 6-17 | H | 59,220 | |
| 275-165 | 622,844 | |||||||
| ALOHA BOWL | ||||||||
| Dec. | 26 | L | Penn State | 10-13 | N | 37,212 | ||
| N-Aloha Stadium, Honolulu, Haw. | ||||||||
| #18 in preseason poll | ||||||||
1984
Coach: Don James
Captains: Dan Eernissee, Danny Greene, Tim Meamber, Jim Rodgers
Record: 11-1-0 Pacific-10 Conference: 6-1-0 (2nd)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 8 | W | 19 | Northwestern | 26-0 | H | 55,364 | |
| Sept. | 15 | W | 16 | Michigan | 3 | 20-11 | A | 103,072 |
| Sept. | 22 | W | 9 | Houston | 35-7 | H | 61,045 | |
| Sept. | 29 | W | 6 | Miami (Ohio) | 53-7 | H | 56,900 | |
| Oct. | 6 | W | 3 | Oregon State | 19-7 | A | 40,000 | |
| Oct. | 13 | W | 2 | Stanford | 37-15 | A | 44,500 | |
| Oct. | 2 | W | 1 | Oregon | 17-10 | H | 58,088 | |
| Oct. | 27 | W | 1 | Arizona | 28-12 | H | 59,876 | |
| Nov. | 3 | W | 1 | California | 44-14 | H | 59,462 | |
| Nov. | 10 | L | 1 | Southern California | 14 | 7-16 | A | 71,838 |
| Nov. | 17 | W | 8 | Washington State | 38-29 | A | 40,000 | |
| 324-128 | 650,145 | |||||||
| ORANGE BOWL | ||||||||
| Jan. | 1 | W | 4 | Oklahoma | 2 | 28-17 | N | 56,294 |
| N-Orange Bowl, Miami, Fla. | ||||||||
| #18 in preseason poll | ||||||||
| #2 in final AP poll; #1 in the following final polls: Berryman, FB News, National Championship Foundation | ||||||||
1985
Coach: Don James
Captains: Joe Kelly, Vestee Jackson, Hugh Millen, Dennis Soldat
Record: 7-5-0 Pacific-10 Conference: 5-3-0 (4th, tied)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 7 | L | 12 | Oklahoma State | 16 | 17-31 | H | 60,320 |
| Sept. | 14 | L | Brigham Young | 16 | 3-31 | A | 65,476 | |
| Sept. | 21 | W | Houston | 29-12 | A | 20,522 | ||
| Sept. | 28 | W | UCLA | 13 | 21-14 | H | 60,425 | |
| Oct. | 5 | W | Oregon | 19-13 | A | 44,383 | ||
| Oct. | 12 | W | California | 28-12 | A | 49,000 | ||
| Oct. | 19 | L | Oregon State | 20-21 | H | 58,771 | ||
| Nov. | 2 | W | Stanford | 34-0 | H | 58,625 | ||
| Nov. | 9 | L | Arizona State | 7-36 | A | 67,474 | ||
| Nov. | 16 | W | Southern California | 20-17 | H | 59,417 | ||
| Nov. | 23 | L | Washington State | 20-21 | H | 59,887 | ||
| 218-208 | 604,300 | |||||||
| FREEDOM BOWL | ||||||||
| Dec. | 30 | W | Colorado | 20-17 | N | 30,961 | ||
| N-Anaheim Stadium, Anaheim, Calif. | ||||||||
| #12 in preseason poll | ||||||||
1986
Coach: Don James
Captains: Kevin Gogan, Rod Jones, Rick Fenney, Steve Alvord, Reggie Rogers, Tim Peoples
Record: 8-3-1 Pacific-10 Conference: 5-2-1 (2nd, tied)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 13 | W | 17 | Ohio State | 10 | 40-7 | H | 61,071 |
| Sept. | 20 | W | 7 | Brigham Young | 11 | 52-21 | H | 61,197 |
| Sept. | 27 | L | 6 | Southern California | 12 | 10-20 | A | 58,023 |
| Oct. | 4 | W | 12 | *California | 50-18 | H | 58,911 | |
| Oct. | 11 | W | 12 | Stanford | 18 | 24-14 | A | 52,000 |
| Oct. | 18 | W | 9 | Bowling Green | 48-0 | H | 57,075 | |
| Oct. | 25 | W | 8 | Oregon | 38-3 | H | 58,466 | |
| Nov. | 1 | L | 6 | Arizona State | 7 | 21-34 | A | 71,589 |
| Nov. | 8 | W | 13 | Oregon State | 28-12 | A | 29,541 | |
| Nov. | 15 | T | 10 | UCLA | 19 | 17-17 | H | 59,916 |
| Nov. | 22 | W | 12 | Washington State | 44-23 | A | 40,000 | |
| 372-169 | 607,789 | |||||||
| SUN BOWL | ||||||||
| Dec. | 25 | L | 12 | Alabama | 13 | 6-28 | N | 48,722 |
| N-Sun Bowl, El Paso, Tex. | ||||||||
| t#16 in preseason poll | ||||||||
| #13 in December 12 poll | ||||||||
| #18 in final poll | ||||||||
| *Win #500 | ||||||||
1987
Coach: Don James
Captains: Chris Chandler, Darryl Franklin, Brian Habib, David Rill
Record: 7-4-1 Pacific-10 Conference: 4-3-1 (3rd)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 5 | W | 13 | Stanford | 31-21 | H | 73,676 | |
| Sept. | 12 | W | 12 | Purdue | 28-10 | H | 70,492 | |
| Sept. | 19 | L | 10 | Texas A&M | 12-29 | A | 58,178 | |
| Sept. | 26 | W | 18 | Pacific | 31-3 | H | 69,605 | |
| Oct. | 3 | L | 16 | Oregon | 22-29 | A | 44,421 | |
| Oct. | 10 | W | Arizona State | 13 | 27-14 | H | 73,883 | |
| Oct. | 17 | L | Southern California | 23-37 | H | 71,678 | ||
| Oct. | 31 | W | Oregon State | 28-12 | H | 66,392 | ||
| Nov. | 157 | T | Arizona | 21-21 | A | 50,021 | ||
| Nov. | 15 | L | UCLA | 7 | 14-47 | A | 70,332 | |
| Nov. | 21 | W | Washington State | 34-19 | H | 74,038 | ||
| 271-242 | 722,716 | |||||||
| INDEPENDENCE BOWL | ||||||||
| Dec. | 19 | W | Tulane | 24-12 | N | 41,683 | ||
| N-Independence Stadium, Shreveport, La. | ||||||||
1988
Coach: Don James
Captains: Ricky Andrews, Darryl Hall, Aaron Jenkins, Mike Zandofsky
Record: 6-5-0 Pacific-10 Conference: 3-5-0 (6th)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 10 | W | 20 | Purdue | 20-6 | A | 56,125 | |
| Sept. | 17 | W | 17 | Army | 31-17 | H | 66,128 | |
| Sept. | 24 | W | 17 | San Jose State | 35-31 | H | 63,692 | |
| Oct. | 1 | L | 16 | UCLA | 2 | 17-24 | H | 71,224 |
| Oct. | 8 | W | 19 | Arizona State | 10-0 | A | 70,934 | |
| Oct. | 15 | L | 16 | Southern California | 3 | 27-28 | A | 62,974 |
| Oct. | 22 | L | 17 | Oregon | 14-17 | A | 45,978 | |
| Oct. | 29 | W | Stanford | 28-25 | H | 68,272 | ||
| Nov. | 5 | L | Arizona | 13-16 | H | 65,604 | ||
| Nov. | 12 | W | California | 28-27 | H | 58,823 | ||
| Nov. | 19 | L | Washington State | 31-32 | A | 40,000 | ||
| 254-223 | 669,754 |
1989
Coach: Don James
Captains: Dennis Brown, Cary Conklin, Martin Harrison, Andre Riley
Record: 8-4-0 Pacific-10 Conference: 5-3-0 (2nd, tied)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 9 | W | Texas A&M | 15 | 19-6 | H | 69,434 | |
| Sept. | 16 | W | 15 | Purdue | 38-9 | H | 66,392 | |
| Sept. | 23 | L | 11 | Arizona | 23 | 17-20 | A | 50,935 |
| Sept. | 30 | L | 21 | Colorado | 5 | 28-45 | H | 69,152 |
| Oct. | 7 | L | Southern California | t9 | 16-24 | A | 58,410 | |
| Oct. | 14 | W | t17 | Oregon | 20-14 | H | 70,442 | |
| Oct. | 21 | W | California | 29-16 | A | 20,000 | ||
| Oct. | 28 | W | UCLA | 28-27 | A | 48,801 | ||
| Nov. | 4 | L | Arizona State | 32-34 | H | 64,695 | ||
| Nov. | 11 | W | Oregon State | 51-14 | A | 32,147 | ||
| Nov. | 18 | W | Washington State | 20-9 | H | 73,527 | ||
| 264-211 | 623,935 | |||||||
| FREEDOM BOWL | ||||||||
| Dec. | 30 | W | Florida | 34-7 | N | 33,858 | ||
| N-Anaheim Stadium, Anaheim, Calif. | ||||||||