Washington vs Gonzaga (Aug 31, 2013)
Volleyball Box Score |
2013 Washington Volleyball
#5 Washington vs Gonzaga
(Aug 31, 2013 at Portland, OR)
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Wade, Melanie | 5 | 11 | 0 | 17 | .647 | 1 | 0 | 2 | 1 | 7 | 0 | 2 | 1 | 0 | 12.0 |
6 | Nelson, Kaleigh | 5 | 18 | 4 | 38 | .368 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 1 | 0 | 19.5 |
9 | Nogueras, Jenni | 5 | 0 | 0 | 0 | .000 | 37 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
10 | Sybeldon, Lianna | 5 | 13 | 2 | 24 | .458 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 15.5 |
16 | Vansant, Krista | 4 | 16 | 6 | 36 | .278 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 16.0 |
24 | Munoz, Kylin | 5 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 14.0 |
4 | Orlandini, Jenna | 5 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 3.0 |
7 | Beals, Katy | 5 | 0 | 0 | 0 | .000 | 35 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
8 | Strickland, Cassie | 3 | 4 | 1 | 11 | .273 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
11 | Parker, Gabbi | 5 | 8 | 3 | 24 | .208 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 8.0 |
14 | Condie, Kim | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 81 | 18 | 177 | .356 | 77 | 9 | 11 | 8 | 74 | 0 | 14 | 3 | 1 | 97.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Gonzaga | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | FOLGER, Paige | 5 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
5 | CRENSHAW, Meredith | 5 | 14 | 2 | 25 | .480 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 16.5 |
6 | FERRIS, McKayla | 5 | 13 | 5 | 40 | .200 | 1 | 0 | 4 | 2 | 14 | 1 | 0 | 1 | 0 | 14.0 |
7 | BLINN, Savannah | 5 | 26 | 7 | 54 | .352 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 29.5 |
11 | NIELSON, Deanna | 5 | 1 | 0 | 6 | .167 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
17 | JOSEPH, Lauren | 5 | 0 | 1 | 2 | -.500 | 36 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
2 | WIMBUSH, Imani | 5 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
4 | PALMER, Lyndsay | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
9 | FUTCH, Janelle | 5 | 1 | 0 | 2 | .500 | 24 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
16 | UTECHT, Macee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | LAVRISHA, Kristina | 5 | 1 | 0 | 8 | .125 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
19 | DOUGLASS, Morgan | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 70 | 18 | 170 | .306 | 67 | 8 | 9 | 9 | 66 | 3 | 6 | 1 | 1 | 84.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Portland, OR (Peter W. Stott)
Date: Aug 31, 2013 Attend: Time: 2:25 Referees: Larry Neidich, Virginia Hays |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|