Utah vs Washington (Oct 24, 2014)
Volleyball Box Score |
2014 Washington Volleyball
Utah vs #3 Washington
(Oct 24, 2014 at Seattle, Wash.)
| Utah | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Trueman, Carly | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 3 | Bateman, Bailey | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2.0 |
| 7 | Katoa, Eliza | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Dalton, Shelby | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Schofield, Chelsey | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Kirby, Kalee | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sutton, Tess | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Moea'i, Makenzie | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Adolph, Lea | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Anae, Adora | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 19 | Cygan, Kendall | 3 | 1 | 1 | 2 | .000 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 36 | 12 | 84 | .286 | 32 | 3 | 8 | 9 | 29 | 0 | 10 | 3 | 0 | 44.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Wade, Melanie | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Sybeldon, Lianna | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Tanner, Bailey | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 16 | Vansant, Krista | 3 | 15 | 2 | 31 | .419 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 20 | Scambray, Tia | 3 | 9 | 1 | 16 | .500 | 3 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 10.5 |
| 28 | Jones, Crissy | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Nelson, Kaleigh | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Strickland, Cassie | 3 | 0 | 0 | 0 | .000 | 2 | 6 | 4 | 1 | 9 | 0 | 0 | 0 | 1 | 6.0 |
| Totals | 3 | 48 | 7 | 92 | .446 | 46 | 9 | 10 | 3 | 28 | 0 | 8 | 2 | 4 | 61.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Oct 24, 2014 Attend: 2958 Time: 1:30 Referees: Glen Sapp, John Kinyon |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||