Eastern Mich. vs Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 3 | 9 |
![]() | 0 | 21 | 9 | 0 | 30 |
EMU: PASS - Snyder,Cole (129); RUSH - McMillan,Dontae (33); REC - Griffin,Zyell (35)
UW: PASS - rogers, will (261); RUSH - coleman, jonah (104); REC - hunter, jeremiah (72)
Scoring Summary
- | - | - | - | - | EMU | UW |
|---|---|---|---|---|---|---|
![]() | 1st | EMU | 00:07 | EMU - Gomez,Jesus 57 yd field goal 10 plays, 53 yards, TOP 03:42 | 3 | 0 |
![]() | 2nd | UW | 09:37 | UW - DeGraaf,Decker 41 yd pass from Rogers,Will (Gross,Grady kick) 6 plays, 82 yards, TOP 03:05 | 3 | 7 |
![]() | 2nd | EMU | 04:49 | EMU - Gomez,Jesus 29 yd field goal 11 plays, 64 yards, TOP 04:48 | 6 | 7 |
![]() | 2nd | UW | 03:07 | UW - Boston,Denzel 13 yd pass from Rogers,Will (Gross,Grady kick) 3 plays, 80 yards, TOP 01:36 | 6 | 14 |
![]() | 2nd | UW | 00:24 | UW - Boston,Denzel 1 yd pass from Rogers,Will (Gross,Grady kick) 8 plays, 65 yards, TOP 01:27 | 6 | 21 |
![]() | 3rd | UW | 09:57 | UW - Hunter,Jeremiah 24 yd pass from Rogers,Will () 4 plays, 58 yards, TOP 02:18 | 6 | 27 |
![]() | 3rd | UW | 00:50 | UW - Gross,Grady 28 yd field goal 12 plays, 56 yards, TOP 06:04 | 6 | 30 |
![]() | 4th | EMU | 08:09 | EMU - Gomez,Jesus 50 yd field goal 15 plays, 43 yards, TOP 07:41 | 9 | 30 |
| 9 | 30 | |||||
Eastern Mich.


Washington
Start of 1st Half
Eastern Mich. wins toss and defers; UW will receive; EMU will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Gomez,Jesus kickoff 65 yards to the WASH00, Touchback.
15:00
UW
UW - PUNT


0
0
13:24
EMU
EMU - DOWNS


0
0
07:29
UW
UW - PUNT


0
0
03:49
EMU
EMU - FG


3
0

3
0
1st0

00:07
UW
UW - PUNT


3
0
Eastern Mich.


Washington
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Mohammed,Adam rush right for 14 yards gain to the WASH32 (Adam,Jefferson).
(14:20) Shotgun Washington rush middle for 16 yards loss to the WASH16 (Djonkam,James).
(13:32) McCallister,Jack punt 54 yards to the EMU30 Singleton,Oran return 6 yards to the EMU36 (Jackson,Elijah).
13:20
EMU
EMU - FUMB


3
0
12:42
UW
UW - TD


3
7

3
0
1st7

09:37
EMU
EMU - FG


6
7

6
0
1st7

04:43
UW
UW - TD


6
14

6
0
1st14

03:07
EMU
EMU - PUNT


6
14
01:51
UW
UW - TD


6
21

6
0
1st21

00:24
EMU
EMU - HALF


6
21
Eastern Mich.


Washington
Start of 2nd Half
EMU will receive; UW will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Gross,Grady kickoff 63 yards to the EMU02 Brown,Deion return 21 yards to the EMU23 (Jackson,Elijah), out of bounds.
14:54
EMU
EMU - PUNT


6
21
12:15
UW
UW - TD


6
27

6
0
1st27

09:49
EMU
EMU - PUNT


6
27
06:54
UW
UW - FG


6
30

6
0
1st30

00:50
EMU
EMU - FG


6
30
Eastern Mich.


Washington
00:50
3rd Qt
EMU
EMU - FG


9
30

9
0
1st30

08:09
UW
UW - FUMB


9
30
04:14
EMU
EMU - PUNT


9
30
02:31
UW
UW - HALF


9
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 25 | 15:00 | KO | UW 32 | 13:24 | PUNT | 3-7 | 01:36 |
![]() | 1 | UW 32 | 13:24 | PUNT | UW 3 | 07:29 | DOWNS | 11-29 | 05:55 |
![]() | 1 | UW 3 | 07:29 | DOWNS | UW 39 | 03:49 | PUNT | 6-36 | 03:40 |
![]() | 1 | EMU8 | 03:49 | PUNT | UW 39 | 00:07 | FG | 10-53 | 03:42 |
![]() | 1 | UW 25 | 00:07 | KO | UW 16 | 13:20 | PUNT | 3--9 | 01:47 |
![]() | 2 | EMU36 | 13:20 | PUNT | UW 33 | 12:42 | FUMB | 2-31 | 00:38 |
![]() | 2 | UW 18 | 12:42 | FUMB | EMU0 | 09:37 | TD | 6-82 | 03:05 |
![]() | 2 | EMU25 | 09:37 | KO | UW 11 | 04:49 | FG | 11-64 | 04:48 |
![]() | 2 | UW 20 | 04:43 | KO | EMU0 | 03:07 | TD | 3-80 | 01:36 |
![]() | 2 | EMU25 | 03:07 | KO | EMU19 | 01:51 | PUNT | 3--6 | 01:16 |
![]() | 2 | UW 35 | 01:51 | PUNT | EMU0 | 00:24 | TD | 8-65 | 01:27 |
![]() | 2 | EMU25 | 00:24 | KO | EMU23 | 00:00 | HALF | 1--2 | 00:24 |
![]() | 3 | EMU23 | 14:54 | KO | EMU17 | 12:15 | PUNT | 3--6 | 02:39 |
![]() | 3 | UW 42 | 12:15 | PUNT | EMU0 | 09:57 | TD | 4-58 | 02:18 |
![]() | 3 | EMU18 | 09:49 | KO | EMU47 | 06:54 | PUNT | 6-29 | 02:55 |
![]() | 3 | UW 33 | 06:54 | PUNT | EMU11 | 00:50 | FG | 12-56 | 06:04 |
![]() | 3 | EMU25 | 00:50 | KO | UW 32 | 08:09 | FG | 15-43 | 07:41 |
![]() | 4 | UW 25 | 08:09 | KO | EMU16 | 04:14 | FUMB | 7-59 | 03:55 |
![]() | 4 | EMU16 | 04:14 | FUMB | EMU30 | 02:31 | PUNT | 5-14 | 01:43 |
![]() | 4 | UW 4 | 02:31 | PUNT | EMU34 | 00:00 | HALF | 6-62 | 02:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 32 | 13:24 | PUNT | UW 3 | 07:29 | DOWNS | 11-29 | 05:55 |
![]() | 1 | EMU8 | 03:49 | PUNT | UW 39 | 00:07 | FG | 10-53 | 03:42 |
![]() | 2 | EMU36 | 13:20 | PUNT | UW 33 | 12:42 | FUMB | 2-31 | 00:38 |
![]() | 2 | EMU25 | 09:37 | KO | UW 11 | 04:49 | FG | 11-64 | 04:48 |
![]() | 2 | EMU25 | 03:07 | KO | EMU19 | 01:51 | PUNT | 3--6 | 01:16 |
![]() | 2 | EMU25 | 00:24 | KO | EMU23 | 00:00 | HALF | 1--2 | 00:24 |
![]() | 3 | EMU23 | 14:54 | KO | EMU17 | 12:15 | PUNT | 3--6 | 02:39 |
![]() | 3 | EMU18 | 09:49 | KO | EMU47 | 06:54 | PUNT | 6-29 | 02:55 |
![]() | 3 | EMU25 | 00:50 | KO | UW 32 | 08:09 | FG | 15-43 | 07:41 |
![]() | 4 | EMU16 | 04:14 | FUMB | EMU30 | 02:31 | PUNT | 5-14 | 01:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 25 | 15:00 | KO | UW 32 | 13:24 | PUNT | 3-7 | 01:36 |
![]() | 1 | UW 3 | 07:29 | DOWNS | UW 39 | 03:49 | PUNT | 6-36 | 03:40 |
![]() | 1 | UW 25 | 00:07 | KO | UW 16 | 13:20 | PUNT | 3--9 | 01:47 |
![]() | 2 | UW 18 | 12:42 | FUMB | EMU0 | 09:37 | TD | 6-82 | 03:05 |
![]() | 2 | UW 20 | 04:43 | KO | EMU0 | 03:07 | TD | 3-80 | 01:36 |
![]() | 2 | UW 35 | 01:51 | PUNT | EMU0 | 00:24 | TD | 8-65 | 01:27 |
![]() | 3 | UW 42 | 12:15 | PUNT | EMU0 | 09:57 | TD | 4-58 | 02:18 |
![]() | 3 | UW 33 | 06:54 | PUNT | EMU11 | 00:50 | FG | 12-56 | 06:04 |
![]() | 4 | UW 25 | 08:09 | KO | EMU16 | 04:14 | FUMB | 7-59 | 03:55 |
![]() | 4 | UW 4 | 02:31 | PUNT | EMU34 | 00:00 | HALF | 6-62 | 02:31 |
Team Statistics
- | EMU | UW |
|---|---|---|
First Downs | ||
| Total | 17 | 23 |
| Rushing | 9 | 7 |
| Passing | 4 | 14 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 75 | 185 |
| Attempts | 37 | 28 |
| Avg. Per Rush | 2.0 | 6.6 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 124 | 218 |
| Yds. Lost | 49 | 33 |
Passing | ||
| Total (Net) | 129 | 316 |
| Comp.-Att.-Int. | 16 - 27 - 0 | 24 - 29 - 0 |
| Avg / Att | 4.8 | 10.9 |
| Avg / Comp. | 8.1 | 13.2 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 204 | 501 |
| Plays | 64 | 57 |
| Avg. / Play | 3.2 | 8.8 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 4-42 | 8-100 |
Punting | ||
| Punts - Yds. | 4-177 | 3-100 |
| Avg. / Punt | 44.2 | 33.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-259 | 6-383 |
| Avg. Yds. / Kickoff | 64.8 | 63.8 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-6-0 | 1-4-0 |
| Punt: Avg. / Return | 3.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 2-34-0 | 1-19-0 |
| Kickoff: Avg. / Return | 17.0 | 19.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:55 | 28:05 |
| 3rd. Down Conv. | 3 of 14 | 4 of 9 |
| 4th. Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 7-46 |
| PAT: Total - Made | 0-0 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Snyder, Cole | 16 | 27 | 129 | 0 | 0 | 27 | 7 |
| Totals | 16 | 27 | 129 | 0 | 0 | 27 | 7 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 26 | 261 | 4 | 0 | 41 | 0 |
![]() | 3 | 3 | 55 | 0 | 0 | 36 | 0 |
| Totals | 24 | 29 | 316 | 4 | 0 | 41 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Snyder, Cole | 15 | 54 | 47 | 7 | 0 | 25 | 0.5 |
McMillan, Dontae | 8 | 33 | 0 | 33 | 0 | 14 | 4.1 |
Mimms, III, Delbert | 12 | 32 | 2 | 30 | 0 | 8 | 2.5 |
Jackson-anderson, Elijah | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
| Totals | 37 | 124 | 49 | 75 | 0 | 25 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 106 | 2 | 104 | 0 | 64 | 9.5 |
![]() | 6 | 45 | 3 | 42 | 0 | 20 | 7 |
![]() | 2 | 30 | 0 | 30 | 0 | 17 | 15 |
| Mohammed, Adam | 3 | 26 | 0 | 26 | 0 | 14 | 8.7 |
![]() | 4 | 11 | 5 | 6 | 0 | 7 | 1.5 |
![]() | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
Team | 1 | 0 | 16 | -16 | 0 | 0 | -16 |
| Totals | 28 | 218 | 33 | 185 | 0 | 64 | 6.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Griffin, Zyell | 2 | 35 | 0 | 27 |
Getzinger, Jere | 3 | 32 | 0 | 15 |
Allen, Markus | 4 | 27 | 0 | 11 |
Lockett, Terry | 2 | 14 | 0 | 8 |
Reese, Max | 2 | 8 | 0 | 6 |
Fracassi, Quinn | 1 | 6 | 0 | 6 |
McMillan, Dontae | 1 | 6 | 0 | 6 |
Singleton, Oran | 1 | 1 | 0 | 1 |
| Totals | 16 | 129 | 0 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 72 | 1 | 24 |
![]() | 6 | 66 | 0 | 29 |
![]() | 2 | 50 | 1 | 41 |
![]() | 1 | 36 | 0 | 36 |
| Boston, Denzel | 3 | 32 | 2 | 18 |
![]() | 3 | 31 | 0 | 15 |
![]() | 4 | 29 | 0 | 12 |
| Totals | 24 | 316 | 4 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Luke | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
White, Daiquan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Price, Peyton | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Toney, Jordan | 3 | 1 | 4 | 0.5 / - | - / - | - | 1 / - | - | - | - | - |
Mowchan, Zach | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Scandrett, Quentavius | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Killen, Jt | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, David | 2 | - | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Manning, Barry | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Zelinsky, Joey | 2 | - | 2 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Evans, Carter | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adam, Jefferson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Swindle, Melvin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Djonkam, James | 1 | - | 1 | 1 / 16 | - / - | - | - / - | - | - | - | - |
Tullis, Malik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fonua, Zion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Jaheim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Norman, Jaivian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nowling, Kendric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miles, Sterling | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | 1 | - |
Devereaux, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shelton, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Snyder, Cole | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gomez, Jesus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
| Durfee, Zach | 3 | 2 | 5 | 2.5 / 19 | 2.5 / 19 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Parham, Bryun | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Butler, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| Boston, Denzel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| Gross, Grady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tomasek, Mitchell | 4 | 177 | 44.2 | 66 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 100 | 50 | 54 | 1 | 0 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gomez, Jesus | 1 | 00:07 | 57 | GOOD |
Gomez, Jesus | 2 | 04:49 | 29 | GOOD |
Gomez, Jesus | 4 | 08:09 | 50 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gross, Grady | 3 | 00:50 | 28 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gomez, Jesus | 4 | 259 | 3 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Gross, Grady | 6 | 383 | 4 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Singleton, Oran | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Deion | 0 | 0 | 0 | 2 | 34 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Boston, Denzel | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Gross, Grady | 3 | 3 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Rewolinski,Mickey | OL |
| 67 | Roman,Broderick | OL |
| 75 | Lee,Carson | OL |
| 76 | Mayo,Chris | OL |
| 54 | Bustard,Blake | OT |
| 15 | Snyder,Cole | QB |
| 28 | McMillan,Dontae | RB |
| 83 | Getzinger,Jere | TE |
| 2 | Singleton,Oran | WR |
| 3 | Lockett,Terry | WR |
| 8 | Allen,Markus | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 58 | Henning, Zachary | OL |
| 64 | ![]() | OL |
| 68 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 7 | ![]() | QB |
| 1 | ![]() | RB |
| 85 | ![]() | TE |
| 6 | ![]() | WR |
| 12 | Boston, Denzel | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Scandrett,Quentavius | DB |
| 4 | White,Daiquan | DB |
| 15 | Toney,Jordan | DB |
| 28 | Norman,Jaivian | DB |
| 9 | Price,Peyton | DL |
| 45 | Zelinsky,Joey | DL |
| 92 | Shelton,Dylan | DL |
| 0 | Jefferson,Justin | LB |
| 21 | Killen,JT | LB |
| 55 | Djonkam,James | LB |
| 11 | Mowchan,Zach | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 9 | ![]() | CB |
| 3 | ![]() | DB |
| 91 | ![]() | DE |
| 50 | ![]() | DL |
| 55 | ![]() | DL |
| 5 | Durfee, Zach | LB |
| 11 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 8 | Carter,David |
| 39 | Manning,Barry |
| 90 | Tullis,Malik |
| 5 | Reese,Max |
| 6 | Griffin,Zyell |
| 7 | Wheeler,Jamarien |
| 10 | Fonua,Zion |
| 12 | Jenkins,Jaheim |
| 20 | Murphy,Luke |
| 22 | Deener,Tyrelle |
| 23 | Jackson-Anderson,Elijah |
| 24 | Mattord,Joey |
| 24 | Monds,Jaylyn |
| 25 | Fracassi,Quinn |
| 26 | Bell,Soloman |
| 27 | McElvany,Cole |
| 30 | Brown,Deion |
| 30 | Tomasek,Mitchell |
| 31 | Vasquez,Jesse |
| 32 | Nowling,Kendric |
| 33 | Evans,Carter |
| 34 | Mimms, III,Delbert |
| 35 | Gomez,Jesus |
| 38 | Arrington,Chase |
| 51 | Dietzel,Mitchell |
| 56 | Miles,Sterling |
| 61 | Jackson,Jeremiah |
| 65 | Gallegos,Nicholas |
| 66 | Warnsman,Daniel |
| 72 | Indestad,Mack |
| 73 | Anderson,Joshua |
| 74 | Janvier,Jez |
| 81 | Devereaux,Nick |
| 85 | Adam,Jefferson |
| 93 | Martin,Tyrell |
| 97 | Laing,Trey |
| 98 | Green,Donovan |
| 99 | Swindle,Melvin |

# | Player |
|---|---|
| 94 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 6 | Parham,Bryun |
| 8 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 13 | Harris, Audric |
| 14 | Hopkins Jr., Milton |
| 15 | ![]() |
| 17 | Bryant, Deven |
| 18 | ![]() |
| 18 | ![]() |
| 21 | ![]() |
| 21 | McCutcheon, Dyson |
| 22 | ![]() |
| 22 | ![]() |
| 24 | Mohammed, Adam |
| 25 | ![]() |
| 27 | Holmes,Vince |
| 28 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 53 | Finau, Paki |
| 57 | Ward, Anthony |
| 66 | ![]() |
| 71 | ![]() |
| 77 | McCree, Maximus |
| 82 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 90 | ![]() |
| 92 | Butler, Bryce |
| 95 | Gross, Grady |
| 97 | Sagapolu, Logan |















































































