Washington vs Iowa
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 13 | 3 | 17 | 40 |
![]() | 0 | 10 | 0 | 6 | 16 |
UI: PASS - McNamara,Cade (108); RUSH - Johnson,Kaleb (166); REC - Howard,Dayton (33)
UW: PASS - rogers, will (195); RUSH - coleman, jonah (80); REC - jackson, giles (63)
Scoring Summary
- | - | - | - | - | UI | UW |
|---|---|---|---|---|---|---|
![]() | 1st | UI | 01:33 | UI - Johnson,Kaleb 6 yd run (Stevens,Drew kick), 9 plays, 80 yards, TOP 04:24 | 7 | 0 |
![]() | 2nd | UW | 09:19 | UW - Boston,Denzel 5 yd pass from Rogers,Will (Gross,Grady kick) 14 plays, 75 yards, TOP 07:14 | 7 | 7 |
![]() | 2nd | UI | 04:43 | UI - Stevens,Drew 37 yd field goal 4 plays, yards, TOP 01:27 | 10 | 7 |
![]() | 2nd | UI | 01:28 | UI - Johnson,Kaleb 18 yd pass from McNamara,Cade (Stevens,Drew kick) 5 plays, 35 yards, TOP 01:40 | 17 | 7 |
![]() | 2nd | UW | 00:29 | UW - Gross,Grady 35 yd field goal 9 plays, 58 yards, TOP 00:59 | 17 | 10 |
![]() | 2nd | UI | 00:00 | UI - Stevens,Drew 46 yd field goal 4 plays, 53 yards, TOP 00:24 | 20 | 10 |
![]() | 3rd | UI | 07:22 | UI - Stevens,Drew 25 yd field goal 9 plays, 47 yards, TOP 04:21 | 23 | 10 |
![]() | 4th | UI | 14:56 | UI - Johnson,Kaleb 8 yd run (Stevens,Drew kick), 8 plays, 61 yards, TOP 04:29 | 30 | 10 |
![]() | 4th | UI | 12:51 | UI - Howard,Dayton 33 yd pass from McNamara,Cade (Stevens,Drew kick) 1 plays, 33 yards, TOP 00:07 | 37 | 10 |
![]() | 4th | UI | 09:45 | UI - Stevens,Drew 51 yd field goal 4 plays, 5 yards, TOP 01:32 | 40 | 10 |
![]() | 4th | UW | 02:58 | UW - Williams,Rashid 2 yd pass from Williams Jr.,Demond () 17 plays, 75 yards, TOP 06:47 | 40 | 16 |
| 40 | 16 | |||||
Iowa


Washington
Start of 1st Half
Washington wins toss and defers; UI will receive; UW will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Gross,Grady kickoff 59 yards to the UI 06 Wetjen,Kaden return 25 yards to the UI 31 (Jackson,Elijah), out of bounds.
14:54
UI
UI - PUNT


0
0
13:29
UW
UW - FGA


0
0
05:57
UI
UI - TD


7
0

7
0
1st0

01:33
UW
UW - TD


7
0
Iowa


Washington
01:33
1st Qt
UW
UW - TD


7
7

7
0
1st7

09:15
UI
UI - PUNT


7
7
07:16
UW
UW - FUMB


7
7
06:10
UI
UI - FG


10
7

10
0
1st7

04:43
UW
UW - PUNT


10
7
03:08
UI
UI - TD


17
7

17
0
1st7

01:28
UW
UW - FG


17
10

17
0
1st10

00:24
UI
UI - FG


20
10

20
0
1st10

Iowa


Washington
Start of 2nd Half
UW will receive; UI will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Stevens,Drew kickoff 65 yards to the UW 00, Touchback.
15:00
UW
UW - INT


20
10
11:43
UI
UI - FG


23
10

23
0
1st10

07:14
UW
UW - DOWNS


23
10
04:25
UI
UI - TD


23
10
Iowa


Washington
04:25
3rd Qt
UI
UI - TD


30
10

30
0
1st10

14:52
UW
UW - DOWNS


30
10
12:58
UI
UI - TD


37
10

37
0
1st10

12:43
UW
UW - DOWNS


37
10
11:17
UI
UI - FG


40
10

40
0
1st10

09:45
UW
UW - TD


40
16

40
0
1st16

02:54
UI
UI - HALF


40
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UI 31 | 14:54 | KO | UI 35 | 13:29 | PUNT | 3-4 | 01:25 |
![]() | 1 | UW 12 | 13:29 | PUNT | UI 15 | 05:57 | FGA | 14-73 | 07:32 |
![]() | 1 | UI 20 | 05:57 | FGA | UW 0 | 01:33 | TD | 9-80 | 04:24 |
![]() | 1 | UW 25 | 01:33 | KO | UI 0 | 09:19 | TD | 14-75 | 07:14 |
![]() | 2 | UI 37 | 09:15 | KO | UI 24 | 07:16 | PUNT | 3--13 | 01:59 |
![]() | 2 | UW 15 | 07:16 | PUNT | UW 19 | 06:10 | FUMB | 3-4 | 01:06 |
![]() | 2 | UW 19 | 06:10 | FUMB | UW 19 | 04:43 | FG | 4-0 | 01:27 |
![]() | 2 | UW 25 | 04:43 | KO | UW 29 | 03:08 | PUNT | 3-4 | 01:35 |
![]() | 2 | UW 35 | 03:08 | PUNT | UW 0 | 01:28 | TD | 5-35 | 01:40 |
![]() | 2 | UW 25 | 01:28 | KO | UI 17 | 00:29 | FG | 9-58 | 00:59 |
![]() | 2 | UI 19 | 00:24 | KO | UW 28 | 00:00 | FG | 4-53 | 00:24 |
![]() | 3 | UW 25 | 15:00 | KO | UI 23 | 11:43 | INT | 8-52 | 03:17 |
![]() | 3 | UI 46 | 11:43 | INT | UW 7 | 07:22 | FG | 9-47 | 04:21 |
![]() | 3 | UW 27 | 07:14 | KO | UI 39 | 04:25 | DOWNS | 6-34 | 02:49 |
![]() | 3 | UI 39 | 04:25 | DOWNS | UW 0 | 14:56 | TD | 8-61 | 04:29 |
![]() | 4 | UW 24 | 14:52 | KO | UW 33 | 12:58 | DOWNS | 4-9 | 01:54 |
![]() | 4 | UW 33 | 12:58 | DOWNS | UW 0 | 12:51 | TD | 1-33 | 00:07 |
![]() | 4 | UW 29 | 12:43 | KO | UW 38 | 11:17 | DOWNS | 4-9 | 01:26 |
![]() | 4 | UW 38 | 11:17 | DOWNS | UW 33 | 09:45 | FG | 4-5 | 01:32 |
![]() | 4 | UW 25 | 09:45 | KO | UI 0 | 02:58 | TD | 17-75 | 06:47 |
![]() | 4 | UI 19 | 02:54 | KO | UW 44 | 00:00 | HALF | 5-37 | 02:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UI 31 | 14:54 | KO | UI 35 | 13:29 | PUNT | 3-4 | 01:25 |
![]() | 1 | UI 20 | 05:57 | FGA | UW 0 | 01:33 | TD | 9-80 | 04:24 |
![]() | 2 | UI 37 | 09:15 | KO | UI 24 | 07:16 | PUNT | 3--13 | 01:59 |
![]() | 2 | UW 19 | 06:10 | FUMB | UW 19 | 04:43 | FG | 4-0 | 01:27 |
![]() | 2 | UW 35 | 03:08 | PUNT | UW 0 | 01:28 | TD | 5-35 | 01:40 |
![]() | 2 | UI 19 | 00:24 | KO | UW 28 | 00:00 | FG | 4-53 | 00:24 |
![]() | 3 | UI 46 | 11:43 | INT | UW 7 | 07:22 | FG | 9-47 | 04:21 |
![]() | 3 | UI 39 | 04:25 | DOWNS | UW 0 | 14:56 | TD | 8-61 | 04:29 |
![]() | 4 | UW 33 | 12:58 | DOWNS | UW 0 | 12:51 | TD | 1-33 | 00:07 |
![]() | 4 | UW 38 | 11:17 | DOWNS | UW 33 | 09:45 | FG | 4-5 | 01:32 |
![]() | 4 | UI 19 | 02:54 | KO | UW 44 | 00:00 | HALF | 5-37 | 02:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 12 | 13:29 | PUNT | UI 15 | 05:57 | FGA | 14-73 | 07:32 |
![]() | 1 | UW 25 | 01:33 | KO | UI 0 | 09:19 | TD | 14-75 | 07:14 |
![]() | 2 | UW 15 | 07:16 | PUNT | UW 19 | 06:10 | FUMB | 3-4 | 01:06 |
![]() | 2 | UW 25 | 04:43 | KO | UW 29 | 03:08 | PUNT | 3-4 | 01:35 |
![]() | 2 | UW 25 | 01:28 | KO | UI 17 | 00:29 | FG | 9-58 | 00:59 |
![]() | 3 | UW 25 | 15:00 | KO | UI 23 | 11:43 | INT | 8-52 | 03:17 |
![]() | 3 | UW 27 | 07:14 | KO | UI 39 | 04:25 | DOWNS | 6-34 | 02:49 |
![]() | 4 | UW 24 | 14:52 | KO | UW 33 | 12:58 | DOWNS | 4-9 | 01:54 |
![]() | 4 | UW 29 | 12:43 | KO | UW 38 | 11:17 | DOWNS | 4-9 | 01:26 |
![]() | 4 | UW 25 | 09:45 | KO | UI 0 | 02:58 | TD | 17-75 | 06:47 |
Team Statistics
- | UI | UW |
|---|---|---|
First Downs | ||
| Total | 20 | 23 |
| Rushing | 13 | 7 |
| Passing | 5 | 15 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 220 | 127 |
| Attempts | 37 | 30 |
| Avg. Per Rush | 5.9 | 4.2 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 238 | 152 |
| Yds. Lost | 18 | 25 |
Passing | ||
| Total (Net) | 108 | 266 |
| Comp.-Att.-Int. | 8 - 14 - 0 | 34 - 50 - 1 |
| Avg / Att | 7.7 | 5.3 |
| Avg / Comp. | 13.5 | 7.8 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 328 | 393 |
| Plays | 51 | 80 |
| Avg. / Play | 6.4 | 4.9 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 4-55 | 6-54 |
Punting | ||
| Punts - Yds. | 2-116 | 1-43 |
| Avg. / Punt | 58 | 43 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-519 | 4-237 |
| Avg. Yds. / Kickoff | 64.9 | 59.3 |
| Touchbacks | 5 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-37-0 | 2-2-0 |
| Punt: Avg. / Return | 37.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 4-93-0 | 3-74-0 |
| Kickoff: Avg. / Return | 23.3 | 24.7 |
| INT: Total - Yds. - TDs | 1-32-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:01 | 34:59 |
| 3rd. Down Conv. | 5 of 10 | 5 of 15 |
| 4th. Down Conversions | 0 of 0 | 3 of 6 |
| Red-Zone: Scores - Chances | 5-5 | 3-4 |
| Sacks: Total - Yds. | 4-24 | 1-12 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 4-4 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McNamara, Cade | 8 | 14 | 108 | 2 | 0 | 33 | 1 |
| Totals | 8 | 14 | 108 | 2 | 0 | 33 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 34 | 195 | 1 | 1 | 22 | 4 |
![]() | 12 | 16 | 71 | 1 | 0 | 14 | 0 |
| Totals | 34 | 50 | 266 | 2 | 1 | 22 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnson, Kaleb | 21 | 166 | 0 | 166 | 2 | 53 | 7.9 |
Moulton, Kamari | 2 | 19 | 0 | 19 | 0 | 16 | 9.5 |
Washington Jr., Terrell | 6 | 17 | 0 | 17 | 0 | 6 | 2.8 |
Sullivan, Brendan | 3 | 15 | 6 | 9 | 0 | 10 | 3 |
Wetjen, Kaden | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Patterson, Jaziun | 3 | 10 | 0 | 10 | 0 | 5 | 3.3 |
McNamara, Cade | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
| Totals | 37 | 238 | 18 | 220 | 2 | 53 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 80 | 0 | 80 | 0 | 31 | 8.9 |
![]() | 3 | 23 | 0 | 23 | 0 | 17 | 7.7 |
| Mohammed, Adam | 3 | 16 | 0 | 16 | 0 | 8 | 5.3 |
![]() | 6 | 12 | 0 | 12 | 0 | 5 | 2 |
![]() | 5 | 9 | 24 | -15 | 0 | 9 | -3 |
![]() | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
![]() | 2 | 3 | 1 | 2 | 0 | 3 | 1 |
| Totals | 30 | 152 | 25 | 127 | 0 | 31 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Howard, Dayton | 1 | 33 | 1 | 33 |
Anderson, Seth | 1 | 27 | 0 | 27 |
Johnson, Kaleb | 3 | 22 | 1 | 18 |
Lachey, Luke | 2 | 20 | 0 | 11 |
Vander Zee, Reece | 1 | 6 | 0 | 6 |
Gill, Jacob | 0 | 0 | 0 | 0 |
| Totals | 8 | 108 | 2 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 63 | 0 | 20 |
| Boston, Denzel | 5 | 48 | 1 | 22 |
![]() | 4 | 38 | 1 | 19 |
![]() | 4 | 35 | 0 | 14 |
![]() | 3 | 25 | 0 | 17 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 15 | 0 | 11 |
![]() | 3 | 13 | 0 | 8 |
| Harris, Audric | 1 | 9 | 0 | 9 |
![]() | 2 | 5 | 0 | 4 |
| Totals | 34 | 266 | 2 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Higgins, Jay | 5 | 9 | 14 | - / - | - / - | - | - / - | - | - | - | 1 |
Jackson, Nick | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | 2 |
Nwankpa, Xavier | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Entringer, Koen | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Schulte, Quinn | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Castro, Sebastian | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Craig, Deontae | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Graves, Aaron | 2 | 3 | 5 | 2 / 17 | 2 / 17 | 2 | - / - | - | 1 | - | - |
Sharar, Karson | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hurkett, Ethan | - | 4 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
Harris, Jermari | - | 3 | 3 | - / - | - / - | - | - / - | 1-32 | - | - | - |
Lutmer, Zach | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Llewellyn, Max | 1 | 2 | 3 | 0.5 / 2 | 0.5 / 2 | - | 1 / - | - | - | - | 1 |
Hall, Tj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nestor, John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harrell, Jaden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Deshaun | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Black, Yahya | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | 1 | - |
Watson, Jaylen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rexroth, Jaxon | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Stevens, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Kyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Brian | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
Sullivan, Brendan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kaleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Howard, Dayton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pittman, Jeremiah | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| McCutcheon, Dyson | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Sagapolu, Logan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Boston, Denzel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| Gross, Grady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dakin, Rhys | 2 | 116 | 58 | 61 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 43 | 43 | 43 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stevens, Drew | 2 | 04:43 | 37 | GOOD |
Stevens, Drew | 2 | 00:00 | 46 | GOOD |
Stevens, Drew | 3 | 07:22 | 25 | GOOD |
Stevens, Drew | 4 | 09:45 | 51 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gross, Grady | 1 | 05:57 | 32 | BLKD |
Gross, Grady | 2 | 00:29 | 35 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stevens, Drew | 8 | 519 | 5 | 0 | 64.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Gross, Grady | 4 | 237 | 0 | 0 | 59.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wetjen, Kaden | 1 | 37 | 37 | 4 | 93 | 26 | 0 | 0 | 0 |
Wetjen, Kaden | 1 | 37 | 37 | 4 | 93 | 26 | 0 | 0 | 0 |
Harris, Jermari | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Boston, Denzel | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 74 | 28 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stevens, Drew | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
| Gross, Grady | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Jones,Logan | OL |
| 67 | Dunker,Gennings | OL |
| 70 | Stephens,Beau | OL |
| 77 | Colby,Connor | OL |
| 78 | Richman,Mason | OL |
| 12 | McNamara,Cade | QB |
| 2 | Johnson,Kaleb | RB |
| 48 | Ortwerth,Zach | TE |
| 85 | Lachey,Luke | TE |
| 5 | Gill,Jacob | WR |
| 15 | Vander Zee,Reece | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 66 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | McCree, Maximus | OL |
| 7 | ![]() | QB |
| 22 | ![]() | RB |
| 85 | ![]() | TE |
| 5 | ![]() | WR |
| 6 | ![]() | WR |
| 12 | Boston, Denzel | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Nwankpa,Xavier | DB |
| 8 | Lee,Deshaun | DB |
| 27 | Harris,Jermari | DB |
| 29 | Castro,Sebastian | DB |
| 30 | Schulte,Quinn | DB |
| 45 | Craig,Deontae | DL |
| 49 | Hurkett,Ethan | DL |
| 94 | Black,Yahya | DL |
| 95 | Graves,Aaron | DL |
| 10 | Jackson,Nick | LB |
| 34 | Higgins,Jay | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 9 | ![]() | CB |
| 8 | ![]() | DB |
| 52 | ![]() | DE |
| 41 | ![]() | DL |
| 50 | ![]() | DL |
| 55 | ![]() | DL |
| 11 | ![]() | LB |
| 28 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Buie,Jarriett |
| 1 | Sullivan,Brendan |
| 2 | Hall,TJ |
| 3 | Watson,Jaylen |
| 4 | Entringer,Koen |
| 6 | Anderson,Seth |
| 6 | Lutmer,Zach |
| 7 | Nestor,John |
| 7 | Howard,Dayton |
| 8 | Washington Jr.,Terrell |
| 9 | Patterson,Jaziun |
| 9 | Dakin,Rhys |
| 12 | Rexroth,Jaxon |
| 17 | Eichmann,Alex |
| 18 | Stevens,Drew |
| 21 | Wetjen,Kaden |
| 22 | White,Max |
| 23 | Van Kekerix,Landyn |
| 26 | Kolarik,Kael |
| 28 | Moulton,Kamari |
| 31 | Miller,Eli |
| 31 | DeLong,Nolan |
| 36 | Montgomery,Jayden |
| 37 | Fisher,Kyler |
| 39 | Elkin,Luke |
| 41 | Harrell,Jaden |
| 41 | VanWetzinga,Rusty |
| 42 | Twedt,Zach |
| 43 | Sharar,Karson |
| 44 | Leeper,Grant |
| 44 | Merrieweather,Kenneth |
| 48 | Llewellyn,Max |
| 49 | Lentsch,Andrew |
| 51 | Gaffney,Luke |
| 53 | Myslinski,Michael |
| 55 | Pittman,Jeremiah |
| 56 | DeJong,Nick |
| 57 | Hubert,Will |
| 58 | Pieper,Kade |
| 59 | Lauck,Trevor |
| 64 | Jones,Leighton |
| 71 | Dotzler,Jack |
| 76 | Elsbury,Tyler |
| 82 | Pascuzzi,Johnny |
| 86 | Bowie,Jeff |
| 90 | Allen,Brian |
| 97 | Crawford,Caden |
| 99 | Nissen,Ty |

















































































