Louisville vs Washington
12/31/2024
Sun Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 14 | 0 | 35 | |
7 | 14 | 0 | 13 | 34 |
UOL: PASS - Bailey,Harrison (164); RUSH - Brown,Isaac (99); REC - Bell,Chris (60)
UOW: PASS - williams jr., demond (374); RUSH - williams jr., demond (48); REC - jackson, giles (161)
Scoring Summary
- | - | - | - | - | UOL | UOW |
---|---|---|---|---|---|---|
1st | UOL | 12:15 | UOL - Nicholson,Tahveon 0 yd interception (Travelstead,Brock kick) | 7 | 0 | |
1st | UOW | 08:09 | UOW - Jackson,Giles 40 yd pass from Williams Jr.,Demond (Gross,Grady kick) 3 plays, 57 yards, TOP 01:25 | 7 | 7 | |
1st | UOL | 00:27 | UOL - Lacy,Caullin 9 yd pass from Bailey,Harrison (Travelstead,Brock kick) 5 plays, 32 yards, TOP 02:50 | 14 | 7 | |
2nd | UOW | 08:10 | UOW - Jackson,Giles 49 yd pass from Williams Jr.,Demond (Gross,Grady kick) 1 plays, 49 yards, TOP 00:07 | 14 | 14 | |
2nd | UOL | 04:34 | UOL - Meeks,Antonio 28 yd pass from Bailey,Harrison (Travelstead,Brock kick) 7 plays, 79 yards, TOP 03:25 | 21 | 14 | |
2nd | UOW | 00:51 | UOW - Williams Jr.,Demond 7 yd run (Gross,Grady kick), 10 plays, 75 yards, TOP 03:43 | 21 | 21 | |
3rd | UOL | 04:46 | UOL - Kurisky,Nate 21 yd pass from Bailey,Harrison (Travelstead,Brock kick) 10 plays, 87 yards, TOP 05:19 | 28 | 21 | |
3rd | UOL | 02:07 | UOL - Lacy,Caullin 8 yd run (Travelstead,Brock kick), 2 plays, 62 yards, TOP 00:52 | 35 | 21 | |
4th | UOW | 03:42 | UOW - Jackson,Giles 31 yd pass from Williams Jr.,Demond (Gross,Grady kick) 13 plays, 97 yards, TOP 06:10 | 35 | 28 | |
4th | UOW | 00:09 | UOW - Jackson,Giles 1 yd pass from Williams Jr.,Demond () 11 plays, 62 yards, TOP 02:29 | 35 | 34 | |
35 | 34 |
Referee: JOHNS,HANK
Line Judge: ESTERMYER,MARK
Side Judge: GRAVES,MARK
Umpire: PODRAZA,RICK
Back Judge: ERNEST,BRIAN
Linesman: MATARANTE,STEVE
Field Judge: SMITH,RANDY