Washington vs Oregon
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 7 | 14 | 49 |
![]() | 3 | 11 | 0 | 7 | 21 |
ORE: PASS - Gabriel,Dillon (209); RUSH - James,Jordan (99); REC - Holden,Traeshon (73)
UW: PASS - williams jr., demond (201); RUSH - mohammed, adam (23); REC - jackson, giles (69)
Scoring Summary
- | - | - | - | - | ORE | UW |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 10:36 | ORE - Whittington,Noah 9 yd run (Sappington,Atticus kick), 9 plays, 71 yards, TOP 04:18 | 7 | 0 |
![]() | 1st | UW | 05:24 | UW - Gross,Grady 26 yd field goal 9 plays, 65 yards, TOP 05:05 | 7 | 3 |
![]() | 2nd | UW | 09:44 | UW - Gross,Grady 41 yd field goal 4 plays, yards, TOP 02:16 | 7 | 6 |
![]() | 2nd | ORE | 08:13 | ORE - James,Jordan 1 yd run (Sappington,Atticus kick), 4 plays, 54 yards, TOP 01:23 | 14 | 6 |
![]() | 2nd | ORE | 07:23 | ORE - James,Jordan 1 yd run (Boyle,Andrew kick), 2 plays, 19 yards, TOP 00:39 | 21 | 6 |
![]() | 2nd | ORE | 05:01 | ORE - Gabriel,Dillon 4 yd run (Sappington,Atticus kick), 3 plays, 45 yards, TOP 00:53 | 28 | 6 |
![]() | 2nd | UW | 00:51 | UW - Coleman,Jonah 1 yd run (Boston,Denzel pass), 11 plays, 75 yards, TOP 04:10 | 28 | 14 |
![]() | 3rd | ORE | 03:28 | ORE - Johnson,Tez 9 yd pass from Gabriel,Dillon (Sappington,Atticus kick) 10 plays, 80 yards, TOP 05:53 | 35 | 14 |
![]() | 4th | ORE | 12:19 | ORE - Ferguson,Terrance 16 yd pass from Gabriel,Dillon (Boyle,Andrew kick) 9 plays, 64 yards, TOP 03:12 | 42 | 14 |
![]() | 4th | ORE | 05:02 | ORE - Riggs,Da'Jaun 1 yd run (Hurych,Gage kick), 9 plays, 74 yards, TOP 04:49 | 49 | 14 |
![]() | 4th | UW | 01:43 | UW - Jackson,Giles 28 yd pass from Williams Jr.,Demond (Gross,Grady kick) 9 plays, 75 yards, TOP 03:19 | 49 | 21 |
| 49 | 21 | |||||
Oregon


Washington
Start of 1st Half
Washington wins toss and defers; ORE will receive; UW will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Gross,Grady kickoff 63 yards to the ORE02 Limar,Jayden return 27 yards to the ORE29 (Broussard,Cameron).
14:54
ORE
ORE - TD


7
0

7
0
1st0

10:29
UW
UW - FG


7
3

7
0
1st3

05:17
ORE
ORE - PUNT


7
3
04:12
UW
UW - PUNT


7
3
Oregon


Washington
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:56) McCallister,Jack punt 51 yards to the ORE06.
14:50
ORE
ORE - FUMB


7
3
12:00
UW
UW - FG


7
6

7
0
1st6

09:36
ORE
ORE - TD


14
6

14
0
1st6

08:08
UW
UW - FUMB


14
6
08:02
ORE
ORE - TD


21
6

21
0
1st6

07:23
UW
UW - PUNT


21
6
05:54
ORE
ORE - TD


28
6

28
0
1st6

05:01
UW
UW - TD


28
14

28
0
1st14

00:44
ORE
ORE - FGA


28
14
Oregon


Washington
Start of 2nd Half
UW will receive; ORE will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sappington,Atticus kickoff 63 yards to the UW 02 Ngata,Daniyel return 29 yards to the UW 31 (Davis,Solomon; Boettcher,Bryce) PENALTY ORE Offside (Harris,Jay) 5 yards from UW 31 to UW 36.
UW ball on UW 36.
14:52
UW
UW - PUNT


28
14
09:21
ORE
ORE - TD


35
14

35
0
1st14

03:20
UW
UW - PUNT


35
14
00:31
ORE
ORE - TD


35
14
Oregon


Washington
00:31
3rd Qt
ORE
ORE - TD


42
14

42
0
1st14

12:08
UW
UW - PUNT


42
14
09:51
ORE
ORE - TD


49
14

49
0
1st14

05:02
UW
UW - TD


49
21

49
0
1st21

01:42
ORE
ORE - HALF


49
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE29 | 14:54 | KO | UW 0 | 10:36 | TD | 9-71 | 04:18 |
![]() | 1 | UW 27 | 10:29 | KO | ORE8 | 05:24 | FG | 9-65 | 05:05 |
![]() | 1 | ORE38 | 05:17 | KO | ORE37 | 04:12 | PUNT | 3--1 | 01:05 |
![]() | 1 | UW 20 | 04:12 | PUNT | UW 43 | 14:50 | PUNT | 7-23 | 04:22 |
![]() | 2 | ORE6 | 14:50 | PUNT | ORE23 | 12:00 | FUMB | 6-17 | 02:50 |
![]() | 2 | ORE23 | 12:00 | FUMB | ORE23 | 09:44 | FG | 4-0 | 02:16 |
![]() | 2 | ORE46 | 09:36 | KO | UW 0 | 08:13 | TD | 4-54 | 01:23 |
![]() | 2 | UW 26 | 08:08 | KO | UW 19 | 08:02 | FUMB | 1--7 | 00:06 |
![]() | 2 | UW 19 | 08:02 | FUMB | UW 0 | 07:23 | TD | 2-19 | 00:39 |
![]() | 2 | UW 25 | 07:23 | KO | UW 27 | 05:54 | PUNT | 3-2 | 01:29 |
![]() | 2 | UW 45 | 05:54 | PUNT | UW 0 | 05:01 | TD | 3-45 | 00:53 |
![]() | 2 | UW 25 | 05:01 | KO | ORE0 | 00:51 | TD | 11-75 | 04:10 |
![]() | 2 | ORE24 | 00:44 | KO | UW 38 | 00:00 | FGA | 6-38 | 00:44 |
![]() | 3 | UW 36 | 14:52 | KO | ORE46 | 09:21 | PUNT | 8-18 | 05:31 |
![]() | 3 | ORE20 | 09:21 | PUNT | UW 0 | 03:28 | TD | 10-80 | 05:53 |
![]() | 3 | UW 26 | 03:20 | KO | UW 23 | 00:31 | PUNT | 4--3 | 02:49 |
![]() | 3 | ORE36 | 00:31 | PUNT | UW 0 | 12:19 | TD | 9-64 | 03:12 |
![]() | 4 | UW 32 | 12:08 | KO | UW 37 | 09:51 | PUNT | 3-5 | 02:17 |
![]() | 4 | ORE26 | 09:51 | PUNT | UW 0 | 05:02 | TD | 9-74 | 04:49 |
![]() | 4 | UW 25 | 05:02 | KO | ORE0 | 01:43 | TD | 9-75 | 03:19 |
![]() | 4 | ORE25 | 01:42 | KO | ORE21 | 00:00 | HALF | 3--4 | 01:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE29 | 14:54 | KO | UW 0 | 10:36 | TD | 9-71 | 04:18 |
![]() | 1 | ORE38 | 05:17 | KO | ORE37 | 04:12 | PUNT | 3--1 | 01:05 |
![]() | 2 | ORE6 | 14:50 | PUNT | ORE23 | 12:00 | FUMB | 6-17 | 02:50 |
![]() | 2 | ORE46 | 09:36 | KO | UW 0 | 08:13 | TD | 4-54 | 01:23 |
![]() | 2 | UW 19 | 08:02 | FUMB | UW 0 | 07:23 | TD | 2-19 | 00:39 |
![]() | 2 | UW 45 | 05:54 | PUNT | UW 0 | 05:01 | TD | 3-45 | 00:53 |
![]() | 2 | ORE24 | 00:44 | KO | UW 38 | 00:00 | FGA | 6-38 | 00:44 |
![]() | 3 | ORE20 | 09:21 | PUNT | UW 0 | 03:28 | TD | 10-80 | 05:53 |
![]() | 3 | ORE36 | 00:31 | PUNT | UW 0 | 12:19 | TD | 9-64 | 03:12 |
![]() | 4 | ORE26 | 09:51 | PUNT | UW 0 | 05:02 | TD | 9-74 | 04:49 |
![]() | 4 | ORE25 | 01:42 | KO | ORE21 | 00:00 | HALF | 3--4 | 01:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 27 | 10:29 | KO | ORE8 | 05:24 | FG | 9-65 | 05:05 |
![]() | 1 | UW 20 | 04:12 | PUNT | UW 43 | 14:50 | PUNT | 7-23 | 04:22 |
![]() | 2 | ORE23 | 12:00 | FUMB | ORE23 | 09:44 | FG | 4-0 | 02:16 |
![]() | 2 | UW 26 | 08:08 | KO | UW 19 | 08:02 | FUMB | 1--7 | 00:06 |
![]() | 2 | UW 25 | 07:23 | KO | UW 27 | 05:54 | PUNT | 3-2 | 01:29 |
![]() | 2 | UW 25 | 05:01 | KO | ORE0 | 00:51 | TD | 11-75 | 04:10 |
![]() | 3 | UW 36 | 14:52 | KO | ORE46 | 09:21 | PUNT | 8-18 | 05:31 |
![]() | 3 | UW 26 | 03:20 | KO | UW 23 | 00:31 | PUNT | 4--3 | 02:49 |
![]() | 4 | UW 32 | 12:08 | KO | UW 37 | 09:51 | PUNT | 3-5 | 02:17 |
![]() | 4 | UW 25 | 05:02 | KO | ORE0 | 01:43 | TD | 9-75 | 03:19 |
Team Statistics
- | ORE | UW |
|---|---|---|
First Downs | ||
| Total | 28 | 17 |
| Rushing | 13 | 7 |
| Passing | 13 | 9 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 222 | 43 |
| Attempts | 37 | 37 |
| Avg. Per Rush | 6.0 | 1.2 |
| Rushing TDs | 5 | 1 |
| Yds. Gained | 226 | 106 |
| Yds. Lost | 4 | 63 |
Passing | ||
| Total (Net) | 236 | 201 |
| Comp.-Att.-Int. | 19 - 26 - 0 | 17 - 20 - 0 |
| Avg / Att | 9.1 | 10.1 |
| Avg / Comp. | 12.4 | 11.8 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 458 | 244 |
| Plays | 63 | 57 |
| Avg. / Play | 7.3 | 4.3 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 6-49 | 3-29 |
Punting | ||
| Punts - Yds. | 1-63 | 5-222 |
| Avg. / Punt | 63 | 44.4 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 8-499 | 5-261 |
| Avg. Yds. / Kickoff | 62.4 | 52.2 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-29-0 | 0-0-0 |
| Punt: Avg. / Return | 14.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-83-0 | 5-126-0 |
| Kickoff: Avg. / Return | 20.8 | 25.2 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:57 | 32:03 |
| 3rd. Down Conv. | 5 of 8 | 4 of 12 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 7-7 | 3-3 |
| Sacks: Total - Yds. | 10-49 | 0-0 |
| PAT: Total - Made | 7-7 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gabriel, Dillon | 16 | 23 | 209 | 2 | 0 | 39 | 0 |
Moore, Dante | 3 | 3 | 27 | 0 | 0 | 11 | 0 |
| Totals | 19 | 26 | 236 | 2 | 0 | 39 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 20 | 201 | 1 | 0 | 34 | 10 |
| Totals | 17 | 20 | 201 | 1 | 0 | 34 | 10 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
James, Jordan | 15 | 99 | 0 | 99 | 2 | 16 | 6.6 |
Whittington, Noah | 9 | 67 | 0 | 67 | 1 | 20 | 7.4 |
Riggs, Da'jaun | 6 | 38 | 0 | 38 | 1 | 16 | 6.3 |
Gabriel, Dillon | 3 | 20 | 0 | 20 | 1 | 9 | 6.7 |
Sadiq, Kenyon | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 37 | 226 | 4 | 222 | 5 | 20 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 69 | 52 | 17 | 0 | 12 | 0.8 |
| Mohammed, Adam | 4 | 23 | 0 | 23 | 0 | 11 | 5.8 |
![]() | 11 | 14 | 11 | 3 | 1 | 5 | 0.3 |
| Totals | 37 | 106 | 63 | 43 | 1 | 12 | 1.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Holden, Traeshon | 3 | 73 | 0 | 39 |
Ferguson, Terrance | 4 | 48 | 1 | 21 |
James, Jordan | 4 | 40 | 0 | 18 |
Johnson, Tez | 3 | 36 | 1 | 17 |
Whittington, Noah | 2 | 18 | 0 | 17 |
Sadiq, Kenyon | 1 | 11 | 0 | 11 |
McClellan, Jeremiah | 1 | 6 | 0 | 6 |
Stewart, Evan | 1 | 4 | 0 | 4 |
| Totals | 19 | 236 | 2 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 69 | 1 | 28 |
![]() | 4 | 64 | 0 | 34 |
| Boston, Denzel | 3 | 43 | 0 | 23 |
![]() | 1 | 10 | 0 | 10 |
| Mohammed, Adam | 1 | 8 | 0 | 8 |
![]() | 2 | 7 | 0 | 4 |
| Totals | 17 | 201 | 1 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Boettcher, Bryce | 4 | 7 | 11 | 2 / 15 | 1 / 8 | 1 | - / - | - | - | - | - |
Uiagalelei, Matayo | 3 | 3 | 6 | 2 / 6 | 2 / 6 | - | - / - | - | - | - | - |
Savage, Kobe | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Woodyard, Peyton | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tuioti, Teitum | 2 | 2 | 4 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | - | - | - |
Johnson, Tysheem | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Burch, Jordan | 2 | 1 | 3 | 2.5 / 16 | 2.5 / 16 | - | - / - | - | - | - | - |
Bassa, Jeffrey | - | 3 | 3 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | 1 |
Soelle, Connor | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Austin, Daylen | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Harmon, Derrick | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | 1 / - | - | - | - | - |
Caldwell, Jamaree | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Johnson, Brandon | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Muhammad, Jabbar | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Manning, Dontae | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Solomon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington, A'mauri | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Jaeden | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Jacobs, Jestin | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Reed, Nikko | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Kam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Laulea, Sione | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Jay | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sadiq, Kenyon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Devon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Winston, Emar'rion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Terrance | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Ferguson, Terrance | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Whittington, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gabriel, Dillon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tez | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
James, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Riggs, Da'jaun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sappington, Atticus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hurych, Gage | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Boyle, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| McCutcheon, Dyson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| Boston, Denzel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| Gross, Grady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
James, Ross | 1 | 63 | 63 | 63 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 222 | 44.4 | 51 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Boyle, Andrew | 2 | 00:00 | 56 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gross, Grady | 1 | 05:24 | 26 | GOOD |
Gross, Grady | 2 | 09:44 | 41 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sappington, Atticus | 6 | 374 | 1 | 0 | 62.3 |
Boyle, Andrew | 2 | 125 | 0 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Gross, Grady | 5 | 261 | 0 | 0 | 52.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bryant Jr., Gary | 1 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Tez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whittington, Noah | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Sadiq, Kenyon | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
James, Jordan | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Limar, Jayden | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 5 | 126 | 29 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sappington, Atticus | 4 | 4 | 0 | 0 | 0 | 0 |
Hurych, Gage | 1 | 1 | 0 | 0 | 0 | 0 |
Boyle, Andrew | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
| Gross, Grady | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Strother,Nishad | OL |
| 65 | Cornelius,Ajani | OL |
| 72 | Laloulu,Iapani | OL |
| 74 | Iuli,Dave | OL |
| 76 | Conerly Jr.,Josh | OL |
| 8 | Gabriel,Dillon | QB |
| 20 | James,Jordan | RB |
| 3 | Ferguson,Terrance | TE |
| 1 | Holden,Traeshon | WR |
| 7 | Stewart,Evan | WR |
| 15 | Johnson,Tez | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | OL |
| 66 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 2 | ![]() | QB |
| 1 | ![]() | RB |
| 85 | ![]() | TE |
| 86 | ![]() | TE |
| 6 | ![]() | WR |
| 12 | Boston, Denzel | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Muhammad,Jabbar | CB |
| 0 | Johnson,Tysheem | DB |
| 9 | Reed,Nikko | DB |
| 1 | Burch,Jordan | DE |
| 10 | Uiagalelei,Matayo | DE |
| 55 | Harmon,Derrick | DL |
| 90 | Caldwell,Jamaree | DL |
| 2 | Bassa,Jeffrey | LB |
| 28 | Boettcher,Bryce | LB |
| 44 | Tuioti,Teitum | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 9 | ![]() | CB |
| 3 | ![]() | DB |
| 8 | ![]() | DB |
| 52 | ![]() | DE |
| 91 | ![]() | DE |
| 50 | ![]() | DL |
| 55 | ![]() | DL |
| 11 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Bryant Jr.,Gary |
| 3 | Johnson,Brandon |
| 4 | Jacobs,Jestin |
| 5 | Moore,Dante |
| 6 | Whittington,Noah |
| 8 | Manning,Dontae |
| 11 | Alexander,Kam |
| 11 | McClellan,Jeremiah |
| 12 | Woodyard,Peyton |
| 13 | Dickey,Jurrion |
| 13 | Laulea,Sione |
| 15 | Davis,Solomon |
| 17 | Harris,Jay |
| 18 | Sadiq,Kenyon |
| 19 | Turner,Tyler |
| 21 | Flowers,Aaron |
| 21 | Riggs,Da'Jaun |
| 22 | Soelle,Connor |
| 23 | Bynum,Ellis |
| 24 | Lopa,Kingston |
| 25 | Cobbins,Brison |
| 26 | Jackson,Devon |
| 27 | Austin,Daylen |
| 27 | Limar,Jayden |
| 29 | Porter,Ashton |
| 32 | Winston,Emar'rion |
| 36 | Sappington,Atticus |
| 38 | Straton,Will |
| 39 | Sipos,Dane |
| 40 | Caton,Kade |
| 43 | Basso,Luke |
| 44 | Grace,Zach |
| 47 | Rushing,Elijah |
| 52 | Washington,A'Mauri |
| 54 | Mixon,Jerry |
| 56 | Moore,Jaeden |
| 60 | Rossi,Kanen |
| 62 | Whipple,Holden |
| 64 | Delgado,Ty |
| 69 | Jaramillo,Bailey |
| 70 | Pickard,Charlie |
| 71 | Silva,George |
| 73 | Rogers,Kawika |
| 78 | Wilson,Gernorris |
| 88 | Herbert,Patrick |
| 92 | James,Ross |
| 97 | Hurych,Gage |
| 98 | Boyle,Andrew |
| 99 | Green,Terrance |





































































