Washington vs Oregon
11/30/2024
Autzen
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 7 | 14 | 49 | |
3 | 11 | 0 | 7 | 21 |
ORE: PASS - Gabriel,Dillon (209); RUSH - James,Jordan (99); REC - Holden,Traeshon (73)
UW: PASS - williams jr., demond (201); RUSH - mohammed, adam (23); REC - jackson, giles (69)
Scoring Summary
- | - | - | - | - | ORE | UW |
---|---|---|---|---|---|---|
1st | ORE | 10:36 | ORE - Whittington,Noah 9 yd run (Sappington,Atticus kick), 9 plays, 71 yards, TOP 04:18 | 7 | 0 | |
1st | UW | 05:24 | UW - Gross,Grady 26 yd field goal 9 plays, 65 yards, TOP 05:05 | 7 | 3 | |
2nd | UW | 09:44 | UW - Gross,Grady 41 yd field goal 4 plays, yards, TOP 02:16 | 7 | 6 | |
2nd | ORE | 08:13 | ORE - James,Jordan 1 yd run (Sappington,Atticus kick), 4 plays, 54 yards, TOP 01:23 | 14 | 6 | |
2nd | ORE | 07:23 | ORE - James,Jordan 1 yd run (Boyle,Andrew kick), 2 plays, 19 yards, TOP 00:39 | 21 | 6 | |
2nd | ORE | 05:01 | ORE - Gabriel,Dillon 4 yd run (Sappington,Atticus kick), 3 plays, 45 yards, TOP 00:53 | 28 | 6 | |
2nd | UW | 00:51 | UW - Coleman,Jonah 1 yd run (Boston,Denzel pass), 11 plays, 75 yards, TOP 04:10 | 28 | 14 | |
3rd | ORE | 03:28 | ORE - Johnson,Tez 9 yd pass from Gabriel,Dillon (Sappington,Atticus kick) 10 plays, 80 yards, TOP 05:53 | 35 | 14 | |
4th | ORE | 12:19 | ORE - Ferguson,Terrance 16 yd pass from Gabriel,Dillon (Boyle,Andrew kick) 9 plays, 64 yards, TOP 03:12 | 42 | 14 | |
4th | ORE | 05:02 | ORE - Riggs,Da'Jaun 1 yd run (Hurych,Gage kick), 9 plays, 74 yards, TOP 04:49 | 49 | 14 | |
4th | UW | 01:43 | UW - Jackson,Giles 28 yd pass from Williams Jr.,Demond (Gross,Grady kick) 9 plays, 75 yards, TOP 03:19 | 49 | 21 | |
49 | 21 |
Referee: McGinn,Jerry
Line Judge: Wiercinski,John
Side Judge: Willimas,Gaylon
Umpire: Pilarski,Mike
Back Judge: Latkiewicz,Jeff
Linesman: Keeling,Bruce
Field Judge: Hicks,Phil