Washington vs Penn St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 0 | 7 | 35 |
![]() | 0 | 0 | 3 | 3 | 6 |
PSU: PASS - Allar,Drew (220); RUSH - Allen,Kaytron (98); REC - Wallace III,Harrison (84)
WAS: PASS - williams jr., demond (60); RUSH - williams jr., demond (38); REC - boston, denzel (35)
Scoring Summary
- | - | - | - | - | PSU | WAS |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 03:48 | PSU - Pribula,Beau 8 yd run (Barker,Ryan kick), 9 plays, 72 yards, TOP 04:00 | 7 | 0 |
![]() | 2nd | PSU | 09:22 | PSU - Warren,Tyler 2 yd run (Barker,Ryan kick), 14 plays, 80 yards, TOP 06:28 | 14 | 0 |
![]() | 2nd | PSU | 03:23 | PSU - Warren,Tyler 2 yd run (Barker,Ryan kick), 8 plays, 58 yards, TOP 04:08 | 21 | 0 |
![]() | 2nd | PSU | 00:23 | PSU - Fleming,Julian 8 yd pass from Allar,Drew (Barker,Ryan kick) 9 plays, 68 yards, TOP 01:30 | 28 | 0 |
![]() | 3rd | WAS | 09:47 | WAS - Gross,Grady 24 yd field goal 8 plays, 28 yards, TOP 04:13 | 28 | 3 |
![]() | 4th | WAS | 13:33 | WAS - Gross,Grady 35 yd field goal 15 plays, 56 yards, TOP 07:23 | 28 | 6 |
![]() | 4th | PSU | 04:50 | PSU - Allen,Kaytron 1 yd run (Barker,Ryan kick), 16 plays, 70 yards, TOP 08:39 | 35 | 6 |
| 35 | 6 | |||||
Penn St.


Washington
Start of 1st Half
Penn St. wins toss and defers; WAS will receive; PSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Nwosu,Gabe kickoff 65 yards to the WASH00 Ngata,Daniyel return 30 yards to the WASH30 (Tracy,Zion).
14:52
WAS
WAS - FGA


0
0
07:48
PSU
PSU - TD


7
0

7
0
1st0

03:47
WAS
WAS - PUNT


7
0
00:50
PSU
PSU - TD


7
0
Penn St.


Washington
00:50
1st Qt
PSU
PSU - TD


14
0

14
0
1st0

09:22
WAS
WAS - INT


14
0
07:31
PSU
PSU - TD


21
0

21
0
1st0

03:23
WAS
WAS - PUNT


21
0
01:53
PSU
PSU - TD


28
0

28
0
1st0

00:13
WAS
WAS - HALF


28
0
Penn St.


Washington
Start of 2nd Half
PSU will receive; WAS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Gross,Grady kickoff 62 yards to the PSU03 Singleton,Nicholas return 97 yards to the WASH00 TOUCHDOWN nullified by penalty, clock 14:46 PENALTY PSU Holding (Clifford,Liam) 10 yards from PSU25 to PSU15.
PSU ball on PSU15.
14:46
PSU
PSU - FUMB


28
0
14:00
WAS
WAS - FG


28
3

28
0
1st3

09:44
PSU
PSU - FGA


28
3
05:56
WAS
WAS - FG


28
3
Penn St.


Washington
05:56
3rd Qt
WAS
WAS - FG


28
6

28
0
1st6

13:29
PSU
PSU - TD


35
6

35
0
1st6

04:50
WAS
WAS - DOWNS


35
6
01:28
PSU
PSU - HALF


35
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WAS30 | 14:52 | KO | PSU28 | 07:48 | FGA | 13-42 | 07:04 |
![]() | 1 | PSU28 | 07:48 | FGA | WAS0 | 03:48 | TD | 9-72 | 04:00 |
![]() | 1 | WAS25 | 03:47 | KO | WAS36 | 00:50 | PUNT | 6-11 | 02:57 |
![]() | 1 | PSU20 | 00:50 | PUNT | WAS0 | 09:22 | TD | 14-80 | 06:28 |
![]() | 2 | WAS25 | 09:22 | KO | WAS40 | 07:31 | INT | 4-15 | 01:51 |
![]() | 2 | PSU42 | 07:31 | INT | WAS0 | 03:23 | TD | 8-58 | 04:08 |
![]() | 2 | WAS25 | 03:23 | KO | WAS33 | 01:53 | PUNT | 3-8 | 01:30 |
![]() | 2 | PSU32 | 01:53 | PUNT | WAS0 | 00:23 | TD | 9-68 | 01:30 |
![]() | 2 | WAS29 | 00:13 | KO | WAS34 | 00:00 | HALF | 1-5 | 00:13 |
![]() | 3 | PSU15 | 14:46 | KO | PSU34 | 14:00 | FUMB | 2-19 | 00:46 |
![]() | 3 | PSU34 | 14:00 | FUMB | PSU6 | 09:47 | FG | 8-28 | 04:13 |
![]() | 3 | PSU22 | 09:44 | KO | WAS27 | 05:56 | FGA | 9-51 | 03:48 |
![]() | 3 | WAS27 | 05:56 | FGA | PSU17 | 13:33 | FG | 15-56 | 07:23 |
![]() | 4 | PSU30 | 13:29 | KO | WAS0 | 04:50 | TD | 16-70 | 08:39 |
![]() | 4 | WAS25 | 04:50 | KO | PSU8 | 01:28 | DOWNS | 9-67 | 03:22 |
![]() | 4 | PSU8 | 01:28 | DOWNS | WAS5 | 00:00 | HALF | 4-87 | 01:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU28 | 07:48 | FGA | WAS0 | 03:48 | TD | 9-72 | 04:00 |
![]() | 1 | PSU20 | 00:50 | PUNT | WAS0 | 09:22 | TD | 14-80 | 06:28 |
![]() | 2 | PSU42 | 07:31 | INT | WAS0 | 03:23 | TD | 8-58 | 04:08 |
![]() | 2 | PSU32 | 01:53 | PUNT | WAS0 | 00:23 | TD | 9-68 | 01:30 |
![]() | 3 | PSU15 | 14:46 | KO | PSU34 | 14:00 | FUMB | 2-19 | 00:46 |
![]() | 3 | PSU22 | 09:44 | KO | WAS27 | 05:56 | FGA | 9-51 | 03:48 |
![]() | 4 | PSU30 | 13:29 | KO | WAS0 | 04:50 | TD | 16-70 | 08:39 |
![]() | 4 | PSU8 | 01:28 | DOWNS | WAS5 | 00:00 | HALF | 4-87 | 01:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WAS30 | 14:52 | KO | PSU28 | 07:48 | FGA | 13-42 | 07:04 |
![]() | 1 | WAS25 | 03:47 | KO | WAS36 | 00:50 | PUNT | 6-11 | 02:57 |
![]() | 2 | WAS25 | 09:22 | KO | WAS40 | 07:31 | INT | 4-15 | 01:51 |
![]() | 2 | WAS25 | 03:23 | KO | WAS33 | 01:53 | PUNT | 3-8 | 01:30 |
![]() | 2 | WAS29 | 00:13 | KO | WAS34 | 00:00 | HALF | 1-5 | 00:13 |
![]() | 3 | PSU34 | 14:00 | FUMB | PSU6 | 09:47 | FG | 8-28 | 04:13 |
![]() | 3 | WAS27 | 05:56 | FGA | PSU17 | 13:33 | FG | 15-56 | 07:23 |
![]() | 4 | WAS25 | 04:50 | KO | PSU8 | 01:28 | DOWNS | 9-67 | 03:22 |
Team Statistics
- | PSU | WAS |
|---|---|---|
First Downs | ||
| Total | 24 | 14 |
| Rushing | 10 | 8 |
| Passing | 12 | 3 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 266 | 74 |
| Attempts | 40 | 33 |
| Avg. Per Rush | 6.7 | 2.2 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 266 | 125 |
| Yds. Lost | 0 | 51 |
Passing | ||
| Total (Net) | 220 | 119 |
| Comp.-Att.-Int. | 20 - 30 - 0 | 16 - 23 - 1 |
| Avg / Att | 7.3 | 5.2 |
| Avg / Comp. | 11.0 | 7.4 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 486 | 193 |
| Plays | 70 | 56 |
| Avg. / Play | 6.9 | 3.4 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 5-54 | 4-24 |
Punting | ||
| Punts - Yds. | 0-0 | 2-87 |
| Avg. / Punt | 0 | 43.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-390 | 3-155 |
| Avg. Yds. / Kickoff | 65.0 | 51.7 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 0-0-0 |
| Punt: Avg. / Return | 8.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-37-0 | 2-59-0 |
| Kickoff: Avg. / Return | 18.5 | 29.5 |
| INT: Total - Yds. - TDs | 1-9-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:08 | 28:52 |
| 3rd. Down Conv. | 10 of 13 | 4 of 13 |
| 4th. Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 5-6 | 2-3 |
| Sacks: Total - Yds. | 5-39 | 0-0 |
| PAT: Total - Made | 5-5 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Allar, Drew | 20 | 28 | 220 | 1 | 0 | 28 | 0 |
Warren, Tyler | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 30 | 220 | 1 | 0 | 28 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 10 | 60 | 0 | 0 | 25 | 3 |
![]() | 10 | 13 | 59 | 0 | 1 | 10 | 2 |
| Totals | 16 | 23 | 119 | 0 | 1 | 25 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Allen, Kaytron | 20 | 98 | 0 | 98 | 1 | 17 | 4.9 |
Smith, Corey | 5 | 95 | 0 | 95 | 0 | 78 | 19 |
Singleton, Nicholas | 7 | 45 | 0 | 45 | 0 | 13 | 6.4 |
Allar, Drew | 3 | 12 | 0 | 12 | 0 | 6 | 4 |
Pribula, Beau | 1 | 8 | 0 | 8 | 1 | 8 | 8 |
Warren, Tyler | 3 | 7 | 0 | 7 | 2 | 3 | 2.3 |
Evans, Omari | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 40 | 266 | 0 | 266 | 4 | 78 | 6.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 65 | 27 | 38 | 0 | 43 | 3.8 |
![]() | 11 | 34 | 10 | 24 | 0 | 7 | 2.2 |
| Mohammed, Adam | 8 | 22 | 2 | 20 | 0 | 9 | 2.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 12 | -12 | 0 | 0 | -6 |
| Totals | 33 | 125 | 51 | 74 | 0 | 43 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wallace III, Harrison | 5 | 84 | 0 | 28 |
Warren, Tyler | 8 | 75 | 0 | 21 |
Clifford, Liam | 1 | 20 | 0 | 20 |
Fleming, Julian | 2 | 19 | 1 | 11 |
Singleton, Nicholas | 3 | 14 | 0 | 7 |
Allen, Kaytron | 1 | 8 | 0 | 8 |
| Totals | 20 | 220 | 1 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Boston, Denzel | 2 | 35 | 0 | 25 |
![]() | 5 | 23 | 0 | 6 |
![]() | 2 | 21 | 0 | 18 |
![]() | 2 | 13 | 0 | 9 |
![]() | 2 | 9 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
| Mohammed, Adam | 1 | 3 | 0 | 3 |
| Totals | 16 | 119 | 0 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reed, Jaylen | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-9 | - | - | - |
King, Kobe | 4 | 3 | 7 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Wheatley, Zakee | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Abdul | 5 | 1 | 6 | 4 / 25 | 2 / 17 | 1 | - / - | - | - | - | 1 |
Tracy, Zion | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Washington II, Elliot | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Audavion | 4 | 1 | 5 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Harris, Aj | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Durant, Zane | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Ford Jr., Alonzo | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Vilbert, Smith | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Deluca, Dominic | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kimber, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Mills, Tyrece | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Ta'mere | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Holzworth, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Artis, Kaleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
J-thomas, Dvon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mayer, Jordan | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Fleming, Julian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pribula, Beau | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Kaytron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Warren, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barker, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 7 | 11 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Sagapolu, Logan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Boston, Denzel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Bryant, Deven | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Vince | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
| Gross, Grady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 87 | 43.5 | 52 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barker, Ryan | 3 | 05:56 | 44 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gross, Grady | 1 | 07:48 | 45 | MISSED |
Gross, Grady | 3 | 09:47 | 24 | GOOD |
Gross, Grady | 4 | 13:33 | 35 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nwosu, Gabe | 6 | 390 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Gross, Grady | 3 | 155 | 0 | 0 | 51.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tracy, Zion | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Omari | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Singleton, Nicholas | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Reed, Jaylen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 59 | 30 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barker, Ryan | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Dawkins,Nick | OL |
| 66 | Shelton,Drew | OL |
| 68 | Donkoh,Anthony | OL |
| 71 | Ioane,Olaivavega | OL |
| 77 | Wormley,Sal | OL |
| 15 | Allar,Drew | QB |
| 10 | Singleton,Nicholas | RB |
| 13 | Allen,Kaytron | RB |
| 44 | Warren,Tyler | TE |
| 2 | Clifford,Liam | WR |
| 6 | Wallace III,Harrison | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | OL |
| 66 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 7 | ![]() | QB |
| 1 | ![]() | RB |
| 85 | ![]() | TE |
| 86 | ![]() | TE |
| 3 | ![]() | WR |
| 12 | Boston, Denzel | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Harris,AJ | CB |
| 3 | Kimber,Jalen | DB |
| 11 | Carter,Abdul | DE |
| 15 | Vanover,Amin | DE |
| 28 | Durant,Zane | DT |
| 91 | J-Thomas,Dvon | DT |
| 0 | DeLuca,Dominic | LB |
| 13 | Rojas,Tony | LB |
| 41 | King,Kobe | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 9 | ![]() | CB |
| 52 | ![]() | DE |
| 41 | ![]() | DL |
| 50 | ![]() | DL |
| 55 | ![]() | DL |
| 11 | ![]() | LB |
| 28 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Fleming,Julian |
| 5 | Miller,Cam |
| 5 | Evans,Omari |
| 7 | Tracy,Zion |
| 8 | Nelson,DaKaari |
| 9 | Pribula,Beau |
| 9 | Washington II,Elliot |
| 10 | Lane,Dejuan |
| 11 | Johnson,Tyler |
| 12 | Ivey,Anthony |
| 14 | Mills,Tyrece |
| 16 | Dinkins,Khalil |
| 17 | Woseley,Kenny |
| 24 | Robinson,Ta'Mere |
| 24 | Smith,Corey |
| 29 | Collins,Audavion |
| 31 | Dinkins,Kolin |
| 33 | Dennis-Sutton,Dani |
| 34 | Holzworth,Tyler |
| 40 | Speca,Anthony |
| 43 | Elsdon,Tyler |
| 48 | Duzansky,Tyler |
| 50 | Ford Jr.,Alonzo |
| 50 | Cousins,Cooper |
| 52 | Rulli,Dominic |
| 56 | Nelson,JB |
| 58 | Artis,Kaleb |
| 63 | Birchmeier,Alex |
| 72 | Rucci,Nolan |
| 74 | Williams,J'ven |
| 80 | Flowers,Mehki |
| 82 | Black,Ethan |
| 85 | Reynolds,Luke |
| 92 | Vilbert,Smith |
| 94 | Barker,Ryan |
| 95 | Thompson,Riley |
| 95 | Mayer,Jordan |
| 99 | Nwosu,Gabe |














































































