Washington vs Rutgers
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 7 | 21 |
![]() | 3 | 0 | 7 | 8 | 18 |
RU: PASS - Kaliakmanis,Athan (115); RUSH - Monangai,Kyle (132); REC - Strong,Ian (40)
UW: PASS - rogers, will (306); RUSH - coleman, jonah (148); REC - boston, denzel (125)
Scoring Summary
- | - | - | - | - | RU | UW |
|---|---|---|---|---|---|---|
![]() | 1st | UW | 04:10 | UW - Gross,Grady 22 yd field goal 10 plays, 69 yards, TOP 04:57 | 0 | 3 |
![]() | 2nd | RU | 11:26 | RU - Monangai,Kyle 1 yd run (Patel,Jai kick), 15 plays, 75 yards, TOP 07:44 | 7 | 3 |
![]() | 2nd | RU | 00:30 | RU - Strong,Ian 15 yd pass from Kaliakmanis,Athan (Patel,Jai kick) 10 plays, 81 yards, TOP 03:56 | 14 | 3 |
![]() | 3rd | UW | 04:23 | UW - Boston,Denzel 51 yd pass from Rogers,Will (Gross,Grady kick) 6 plays, 94 yards, TOP 03:00 | 14 | 10 |
![]() | 4th | RU | 10:57 | RU - Brown V,Samuel 37 yd run (Patel,Jai kick), 10 plays, 85 yards, TOP 05:26 | 21 | 10 |
![]() | 4th | UW | 01:40 | UW - Boston,Denzel 12 yd pass from Rogers,Will (Latu,Keleki pass) 12 plays, 76 yards, TOP 02:56 | 21 | 18 |
| 21 | 18 | |||||
Rutgers


Washington
Start of 1st Half
Rutgers wins toss and defers; UW will receive; RU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Scullion,Jack kickoff 65 yards to the UW00, Touchback.
15:00
UW
UW - DOWNS


0
0
09:57
RU
RU - PUNT


0
0
09:07
UW
UW - FG


0
3

0
0
1st3

04:10
RU
RU - TD


0
3
Rutgers


Washington
04:10
1st Qt
RU
RU - TD


7
3

7
0
1st3

11:20
UW
UW - FGA


7
3
07:34
RU
RU - PUNT


7
3
05:52
UW
UW - PUNT


7
3
04:26
RU
RU - TD


14
3

14
0
1st3

00:28
UW
UW - HALF


14
3
Rutgers


Washington
Start of 2nd Half
RU will receive; UW will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Gross,Grady kickoff 65 yards to the RU00, Touchback.
15:00
RU
RU - PUNT


14
3
13:06
UW
UW - DOWNS


14
3
10:29
RU
RU - PUNT


14
3
07:23
UW
UW - TD


14
10

14
0
1st10

04:23
RU
RU - PUNT


14
10
03:25
UW
UW - PUNT


14
10
01:23
RU
RU - TD


14
10
Rutgers


Washington
01:23
3rd Qt
RU
RU - TD


21
10

21
0
1st10

10:52
UW
UW - FGA


21
10
07:21
RU
RU - PUNT


21
10
04:36
UW
UW - TD


21
18

21
0
1st18

01:40
RU
RU - PUNT


21
18
00:35
UW
UW - FGA


21
18
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 25 | 15:00 | KO | RU 37 | 09:57 | DOWNS | 9-38 | 05:03 |
![]() | 1 | RU 37 | 09:57 | DOWNS | RU 39 | 09:07 | PUNT | 3-2 | 00:50 |
![]() | 1 | UW 27 | 09:07 | PUNT | RU 4 | 04:10 | FG | 10-69 | 04:57 |
![]() | 1 | RU 25 | 04:10 | KO | UW 0 | 11:26 | TD | 15-75 | 07:44 |
![]() | 2 | UW 22 | 11:20 | KO | RU 25 | 07:34 | FGA | 6-53 | 03:46 |
![]() | 2 | RU 25 | 07:34 | FGA | RU 34 | 05:52 | PUNT | 3-9 | 01:42 |
![]() | 2 | UW 24 | 05:52 | PUNT | UW 32 | 04:26 | PUNT | 3-8 | 01:26 |
![]() | 2 | RU 19 | 04:26 | PUNT | UW 0 | 00:30 | TD | 10-81 | 03:56 |
![]() | 2 | UW 22 | 00:28 | KO | UW 28 | 00:00 | HALF | 1-6 | 00:28 |
![]() | 3 | RU 25 | 15:00 | KO | RU 14 | 13:06 | PUNT | 3--11 | 01:54 |
![]() | 3 | UW 47 | 13:06 | PUNT | RU 2 | 10:29 | DOWNS | 6-51 | 02:37 |
![]() | 3 | RU 2 | 10:29 | DOWNS | UW 49 | 07:23 | PUNT | 4-49 | 03:06 |
![]() | 3 | UW 6 | 07:23 | PUNT | RU 0 | 04:23 | TD | 6-94 | 03:00 |
![]() | 3 | RU 25 | 04:23 | KO | RU 32 | 03:25 | PUNT | 3-7 | 00:58 |
![]() | 3 | UW 25 | 03:25 | PUNT | UW 32 | 01:23 | PUNT | 3-7 | 02:02 |
![]() | 3 | RU 15 | 01:23 | PUNT | UW 0 | 10:57 | TD | 10-85 | 05:26 |
![]() | 4 | UW 22 | 10:52 | KO | RU 20 | 07:21 | FGA | 8-58 | 03:31 |
![]() | 4 | RU 20 | 07:21 | FGA | RU 29 | 04:36 | PUNT | 3-9 | 02:45 |
![]() | 4 | UW 24 | 04:36 | PUNT | RU 0 | 01:40 | TD | 12-76 | 02:56 |
![]() | 4 | RU 25 | 01:40 | KO | RU 28 | 00:35 | PUNT | 3-3 | 01:05 |
![]() | 4 | UW 39 | 00:35 | PUNT | RU 38 | 00:00 | FGA | 6-23 | 00:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 37 | 09:57 | DOWNS | RU 39 | 09:07 | PUNT | 3-2 | 00:50 |
![]() | 1 | RU 25 | 04:10 | KO | UW 0 | 11:26 | TD | 15-75 | 07:44 |
![]() | 2 | RU 25 | 07:34 | FGA | RU 34 | 05:52 | PUNT | 3-9 | 01:42 |
![]() | 2 | RU 19 | 04:26 | PUNT | UW 0 | 00:30 | TD | 10-81 | 03:56 |
![]() | 3 | RU 25 | 15:00 | KO | RU 14 | 13:06 | PUNT | 3--11 | 01:54 |
![]() | 3 | RU 2 | 10:29 | DOWNS | UW 49 | 07:23 | PUNT | 4-49 | 03:06 |
![]() | 3 | RU 25 | 04:23 | KO | RU 32 | 03:25 | PUNT | 3-7 | 00:58 |
![]() | 3 | RU 15 | 01:23 | PUNT | UW 0 | 10:57 | TD | 10-85 | 05:26 |
![]() | 4 | RU 20 | 07:21 | FGA | RU 29 | 04:36 | PUNT | 3-9 | 02:45 |
![]() | 4 | RU 25 | 01:40 | KO | RU 28 | 00:35 | PUNT | 3-3 | 01:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 25 | 15:00 | KO | RU 37 | 09:57 | DOWNS | 9-38 | 05:03 |
![]() | 1 | UW 27 | 09:07 | PUNT | RU 4 | 04:10 | FG | 10-69 | 04:57 |
![]() | 2 | UW 22 | 11:20 | KO | RU 25 | 07:34 | FGA | 6-53 | 03:46 |
![]() | 2 | UW 24 | 05:52 | PUNT | UW 32 | 04:26 | PUNT | 3-8 | 01:26 |
![]() | 2 | UW 22 | 00:28 | KO | UW 28 | 00:00 | HALF | 1-6 | 00:28 |
![]() | 3 | UW 47 | 13:06 | PUNT | RU 2 | 10:29 | DOWNS | 6-51 | 02:37 |
![]() | 3 | UW 6 | 07:23 | PUNT | RU 0 | 04:23 | TD | 6-94 | 03:00 |
![]() | 3 | UW 25 | 03:25 | PUNT | UW 32 | 01:23 | PUNT | 3-7 | 02:02 |
![]() | 4 | UW 22 | 10:52 | KO | RU 20 | 07:21 | FGA | 8-58 | 03:31 |
![]() | 4 | UW 24 | 04:36 | PUNT | RU 0 | 01:40 | TD | 12-76 | 02:56 |
![]() | 4 | UW 39 | 00:35 | PUNT | RU 38 | 00:00 | FGA | 6-23 | 00:35 |
Team Statistics
- | RU | UW |
|---|---|---|
First Downs | ||
| Total | 15 | 23 |
| Rushing | 7 | 12 |
| Passing | 6 | 10 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 184 | 207 |
| Attempts | 33 | 29 |
| Avg. Per Rush | 5.6 | 7.1 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 193 | 211 |
| Yds. Lost | 9 | 4 |
Passing | ||
| Total (Net) | 115 | 314 |
| Comp.-Att.-Int. | 14 - 24 - 0 | 27 - 37 - 0 |
| Avg / Att | 4.8 | 8.5 |
| Avg / Comp. | 8.2 | 11.6 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 299 | 521 |
| Plays | 57 | 66 |
| Avg. / Play | 5.2 | 7.9 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 4-31 | 6-69 |
Punting | ||
| Punts - Yds. | 7-291 | 2-102 |
| Avg. / Punt | 41.6 | 51 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 7 | 1 |
Kickoffs | ||
| Total - Yds. | 4-227 | 4-256 |
| Avg. Yds. / Kickoff | 56.8 | 64.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-33-0 |
| Kickoff: Avg. / Return | NaN | 16.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:26 | 30:34 |
| 3rd. Down Conv. | 7 of 15 | 2 of 12 |
| 4th. Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone: Scores - Chances | 2-2 | 2-5 |
| Sacks: Total - Yds. | 0-0 | 1-7 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 1-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kaliakmanis, Athan | 14 | 24 | 115 | 1 | 0 | 19 | 1 |
| Totals | 14 | 24 | 115 | 1 | 0 | 19 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 36 | 306 | 2 | 0 | 51 | 0 |
![]() | 1 | 1 | 8 | 0 | 0 | 8 | 0 |
| Totals | 27 | 37 | 314 | 2 | 0 | 51 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Monangai, Kyle | 25 | 133 | 1 | 132 | 1 | 40 | 5.3 |
Brown V, Samuel | 5 | 45 | 1 | 44 | 1 | 37 | 8.8 |
Kaliakmanis, Athan | 3 | 15 | 7 | 8 | 0 | 13 | 2.7 |
| Totals | 33 | 193 | 9 | 184 | 2 | 40 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 148 | 0 | 148 | 0 | 39 | 9.2 |
![]() | 8 | 42 | 0 | 42 | 0 | 13 | 5.2 |
![]() | 3 | 12 | 0 | 12 | 0 | 10 | 4 |
![]() | 2 | 9 | 4 | 5 | 0 | 9 | 2.5 |
| Totals | 29 | 211 | 4 | 207 | 0 | 39 | 7.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Strong, Ian | 5 | 40 | 1 | 15 |
Fletcher, Kenny | 4 | 21 | 0 | 7 |
Long, Chris | 1 | 19 | 0 | 19 |
Miller, Dymere | 2 | 15 | 0 | 12 |
Duff, Kj | 1 | 15 | 0 | 15 |
Monangai, Kyle | 1 | 5 | 0 | 5 |
Konopka, Victor | 0 | 0 | 0 | 0 |
| Totals | 14 | 115 | 1 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Boston, Denzel | 6 | 125 | 2 | 51 |
![]() | 6 | 67 | 0 | 17 |
![]() | 7 | 59 | 0 | 12 |
![]() | 3 | 24 | 0 | 9 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
| Mohammed, Adam | 1 | 2 | 0 | 2 |
| Totals | 27 | 314 | 2 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Djabome, Dariel | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Eric | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Igbinosun, Desmond | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Kyonte | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Mascoe, Bo | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Longerbeam, Robert | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Dixon, Flip | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Powell, Tyreem | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Loyal, Shaquan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Ray, Malcolm | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Wesley | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Aaron | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Walker, Moses | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Kaj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Abram | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ledgister, Fitzroy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Salaam, Al-shadee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Timmy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rainey, Troy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Angoy, Zaire | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Keshon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Monangai, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Strong, Ian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown V, Samuel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Patel, Jai | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 2 | - | 1 |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Durfee, Zach | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| McCutcheon, Dyson | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Vince | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| Boston, Denzel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| Gross, Grady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Anderson, Jakob | 7 | 291 | 41.6 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 102 | 51 | 53 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gross, Grady | 1 | 04:10 | 22 | GOOD |
Gross, Grady | 2 | 07:34 | 42 | MISSED |
Gross, Grady | 4 | 07:21 | 37 | MISSED |
Gross, Grady | 4 | 00:00 | 55 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scullion, Jack | 4 | 227 | 1 | 0 | 56.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Gross, Grady | 4 | 256 | 2 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 33 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Patel, Jai | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
| Gross, Grady | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Needham,Tyler | OL |
| 59 | Zilinskas,Gus | OL |
| 65 | Felter,Bryan | OL |
| 69 | Asamoah,Kwabena | OL |
| 72 | Pierce,Hollin | OL |
| 16 | Kaliakmanis,Athan | QB |
| 5 | Monangai,Kyle | RB |
| 12 | Fletcher,Kenny | TE |
| 0 | Miller,Dymere | WR |
| 3 | Long,Chris | WR |
| 9 | Strong,Ian | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 64 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | McCree, Maximus | OL |
| 7 | ![]() | QB |
| 1 | ![]() | RB |
| 22 | ![]() | RB |
| 85 | ![]() | TE |
| 6 | ![]() | WR |
| 12 | Boston, Denzel | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Rogers,Eric | DB |
| 4 | Igbinosun,Desmond | DB |
| 6 | Loyal,Shaquan | DB |
| 7 | Longerbeam,Robert | DB |
| 10 | Dixon,Flip | DB |
| 9 | Ray,Malcolm | DL |
| 14 | Thompson,Jordan | DL |
| 48 | Hamilton,Kyonte | DL |
| 71 | Lewis,Aaron | DL |
| 22 | Powell,Tyreem | LB |
| 28 | Djabome,Dariel | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 9 | ![]() | CB |
| 3 | ![]() | DB |
| 8 | ![]() | DB |
| 52 | ![]() | DE |
| 50 | ![]() | DL |
| 55 | ![]() | DL |
| 5 | Durfee, Zach | LB |
| 11 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Walker,Moses |
| 2 | Black,Ben |
| 3 | Mascoe,Bo |
| 5 | Sanders,Kaj |
| 7 | Braithwaite,Dylan |
| 8 | Wright-Collins,Jamier |
| 8 | Duff,KJ |
| 11 | Blake,Logan |
| 11 | Wright,Abram |
| 13 | Montgomery,Nasir |
| 15 | Williams,Zilan |
| 16 | Ofurie,Jesse |
| 18 | Ledgister,Fitzroy |
| 19 | Fuse,Davoun |
| 21 | Salaam,Al-Shadee |
| 23 | Bailey,Wesley |
| 27 | Brown V,Samuel |
| 37 | Lusardi,Joe |
| 38 | Ward,Timmy |
| 44 | Hinspeter,Timmy |
| 44 | Patel,Jai |
| 47 | Riggs,Austin |
| 51 | Rainey,Troy |
| 55 | Angoy,Zaire |
| 76 | Chin,Dantae |
| 80 | Dremel,Christian |
| 82 | Walker,Jordan |
| 83 | Kaliakmanis,Dino |
| 88 | Higgins,Mike |
| 89 | Konopka,Victor |
| 93 | Scullion,Jack |
| 94 | Anderson,Jakob |
| 96 | Griffin,Keshon |









































































