Southern California vs Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 14 | 0 | 21 |
![]() | 10 | 10 | 0 | 6 | 26 |
USC: PASS - Moss,Miller (293); RUSH - Marks,Woody (123); REC - Branch,Zachariah (102)
UW: PASS - rogers, will (262); RUSH - coleman, jonah (104); REC - boston, denzel (99)
Scoring Summary
- | - | - | - | - | USC | UW |
|---|---|---|---|---|---|---|
![]() | 1st | UW | 06:44 | UW - Gross,Grady 39 yd field goal 10 plays, 34 yards, TOP 04:25 | 0 | 3 |
![]() | 1st | UW | 00:21 | UW - Coleman,Jonah 19 yd run (Gross,Grady kick), 10 plays, 65 yards, TOP 04:15 | 0 | 10 |
![]() | 2nd | USC | 10:02 | USC - Marks,Woody 1 yd run (Lantz,Michael kick), 12 plays, 76 yards, TOP 05:13 | 7 | 10 |
![]() | 2nd | UW | 08:11 | UW - Coleman,Jonah 15 yd run (Gross,Grady kick), 4 plays, 41 yards, TOP 01:42 | 7 | 17 |
![]() | 2nd | UW | 00:35 | UW - Gross,Grady 45 yd field goal 11 plays, 67 yards, TOP 01:46 | 7 | 20 |
![]() | 3rd | USC | 09:11 | USC - Lemon,Makai 37 yd pass from Moss,Miller (Lantz,Michael kick) 9 plays, 89 yards, TOP 03:57 | 14 | 20 |
![]() | 3rd | USC | 05:07 | USC - Ford,Kyle 9 yd pass from Moss,Miller (Lantz,Michael kick) 4 plays, 70 yards, TOP 01:45 | 21 | 20 |
![]() | 4th | UW | 13:48 | UW - Reynolds,Keith 4 yd run (), 8 plays, 39 yards, TOP 02:30 | 21 | 26 |
| 21 | 26 | |||||
Southern California


Washington
Start of 1st Half
Southern California wins toss and will receive; UW will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Gross,Grady kickoff 65 yards to the USC00 Lemon,Makai return 50 yards to the USC50 (Prysock,Ephesians), out of bounds.
14:53
USC
USC - PUNT


0
0
13:24
UW
UW - PUNT


0
0
11:19
USC
USC - INT


0
0
11:09
UW
UW - FG


0
3

0
0
1st3

06:39
USC
USC - FGA


0
3
04:36
UW
UW - TD


0
10

0
0
1st10

00:15
USC
USC - TD


0
10
Southern California


Washington
00:15
1st Qt
USC
USC - TD


7
10

7
0
1st10

09:53
UW
UW - TD


7
17

7
0
1st17

08:08
USC
USC - PUNT


7
17
02:21
UW
UW - FG


7
20

7
0
1st20

00:32
USC
USC - INT


7
20
Southern California


Washington
Start of 2nd Half
UW will receive; USC will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Lantz,Michael kickoff 65 yards to the WASH00, Touchback.
15:00
UW
UW - PUNT


7
20
13:08
USC
USC - TD


14
20

14
0
1st20

09:11
UW
UW - DOWNS


14
20
06:52
USC
USC - TD


21
20

21
0
1st20

05:00
UW
UW - PUNT


21
20
02:54
USC
USC - INT


21
20
01:18
UW
UW - TD


21
20
Southern California


Washington
01:18
3rd Qt
UW
UW - TD


21
26

21
0
1st26

13:42
USC
USC - DOWNS


21
26
05:04
UW
UW - PUNT


21
26
01:36
USC
USC - DOWNS


21
26
00:11
UW
UW - HALF


21
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC50 | 14:53 | KO | UW 47 | 13:24 | PUNT | 3-3 | 01:29 |
![]() | 1 | UW 6 | 13:24 | PUNT | UW 10 | 11:19 | PUNT | 3-4 | 02:05 |
![]() | 1 | UW 37 | 11:19 | PUNT | UW 37 | 11:09 | INT | 1-0 | 00:10 |
![]() | 1 | UW 45 | 11:09 | INT | USC21 | 06:44 | FG | 10-34 | 04:25 |
![]() | 1 | USC40 | 06:39 | KO | UW 35 | 04:36 | FGA | 6-25 | 02:03 |
![]() | 1 | UW 35 | 04:36 | FGA | USC0 | 00:21 | TD | 10-65 | 04:15 |
![]() | 1 | USC24 | 00:15 | KO | UW 0 | 10:02 | TD | 12-76 | 05:13 |
![]() | 2 | USC41 | 09:53 | KO | USC0 | 08:11 | TD | 4-41 | 01:42 |
![]() | 2 | USC26 | 08:08 | KO | UW 40 | 02:21 | PUNT | 11-34 | 05:47 |
![]() | 2 | UW 6 | 02:21 | PUNT | USC27 | 00:35 | FG | 11-67 | 01:46 |
![]() | 2 | USC35 | 00:32 | KO | UW 48 | 00:00 | INT | 6-17 | 00:32 |
![]() | 3 | UW 25 | 15:00 | KO | UW 46 | 13:08 | PUNT | 4-21 | 01:52 |
![]() | 3 | USC11 | 13:08 | PUNT | UW 0 | 09:11 | TD | 9-89 | 03:57 |
![]() | 3 | UW 25 | 09:11 | KO | USC30 | 06:52 | DOWNS | 7-45 | 02:19 |
![]() | 3 | USC30 | 06:52 | DOWNS | UW 0 | 05:07 | TD | 4-70 | 01:45 |
![]() | 3 | UW 24 | 05:00 | KO | UW 32 | 02:54 | PUNT | 5-8 | 02:06 |
![]() | 3 | USC40 | 02:54 | PUNT | USC45 | 01:18 | INT | 3-5 | 01:36 |
![]() | 3 | USC39 | 01:18 | INT | USC0 | 13:48 | TD | 8-39 | 02:30 |
![]() | 4 | USC19 | 13:42 | KO | UW 4 | 05:04 | DOWNS | 15-77 | 08:38 |
![]() | 4 | UW 4 | 05:04 | DOWNS | UW 36 | 01:36 | PUNT | 8-32 | 03:28 |
![]() | 4 | USC34 | 01:36 | PUNT | UW 14 | 00:11 | DOWNS | 10-52 | 01:25 |
![]() | 4 | UW 14 | 00:11 | DOWNS | UW 13 | 00:00 | HALF | 1--1 | 00:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC50 | 14:53 | KO | UW 47 | 13:24 | PUNT | 3-3 | 01:29 |
![]() | 1 | UW 37 | 11:19 | PUNT | UW 37 | 11:09 | INT | 1-0 | 00:10 |
![]() | 1 | USC40 | 06:39 | KO | UW 35 | 04:36 | FGA | 6-25 | 02:03 |
![]() | 1 | USC24 | 00:15 | KO | UW 0 | 10:02 | TD | 12-76 | 05:13 |
![]() | 2 | USC26 | 08:08 | KO | UW 40 | 02:21 | PUNT | 11-34 | 05:47 |
![]() | 2 | USC35 | 00:32 | KO | UW 48 | 00:00 | INT | 6-17 | 00:32 |
![]() | 3 | USC11 | 13:08 | PUNT | UW 0 | 09:11 | TD | 9-89 | 03:57 |
![]() | 3 | USC30 | 06:52 | DOWNS | UW 0 | 05:07 | TD | 4-70 | 01:45 |
![]() | 3 | USC40 | 02:54 | PUNT | USC45 | 01:18 | INT | 3-5 | 01:36 |
![]() | 4 | USC19 | 13:42 | KO | UW 4 | 05:04 | DOWNS | 15-77 | 08:38 |
![]() | 4 | USC34 | 01:36 | PUNT | UW 14 | 00:11 | DOWNS | 10-52 | 01:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 6 | 13:24 | PUNT | UW 10 | 11:19 | PUNT | 3-4 | 02:05 |
![]() | 1 | UW 45 | 11:09 | INT | USC21 | 06:44 | FG | 10-34 | 04:25 |
![]() | 1 | UW 35 | 04:36 | FGA | USC0 | 00:21 | TD | 10-65 | 04:15 |
![]() | 2 | USC41 | 09:53 | KO | USC0 | 08:11 | TD | 4-41 | 01:42 |
![]() | 2 | UW 6 | 02:21 | PUNT | USC27 | 00:35 | FG | 11-67 | 01:46 |
![]() | 3 | UW 25 | 15:00 | KO | UW 46 | 13:08 | PUNT | 4-21 | 01:52 |
![]() | 3 | UW 25 | 09:11 | KO | USC30 | 06:52 | DOWNS | 7-45 | 02:19 |
![]() | 3 | UW 24 | 05:00 | KO | UW 32 | 02:54 | PUNT | 5-8 | 02:06 |
![]() | 3 | USC39 | 01:18 | INT | USC0 | 13:48 | TD | 8-39 | 02:30 |
![]() | 4 | UW 4 | 05:04 | DOWNS | UW 36 | 01:36 | PUNT | 8-32 | 03:28 |
![]() | 4 | UW 14 | 00:11 | DOWNS | UW 13 | 00:00 | HALF | 1--1 | 00:11 |
Team Statistics
- | USC | UW |
|---|---|---|
First Downs | ||
| Total | 26 | 21 |
| Rushing | 11 | 6 |
| Passing | 14 | 14 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 166 | 113 |
| Attempts | 29 | 29 |
| Avg. Per Rush | 5.7 | 3.9 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 169 | 120 |
| Yds. Lost | 3 | 7 |
Passing | ||
| Total (Net) | 293 | 262 |
| Comp.-Att.-Int. | 30 - 50 - 3 | 25 - 40 - 0 |
| Avg / Att | 5.9 | 6.6 |
| Avg / Comp. | 9.8 | 10.5 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 459 | 375 |
| Plays | 79 | 69 |
| Avg. / Play | 5.8 | 5.4 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 7-35 | 7-44 |
Punting | ||
| Punts - Yds. | 2-75 | 4-148 |
| Avg. / Punt | 37.5 | 37 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-251 | 6-298 |
| Avg. Yds. / Kickoff | 62.8 | 49.7 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-20-0 | 0-0-0 |
| Punt: Avg. / Return | 10.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 6-102-0 | 2-74-0 |
| Kickoff: Avg. / Return | 17.0 | 37.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-66-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:05 | 26:55 |
| 3rd. Down Conv. | 8 of 16 | 6 of 14 |
| 4th. Down Conversions | 2 of 4 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-4 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Moss, Miller | 30 | 50 | 293 | 2 | 3 | 42 | 0 |
| Totals | 30 | 50 | 293 | 2 | 3 | 42 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 39 | 262 | 0 | 0 | 36 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 40 | 262 | 0 | 0 | 36 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marks, Woody | 22 | 126 | 3 | 123 | 1 | 19 | 5.6 |
Joyner, Quinten | 6 | 38 | 0 | 38 | 0 | 15 | 6.3 |
Moss, Miller | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 29 | 169 | 3 | 166 | 1 | 19 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 107 | 3 | 104 | 2 | 19 | 4.5 |
| Mohammed, Adam | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
![]() | 1 | 4 | 0 | 4 | 1 | 4 | 4 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 29 | 120 | 7 | 113 | 3 | 19 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Branch, Zachariah | 6 | 102 | 0 | 42 |
Lemon, Makai | 8 | 70 | 1 | 37 |
Lane, Ja'kobi | 3 | 47 | 0 | 21 |
Marks, Woody | 7 | 26 | 0 | 8 |
Hudson, Kyron | 1 | 19 | 0 | 19 |
McRee, Lake | 3 | 15 | 0 | 10 |
Ford, Kyle | 1 | 9 | 1 | 9 |
Robinson, Duce | 1 | 5 | 0 | 5 |
| Totals | 30 | 293 | 2 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Boston, Denzel | 9 | 99 | 0 | 17 |
![]() | 6 | 44 | 0 | 21 |
![]() | 3 | 41 | 0 | 18 |
![]() | 1 | 36 | 0 | 36 |
![]() | 2 | 17 | 0 | 9 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 7 | 0 | 7 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 25 | 262 | 0 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mascarenas-arnold, Easton | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Cobb, Mason | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Jaylin | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Branch, Zion | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Bryson | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Shelby, Braylan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Vance Jr., Greedy | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Greene, Sam | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Arnold, Akili | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Humphrey, John | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompkins, Devan | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Beavers Jr., Anthony | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Prophet | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stephens II, Desman | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Meyer, Gavin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Muhammad, Jamil | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nicholson, Decarlos | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clifton, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Branch, Zachariah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lane, Ja'kobi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Madden, Garrison | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fountain, Kameryn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Noa, Alani | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Monheim, Jonah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pepe, Kobe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marks, Woody | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lemon, Makai | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ford, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lantz, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 12 | - / - | - / - | - | - / - | 2-31 | 2 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-35 | - | - | - |
![]() | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Holmes, Vince | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| McCutcheon, Dyson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Boston, Denzel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| Gross, Grady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Czaplicki, Eddie | 2 | 75 | 37.5 | 41 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 148 | 37 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lantz, Michael | 1 | 04:36 | 52 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gross, Grady | 1 | 06:44 | 39 | GOOD |
Gross, Grady | 2 | 00:35 | 45 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lantz, Michael | 4 | 251 | 2 | 0 | 62.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Gross, Grady | 6 | 298 | 0 | 0 | 49.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Branch, Zachariah | 2 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Lemon, Makai | 0 | 0 | 0 | 4 | 101 | 50 | 0 | 0 | 0 |
Peterson, A'marion | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 1 | -13 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 50 | 50 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 31 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lantz, Michael | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
| Gross, Grady | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | Pregnon,Emmanuel | OL |
| 72 | Paige,Elijah | OL |
| 76 | Murphy,Mason | OL |
| 77 | Noa,Alani | OL |
| 79 | Monheim,Jonah | OL |
| 7 | Moss,Miller | QB |
| 4 | Marks,Woody | RB |
| 87 | McRee,Lake | TE |
| 1 | Branch,Zachariah | WR |
| 10 | Hudson,Kyron | WR |
| 81 | Ford,Kyle | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | OL |
| 66 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 7 | ![]() | QB |
| 1 | ![]() | RB |
| 85 | ![]() | TE |
| 86 | ![]() | TE |
| 5 | ![]() | WR |
| 12 | Boston, Denzel | WR |

# | Player | Pos. |
|---|---|---|
| 17 | Nicholson,DeCarlos | CB |
| 2 | Smith,Jaylin | CB |
| 10 | Muhammad,Jamil | DE |
| 34 | Shelby,Braylan | DE |
| 98 | Thompkins,Devan | DT |
| 91 | Meyer,Gavin | DT |
| 4 | Mascarenas-Arnold,Easton | LB |
| 13 | Cobb,Mason | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 9 | ![]() | CB |
| 3 | ![]() | DB |
| 52 | ![]() | DE |
| 50 | ![]() | DL |
| 55 | ![]() | DL |
| 11 | ![]() | LB |
| 42 | ![]() | LB |
| 28 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 8 | Branch,Zion |
| 19 | Humphrey,John |
| 99 | Clifton,Nate |
| 0 | Joyner,Quinten |
| 2 | Robinson,Duce |
| 6 | Lemon,Makai |
| 8 | Lane,Ja'Kobi |
| 16 | Brown,Prophet |
| 16 | Czaplicki,Eddie |
| 21 | Vance Jr.,Greedy |
| 21 | Jackson,Bryan |
| 22 | Peterson,A'Marion |
| 23 | Stephens II,Desman |
| 24 | Pierce,Christian |
| 31 | Pepper,Hank |
| 41 | Madden,Garrison |
| 44 | Zamora,Josiah |
| 44 | Greene,Sam |
| 49 | Fountain,Kameryn |
| 51 | Quintanar,Ryan |
| 56 | Hughes,Elijah |
| 57 | Marchetti,Roman |
| 67 | O'Connor,Kilian |
| 73 | Raymond,Tobias |
| 85 | Lyons,Walker |
| 88 | Eldridge,Kade |
| 94 | Pepe,Kobe |
| 96 | Lantz,Michael |
| 97 | Abasiri,Jide |














































































