Southern California vs Washington
11/02/2024
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 14 | 0 | 21 | |
10 | 10 | 0 | 6 | 26 |
USC: PASS - Moss,Miller (293); RUSH - Marks,Woody (123); REC - Branch,Zachariah (102)
UW: PASS - rogers, will (262); RUSH - coleman, jonah (104); REC - boston, denzel (99)
Scoring Summary
- | - | - | - | - | USC | UW |
---|---|---|---|---|---|---|
1st | UW | 06:44 | UW - Gross,Grady 39 yd field goal 10 plays, 34 yards, TOP 04:25 | 0 | 3 | |
1st | UW | 00:21 | UW - Coleman,Jonah 19 yd run (Gross,Grady kick), 10 plays, 65 yards, TOP 04:15 | 0 | 10 | |
2nd | USC | 10:02 | USC - Marks,Woody 1 yd run (Lantz,Michael kick), 12 plays, 76 yards, TOP 05:13 | 7 | 10 | |
2nd | UW | 08:11 | UW - Coleman,Jonah 15 yd run (Gross,Grady kick), 4 plays, 41 yards, TOP 01:42 | 7 | 17 | |
2nd | UW | 00:35 | UW - Gross,Grady 45 yd field goal 11 plays, 67 yards, TOP 01:46 | 7 | 20 | |
3rd | USC | 09:11 | USC - Lemon,Makai 37 yd pass from Moss,Miller (Lantz,Michael kick) 9 plays, 89 yards, TOP 03:57 | 14 | 20 | |
3rd | USC | 05:07 | USC - Ford,Kyle 9 yd pass from Moss,Miller (Lantz,Michael kick) 4 plays, 70 yards, TOP 01:45 | 21 | 20 | |
4th | UW | 13:48 | UW - Reynolds,Keith 4 yd run (), 8 plays, 39 yards, TOP 02:30 | 21 | 26 | |
21 | 26 |
Referee: O'Dey,Tim
Line Judge: Meslow,Jeff
Side Judge: Clay,Joel
Umpire: Zelmanski,Ken
Back Judge: Smith Jr.,Robert
Linesman: Henry,BJ
Field Judge: Randolph,Nicole