Men's Rowing History vs University of Washington from April 3, 2010 - April 4, 2026
Last Matchup
4/4/2026
0

vs

0
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
4/3/2010
Last 10 Matchups
0-0
3/24/2018 - 4/4/2026
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from April 3, 2010 - April 4, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 4 | 2025-26 | Home Seattle, Wash. | ||
| Saturday, April 6 | 2023-24 | Neutral Seattle, WA | UW won both races | |
| Saturday, April 2 | 2021-22 | Neutral Seattle, WA | Results | |
| Saturday, April 2 | 2021-22 | Neutral Seattle, WA | UW won all races | |
| Sunday, November 3 | 2019-20 | Neutral Seattle, WA | 1st in Collegiate/Open M8+, JV8+, 3V8+, 4+, 1x | |
| Saturday, March 30 | 2018-19 | Home Seattle, WA | UW won all races | |
| Saturday, March 2 | 2018-19 | Neutral Las Vegas, NV | UW won V8+ and 2V8+ vs. Cornell; and vs. OSU/Marist | |
| Sunday, November 4 | 2018-19 | Neutral Seattle, WA | UW won Champ 8+, JV8+, 3V8+, Champ 4+, Open 1x | Recap |
| Saturday, March 31 | 2017-18 | Home Seattle, WA | UW 1st in all men's races | |
| Saturday, March 24 | 2017-18 | Home Seattle, WA | 1. Juniors, 5:56.546; 2. Sophomores, 6:01.330; 3. Seniors, 6:05.080; 4. Freshmen, 6:08.593 | |
| Sunday, November 5 | 2017-18 | Home Seattle, WA | UW 1st in M8+, JV8+ and 3V8+ | Recap |
| Saturday, May 6 | 2016-17 | Home Seattle, Wash. | UW sweeps all races | |
| Saturday, May 7 | 2015-16 | Home Seattle, WA | ||
| Saturday, April 2 | 2015-16 | Home Seattle, WA | ||
| Saturday, March 26 | 2015-16 | Home Seattle, WA | ||
| Sunday, November 8 | 2015-16 | Home Seattle, WA | Recap | |
| Saturday, May 2 | 2014-15 | Neutral Seattle, WA | Recap | |
| Saturday, April 4 | 2014-15 | Neutral Seattle, WA | Recap | |
| Saturday, March 28 | 2014-15 | Neutral Seattle, WA | ||
| Sunday, November 2 | 2014-15 | Neutral Seattle, WA | ||
| Saturday, March 31 | 2011-12 | Home Montlake Cut - Seattle, Wash. | ||
| Saturday, April 3 | 2009-10 | Home Montlake Cut - Seattle, Wash. | ||
Win
Loss
Men's rowing's 3V8+ saved their best race for last and secured the national champion title!
Wednesday, June 03
An unbelievable final 500 meters as men's rowing manages to win the Varsity Challenge Cup!
Wednesday, June 03
Men's rowing has finished in second place in the IRA second varsity eight grand final!
Wednesday, June 03
Third Varsity Eight: National Champions
Wednesday, June 03


