Washington vs Illinois
3/28/2025
Eichelberger Field
5 p.m.
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
7 | 7 | 3 | 0 | 0 | 17 | 19 | 1 | |
0 | 0 | 4 | 0 | 1 | 5 | 6 | 4 |
Win: Reimer, Morgan (12-4)Loss: Wiles, Lauren (6-6)
Scoring Summary
Team | WASH | ILL |
---|---|---|
1st CARROLL homered to center field, RBI (2-2 KBBS). | 1 | 0 |
1st DEBOER homered to right center, RBI (2-1 BBF). | 2 | 0 |
1st MAZZOLA doubled down the lf line, RBI (1-0 B); ALVAREZ scored. | 3 | 0 |
1st DURST doubled down the rf line, RBI (3-2 BKKBB); MAZZOLA scored. | 4 | 0 |
1st PESCHEK singled to shortstop (1-1 KB); DURST advanced to third, scored on a fielding error by ss. | 5 | 0 |
1st CARROLL singled down the rf line, RBI (2-2 BBKKF); BUBKE advanced to third; PESCHEK scored. | 6 | 0 |
1st DEBOER singled to left field, RBI (0-0); CARROLL advanced to second; BUBKE scored. | 7 | 0 |
2nd PESCHEK tripled to right field, 2 RBI (1-0 B); DURST scored; FLORES scored. | 9 | 0 |
2nd CARROLL doubled to center field, 2 RBI (1-2 BKS); BUBKE scored, unearned; PESCHEK scored, unearned. | 11 | 0 |
2nd DEBOER homered to right center, 2 RBI (0-0); CARROLL scored. | 13 | 0 |
2nd FLORES singled to left center, RBI (0-2 FK); GLAB scored, unearned. | 14 | 0 |
3rd BUBKE doubled to left center, RBI (2-0 BB); PESCHEK advanced to third; MAZZOLA scored. | 15 | 0 |
3rd DEBOER singled to right field, 2 RBI (2-2 FFBB); BUBKE scored; PESCHEK scored. | 17 | 0 |
3rd Donahue, E. homered to center field, 3 RBI, unearned (2-0 BB); Caryl, A. scored, unearned; Avila, Y. scored, unearned. | 17 | 3 |
3rd Berkmeyer, P doubled down the rf line, RBI (3-1 BBFB); Cushing, E. scored, unearned. | 17 | 4 |
5th Click, K. hit by pitch, RBI (0-1 K); Porter, T. advanced to second; Miller, A. advanced to third; Howard, Z. scored. | 17 | 5 |
Washington
Batting
Baserunning
Fielding
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meade, Stevie | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Avila, Yazzy | CF/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Caryl, Adisyn | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Donahue, Eileen | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Cushing, Ella | DP | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Berkmeyer, Paige | C | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Howard, Zoie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosley, Delaney | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Alaina | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Debevec, Gabrielle | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Haggard, Ellie | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Porter, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stiverson, Lizzie | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click, Keirys | PH/SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wiles, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yergler, Karley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazier, Danika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bower, Briana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 5 | 6 | 5 | 4 | 0 | 3 | 8 |
Batting
2B: Berkmeyer, Paige (2)
HR: Donahue, Eileen (1)
Baserunning
SB: Miller, Alaina (1)
HBP: Avila, Yazzy (1); Haggard, Ellie (1); Click, Keirys (1)
Fielding
E: Donahue, Eileen (1); Mosley, Delaney (1); Stiverson, Lizzie (1); Bower, Briana (1)
Washington
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiles, Lauren | 1.2 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 46 |
Yergler, Karley | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 38 |
Frazier, Danika | 0.1 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 21 |
Bower, Briana | 2.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 53 |
Totals | 19 | 17 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 35 | 39 | 9 | 6 | 158 |