Utah Valley vs Washington
2/14/2025
GCU Softball Stadium
1:15 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | |
11 | 2 | 2 | 0 | X | 15 | 14 | 0 |
Win: Hansen, Stevie (1-0)Loss: Riley, Lily (0-1)
Scoring Summary
Team | UVU | WASH |
---|---|---|
1st MAZZOLA homered to left center, RBI (2-2 BKKB). | 0 | 1 |
1st SEVAAETASI homered to center field, 2 RBI (3-1 KBBB); GLAB scored. | 0 | 3 |
1st DURST singled through the left side, advanced to second on the throw, RBI (2-0 BB); CRAIG advanced to second, advanced to third on the throw; FLORES scored, unearned. | 0 | 4 |
1st PESCHEK singled up the middle, 2 RBI (3-2 BBSBSF); DURST scored, unearned; CRAIG scored, unearned. | 0 | 6 |
1st MAZZOLA singled to right field, RBI (3-2 BBSFBF); PESCHEK scored, unearned. | 0 | 7 |
1st ALVAREZ homered to right center, 2 RBI, unearned; MAZZOLA scored, unearned. | 0 | 9 |
1st GLAB homered to center field, 2 RBI, unearned (3-2 KFBBB); DEBOER scored, unearned. | 0 | 11 |
2nd PESCHEK singled through the right side, advanced to second on a fielding error by 3b (2-1 FBB); DURST scored, unearned. | 0 | 12 |
2nd MAZZOLA singled to right field, RBI (3-2 KBBBK); PESCHEK scored, unearned. | 0 | 13 |
3rd CRAIG singled to right field, RBI (1-1 BF); CARROLL advanced to third; GARDNER scored. | 0 | 14 |
3rd DURST doubled to right center, RBI (0-0); CRAIG advanced to third; CARROLL scored. | 0 | 15 |
5th Hall, T. homered to left center, RBI (2-2 KSBB). | 1 | 15 |
5th Rodriguez, A reached on a fielder's choice, RBI (0-0); Sapp, A. advanced to second; Ricci, B. advanced to third; Haygood, E. scored. | 2 | 15 |
5th Moreno, B. homered to left field, 4 RBI (2-0 BB); Rodriguez, A scored; Sapp, A. scored; Ricci, B. scored. | 6 | 15 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rodriguez, Amber | LF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Moreno, Britney | SS | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Gibbs, Megan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hall, Peyton | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnston, Trinity | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Tatum | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Haygood, Emma | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mann, Angelique | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ricci, Brooklyn | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sapp, Avery | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Riley, Lily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 6 | 4 | 6 | 3 | 0 | 6 | 2 |
Batting
2B: Mann, Angelique (1)
HR: Moreno, Britney (1); Hall, Tatum (1)
SH: Ricci, Brooklyn (1)
Baserunning
SB: Ricci, Brooklyn (1)
HBP: Hall, Peyton (1)
Fielding
E: Moreno, Britney (1); Hall, Peyton (1)
Washington
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley, Lily | 0.2 | 7 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 44 |
Davis, Cam | 3.1 | 7 | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 3 | 75 |
Totals | 14 | 15 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 26 | 31 | 6 | 3 | 119 |