Volleyball History vs University of California from September 17, 1999 - November 3, 2023
Wins
32
Losses
14
Home Record
15-5
Away Record
17-9
Conference Record
27-7
Streak
W22
First Matchup
L 1-3
9/17/1999
Last 10 Matchups
10-0
11/16/2018 - 11/3/2023
Largest Margin of Victory
W 3-0
10/28/2022
Smallest Margin of Victory
W 3-2
11/27/2019
Total Points
112
Average Points
2
History from September 17, 1999 - November 3, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 3 | 2023 | Away Berkeley, CA | W3-1 | |
Sunday, October 8 | 2023 | Home Seattle, WA | W3-1 | |
Friday, October 28 | 2022 | Home Seattle, WA | W3-0 | |
Sunday, October 2 | 2022 | Away Berkeley, CA | W3-0 | |
Sunday, November 14 | 2021 | Away Berkeley, CA | W3-0 | |
Friday, October 22 | 2021 | Home Seattle, WA | W3-1 | |
Saturday, April 3 | 2020 | Away Berkeley, CA | W3-0 | |
Thursday, April 1 | 2020 | Away Berkeley, CA | W3-0 | |
Wednesday, November 27 | 2019 | Home Seattle, WA | W3-2 | |
Friday, November 16 | 2018 | Home Seattle, WA | W3-1 | |
Friday, October 12 | 2018 | Away Berkeley, CA | W3-0 | |
Thursday, November 9 | 2017 | Home Seattle, Wash. | W3-0 | |
Sunday, October 22 | 2017 | Away Berkeley, Calif. | W3-0 | |
Friday, October 28 | 2016 | Away Berkeley, CA | W3-0 | |
Thursday, September 29 | 2016 | Home Seattle, WA | W3-1 | |
Sunday, November 15 | 2015 | Home Seattle, Wash. | W3-0 | |
Friday, October 23 | 2015 | Away Berkeley, Calif. | W3-0 | |
Friday, September 26 | 2014 | Away Berkeley, CA | W3-2 | |
Friday, November 22 | 2013 | Away Berkeley, CA | W3-2 | |
Wednesday, October 16 | 2013 | Home Seattle, WA | W3-0 | |
Wednesday, November 7 | 2012 | Away Berkeley, Calif. | W3-2 | |
Sunday, October 21 | 2012 | Home Seattle, Wash. | W3-0 | |
Saturday, November 12 | 2011 | Home Seattle, Wash. | L1-3 | |
Friday, October 14 | 2011 | Away Berkeley, Calif. | L1-3 | |
Saturday, December 11 | 2010 | Away Seattle, Wash. | L0-3 | |
Friday, November 12 | 2010 | Home Seattle, Wash. | L1-3 | |
Saturday, October 16 | 2010 | Away Berkeley, Calif. | L0-3 | |
Saturday, November 7 | 2009 | Home Seattle, Wash. | L2-3 | |
Friday, October 9 | 2009 | Away Berkeley, Calif. | W3-0 | |
Sunday, November 2 | 2008 | Away Berkeley, Calif. | W3-0 | Recap |
Friday, October 3 | 2008 | Home Seattle, Wash. | L0-3 | Recap |
Friday, November 9 | 2007 | Home Seattle, Wash. | W3-1 | |
Thursday, October 11 | 2007 | Away Berkeley, Calif. | L2-3 | Recap |
Saturday, November 25 | 2006 | Away Berkeley, Calif. | W3-1 | |
Thursday, September 21 | 2006 | Home Seattle, Wash. | W3-0 | |
Friday, November 4 | 2005 | Home Seattle, Wash. | W3-2 | |
Friday, October 7 | 2005 | Home Berkeley, Calif. | W3-2 | |
Friday, November 19 | 2004 | Away Berkeley, Calif. | W3-1 | |
Friday, October 22 | 2004 | Home Seattle, Wash. | W3-0 | |
Friday, October 24 | 2003 | Home Seattle, Wash. | L2-3 | |
Friday, September 26 | 2003 | Away Berkeley, Calif. | L1-3 | |
Saturday, November 16 | 2002 | Away Seattle, Wash. | L2-3 | |
Thursday, October 17 | 2002 | Away Berkeley, Calif. | W3-2 | |
Saturday, October 20 | 2001 | Home Berkeley, CA | ||
Thursday, September 20 | 2001 | Home Seattle, WA | ||
Friday, November 3 | 2000 | Home Seattle | ||
Friday, October 6 | 2000 | Away Berkeley, Calif. | L1-3 | |
Saturday, November 20 | 1999 | Away Berkeley, Calif. | L2-3 | Recap |
Friday, September 17 | 1999 | Away Seattle | L1-3 | Recap |
Win
Loss
Washington 3, Arizona 0 | Huskies Highlights
Saturday, September 13
20 Year Anniversary of the 2005 Washington Women's Volleyball National Championship
Wednesday, September 10
Washington Volleyball 2025 Big Ten Media Day
Tuesday, July 29
2025 Go BIG! for Washington Day
Friday, February 28