2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Azavedo, Addy | 19 | 6 | 0 | 4.0 | 0.21 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.11 | 4 | 0.21 | 10 |
| 2 | Hunt, Julia | 24 | 6 | 6 | 69.0 | 2.88 | 46 | 1.92 | 12 | 95 | .358 | 2 | 0.08 | 5 | 0.21 | 8 |
| 5 | Mateska, Simona | 23 | 6 | 5 | 91.5 | 3.98 | 81 | 3.52 | 21 | 182 | .330 | 3 | 0.13 | 7 | 0.30 | 10 |
| 6 | Fabikovicová, Andrea | 24 | 6 | 6 | 23.0 | 0.96 | 13 | 0.54 | 5 | 30 | .267 | 222 | 9.25 | 6 | 0.25 | 4 |
| 7 | Kleckner, Kylie | 24 | 6 | 6 | 92.0 | 3.83 | 75 | 3.13 | 29 | 199 | .231 | 12 | 0.50 | 8 | 0.33 | 18 |
| 10 | Kanouff, Addie | 7 | 5 | 0 | 10.0 | 1.43 | 9 | 1.29 | 1 | 15 | .533 | 0 | 0.00 | 1 | 0.14 | 0 |
| 12 | Wessels, Katy | 24 | 6 | 6 | 36.0 | 1.50 | 23 | 0.96 | 16 | 74 | .095 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Buerkle, Lily Mae | 6 | 4 | 0 | 1.0 | 0.17 | 0 | 0.00 | 0 | 0 | .000 | 10 | 1.67 | 1 | 0.17 | 2 |
| 22 | Destler, Sammy | 5 | 3 | 1 | 7.0 | 1.40 | 6 | 1.20 | 6 | 23 | .000 | 0 | 0.00 | 1 | 0.20 | 2 |
| 23 | Nguyen, Kaitlyn | 24 | 6 | 0 | 5.0 | 0.21 | 0 | 0.00 | 0 | 0 | .000 | 43 | 1.79 | 5 | 0.21 | 8 |
| 31 | Howse, Maija | 24 | 6 | 6 | 79.5 | 3.31 | 65 | 2.71 | 25 | 168 | .238 | 3 | 0.13 | 0 | 0.00 | 4 |
| Total | Â | 24 | 6 | 418.0 | 17.42 | 318 | 13.25 | 115 | 786 | .258 | 297 | 12.38 | 38 | 1.58 | 66 | |
| Opponents | Â | 24 | 6 | 299.0 | 12.46 | 240 | 10.00 | 140 | 784 | .128 | 222 | 9.25 | 18 | 0.75 | 58 | |













