2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Azavedo, Addy | 55 | 17 | 5 | 7.0 | 0.13 | 0 | 0.00 | 0 | 0 | .000 | 6 | 0.11 | 7 | 0.13 | 15 |
| 2 | Hunt, Julia | 60 | 17 | 17 | 168.0 | 2.80 | 116 | 1.93 | 29 | 235 | .370 | 6 | 0.10 | 18 | 0.30 | 26 |
| 4 | Berry, Ava Jo | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Mateska, Simona | 59 | 17 | 16 | 246.5 | 4.18 | 210 | 3.56 | 63 | 509 | .289 | 8 | 0.14 | 22 | 0.37 | 27 |
| 6 | Fabikovicová, Andrea | 60 | 17 | 17 | 72.0 | 1.20 | 36 | 0.60 | 11 | 91 | .275 | 582 | 9.70 | 20 | 0.33 | 13 |
| 7 | Kleckner, Kylie | 53 | 17 | 16 | 181.5 | 3.42 | 156 | 2.94 | 74 | 468 | .175 | 22 | 0.42 | 13 | 0.25 | 26 |
| 10 | Kanouff, Addie | 24 | 14 | 0 | 35.5 | 1.48 | 31 | 1.29 | 2 | 72 | .403 | 0 | 0.00 | 1 | 0.04 | 0 |
| 12 | Wessels, Katy | 57 | 17 | 17 | 115.5 | 2.03 | 81 | 1.42 | 30 | 196 | .260 | 2 | 0.04 | 0 | 0.00 | 0 |
| 14 | Buerkle, Lily Mae | 15 | 11 | 0 | 1.0 | 0.07 | 0 | 0.00 | 1 | 1 | -1.000 | 20 | 1.33 | 1 | 0.07 | 2 |
| 21 | Conner, Hayden | 6 | 5 | 0 | 12.5 | 2.08 | 6 | 1.00 | 3 | 20 | .150 | 0 | 0.00 | 1 | 0.17 | 1 |
| 22 | Destler, Sammy | 15 | 7 | 2 | 33.0 | 2.20 | 29 | 1.93 | 21 | 100 | .080 | 3 | 0.20 | 4 | 0.27 | 4 |
| 23 | Nguyen, Kaitlyn | 60 | 17 | 0 | 17.0 | 0.28 | 1 | 0.02 | 0 | 2 | .500 | 90 | 1.50 | 16 | 0.27 | 21 |
| 31 | Howse, Maija | 56 | 17 | 12 | 175.0 | 3.12 | 140 | 2.50 | 49 | 368 | .247 | 4 | 0.07 | 8 | 0.14 | 10 |
| Total | 60 | 17 | 1,064.5 | 17.74 | 806 | 13.43 | 283 | 2062 | .254 | 743 | 12.38 | 111 | 1.85 | 145 | ||
| Opponents | 60 | 17 | 841.0 | 14.02 | 662 | 11.03 | 329 | 2075 | .160 | 612 | 10.20 | 65 | 1.08 | 152 | ||












