2010-11 Men's Golf Roster
Roster

Tze Huang - Choo
- Height:
- 5-10
- Weight:
- null
- Class:
- Senior
- Hometown:
- Singapore, Singapore
- High School:
- Braddell Westlake Secondary
Washington & Amateur Notes
Four-year Husky letterwinner
Spent fall of 2010 in Asia representing Singapore in the Asia Games.
Named as an 2009 All Pac-10 Honorable Mention
Played for Singapore in the 2008 World Amateur Team Classic in Adelaide, Australia
Won the 2008 Singapore National Amateur Championship at Kranji Sanctuary Golf Course
As a true freshman, was squad's third-best finisher at both the 2008 NCAA Championships and the 2008 NCAA West Regional, and was team's No. 2 player at the 2008 Pac-10 Championships
Helped squad to seventh-place team finish at 2008 NCAA Championships
Top-ranked player in Singapore since 2004
Tied for 12th in stroke-play portion of the 2006 U.S. Public Links Tournament
2005 Singapore Amateur Champion
2004 Singapore Junior Champion
Two-time Asian Junior Champion (2003, 2004)
Finished third at 2004 Junior World Championships
2010-11 (Senior)
Took fall off from the UW to represent Singapore in the Asian Games and play in other events as an amateur.
Led UW at NCAA Regional at Tucson Omni National, finishing 7th after firing 4-under 209.
Competed in eight spring events for UW with a season-best 7th place at NCAA Regionals.
Singapore's top ranked player since 2004.
Stroke average of 73.96 ranks third on the team.
Shot a season-best 4-under 68 in the second round of the Amer Ari Invitational.
2010-11 RESULTS BY TOURNAMENT
Date | Score | Tournament | Overall Place | Place On Team |
Feb. 2-4 | 75-68-75-218 (+2) | Amer Ari Invitational | T59th of 114 | 3rd of 5 |
Feb. 13-15 | 73-71-75-219 (+9) | Battle at the Beach | T35th of 82 | 5th of 6 |
March 10-12 | 73-73-83-229 (+13) | Bandon Dunes Championship | T33rd of 86 | 4th of 5 |
March 21-22 | 73-74--78-225 (+9) | Oregon Duck Invitational | T46th of 88 | Individual |
April 2-3 | 75-79-73-227 (+11) | Insperity Augusta St. Invitational | T67th of 93 | 3rd of 5 |
April 16-17 | 70-80-84-234 (+24) | Western Intercollegiate | T82nd of 92 | 5th of 6 |
April 29-May 1 | 76-68-71-73-288 (+8) | Pac-10 Championships | T25th of 60 | 3rd of 6 |
May 19-21 | 69-70-70-209 (-4) | NCAA Regionals | T7th of 73 | 1st of 5 |
2009-10 (Junior)
Competed in four events during the season, three of which were in the fall
Top finish was a tie for 14th at The Prestige at PGA West
Low round of 71 was in the second round of the Waikoloa Invitational
2009-2010 RESULTS BY TOURNAMENT
Date | Score | Tournament | Overall Place | Place On Team |
Sept. 8-10 | 73-74-73-220 (+4) | Topy Cup | T16th of 60 | 5th of 5 |
Oct. 11-13 | 74-72-72-218 (+2) | The Prestige at PGA West | T14th of 80 | 3rd of 5 |
Oct. 25-27 | 75-75-80-230 (+14) | Isleworth Collegiate Invitational | T43rd of 75 | T2nd of 5 |
Feb. 3-5 | 80-71-76-227 (-3) | Waikoloa Invitational | T54th of 120 | 5th of 5 |
2008-09 (Sophomore)
UW's No. 3 finisher at the Pac-10 Championships, finishing 8th (1-under 287)
UW's No. 3 finisher at the US Intercollegiate in Palo Alto, Calif, finishing 3rd (10-under 200)
UW's No. 5 finisher at the Oregon Duck Invitational in Eugene, Ore., finishing 20th (6-over 222)
UW's No. 1 finisher at the USC Collegiate, finishing 13th (1-over 214)
Finished tied for 44th overall at the US Collegiate in Alpharetta, Ga., shooting a 13-over 228.
Honorable mention All-Pac 10
2008-2009 RESULTS BY TOURNAMENT
Date | Score | Tournament | Overall Place | Place On Team |
Sept. 12-14 | 72-74-72-223 | Gopher Invitational | T20th of 65 | 3rd of 5 |
Sept. 29-30 | 80-73-70-223 | Husky Invitational | T20th of 66 | T5th of 10 |
Nov. 3-5 | 78-76-75-229 | CordeValle Collegiate | T45th of 76 | 5th of 6 |
Feb. 4-6 | 73-84-77-234 | Hawai'i-Hilo Intercollegiate | T77th of 100 | 5th of 5 |
Feb. 23-24 | 69-72-73-214 | USC Collegiate Invite | T13th of 79 | 1st of 6 |
March 23-24 | 72-75-75-222 | Oregon Duck Invite | T20th of 78 | 5th of 8 |
April 5-7 | 69-77-82-228 | United States Collegiate | T44th of 77 | T3rd of 5 |
April 18-19 | 65-65-70-200 | U.S. Intercollegiate | 3rd of 87 | 3rd of 6 |
April 27-29 | 73-74-68-72-287 | Pac-10 Championship | 8th of 60 | 3rd of 6 |
May 14-16 | 75-73-75-223 | NCAA Central Regional | T27th of 75 | 4th of 5 |
May 27-29 | 76-71-69-216 | NCAA Championship | T120th of 156 | 5th of 5 |
2007-08 (Freshman)
Played in 12 of 14 tournaments, notching two Top-20 finishes
Finished fourth on the squad with a 75.32 stroke average
Carded one round in the 60's and five rounds under par
UW's No. 3 finisher at the NCAA Championships, tying for 55th (22-over 310)
UW's No. 3 finisher at the NCAA West Regional, tying for 30th (5-over 221)
UW's No. 2 finisher at Pac-10 Championships, tying for 18th (5-over 289); led the conference field after two rounds
Fired career-low 4-under 67 in the first round of Pac-10 Championships (April 28)
Tallied career-best 15th place finish at the Oregon Duck Invitational; was UW's second-place finisher at 6-over 222
Tied for 39th playing as an individual at the Husky Invitational (10-over 154)
Finished 9-over 222 at the Alister Mackenzie Invitational, tying for 70th
2007-2008 RESULTS BY TOURNAMENT
Date | Score | Tournament | Overall Place | Place On Team |
Oct. 1-2 | 73-81-154 | Husky Invitational | T39th | NA |
Oct. 8-9 | 70-78-74-222 | Alister MacKenzie Invitational | T70th | T5th |
Jan. 28-29 | 70-82-72-224 | PING Arizona Intercollegiate | T53rd | 4th |
Feb. 6-8 | 73-73-70-216 | UH-Hilo Invitational | T57th | T4th |
Feb. 17-18 | 71-79-79-229 | GADO North Texas Classic | T48th | 4th |
March 3-4 | 81-77-82-240 | USC Collegiate Invitational | 70th | 5th |
March 24-25 | 74-71-77-222 | Oregon Duck Invitational | T15th | 2nd |
April 7-8 | 81-74-76-231 | Mizzou Tiger Classic | T36th | T2nd |
April 19-20 | 76-76-77-22 | U.S Intercollegiate | T62nd | 4th |
April 28-30 | 67-71-73-78-289 | Pac-10 Championships | T18th | 2nd |
May 15-17 | 74-72-75-221 | NCAA West Regional | T30th | 3rd |
May 28-31 | 84-72-76-78-310 | NCAA Championships | T55th | 3rd |
Junior Golf and Personal
Top-ranked amateur player in Singapore since 2004
2005 Singapore Amateur Champion
2004 Singapore Junior Champion
2003 and 2004 Asian Junior Champion
Finished third at the 2004 Junior World Championships
2005 Southeast Asia Games bronze medalist
Placed third at the 2006 Asian Games and the 2006 Asia Pacific Amateur Golf Championships
Tied for 12th in the stroke-play portion of the 2006 U.S. Public Links Tournament
Parents are Jenny Choo and Choo Kok Chung
Has a sister Choo Kit Ching
TZE HUANG CHOO'S CAREER STATISTICS
YEAR | ROUNDS | STROKES | AVG | LOW |
2007-08 | 37 | 2787 | 75.32 | 67 |
2008-09 | 37 | 2735 | 753.91 | 65 |
2009-10 | 12 | 895 | 754.58 | 71 |
2010-11 | 25 | 1849 | 73.96 | 68 |
CAREER | 111 | 8266 | 74.47 | 65 |
Career Best Finish: 3rd, U.S. Intercollegiate, April 18-19, 2009
Career Top-10 Finishes: 2
Career Best 54-Hole Score: 200, U.S. Intercollegiate, April 18-19, 2009
Career Best 18-Hole Score: 65, twice, first and second round of U.S. Intercollegiate, April 18-19, 2009