Live From Gold Mountain

May 21, 2010
NCAA West Regional Tournament Central
Golfstat.com Live Scoring
BREMERTON, Wash. - Stay here throughout the day as GoHuskies.com provides first round updates of NCAA Men's Golf West Regional action from Gold Mountain Golf Course.
3:40 p.m. - The golfers are off the course. Here are today's results:
|
||||||||||||||||||||||||||||||||||||||
Course: Olympic Course at Gold Mountain : Par 72 - 7104 yards |
||||||||||||||||||||||||||||||||||||||
current position |
start | team | scoring | all rnds | total score |
|||||||||||||||||||||||||||||||||
to par | thru | today | 1 | 2 | ||||||||||||||||||||||||||||||||||
1 | 1 | Washington | -7 | F | -5 | 286 | 283 | 569 | ||||||||||||||||||||||||||||||
2 | 4 | Illinois | +9 | F | +4 | 293 | 292 | 585 | ||||||||||||||||||||||||||||||
T3 | 6 | Southern California | +10 | F | +1 | 297 | 289 | 586 | ||||||||||||||||||||||||||||||
T3 | 5 | San Diego | +10 | F | +4 | 294 | 292 | 586 | ||||||||||||||||||||||||||||||
5 | T2 | Oregon State U. | +11 | F | +8 | 291 | 296 | 587 | ||||||||||||||||||||||||||||||
6 | T2 | Colorado State Univ. | +13 | F | +10 | 291 | 298 | 589 | ||||||||||||||||||||||||||||||
7 | 7 | Middle Tennessee St. | +17 | F | +6 | 299 | 294 | 593 | ||||||||||||||||||||||||||||||
8 | 8 | VCU | +19 | F | +5 | 302 | 293 | 595 | ||||||||||||||||||||||||||||||
9 | 9 | Eastern Michigan U. | +21 | F | +6 | 303 | 294 | 597 | ||||||||||||||||||||||||||||||
10 | 12 | New Mexico | +24 | F | +3 | 309 | 291 | 600 | ||||||||||||||||||||||||||||||
11 | 10 | SMU | +25 | F | +6 | 307 | 294 | 601 | ||||||||||||||||||||||||||||||
12 | 11 | Loyola College | +36 | F | +16 | 308 | 304 | 612 | ||||||||||||||||||||||||||||||
13 | 13 | Fresno State | +44 | F | +14 | 318 | 302 | 620 |
|
||||||||||||||||||||||||||||||||||||||
* player is participating as an individual rather than as a team member. | ||||||||||||||||||||||||||||||||||||||
Course:Olympic Course at Gold Mountain: Par 72 - 7104 yards |
||||||||||||||||||||||||||||||||||||||
position | player | team | scoring | all rnds | total score |
|||||||||||||||||||||||||||||||||
current | start | to par | thru | today | 1 | 2 | ||||||||||||||||||||||||||||||||
1 | T3 | Darren Wallace | Washington | -5 | F | -3 | 70 | 69 | 139 | |||||||||||||||||||||||||||||
T2 | T8 | Richard Lee | Washington | -4 | F | -4 | 72 | 68 | 140 | |||||||||||||||||||||||||||||
T2 | T1 | Espen Kofstad | Denver, U. of | -4 | F | -1 | 69 | 71 | 140 | |||||||||||||||||||||||||||||
T4 | T8 | Gunner Wiebe | San Diego | -2 | F | -2 | 72 | 70 | 142 | |||||||||||||||||||||||||||||
T4 | T3 | Brandon Crick | Nebraska | -2 | F | E | 70 | 72 | 142 | |||||||||||||||||||||||||||||
T6 | T24 | Lanto Griffin | VCU | -1 | F | -3 | 74 | 69 | 143 | |||||||||||||||||||||||||||||
T6 | T6 | Bryce Hanstad | Colorado State Univ. | -1 | F | E | 71 | 72 | 143 | |||||||||||||||||||||||||||||
T8 | T6 | Kenneth McCready | San Diego | E | F | +1 | 71 | 73 | 144 | |||||||||||||||||||||||||||||
T8 | T15 | Mike Barry | Oregon State U. | E | F | -1 | 73 | 71 | 144 | |||||||||||||||||||||||||||||
T8 | T1 | Dustin Morris | Colorado State Univ. | E | F | +3 | 69 | 75 | 144 | |||||||||||||||||||||||||||||
T11 | T24 | Cam Burke | Eastern Michigan U. | +1 | F | -1 | 74 | 71 | 145 | |||||||||||||||||||||||||||||
T11 | T31 | Scott Langley | Illinois | +1 | F | -2 | 75 | 70 | 145 | |||||||||||||||||||||||||||||
T11 | T3 | Luke Guthrie | Illinois | +1 | F | +3 | 70 | 75 | 145 | |||||||||||||||||||||||||||||
T11 | T15 | Sam Smith | Southern California | +1 | F | E | 73 | 72 | 145 | |||||||||||||||||||||||||||||
T11 | T15 | Chris Williams | Washington | +1 | F | E | 73 | 72 | 145 | |||||||||||||||||||||||||||||
T11 | T24 | Rodolfo Cazaubon | North Texas, U. of | +1 | F | -1 | 74 | 71 | 145 | |||||||||||||||||||||||||||||
T11 | T8 | Kyle Peterman | Western Illinois U. | +1 | F | +1 | 72 | 73 | 145 | |||||||||||||||||||||||||||||
T18 | T24 | Vincent Nadeau | VCU | +2 | F | E | 74 | 72 | 146 | |||||||||||||||||||||||||||||
T18 | T31 | Zach Barlow | Illinois | +2 | F | -1 | 75 | 71 | 146 | |||||||||||||||||||||||||||||
T18 | T24 | Alex Ching | San Diego | +2 | F | E | 74 | 72 | 146 | |||||||||||||||||||||||||||||
T18 | T8 | Nick Taylor | Washington | +2 | F | +2 | 72 | 74 | 146 | |||||||||||||||||||||||||||||
T22 | T31 | Brad Simons | Middle Tennessee St. | +3 | F | E | 75 | 72 | 147 | |||||||||||||||||||||||||||||
T22 | T31 | Martin Trainer | Southern California | +3 | F | E | 75 | 72 | 147 | |||||||||||||||||||||||||||||
T22 | T15 | Zahkai Brown | Colorado State Univ. | +3 | F | +2 | 73 | 74 | 147 | |||||||||||||||||||||||||||||
T25 | T41 | Brandon Lemons | Eastern Michigan U. | +4 | F | E | 76 | 72 | 148 | |||||||||||||||||||||||||||||
T25 | T31 | Kent Bulle | Middle Tennessee St. | +4 | F | +1 | 75 | 73 | 148 | |||||||||||||||||||||||||||||
T25 | T31 | Steve Lim | Southern California | +4 | F | +1 | 75 | 73 | 148 | |||||||||||||||||||||||||||||
T25 | T44 | Ben Tewes | SMU | +4 | F | -1 | 77 | 71 | 148 | |||||||||||||||||||||||||||||
T25 | T41 | Nick Geyer | New Mexico | +4 | F | E | 76 | 72 | 148 | |||||||||||||||||||||||||||||
T25 | T8 | Charlie Hughes | Washington | +4 | F | +4 | 72 | 76 | 148 | |||||||||||||||||||||||||||||
T25 | T31 | Austin Graham | UC Davis | +4 | F | +1 | 75 | 73 | 148 | |||||||||||||||||||||||||||||
T32 | T44 | Jason Millard | Middle Tennessee St. | +5 | F | E | 77 | 72 | 149 | |||||||||||||||||||||||||||||
T32 | T44 | Matthew Giles | Southern California | +5 | F | E | 77 | 72 | 149 | |||||||||||||||||||||||||||||
T32 | T24 | T.J. Vogel | Southern California | +5 | F | +3 | 74 | 75 | 149 | |||||||||||||||||||||||||||||
T32 | T44 | Kelly Kraft | SMU | +5 | F | E | 77 | 72 | 149 | |||||||||||||||||||||||||||||
T32 | T31 | Patrick McCormick | Loyola College | +5 | F | +2 | 75 | 74 | 149 | |||||||||||||||||||||||||||||
T32 | T41 | Travis Ross | New Mexico | +5 | F | +1 | 76 | 73 | 149 | |||||||||||||||||||||||||||||
T32 | T8 | Diego Velasquez | Oregon State U. | +5 | F | +5 | 72 | 77 | 149 | |||||||||||||||||||||||||||||
T32 | T44 | Gabe Maier | Wyoming, U. of | +5 | F | E | 77 | 72 | 149 | |||||||||||||||||||||||||||||
T40 | T8 | Hunter Green | Middle Tennessee St. | +6 | F | +6 | 72 | 78 | 150 | |||||||||||||||||||||||||||||
T40 | T51 | John Catlin | New Mexico | +6 | F | E | 78 | 72 | 150 | |||||||||||||||||||||||||||||
T40 | T15 | Alex Moore | Oregon State U. | +6 | F | +5 | 73 | 77 | 150 | |||||||||||||||||||||||||||||
T40 | T24 | Draegen Majors | SMU | +6 | F | +4 | 74 | 76 | 150 | |||||||||||||||||||||||||||||
T44 | T65 | Morten Madsen | Oregon State U. | +7 | F | -1 | 80 | 71 | 151 | |||||||||||||||||||||||||||||
T44 | T15 | Jay Mulieri | Loyola College | +7 | F | +6 | 73 | 78 | 151 | |||||||||||||||||||||||||||||
T44 | T31 | Ben Blundell | Oklahoma | +7 | F | +4 | 75 | 76 | 151 | |||||||||||||||||||||||||||||
47 | T57 | Bryan Hogan | Fresno State | +8 | F | +1 | 79 | 73 | 152 | |||||||||||||||||||||||||||||
T48 | T15 | Marty Jeppesen | Eastern Michigan U. | +9 | F | +8 | 73 | 80 | 153 | |||||||||||||||||||||||||||||
T48 | T57 | Alex Redfearn | Loyola College | +9 | F | +2 | 79 | 74 | 153 | |||||||||||||||||||||||||||||
T48 | T51 | Kevin Tucker | Washington State U. | +9 | F | +3 | 78 | 75 | 153 | |||||||||||||||||||||||||||||
T48 | T65 | Bhavik Patel | Fresno State | +9 | F | +1 | 80 | 73 | 153 | |||||||||||||||||||||||||||||
T52 | T31 | Chase Sargent | VCU | +10 | F | +7 | 75 | 79 | 154 | |||||||||||||||||||||||||||||
T52 | T51 | Chris DeForest | Illinois | +10 | F | +4 | 78 | 76 | 154 | |||||||||||||||||||||||||||||
T52 | T44 | Jason Shano | San Diego | +10 | F | +5 | 77 | 77 | 154 | |||||||||||||||||||||||||||||
T52 | T57 | Matt Schovee | SMU | +10 | F | +3 | 79 | 75 | 154 | |||||||||||||||||||||||||||||
T52 | T15 | Paul Peterson | Oregon State U. | +10 | F | +9 | 73 | 81 | 154 | |||||||||||||||||||||||||||||
T57 | T51 | Craig Smith | Middle Tennessee St. | +11 | F | +5 | 78 | 77 | 155 | |||||||||||||||||||||||||||||
T57 | 73 | Nick Carbary | Eastern Michigan U. | +11 | F | +1 | 82 | 73 | 155 | |||||||||||||||||||||||||||||
T57 | T65 | Mark Jargren | VCU | +11 | F | +3 | 80 | 75 | 155 | |||||||||||||||||||||||||||||
T57 | T71 | James Erkenbeck | New Mexico | +11 | F | +2 | 81 | 74 | 155 | |||||||||||||||||||||||||||||
T57 | T51 | Riley Arp | Colorado State Univ. | +11 | F | +5 | 78 | 77 | 155 | |||||||||||||||||||||||||||||
T57 | T51 | Nathan Sutherland | Miami of Ohio | +11 | F | +5 | 78 | 77 | 155 | |||||||||||||||||||||||||||||
T57 | T65 | Michael Gideon | Fresno State | +11 | F | +3 | 80 | 75 | 155 | |||||||||||||||||||||||||||||
T64 | T57 | Evan Boyer | VCU | +12 | F | +5 | 79 | 77 | 156 | |||||||||||||||||||||||||||||
T64 | T15 | Matt Hoffman | Illinois | +12 | F | +11 | 73 | 83 | 156 | |||||||||||||||||||||||||||||
66 | T44 | Carlos Ortiz | North Texas, U. of | +13 | F | +8 | 77 | 80 | 157 | |||||||||||||||||||||||||||||
T67 | T65 | Brad Larente | Eastern Michigan U. | +14 | F | +6 | 80 | 78 | 158 | |||||||||||||||||||||||||||||
T67 | T57 | Tom Carlson | New Mexico | +14 | F | +7 | 79 | 79 | 158 | |||||||||||||||||||||||||||||
T69 | T57 | James Kwon | SMU | +15 | F | +8 | 79 | 80 | 159 | |||||||||||||||||||||||||||||
T69 | T71 | Jason Burton | Loyola College | +15 | F | +6 | 81 | 78 | 159 | |||||||||||||||||||||||||||||
T69 | T57 | Ryan Peterson | Colorado State Univ. | +15 | F | +8 | 79 | 80 | 159 | |||||||||||||||||||||||||||||
T72 | T65 | Scott Brace | San Diego | +16 | F | +8 | 80 | 80 | 160 | |||||||||||||||||||||||||||||
T72 | T57 | Brian Sunker | Fresno State | +16 | F | +9 | 79 | 81 | 160 | |||||||||||||||||||||||||||||
T74 | 74 | Ryan McCarthy | Loyola College | +24 | F | +10 | 86 | 82 | 168 | |||||||||||||||||||||||||||||
T74 | 75 | Tim Toste | Fresno State | +24 | F | +9 | 87 | 81 | 168 |
11:45 a.m. - Sorry about the delay, but running a tournament can be time consuming! Golfstat.com as we all know it is down, but they do have a top-10 individual and player leaderboard that is popping up. Washington is still leading the team competition and is even overall. Illinois is second, followed by Oregon State and USC tied for third. San Diego is fifth and leads Colorado State by two strokes currently.
On the individual side, Denver's Espen Kofstad leads at 5-under. He got his round going with an impressive eagle on No. 10 in which he drained his second shot from 150 yards out. He is three strokes ahead of Washington's Darren Wallace who is at 2-under. Gunner Wiebe of San Diego, USC's Sam Smith and Bryce Hanstad of Colorado State are all at 1-under and tied for third. Six golfers are even overall, including Huskies Nick Taylor and Richard Lee.
10:09 a.m. - Wyoming's Gabe Maier hit an impressive eagle on the No. 10, his first hole of the day. I didn't see it, but to score a two on that par 4 hole means he had to hit a shot from the 120-150 yard range.
8:30 a.m. - We're underway here for day two of the NCAA West Regional at Gold Mountain. Middle Tennessee State, VCU and Eastern Michigan are all on the course as we speak. The weather is iffy, but right now it's not raining with a strong chance of showers throughout the day. Hopefully we can get a good day of golf in with a stong day of Golfstat.com results rolling