| 2006 Men's Varsity Roster |

|
| Back to main roster page |
|
| Rowers |
| NAME | HT | WT | Year | Hometown (High School) |
| Jason Airey | 6-4 | 175 | SO | Newman Lake, Wash. (East Valley) |
| Andrew Beaton | 6-5 | 205 | SO | Spokane, Wash. (Mead) |
| Aljosa Corovic | 6-5 | 215 | JR | Zemun, Serbia (Zemun) |
| Toby Dankbaar | 6-1 | 185 | SO | Sydney, NSW (St. Joseph's) |
| Rhyne Dengenis | 6-0 | 185 | SR | Redmond, Wash. (Bear Creek) |
| Joseph DeVleming | 6-1 | 165 | JR | Mercer Island, Wash. (Mercer Island) |
| Derek DeVries | 6-4 | 200 | SO | Granger, Wash. (Sunnyside Christian) |
| David Edward-Aron | 6-7 | 230 | JR | San Anselmo, Calif. (Sir Francis Drake) |
| Jon Engel | 6-4 | 205 | JR | Everett, Wash. (Cascade) |
| Drew Fowler | 6-6 | 215 | SO | Kent, Wash. (Kentwood) |
| Steve Full | 6-5 | 205 | SO | Cumberland, Maine (Tabor Academy) |
| Rob Gibson | 6-4 | 205 | SO | Glenburnie, Ontario (K.C. V.I.) |
| Sam Greene | 6-4 | 210 | JR | Lake Braddock, Va. (Lake Braddock) |
| Ryan Huntoon | 6-1 | 210 | SO | Carlisle, Pa. (Carlisle) |
| Matt Johnson | 6-0 | 185 | SO | Kenmore, Wash. (Inglemoor) |
| Dustin Kraus | 6-0 | 185 | JR | Sacramento, Calif. (Rio Americano) |
| Ante Kusurin | 6-2 | 205 | SR | Zagreb, Croatia (Titus Brezovacki) |
| J.P. Marquart | 6-1 | 170 | SO | Medford, Ore. (St. Mary's) |
| CJ Matel | 6-2 | 180 | SO | Boulder, Colo. (Fairview) |
| Peter McCorkell | 6-5 | 195 | JR | Shoreline, Wash. (Shorecrest) |
| Tad McCrea | 6-5 | 215 | SO | Larkspur, Calif. (Redwood) |
| Alan Oriard | 6-5 | 205 | JR | Corvallis, Ore. (Crescent Valley) |
| Kiel Petersen | 6-4 | 200 | JR | Poulsbo, Wash. (Shawnigan Lake, B.C.) |
| Colin Phillips | 6-8 | 215 | SR | Coronado, Calif. (The Bishop's School) |
| Joshua Rakita | 5-11 | 160 | SO | Issaquah, Wash. (Issaquah) |
| Thomas Schlenker | 6-0 | 200 | SR | Selah, Wash. (Selah) |
| Scott Schmidt | 6-6 | 205 | SR | Grosse Ile, Mich. (Grosse Ile) |
| Tyler Smith | 6-6 | 210 | SR | Issaquah, Wash. (Issaquah) |
| Chase Stoudt | 6-0 | 170 | SO | Woodinville, Wash. (Woodinville) |
| Will Teal | 5-10 | 160 | SO | Edmonds, Wash. (University Prep) |
| Aston Tennefoss | 6-5 | 185 | SO | Spokane, Wash. (Lewis & Clark) |
| Craig Tyler | 6-5 | 185 | SR | Camas, Wash. (Camas) |
| Adam Van Winkle | 6-6 | 215 | SR | Mukilteo, Wash. (Kamiak) |
| Christopher Wyant | 6-2 | 175 | SO | Westport, Conn. (Staples) |
| Coxswains |
| NAME | HT | WT | Year | Hometown (High School) |
| Adrian Andrews | 5-10 | 140 | SR | Tiburon, Calif. (Redwood) |
| Kelsey Florence | 5-3 | 135 | JR | Mercer Island, Wash. (Mercer Island) |
| Mary Katherine Langlais | 5-1 | 125 | SO | Torrance, Calif. (Notre Dame Academy) |
| Micah Perrin | 5-3 | 120 | JR | Lynnwood, Wash. (Meadowdale) |
| Rianna Rowley | 5-7 | 125 | SO | Kirkland, Wash. (Lake Washington) |
| Rianna Rowley | 5-0 | 115 | SO | Redmond, Wash. (International Community School) |
|