Washington vs Nebraska
Washington
7-0-2, 2-0-1


Nebraska
2-2-5, 0-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UW | NEB |
|---|---|---|---|---|---|---|
| 30:15 | ![]() | Alex Buck (2) | Assisted by: Jadyn Holdenried | GOAL by UW Buck, Alex Assist by Holdenried, Jadyn. | 1 | 0 |
| 63:38 | ![]() | Karli Williams (1) | Unassisted | GOAL by NEB Williams, Karli. | 1 | 1 |
| 68:06 | ![]() | Ava Makovicka (2) | Assisted by: Ella Guyott | GOAL by NEB Makovicka, Ava Assist by Guyott, Ella. | 1 | 2 |
| 89:14 | ![]() | Maya Loudd (1) | Unassisted | GOAL by UW Loudd, Maya. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 10 | 18 (6) |
![]() | 8 | 9 | 17 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 70:27 | #18 Reese Snowden | |
![]() | 72:09 | #29 Kayma Carpenter | |
![]() | 75:05 | #7 Angelica Chou | |
![]() | 78:48 | #6 Sadie Sant |
Washington


Nebraska

Gillahan, Avery at goalie for Nebraska

Ijams, Tanner at goalie for Washington

Shot by UW Nguyen, Avery, out left.

Foul on Loudd, Maya.

Shot by NEB Borer, Reese.

Shot by NEB Bohonek, Carson, bottom right, saved by Ijams, Tanner.

Foul on Snowden, Reese.

Foul on Bohonek, Carson.

Foul on Chou, Angelica.

Shot by NEB Donnelly, Emma, out top left.

Corner kick [15:24].

Corner kick [17:14].

Shot by NEB Sant, Sadie, out top.


Foul on Lewis, Nathalie.

Shot by UW Leyva, Andrea.

Corner kick [21:14].

Shot by UW Newlin, Lucy, out right.

Shot by NEB Lewis, Nathalie.

Corner kick [22:13].

Shot by NEB Borer, Reese, bottom right, saved by Ijams, Tanner.

Shot by UW Buck, Alex, bottom left, saved by Gillahan, Avery.


Shot by UW Shell, Samiah, out top.

Offside against Washington.

Shot by UW Shell, Samiah.

Shot by UW Holdenried, Jadyn.
1

30:15

0




Corner kick [30:53].

Shot by NEB Williams, Karli, out right.

Corner kick [33:16].

Foul on Lewis, Nathalie.

Corner kick [35:40].




Shot by NEB Makovicka, Ava, bottom center, saved by Ijams, Tanner.


Offside against Nebraska.

Foul on Duncan, Grace.
45:00
End of PeriodWashington


Nebraska

Start of 2nd period [45:00].

FOR UW: , #1 Ijams, Tanner, #2 Menti, Anna, #3 Matté, Enora, #4 Loudd, Maya, #15 Buck, Alex, #10 Leyva, Andrea, #12 Montoya, Maylen, #13 Shell, Samiah, #17 Holdenried, Jadyn, #23 Newlin, Lucy, #16 Duncan, Grace.

FOR NEB: , #0 Gillahan, Avery, #4 Williams, Karli, #5 Guyott, Ella, #29 Carpenter, Kayma, #8 Borer, Reese, #10 Donnelly, Emma, #25 Rudney, Ella, #18 Snowden, Reese, #6 Sant, Sadie, #22 Bohonek, Carson, #27 Lewis, Nathalie.







Shot by NEB Carpenter, Kayma, bottom left, saved by Ijams, Tanner.

Foul on Buck, Alex.

Corner kick [49:17].

Shot by UW Newlin, Lucy, bottom center, saved by Gillahan, Avery.

Foul on Rudney, Ella.






Foul on Shell, Samiah.

Shot by NEB Makovicka, Ava, out right.


Shot by NEB Reda, Emma.

Foul on Matté, Enora.
1

63:38

1

Foul on Snowden, Reese.

Shot by UW Newlin, Lucy, out right.



Foul on Eggett, Kate.

Foul on Montoya, Maylen.
1

68:06

2


Foul on Morton, Ava.

Yellow card on NEB Snowden, Reese.

Yellow card on NEB Carpenter, Kayma.

Shot by UW Chou, Angelica, bottom left, saved by Gillahan, Avery.

Foul on Sant, Sadie.

Shot by UW Leyva, Andrea.

Corner kick [73:23].

Corner kick [74:01].

Shot by UW Nguyen, Avery.


Yellow card on UW Chou, Angelica.

Foul on Loudd, Maya.



Yellow card on NEB Sant, Sadie.

Shot by UW Holdenried, Jadyn, out top.



Shot by NEB Carpenter, Kayma.

Corner kick [80:40].

Shot by NEB Makovicka, Ava, bottom center, saved by Ijams, Tanner.

Foul on Buck, Alex.

Foul on Loudd, Maya.

Shot by UW Duncan, Grace, bottom right, saved by Gillahan, Avery.

Shot by UW Shell, Samiah, top woodwork.

Shot by NEB Sant, Sadie.

Shot by UW Matté, Enora, out left.


Foul on Buck, Alex.

Corner kick [88:45].
2

89:14

2


Corner kick [89:31].

Shot by NEB Makovicka, Ava, out right.
90:00
End of Period
Washington

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 1 | 1 | 0 | 86 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 42 |
| 10 | ![]() | FWD | 2 | 0 | 0 | 0 | 79 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | FWD | 3 | 0 | 0 | 0 | 80 |
| 17 | ![]() | MID | 2 | 0 | 0 | 1 | 77 |
| 23 | ![]() | MID | 3 | 1 | 0 | 0 | 90 |
| 30 | ![]() | FWD | 2 | 0 | 0 | 0 | 38 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 15 | ![]() | FWD | 2 | 2 | 1 | 0 | 72 |
| 16 | ![]() | FWD | 1 | 1 | 0 | 0 | 31 |
Totals | 18 | 6 | 2 | 1 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |

Nebraska

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gillahan, Avery | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Williams, Karli | 2 | 1 | 1 | 0 | 90 | |||||
| 5 | Guyott, Ella | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 6 | Sant, Sadie | MID | 2 | 0 | 0 | 0 | 76 | ||||
| 8 | Borer, Reese | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 10 | Donnelly, Emma | DEF | 1 | 0 | 0 | 0 | 61 | ||||
| 18 | Snowden, Reese | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 22 | Bohonek, Carson | FWD | 1 | 1 | 0 | 0 | 67 | ||||
| 25 | Rudney, Ella | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 27 | Lewis, Nathalie | FWD | 1 | 0 | 0 | 0 | 55 | ||||
| 29 | Carpenter, Kayma | FWD | 2 | 1 | 0 | 0 | 67 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makovicka, Ava | MID | 5 | 3 | 1 | 0 | 43 | ||||
| 7 | Reda, Emma | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 9 | Geraneo, Alessandra | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 17 | Sees, Jo | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 20 | Prososki, Emma | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 55 | Eggett, Kate | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 98 | Wistrom, Charlie | FWD | 0 | 0 | 0 | 0 | 7 | ||||
Totals | 17 | 7 | 2 | 1 | |||||||

Goalkeeping Statistics

| 0 | Gillahan, Avery | 90 | 2 | 4 |
Totals | 2 | 4 |
















