Cal State Fullerton vs Washington
6/10/2018
Goodwin Field
6:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 6 | 2 | |
0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 14 | 0 |
Win: Hardy, Alex (5-2)Loss: Conine, Brett (4-2)
Scoring Summary
Team | CSF | WASH |
---|---|---|
4th Kahle, N. homered to left field, RBI (0-1 F). | 0 | 1 |
5th MacIver homered to left field, RBI (0-1 S). | 0 | 2 |
6th Jordan singled through the right side, RBI, advanced to second on the throw (1-0 B); Ward, B. scored. | 0 | 3 |
7th R. Cardenas flied out to rf, SAC, RBI (1-1 BK); H. LoForte scored. | 1 | 3 |
9th S.Valenzuela singled through the right side, RBI (0-1 K); M. Berryhill advanced to third; Z. Weisz scored. | 2 | 3 |
9th J. Pavletich singled to pitcher, RBI (1-2 BFFFF); S.Valenzuela advanced to second; M. Berryhill scored. | 3 | 3 |
9th C. Prescott singled to right field, RBI (1-1 BS); J. Pavletich advanced to third; S.Valenzuela scored. | 4 | 3 |
9th Schiffer, J. singled through the left side, RBI (1-1 BF); Weiss, K. scored. | 4 | 4 |
10th H. LoForte homered to right field, RBI (2-1 SBB). | 5 | 4 |
10th Graffanino singled to shortstop, RBI (0-0); Jordan advanced to second; Johnson, J. scored. | 5 | 5 |
10th Weiss, K. flied out to rf, SAC, RBI (0-1 S); Jordan scored, unearned. | 5 | 6 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Loforte, Hank | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Berryhill, Mitchell | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cardenas, Ruben | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Valenzuela, Sahid | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Pavletich, Jake | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Prescott, Chris | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cope, Daniel | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Richards, Jairus | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chamberlin, Jace | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Borgogno, Brett | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Jordan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weisz, Zach | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Weller, Zach | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bibee, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Workman, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conine, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 6 | 5 | 1 | 0 | 4 | 3 |
Batting
2B: Loforte, Hank (1)
HR: Loforte, Hank (1)
SF: Cardenas, Ruben (1)
Baserunning HBP: Hernandez, Jordan (1)
Fielding
E: Valenzuela, Sahid (1); Conine, Brett (1)
DP: Valenzuela, Sahid (1); Pavletich, Jake (1); Borgogno, Brett (1)
Washington
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bibee, Tanner | 4.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 5 | 60 |
Workman, Blake | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 3 | 1 | 27 |
Conine, Brett | 3.1 | 6 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 17 | 19 | 3 | 2 | 59 |
Totals | 14 | 6 | 5 | 1 | 10 | 1 | 0 | 0 | 1 | 41 | 44 | 9 | 8 | 146 |