East Carolina vs Washington
Scoring Summary
Team | ECU | WASH |
|---|---|---|
MacIver singled to third base, RBI (2-2 BFSB); Jordan scored. | 0 | 1 |
PACKARD, B. homered to right field, 3 RBI (1-1 KB); WMS-SUTTON scored; HENRICKSON scored. | 3 | 1 |
HENRICKSON singled to center field, RBI (1-0 B); BRICKHOUSE scored. | 4 | 1 |
PACKARD, B. homered to center field, RBI (3-2 BFFFBBFF). | 5 | 1 |
WASHER, J. homered to left field, 2 RBI (2-1 BKB); LLOYD, B. scored. | 7 | 1 |
Cerrillo, M. flied out to cf, SF, RBI (2-2 BBKK); Baird, B. scored. | 7 | 2 |
East Carolina
Packard, Bryant | DH | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Baker, Dusty | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lloyd, Brady | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Brickhouse, Spencer | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Burleson, Alec | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washer, Jake | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Litton, Connor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henrickson, Drew | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Williams-sutton, D. | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Jenkins, Chandler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brown, Turner | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkpatrick, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 7 | 1 | 0 | 4 | 4 |
Batting
2B: Lloyd, Brady (1); Brickhouse, Spencer (1)
HR: Packard, Bryant (2); Washer, Jake (1)
Baserunning
CS: Henrickson, Drew (1)
Fielding
E: Smith, Tyler (1)
Washington
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 6 | 2 | 3 | 0 | 3 | 5 |
East Carolina
Smith, Tyler | 7.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 2 | 14 | 102 |
Williams, Gavin | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
Ross, Ryan | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 17 |
Kirkpatrick, Davis | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Totals | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 29 | 34 | 6 | 15 | 145 |
Washington
| 5.2 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 7 | 67 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 | |
| 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 26 | |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
| Totals | 13 | 7 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 37 | 38 | 8 | 12 | 118 |
















