Oregon vs Washington
4/15/2018
Husky Ballpark
10:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 13 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 0 |
Win: Nelson, Ryne (1-1)Loss: Nierenberg, Leo (0-3)
Date: 4/15/2018 (Game 1)
Location: Seattle, Wash.
Venue: Husky Ballpark
Umpires:
Start Time: 10:00 am
Time: 4:48
Weather: Cloudy, Rainy, Seattle
View: Match History vs Oregon
Scoring Summary
Team | ORE | WASH |
|---|---|---|
![]() Goldfarb, J singled through the right side, RBI (0-0); DeLuca, J advanced to third; Kasser, K scored. | 1 | 0 |
![]() Wainhouse, J singled to left field, RBI (0-0); Kahle, N. advanced to second; Jordan scored. | 1 | 1 |
![]() DeLuca, J singled to right field, RBI (1-1 KB); Williams, E advanced to third; Nelson, R scored. | 2 | 1 |
![]() Matthews, G homered to right field, RBI (0-1 K). | 3 | 1 |
![]() Jordan homered to right field, 2 RBI (2-2 BBKFF); Brady scored. | 3 | 3 |
![]() DeLuca, J homered to right center, RBI (0-0). | 4 | 3 |
![]() Jordan flied out to rf, SF, RBI (0-2 FK); Burton, B. advanced to third; Weiss, K. scored. | 4 | 4 |
![]() Stutzman, B singled to right field, 2 RBI (1-1 BK); Patzlaff, D advanced to second; Matthews, G scored; Kasser, K scored. | 6 | 4 |

Oregon

Kasser, Kyle | 2B | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Deluca, Jonny | CF | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
Steer, Spencer | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Matthews, Gabe | 1B | 5 | 2 | 3 | 1 | 2 | 2 | 1 | 0 |
Goldfarb, Jakob | DH | 5 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
   Patzlaff, Daniel | PR/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Soderman, Ray | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
   Drees, Jason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stutzman, Braden | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Travess, Taylor | RF | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
Nelson, Ryne | SS/P | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Williams, Evan | LF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Yovan, Kenyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 6 | 13 | 6 | 9 | 3 | 10 | 16 |
Batting
2B: Matthews, Gabe (1); Goldfarb, Jakob (1); Soderman, Ray (1)
HR: Deluca, Jonny (1); Matthews, Gabe (1)
SH: Deluca, Jonny (1); Steer, Spencer (1)
Baserunning
SB: Kasser, Kyle (1); Matthews, Gabe (1); Travess, Taylor (1)
CS: Nelson, Ryne (1)
HBP: Nelson, Ryne (1)

Washington

![]() | LF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
![]() | C | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
![]() | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | 3B | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | CF/2B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 4 | 6 | 4 | 9 | 1 | 14 | 11 |

Oregon

Yovan, Kenyon | 7.1 | 4 | 3 | 3 | 3 | 7 | 0 | 1 | 1 | 0 | 25 | 29 | 6 | 8 | 118 |
Kelly, Parker | 2.2 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 10 | 13 | 3 | 4 | 52 |
Nelson, Ryne | 3.0 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 1 | 61 |
| Totals | 6 | 4 | 4 | 9 | 14 | 0 | 2 | 1 | 1 | 42 | 54 | 11 | 13 | 231 |

Washington

![]() | 8.0 | 10 | 3 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 34 | 37 | 5 | 11 | 121 |
![]() | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 13 |
![]() | 2.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 12 | 3 | 5 | 41 |
![]() | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
![]() | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 1 | 27 |
| Totals | 13 | 6 | 6 | 9 | 10 | 0 | 0 | 1 | 3 | 49 | 61 | 9 | 19 | 211 |
Win: Nelson, Ryne (1-1)
Loss: Nierenberg, Leo (0-3)
HBP: Yovan, Kenyon (1)
;
Demers, Joe (1)
PB: Stutzman, Braden (1)
;
Oregon

6
Final4

Washington

Oregon - Top of 1st
| Plays | ORE | WASH |
|---|---|---|
| No play. | 0 | 0 |
| Kasser, K singled up the middle (1-0 B). | 0 | 0 |
| DeLuca, J walked (3-2 FBBFBB); Kasser, K advanced to second. | 0 | 0 |
| Steer, S struck out swinging (2-2 KKBBS). | 0 | 0 |
| Matthews, G struck out looking (2-2 KBBFK). | 0 | 0 |
| Goldfarb, J singled through the right side, RBI (0-0); DeLuca, J advanced to third; Kasser, K scored. | 1 | 0 |
| Soderman, R struck out swinging (1-2 KKBS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 1st
| Plays | ORE | WASH |
|---|---|---|
| Cerrillo, M. struck out swinging (0-2 KKK). | 1 | 0 |
| Jordan walked (3-0 BBBB). | 1 | 0 |
| Kahle, N. singled through the left side (0-1 K); Jordan advanced to second. | 1 | 0 |
| Wainhouse, J singled to left field, RBI (0-0); Kahle, N. advanced to second; Jordan scored. | 1 | 1 |
| MacIver struck out looking (2-2 KFBFBK). | 1 | 1 |
| Jones, C. struck out swinging (3-2 BBBSSS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon - Top of 2nd
| Plays | ORE | WASH |
|---|---|---|
| Travess, T popped up to 3b (0-0). | 1 | 1 |
| Nelson, R hit by pitch (0-1 K). | 1 | 1 |
| Williams, E singled through the left side (1-1 BK); Nelson, R advanced to second. | 1 | 1 |
| Kasser, K flied out to cf (1-1 KB). | 1 | 1 |
| DeLuca, J singled to right field, RBI (1-1 KB); Williams, E advanced to third; Nelson, R scored. | 2 | 1 |
| Steer, S struck out swinging (0-2 KKFFS). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 2nd
| Plays | ORE | WASH |
|---|---|---|
| Schiffer, J. hit by pitch (0-0). | 2 | 1 |
| Ward, B. reached on a fielder's choice, bunt (0-0); Schiffer, J. out at second p to ss. | 2 | 1 |
| Ward, B. advanced to second on a balk. | 2 | 1 |
| Hsue, N. grounded out to 2b (3-2 KBBBFF); Ward, B. advanced to third. | 2 | 1 |
| Cerrillo, M. out at first 2b to p (2-2 KFBFFFBF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Top of 3rd
| Plays | ORE | WASH |
|---|---|---|
| Matthews, G singled through the right side (0-0). | 2 | 1 |
| Goldfarb, J struck out swinging (1-2 FKBS). | 2 | 1 |
| Soderman, R struck out looking (1-2 BFFK). | 2 | 1 |
| Matthews, G stole second. | 2 | 1 |
| Travess, T walked (3-2 KSFBFBBB). | 2 | 1 |
| Nelson, R grounded out to ss (0-1 K). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 3rd
| Plays | ORE | WASH |
|---|---|---|
| Jordan fouled out to 1b (2-0 BB). | 2 | 1 |
| Kahle, N. doubled to right field (0-0). | 2 | 1 |
| Wainhouse, J grounded out to p (1-2 KFFB); Kahle, N. advanced to third. | 2 | 1 |
| MacIver popped up to 3b (1-1 BK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Top of 4th
| Plays | ORE | WASH |
|---|---|---|
| Williams, E singled through the left side (0-0). | 2 | 1 |
| Kasser, K reached on a fielder's choice, bunt (1-0 B); Williams, E out at second p to ss. | 2 | 1 |
| Kasser, K stole second. | 2 | 1 |
| DeLuca, J lined out to cf (2-1 BBK). | 2 | 1 |
| Steer, S flied out to lf (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 4th
| Plays | ORE | WASH |
|---|---|---|
| Jones, C. flied out to lf (1-2 SSFB). | 2 | 1 |
| Schiffer, J. flied out to rf to right center (2-0 BB). | 2 | 1 |
| Ward, B. walked (3-2 KSFBBBFB). | 2 | 1 |
| Ward, B. out at second c to ss, caught stealing. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Top of 5th
| Plays | ORE | WASH |
|---|---|---|
| Matthews, G homered to right field, RBI (0-1 K). | 3 | 1 |
| Goldfarb, J grounded out to 2b (3-2 SBSBB). | 3 | 1 |
| Soderman, R doubled down the lf line (0-2 FS). | 3 | 1 |
| Travess, T grounded out to ss (0-1 K); Soderman, R advanced to third. | 3 | 1 |
| Nelson, R grounded out to 2b (1-2 KBF). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 5th
| Plays | ORE | WASH |
|---|---|---|
| Hsue, N. struck out swinging (0-2 KKS). | 3 | 1 |
| Cerrillo, M. popped up to ss (0-2 FF). | 3 | 1 |
| Jordan grounded out to ss (1-1 BK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Top of 6th
| Plays | ORE | WASH |
|---|---|---|
| Williams, E grounded out to ss (0-0). | 3 | 1 |
| Kasser, K grounded out to 2b (1-0 B). | 3 | 1 |
| DeLuca, J struck out looking (2-2 BKFBK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 6th
| Plays | ORE | WASH |
|---|---|---|
| Kahle, N. grounded out to ss (2-1 BKB). | 3 | 1 |
| Wainhouse, J popped up to 3b (0-0). | 3 | 1 |
| MacIver grounded out to ss (3-2 BBFBK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Top of 7th
| Plays | ORE | WASH |
|---|---|---|
| Steer, S flied out to cf (0-0). | 3 | 1 |
| Matthews, G grounded out to 2b (2-2 BBKF). | 3 | 1 |
| Goldfarb, J doubled to right center (3-2 BFFBB). | 3 | 1 |
| Soderman, R grounded out to 2b (2-1 FBB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 7th
| Plays | ORE | WASH |
|---|---|---|
| Jones, C. struck out looking (1-2 KBFFFFK). | 3 | 1 |
| Schiffer, J. grounded out to 3b (0-0). | 3 | 1 |
| Ward, B. struck out swinging (1-2 KBSS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Top of 8th
| Plays | ORE | WASH |
|---|---|---|
| Travess, T singled to left field (0-2 KK). | 3 | 1 |
| Nelson, R struck out swinging (0-2 KKFS). | 3 | 1 |
| Travess, T stole second. | 3 | 1 |
| Williams, E grounded out to p (2-2 FKBB); Travess, T advanced to third. | 3 | 1 |
| Kasser, K out at first 1b to p (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 8th
| Plays | ORE | WASH |
|---|---|---|
| Brady pinch hit for Hsue, N.. | 3 | 1 |
| Brady walked (3-1 KBBBB). | 3 | 1 |
| Cerrillo, M. struck out looking (2-2 BKBFK). | 3 | 1 |
| Jordan homered to right field, 2 RBI (2-2 BBKFF); Brady scored. | 3 | 3 |
| Kelly, P to p for Yovan, K. | 3 | 3 |
| Kahle, N. singled through the right side (0-0). | 3 | 3 |
| Kahle, N. advanced to second on a balk. | 3 | 3 |
| Wainhouse, J struck out swinging (3-2 BSSBBS). | 3 | 3 |
| MacIver grounded out to p (0-0). | 3 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Oregon - Top of 9th
| Plays | ORE | WASH |
|---|---|---|
| Roberts, N. pinch hit for Brady. | 3 | 3 |
| Emanuels, S. to p for DeMers. | 3 | 3 |
| Roberts, N. to 2b. | 3 | 3 |
| DeLuca, J walked (3-2 BBKFBFB). | 3 | 3 |
| Steer, S grounded out to p, SAC, bunt (0-1 K); DeLuca, J advanced to second. | 3 | 3 |
| Matthews, G intentionally walked (3-0 BBBB). | 3 | 3 |
| Hardy to p for Emanuels, S.. | 3 | 3 |
| Goldfarb, J grounded out to 1b unassisted (0-2 KF); Matthews, G advanced to second; DeLuca, J advanced to third. | 3 | 3 |
| Drees, J pinch hit for Soderman, R. | 3 | 3 |
| Drees, J out at first 1b to p (1-1 BK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 9th
| Plays | ORE | WASH |
|---|---|---|
| Stutzman, B to c for Drees, J. | 3 | 3 |
| Jones, C. flied out to cf (2-2 KBSB). | 3 | 3 |
| Schiffer, J. walked (3-2 KBBBFFFFB). | 3 | 3 |
| Weiss, K. pinch ran for Schiffer, J.. | 3 | 3 |
| Ward, B. walked (3-2 SSBBBB); Weiss, K. advanced to second. | 3 | 3 |
| Roberts, N. fouled out to 1b (0-1 K). | 3 | 3 |
| Cerrillo, M. out at first 1b to p (1-1 BK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Oregon - Top of 10th
| Plays | ORE | WASH |
|---|---|---|
| Leitgeb, B. to 1b for Jones, C.. | 3 | 3 |
| Weiss, K. to rf. | 3 | 3 |
| Travess, T grounded out to p (0-0). | 3 | 3 |
| Nelson, R grounded out to ss (2-0 BB). | 3 | 3 |
| Williams, E flied out to lf (1-1 BK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 10th
| Plays | ORE | WASH |
|---|---|---|
| Jordan flied out to lf (2-1 BKB). | 3 | 3 |
| Kahle, N. grounded out to 3b (1-2 KKB). | 3 | 3 |
| Wainhouse, J doubled to right center (1-2 BSS). | 3 | 3 |
| Johnson, J. pinch ran for Wainhouse, J. | 3 | 3 |
| MacIver intentionally walked (3-0 BBBB). | 3 | 3 |
| Leitgeb, B. grounded out to 3b (1-1 KB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon - Top of 11th
| Plays | ORE | WASH |
|---|---|---|
| Johnson, J. to dh. | 3 | 3 |
| Kasser, K flied out to lf (1-2 KKB). | 3 | 3 |
| DeLuca, J homered to right center, RBI (0-0). | 4 | 3 |
| Steer, S popped up to 2b (1-1 KB). | 4 | 3 |
| Matthews, G doubled to right field (3-2 BKBFBF). | 4 | 3 |
| Goldfarb, J intentionally walked (3-0 BBBB). | 4 | 3 |
| Patzlaff, D pinch ran for Goldfarb, J. | 4 | 3 |
| Stutzman, B out at first 1b to p (2-1 BBK). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 11th
| Plays | ORE | WASH |
|---|---|---|
| Patzlaff, D to ss. | 4 | 3 |
| Nelson, R to p. | 4 | 3 |
| / for Kelly, P. | 4 | 3 |
| Weiss, K. walked (3-2 BSSFBBB). | 4 | 3 |
| Ward, B. grounded out to p, SAC, bunt (0-0); Weiss, K. advanced to second. | 4 | 3 |
| Burton, B. pinch hit for Roberts, N.. | 4 | 3 |
| Weiss, K. advanced to third on a passed ball. | 4 | 3 |
| Burton, B. walked (3-2 BSBBSFFB). | 4 | 3 |
| Cerrillo, M. walked (3-2 BBSBSB); Burton, B. advanced to second. | 4 | 3 |
| Jordan flied out to rf, SF, RBI (0-2 FK); Burton, B. advanced to third; Weiss, K. scored. | 4 | 4 |
| Cerrillo, M. stole second. | 4 | 4 |
| Kahle, N. struck out looking (1-2 KBFK). | 4 | 4 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Oregon - Top of 12th
| Plays | ORE | WASH |
|---|---|---|
| Weiss, K. to cf. | 4 | 4 |
| Ward, B. to 2b. | 4 | 4 |
| Burton, B. to rf. | 4 | 4 |
| Travess, T walked (3-1 BBBKB). | 4 | 4 |
| Nierenberg to p for Hardy. | 4 | 4 |
| Nelson, R reached on a fielder's choice, bunt (0-0); Travess, T out at second c to 2b. | 4 | 4 |
| Nelson, R out at second c to 2b, caught stealing. | 4 | 4 |
| Williams, E struck out swinging (1-2 KBSS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 12th
| Plays | ORE | WASH |
|---|---|---|
| Johnson, J. struck out swinging (3-2 KBKBFBFFFS). | 4 | 4 |
| MacIver lined out to rf (0-2 KK). | 4 | 4 |
| Leitgeb, B. struck out swinging (3-2 BBBKKS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Top of
| Plays | ORE | WASH |
|---|---|---|
| Kasser, K walked (3-0 BBBB). | 4 | 4 |
| Lamb, D. to p for Nierenberg. | 4 | 4 |
| DeLuca, J grounded out to p, SAC, bunt (1-1 BF); Kasser, K advanced to second. | 4 | 4 |
| Steer, S fouled out to 1b (2-2 BBFK). | 4 | 4 |
| Matthews, G intentionally walked (3-0 BBBB). | 4 | 4 |
| Patzlaff, D walked (3-2 KBBKFFBB); Matthews, G advanced to second; Kasser, K advanced to third. | 4 | 4 |
| Stutzman, B singled to right field, 2 RBI (1-1 BK); Patzlaff, D advanced to second; Matthews, G scored; Kasser, K scored. | 6 | 4 |
| Travess, T struck out looking (1-2 BKKK). | 6 | 4 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of
| Plays | ORE | WASH |
|---|---|---|
| Weiss, K. struck out looking (1-2 KBFK). | 6 | 4 |
| Ward, B. struck out looking (1-2 BKFK). | 6 | 4 |
| Burton, B. struck out swinging (2-2 BBKKS). | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon

6
Final4

Washington

Oregon - Top of 1st
| Plays | ORE | WASH |
|---|---|---|
| No play. | 0 | 0 |
| Kasser, K singled up the middle (1-0 B). | 0 | 0 |
| DeLuca, J walked (3-2 FBBFBB); Kasser, K advanced to second. | 0 | 0 |
| Steer, S struck out swinging (2-2 KKBBS). | 0 | 0 |
| Matthews, G struck out looking (2-2 KBBFK). | 0 | 0 |
| Goldfarb, J singled through the right side, RBI (0-0); DeLuca, J advanced to third; Kasser, K scored. | 1 | 0 |
| Soderman, R struck out swinging (1-2 KKBS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 1st
| Plays | ORE | WASH |
|---|---|---|
| Cerrillo, M. struck out swinging (0-2 KKK). | 1 | 0 |
| Jordan walked (3-0 BBBB). | 1 | 0 |
| Kahle, N. singled through the left side (0-1 K); Jordan advanced to second. | 1 | 0 |
| Wainhouse, J singled to left field, RBI (0-0); Kahle, N. advanced to second; Jordan scored. | 1 | 1 |
| MacIver struck out looking (2-2 KFBFBK). | 1 | 1 |
| Jones, C. struck out swinging (3-2 BBBSSS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oregon

6
Final4

Washington

Oregon - Top of 2nd
| Plays | ORE | WASH |
|---|---|---|
| Travess, T popped up to 3b (0-0). | 1 | 1 |
| Nelson, R hit by pitch (0-1 K). | 1 | 1 |
| Williams, E singled through the left side (1-1 BK); Nelson, R advanced to second. | 1 | 1 |
| Kasser, K flied out to cf (1-1 KB). | 1 | 1 |
| DeLuca, J singled to right field, RBI (1-1 KB); Williams, E advanced to third; Nelson, R scored. | 2 | 1 |
| Steer, S struck out swinging (0-2 KKFFS). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 2nd
| Plays | ORE | WASH |
|---|---|---|
| Schiffer, J. hit by pitch (0-0). | 2 | 1 |
| Ward, B. reached on a fielder's choice, bunt (0-0); Schiffer, J. out at second p to ss. | 2 | 1 |
| Ward, B. advanced to second on a balk. | 2 | 1 |
| Hsue, N. grounded out to 2b (3-2 KBBBFF); Ward, B. advanced to third. | 2 | 1 |
| Cerrillo, M. out at first 2b to p (2-2 KFBFFFBF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oregon

6
Final4

Washington

Oregon - Top of 3rd
| Plays | ORE | WASH |
|---|---|---|
| Matthews, G singled through the right side (0-0). | 2 | 1 |
| Goldfarb, J struck out swinging (1-2 FKBS). | 2 | 1 |
| Soderman, R struck out looking (1-2 BFFK). | 2 | 1 |
| Matthews, G stole second. | 2 | 1 |
| Travess, T walked (3-2 KSFBFBBB). | 2 | 1 |
| Nelson, R grounded out to ss (0-1 K). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 3rd
| Plays | ORE | WASH |
|---|---|---|
| Jordan fouled out to 1b (2-0 BB). | 2 | 1 |
| Kahle, N. doubled to right field (0-0). | 2 | 1 |
| Wainhouse, J grounded out to p (1-2 KFFB); Kahle, N. advanced to third. | 2 | 1 |
| MacIver popped up to 3b (1-1 BK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon

6
Final4

Washington

Oregon - Top of 4th
| Plays | ORE | WASH |
|---|---|---|
| Williams, E singled through the left side (0-0). | 2 | 1 |
| Kasser, K reached on a fielder's choice, bunt (1-0 B); Williams, E out at second p to ss. | 2 | 1 |
| Kasser, K stole second. | 2 | 1 |
| DeLuca, J lined out to cf (2-1 BBK). | 2 | 1 |
| Steer, S flied out to lf (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 4th
| Plays | ORE | WASH |
|---|---|---|
| Jones, C. flied out to lf (1-2 SSFB). | 2 | 1 |
| Schiffer, J. flied out to rf to right center (2-0 BB). | 2 | 1 |
| Ward, B. walked (3-2 KSFBBBFB). | 2 | 1 |
| Ward, B. out at second c to ss, caught stealing. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon

6
Final4

Washington

Oregon - Top of 5th
| Plays | ORE | WASH |
|---|---|---|
| Matthews, G homered to right field, RBI (0-1 K). | 3 | 1 |
| Goldfarb, J grounded out to 2b (3-2 SBSBB). | 3 | 1 |
| Soderman, R doubled down the lf line (0-2 FS). | 3 | 1 |
| Travess, T grounded out to ss (0-1 K); Soderman, R advanced to third. | 3 | 1 |
| Nelson, R grounded out to 2b (1-2 KBF). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 5th
| Plays | ORE | WASH |
|---|---|---|
| Hsue, N. struck out swinging (0-2 KKS). | 3 | 1 |
| Cerrillo, M. popped up to ss (0-2 FF). | 3 | 1 |
| Jordan grounded out to ss (1-1 BK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon

6
Final4

Washington

Oregon - Top of 6th
| Plays | ORE | WASH |
|---|---|---|
| Williams, E grounded out to ss (0-0). | 3 | 1 |
| Kasser, K grounded out to 2b (1-0 B). | 3 | 1 |
| DeLuca, J struck out looking (2-2 BKFBK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 6th
| Plays | ORE | WASH |
|---|---|---|
| Kahle, N. grounded out to ss (2-1 BKB). | 3 | 1 |
| Wainhouse, J popped up to 3b (0-0). | 3 | 1 |
| MacIver grounded out to ss (3-2 BBFBK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon

6
Final4

Washington

Oregon - Top of 7th
| Plays | ORE | WASH |
|---|---|---|
| Steer, S flied out to cf (0-0). | 3 | 1 |
| Matthews, G grounded out to 2b (2-2 BBKF). | 3 | 1 |
| Goldfarb, J doubled to right center (3-2 BFFBB). | 3 | 1 |
| Soderman, R grounded out to 2b (2-1 FBB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 7th
| Plays | ORE | WASH |
|---|---|---|
| Jones, C. struck out looking (1-2 KBFFFFK). | 3 | 1 |
| Schiffer, J. grounded out to 3b (0-0). | 3 | 1 |
| Ward, B. struck out swinging (1-2 KBSS). | 3 | 1 |
