Arizona State vs Washington
4/27/2019
Husky Ballpark
2:30 P.M
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 9 | 13 | 0 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 10 | 16 | 1 |
Win: Nierenberg, Leo (3-1)Loss: Corrigan,brady (3-3)
Scoring Summary
Team | ASU | WASH |
|---|---|---|
Wainhouse, J homered to center field, RBI (1-1 BS). | 0 | 1 |
Torkelson,S homered to left center, RBI (1-1 FB). | 1 | 1 |
Workman,G doubled to right center, RBI (0-0); Aldrete,C advanced to third; Williams,A scored. | 2 | 1 |
Kahle, N. flied out to rf, SF, RBI (0-1 F); Cerrillo, M. advanced to third; Bramasco, R. scored. | 2 | 2 |
Bishop,H doubled, RBI (0-0); Torkelson,S advanced to third, out at home rf to 2b to c; Swift,D scored. | 3 | 2 |
Ward, B. advanced to third on a passed ball; Bramasco, R. scored, unearned. | 3 | 3 |
Ward, B. singled to pitcher, RBI (0-0); Cerrillo, M. advanced to second; Roberts, N. scored. | 3 | 4 |
Kahle, N. singled through the left side, RBI (1-2 SBK); Ward, B. advanced to second; Cerrillo, M. scored. | 3 | 5 |
Cassinelli singled through the left side, RBI (1-2 KFBFFF); Kahle, N. advanced to second; Ward, B. scored. | 3 | 6 |
Lin,L homered to center field, 2 RBI (1-2 BFS); Swift,D scored. | 5 | 6 |
Hauver,T homered to right field, RBI (1-2 KBS). | 6 | 6 |
Lin,L doubled to left center, RBI (0-0); Swift,D scored. | 7 | 6 |
Hauver,T doubled to right center, RBI (0-0); Lin,L scored. | 8 | 6 |
Petrie, M. singled up the middle, RBI (1-2 SFB); Nichols, R. scored. | 8 | 7 |
Bramasco, R. doubled to right center, RBI (0-1 K); Petrie, M. scored. | 8 | 8 |
Lin,L homered to left field, RBI (1-1 BS). | 9 | 8 |
Bramasco, R. singled, RBI (1-2 KKB); Nichols, R. scored. | 9 | 9 |
Kahle, N. flied out to rf, SF, RBI (1-0 B); Bramasco, R. scored. | 9 | 10 |
Arizona State
Hauver, Trevor | LF | 7 | 1 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Torkelson, Spencer | 1B | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
Bishop, Hunter | CF/RF | 6 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Williams, Alika | SS | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Aldrete, Carter | RF | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
   Garcia, Dusty | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Workman, Gage | 3B | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Tolman, Erik | DH | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Swift, Drew | 2B | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
Ferri, Sam | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Lin, Lyle | PH/C | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Vander Kooi, Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Corrigan, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montoya, Chaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 9 | 13 | 9 | 9 | 1 | 14 | 11 |
Batting
2B: Hauver, Trevor (1); Bishop, Hunter (1); Workman, Gage (1); Swift, Drew (1); Lin, Lyle (1)
HR: Hauver, Trevor (1); Torkelson, Spencer (1); Lin, Lyle (2)
SH: Ferri, Sam (1)
Baserunning
SB: Williams, Alika (1); Garcia, Dusty (1)
CS: Torkelson, Spencer (1)
Washington
| LF | 6 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | |
| CF/2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | |
| RF/CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 4 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/RF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49 | 10 | 16 | 9 | 2 | 0 | 14 | 10 |
Arizona State
Vander Kooi, Boyd | 6.2 | 9 | 6 | 5 | 1 | 8 | 4 | 0 | 1 | 0 | 28 | 32 | 5 | 7 | 102 |
Corrigan, Brady | 4.2 | 7 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 21 | 23 | 3 | 5 | 81 |
Montoya, Chaz | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Romero, Sam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Totals | 16 | 10 | 9 | 2 | 14 | 4 | 0 | 3 | 0 | 49 | 57 | 9 | 12 | 186 |
Washington
| 5.0 | 7 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 21 | 27 | 3 | 8 | 103 | |
| 2.0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 37 | |
| 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 37 | |
| 3.0 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 47 | |
| Totals | 13 | 9 | 9 | 9 | 14 | 0 | 0 | 0 | 1 | 47 | 57 | 9 | 11 | 224 |
Loss: Corrigan, Brady (3-3)
HBP: Vander Kooi, Boyd (1); Corrigan, Brady (1); Montoya, Chaz (1)
;
PB: Ferri, Sam (1)
;



















