California vs Washington
Scoring Summary
Team | CAL | WASH |
---|---|---|
1st Selma homered to left field, 2 RBI (1-1 KB); Eden scored. | 2 | 0 |
1st Wezniak singled up the middle, 2 RBI (1-2 KSB); Baker scored; Lee scored. | 4 | 0 |
1st Holman doubled to center field, RBI (3-2 BKKBB); Wezniak scored. | 5 | 0 |
2nd Wezniak singled through the left side, 2 RBI (0-0); Baker advanced to second; Flower scored; Lee scored. | 7 | 0 |
3rd Flower tripled to right field, 2 RBI (1-0 B); Vaughn scored; Selma scored. | 9 | 0 |
3rd Flower scored on a wild pitch. | 10 | 0 |
3rd Baird, B. doubled down the 3b line, RBI (1-1 FB); Roberts, N. scored. | 10 | 1 |
3rd Ward, B. grounded out to ss, RBI (3-1 BBBK); Baird, B. scored. | 10 | 2 |
3rd Nichols, R. walked, RBI (3-0 BBBB); Cassinelli advanced to second; Kahle, N. advanced to third; Cerrillo, M. scored. | 10 | 3 |
3rd Nichols, R. advanced to third; Cassinelli scored, unearned; Kahle, N. scored, scored on a throwing error by c, unearned. | 10 | 5 |
4th Eden singled to left field, RBI (1-0 B); Holman advanced to third; Wezniak scored. | 11 | 5 |
4th Cerrillo, M. singled to right field, RBI (1-0 B); Ward, B. scored. | 11 | 6 |
6th Flower reached on a fielder's choice, RBI (1-1 KB); Lee out at second ss to 2b; Vaughn advanced to third; Eden scored. | 12 | 6 |
7th Bramasco, R. grounded out to ss, RBI (0-1 S); Cerrillo, M. scored. | 12 | 7 |
8th Baker singled to third base, RBI (2-2 FBBFF); Vaughn scored. | 13 | 7 |
8th Roberts, N. scored on a wild pitch. | 13 | 8 |
9th Selma doubled to right field, RBI (2-2 BSSBF); Eden advanced to third; Mack scored. | 14 | 8 |
9th Lee homered to center field, 4 RBI (1-0 B); Vaughn scored; Selma scored; Eden scored. | 18 | 8 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eden, Cameron | CF | 6 | 3 | 5 | 1 | 1 | 1 | 0 | 0 |
Selma, Quentin | 3B | 6 | 3 | 2 | 3 | 0 | 0 | 2 | 5 |
Vaughn, Andrew | 1B | 2 | 3 | 2 | 0 | 5 | 3 | 0 | 0 |
Lee, Korey | C | 6 | 3 | 3 | 4 | 1 | 0 | 0 | 3 |
Flower, Max | RF | 7 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
Baker, Darren | 2B | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Wezniak, Sam | SS | 6 | 2 | 4 | 4 | 1 | 0 | 0 | 2 |
Holman, Grant | DH | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Nielsen, Garret | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Mack, Connor | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Stoutenborough, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabouri, Arman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 18 | 24 | 17 | 10 | 4 | 9 | 16 |
Batting
2B: Eden, Cameron (1); Selma, Quentin (1); Vaughn, Andrew (1); Holman, Grant (2)
3B: Flower, Max (1)
HR: Selma, Quentin (1); Lee, Korey (1)
Baserunning
SB: Eden, Cameron (1); Baker, Darren (1); Wezniak, Sam (1)
HBP: Selma, Quentin (1)
Fielding
E: Lee, Korey (1)
DP: Vaughn, Andrew (2); Baker, Darren (1); Wezniak, Sam (1); Stoutenborough, Sam (1)
Washington
Batting
Baserunning
Fielding
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoutenborough, Sam | 5.1 | 7 | 6 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 21 | 26 | 3 | 6 | 95 |
Olson, Carson | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
Sabouri, Arman | 1.2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 29 |
Sullivan, Sean | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 24 |
Totals | 9 | 8 | 6 | 9 | 8 | 1 | 0 | 0 | 0 | 34 | 43 | 7 | 10 | 169 |
Washington
Win: Stoutenborough, Sam (8-4)
Loss: Rhodes, David (5-6)
HBP:
Nierenberg, Leo (1)
PB: Lee, Korey (1)
;
Kahle, Nick (1)