New Mexico State vs Washington
5/13/2019
Husky Ballpark
6:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 8 | 2 | |
5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | X | 10 | 7 | 2 |
Win: Lamb, Dylan (1-0)Loss: Edwards, Andrew (1-1)
Scoring Summary
Team | NMSU | WASH |
---|---|---|
1st Ehnes, L. walked, RBI (3-2 KBBSBFB); Carranza, T. advanced to second; Gonzales, N. advanced to third; Ortiz, J. scored. | 1 | 0 |
1st Bramasco, R. singled to center field, RBI (0-0); Cerrillo, M. advanced to second; Ward, B. scored. | 1 | 1 |
1st Wainhouse, J homered to left field, 3 RBI (0-0); Bramasco, R. scored; Cerrillo, M. scored. | 1 | 4 |
1st Nichols, R. lined out to cf, SF, RBI (3-0 BBB); Petrie, M. scored, unearned. | 1 | 5 |
2nd Gonzales, N. singled to right center, RBI (0-0); Ortiz, J. advanced to third; Mingus, E. scored. | 2 | 5 |
4th Ortiz, J. tripled down the 1b line, 2 RBI (2-1 BBK); Bush, J. scored; Mingus, E. scored, unearned. | 4 | 5 |
4th Ortiz, J. scored on a wild pitch. | 5 | 5 |
5th Wainhouse, J doubled to right field, RBI (1-1 BS); Bramasco, R. scored. | 5 | 6 |
5th Baird, B. hit by pitch, RBI (0-1 S); Nichols, R. advanced to second; Petrie, M. advanced to third; Wainhouse, J scored. | 5 | 7 |
5th Ward, B. doubled to left center, 2 RBI (1-1 BF); Baird, B. advanced to third; Nichols, R. scored; Petrie, M. scored. | 5 | 9 |
5th Kahle, N. hit by pitch, RBI (0-2 KF); Cerrillo, M. advanced to second; Ward, B. advanced to third; Baird, B. scored. | 5 | 10 |
8th Mingus, E. singled to right field, RBI (2-2 BFKFB); Jimenez, K. advanced to second; Peterson, T. scored. | 6 | 10 |
9th Carranza, T. flied out to rf, SF, RBI (3-2 BKKBB); Ortiz, J. scored. | 7 | 10 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bottrell, Logan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haupt, Noah | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ortiz, Joseph | SS | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Gonzales, Nick | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Carranza, Tristen | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Ehnes, Logan | RF/CF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Peterson, Tristan | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
Jimenez, Kevin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Mingus, Eric | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Bush, Jason | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Fernandez, Aldo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barraza, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munden, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graf, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 6 | 6 | 0 | 8 | 8 |
Batting
2B: Ortiz, Joseph (1)
3B: Ortiz, Joseph (1)
SH: Bottrell, Logan (1)
SF: Carranza, Tristen (1)
Baserunning HBP: Gonzales, Nick (1)
Fielding
E: Gonzales, Nick (1); Mingus, Eric (1)
Washington
Batting
Baserunning
Fielding
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernandez, Aldo | 2.2 | 5 | 5 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 14 | 15 | 1 | 3 | 57 |
Edwards, Andrew | 1.2 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 35 |
Reyes, Alex | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 22 |
Barraza, Chris | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 34 |
Munden, Matthew | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
Graf, Keaton | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Totals | 7 | 10 | 9 | 7 | 14 | 3 | 0 | 2 | 0 | 33 | 43 | 3 | 7 | 173 |
Washington
Win: Lamb, Dylan (1-0)
Loss: Edwards, Andrew (1-1)
HBP: Reyes, Alex (1); Barraza, Chris (1)
;
Lamb, Dylan (1)