Portland vs Washington
3/3/2020
Husky Ballpark
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Win: Carter, Johnny (1-0)Loss: Smith, Gabe (1-1)Save: Knutson, Connor (3)
Scoring Summary
Team | POR | WASH |
|---|---|---|
TAMMARO, T grounded out to ss, RBI (1-2 SBSF); STEVENS, C scored. | 1 | 0 |
Viltz, P. flied out to rf, SF, RBI (2-2 KBBK); Ward, B. scored. | 1 | 1 |
TAMMARO, T singled through the right side, RBI (0-0); STEVENS, C advanced to second; HOLCROFT, J scored, unearned. | 2 | 1 |
HOLCROFT, J doubled down the lf line, RBI (2-2 BKBFF); SMITH, E advanced to third; PATACSIL, B scored, unearned. | 3 | 1 |
Portland
Holcroft, Jake | LF | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stevens, Chad | SS | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
Tammaro, Tracye | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Montgomery, Hunter | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cheney, Henry | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Patacsil, Ben | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Klemp, Nich | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Ethan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Saunders, Ty | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
White, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knutson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 6 | 3 | 2 | 2 | 11 | 9 |
Batting
2B: Holcroft, Jake (1)
3B: Stevens, Chad (1)
Baserunning
HBP: Montgomery, Hunter (1)
Fielding
DP: Stevens, Chad (2); Tammaro, Tracye (3); Patacsil, Ben (3); Saunders, Ty (1)
Washington
| CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 1 | 2 | 1 | 8 | 0 | 9 | 5 |
Portland
White, Morgan | 4.0 | 1 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 9 | 17 | 5 | 3 | 77 |
Carter, Johnny | 3.1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 5 | 46 |
Knutson, Connor | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 21 |
| Totals | 2 | 1 | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 23 | 33 | 6 | 9 | 144 |
Washington
| 3.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 6 | 50 | |
| 2.2 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 12 | 14 | 1 | 2 | 62 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 25 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 18 | |
| Totals | 6 | 3 | 1 | 2 | 11 | 0 | 0 | 1 | 2 | 36 | 39 | 5 | 12 | 155 |

















