Loyola Marymount vs Washington
Scoring Summary
Team | LMU | WASH |
|---|---|---|
Jones, C. singled, advanced to third on a fielding error by cf, unearned (0-2); Brown, M. scored, unearned. | 0 | 1 |
CARGIN, A. walked, RBI (3-2); DELGADO, T. advanced to second; OYAMA, K. advanced to third; ROBERTS, C. scored. | 1 | 1 |
LAMBEAU, A. advanced to second on a passed ball; CARGIN, A. scored on a passed ball, unearned. | 2 | 1 |
Loyola Marymount
Bury, Julian | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Delgado, Tommy | RF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Baqueiro, Diego | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Cargin, Alec | C | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Voelker, Matt | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
   Kawano, Ryan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hirsch, Dylan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau, Alex | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Dennis, Dylan | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Roberts, Cole | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Oyama, Kenny | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Fernandezees, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christian, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paquet, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agnew, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 1 | 6 | 1 | 10 | 11 |
Batting
2B: Bury, Julian (1); Voelker, Matt (1)
SH: Delgado, Tommy (1); Hirsch, Dylan (1)
Baserunning
SB: Roberts, Cole (1); Oyama, Kenny (2)
HBP: Delgado, Tommy (1)
PO: Oyama, Kenny (1)
Fielding
E: Oyama, Kenny (1)
DP: Lambeau, Alex (1); Dennis, Dylan (1); Roberts, Cole (1)
Washington
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 5 | 0 | 6 | 0 | 12 | 10 |
Loyola Marymount
Fernandezees, Cj | 5.0 | 4 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 22 | 4 | 7 | 74 |
Christian, Holden | 3.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 1 | 43 |
Paquet, Sean | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 15 |
Agnew, Josh | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 24 |
| Totals | 5 | 1 | 0 | 6 | 12 | 0 | 0 | 1 | 0 | 32 | 41 | 9 | 8 | 156 |
Washington
| 4.2 | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 1 | 18 | 22 | 3 | 1 | 76 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 29 | |
| 0.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 23 | |
| 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 11 | |
| Totals | 7 | 2 | 1 | 6 | 10 | 1 | 0 | 1 | 1 | 34 | 43 | 9 | 6 | 160 |



















