New Mexico vs Washington
4/23/2021
Husky Ballpark
3:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 11 | 0 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 1 |
Win: Smith, Gabe (3-2)Loss: Dye, Cody (1-2)
Scoring Summary
Team | NM | WASH |
|---|---|---|
Bramasco, R. flied out to cf, SF, RBI (1-2 BKK); Ward, B. scored. | 0 | 1 |
GONZALES, J. singled up the middle, RBI (1-2 SBS); CANO, W. scored. | 1 | 1 |
Jones, C. doubled to left field, RBI (0-0); Ward, B. scored. | 1 | 2 |
Simpson, W. flied out to cf, SF, RBI (1-1 KB); Jones, C. scored. | 1 | 3 |
CHAMBERS, M. singled to left field, RBI (1-2 BKK); SCHNEIDER, A advanced to third; GONZALES, J. scored. | 2 | 3 |
CHAMBERS, M. advanced to second on a throwing error by c, advanced to third; SCHNEIDER, A scored, unearned. | 3 | 3 |
Simpson, W. singled down the 3b line, RBI (3-2 BBBSF); Corona, E. advanced to second; Ward, B. scored. | 3 | 4 |
New Mexico
Schneider, Adam | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chambers, Mack | SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Castillo, Kyler | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Russell, Lance | DH | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Fullerton, Harry | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Landers, Kyle | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cano, Willie | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gonzales, Jarrett | C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
   Posey, Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Podsednik, Shane | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weissenborn, Chase | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Garley, Nathaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dye, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 11 | 2 | 1 | 1 | 7 | 8 |
Batting
2B: Cano, Willie (1); Weissenborn, Chase (1)
Baserunning
SB: Fullerton, Harry (1)
CS: Schneider, Adam (2)
HBP: Schneider, Adam (2)
Washington
| 2B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 11 | 4 | 0 | 0 | 6 | 6 |
New Mexico
Garley, Nathaniel | 7.0 | 7 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 25 | 28 | 9 | 7 | 98 |
Haley, Matt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Dye, Cody | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 2 | 39 |
| Totals | 11 | 4 | 4 | 0 | 6 | 0 | 1 | 1 | 0 | 35 | 40 | 12 | 10 | 141 |
Washington
| 5.0 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 20 | 21 | 8 | 2 | 87 | |
| 1.2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 16 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 2.2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 9 | 11 | 3 | 3 | 33 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Totals | 11 | 3 | 2 | 1 | 7 | 2 | 0 | 2 | 1 | 38 | 41 | 14 | 6 | 143 |
















