Texas State vs Washington
4/18/2021
Husky Ballpark
12:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 | 4 | 1 |
Win: Bloebaum, Adam (1-3)Loss: Wood, Zeke (2-3)Save: Delorefice, Davis (1)
Scoring Summary
Team | TXST | WASH |
---|---|---|
2nd Miller, C. homered to left field, RBI (0-0). | 0 | 1 |
5th C. Evans singled to first base, bunt, RBI; C. Manning advanced to third; T. Redden scored, unearned. | 1 | 1 |
6th Simpson, W. singled to right center, RBI (3-2 BKBSFFBF); Jones, C. advanced to third; Dicochea, C. scored, unearned. | 1 | 2 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shuffield, Dalton | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Jaxon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Justin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gonzalez, Jose | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bonner, Bryce | RF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Lewis, Peyton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hollis, Will | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Redden, Tucker | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Ortega-jones, Isaiah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manning, Cade | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Evans, Chase | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wood, Zeke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stivors, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 3 | 0 | 8 | 7 |
Batting
SH: Manning, Cade (1)
Baserunning
SB: Bonner, Bryce (2)
Washington
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood, Zeke | 5.2 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 7 | 82 |
Stivors, Tristan | 2.1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 37 |
Totals | 4 | 2 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 29 | 30 | 8 | 8 | 119 |