Washington vs UC Riverside
2/22/2022
The Plex
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 13 | 18 | 1 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
Win: Kirchoff, Calvin (1-0)Loss: Juline, Tuck (0-1)
Scoring Summary
Team | WASH | UCR |
|---|---|---|
Simpson, Wil doubled to left center, RBI (0-0); Viltz, Prest scored. | 1 | 0 |
Guerrero, A. singled up the middle, RBI (3-0); Simpson, Wil scored. | 2 | 0 |
Snyder, Mich singled through the left side, RBI (2-0); Guerrero, A. scored. | 3 | 0 |
Snyder, Mich advanced to second on a fielding error by lf, scored, unearned. | 4 | 0 |
ORICK, D. doubled down the rf line, RBI (1-0); RIVAS, A. scored. | 4 | 1 |
MATA, A. singled up the middle, RBI (0-0); ORICK, D. scored. | 4 | 2 |
SHANKS, J. doubled down the rf line, 2 RBI (1-2); McLEOD, S. scored; STUART, E. scored. | 4 | 4 |
Clayton, Cam homered down the lf line, 2 RBI (1-0); Guerrero, A. scored. | 6 | 4 |
Simpson, Wil advanced to second; Viltz, Prest advanced to third on a wild pitch, scored on an error by c. | 7 | 4 |
Snyder, Mich doubled to left center, 2 RBI (0-0); Morales, Cob scored; Simpson, Wil scored. | 9 | 4 |
Wallace, Col grounded into double play 2b to ss to 1b (0-0); Clayton, Cam out on the play; Tincher, Joh scored. | 10 | 4 |
Snyder, Mich doubled down the lf line, RBI (1-1); Guerrero, A. scored. | 11 | 4 |
Clayton, Cam singled up the middle, RBI (2-1); Rohleder, Lu advanced to third; Snyder, Mich scored. | 12 | 4 |
Mazzaferro, flied out to cf, SF, RBI (1-0); Rohleder, Lu scored. | 13 | 4 |
Washington
| CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| DH | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 13 | 18 | 10 | 5 | 1 | 5 | 7 |
Batting
2B: Viltz, Preston (1); Simpson, Will (1); Guerrero, Aj (1); Snyder, Michael (2); Tincher, Johnny (1)
HR: Clayton, Cam (1)
Baserunning
Fielding
UC Riverside
Shanks, J. | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rivas, A. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Webb, N. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Orick, D. | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Mata, A. | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Gamez, A. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stuart, E. | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Pofek, C. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
McLeod, S. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carnazzo, D. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Juline, Tuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrios, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 3 | 0 | 11 | 2 |
Batting
2B: Shanks, J. (1); Orick, D. (1); McLeod, S. (1)
Baserunning
CS: Mata, A. (1)
PO: Mata, A. (1)
Fielding
E: Pofek, C. (1); Carnazzo, D. (1)
DP: Rivas, A. (1); Mata, A. (1); Pofek, C. (1); McLeod, S. (1); Carnazzo, D. (1)
Washington
| 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 31 | |
| 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 34 | |
| 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 30 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 | |
| Totals | 6 | 4 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 6 | 124 |
UC Riverside
Juline, Tuck | 2.2 | 7 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 15 | 17 | 4 | 2 | 49 |
Anderson, K. | 2.1 | 5 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 55 |
Turner, C. | 3.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 29 |
Barrios, C. | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 27 |
| Totals | 18 | 13 | 12 | 5 | 5 | 3 | 0 | 0 | 1 | 41 | 47 | 12 | 7 | 160 |

