Portland vs Washington
3/28/2023
Husky Ballpark
4:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | |
| 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | X | 8 | 9 | 1 |
Win: Mcadams, Reilly (1-1)Loss: Johnson, Z (0-1)Save: Cunningham, Grant (2)
Scoring Summary
Team | POR | WASH |
|---|---|---|
Guerrero, A. walked, RBI (3-2); Morales, C. advanced to second; Tincher, J. advanced to third; Clayton, C. scored. | 0 | 1 |
Snyder, M. flied out to rf, SF, RBI (2-1); Morales, C. advanced to third; Tincher, J. scored. | 0 | 2 |
Simpson, W. singled through the left side, RBI (1-1); Barney, M. advanced to second; DeCarlo, S. scored, unearned. | 0 | 3 |
Morales, C. singled to second base, RBI (0-0); Simpson, W. advanced to second; Barney, M. scored, unearned. | 0 | 4 |
TOGLIA, Z reached on a fielder's choice, RBI (3-2); SCAVOTTO, E out at second 3b to 2b; KNIGHT, B advanced to third; PATACSIL, B scored. | 1 | 4 |
Simpson, W. homered, RBI (1-1). | 1 | 5 |
Morales, C. doubled to left center, RBI (0-0); Tincher, J. scored. | 1 | 6 |
SCAVOTTO, E reached on a fielding error by 2b, 2 RBI (2-2); KNIGHT, B advanced to third; TSUKADA, J scored, unearned; HOLCROFT, J scored, unearned. | 3 | 6 |
Guerrero, A. homered, 2 RBI (1-0); Morales, C. scored. | 3 | 8 |
Portland
Holcroft, J | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tsukada, J | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Patacsil, B | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Knight, B | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Scavotto, E | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Toglia, Z | 1B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
   Gomes, T | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Muench, H | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Cooney, C | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, T | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   McCarthy, R | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saunders, T | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Salvione, V | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gaston, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebert, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dobmeier, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 3 | 4 | 0 | 4 | 8 |
Baserunning
PO: Tsukada, J (1)
Fielding
E: Toglia, Z (1)
DP: Patacsil, B (1); Knight, B (1); Toglia, Z (1)
Washington
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| RF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 8 | 9 | 8 | 7 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Portland
Johnson, Z | 3.2 | 6 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 16 | 21 | 7 | 1 | 72 |
Gaston, C | 1.1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 27 |
Hebert, C | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 25 |
Dobmeier, J | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 5 | 22 |
| Totals | 9 | 8 | 6 | 7 | 5 | 1 | 0 | 2 | 0 | 32 | 42 | 10 | 8 | 146 |
Washington
| 4.0 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 5 | 54 | |
| 0.1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 12 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 12 | |
| 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 8 | 34 | |
| Totals | 10 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 34 | 38 | 4 | 15 | 129 |

