Washington vs Stanford
4/21/2023
Sunken Diamond
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | 16th innning 16 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 16 | 2 |
Win: Pancer, Brandt (1-0)Loss: Mcadams, Reilly (1-2)
Date: 4/21/2023
Location: Stanford, Calif.
Venue: Sunken Diamond
Umpires:
Attendance: 1832
Start Time: 6:05 PM
Time: 4:27
Weather: 78 Degrees, Clear Sky
Scoring Summary
Team | WASH | STAN |
|---|---|---|
![]() Park,E singled to center field, RBI (0-0); Cobb,O advanced to third; Rios,A scored. | 0 | 1 |
![]() Tincher, J. doubled to left field, RBI (0-0); Clayton, C. scored. | 1 | 1 |
![]() Troy,T homered to left field, 2 RBI (0-2 KF); Cobb,O scored. | 1 | 3 |

Washington

| SS | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| C | 7 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | |
| RF | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | |
| LF | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 57 | 1 | 9 | 1 | 2 | 0 | 23 | 12 |

Stanford

Park, Eddie | CF | 7 | 0 | 3 | 1 | 1 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Graham, Carter | 1B | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Troy, Tommy | 3B | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 4 |
Montgomery, Braden | RF | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Moore, Malcolm | C | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Bowser, Drew | 2B | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rios, Alberto | LF | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Sapien, Jake | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Gargus, Henry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinkelman, Cole | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nati, Jimmy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cobb, Owen | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Mathews, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dowd, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pancer, Brandt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 61 | 3 | 16 | 3 | 3 | 1 | 9 | 16 |
Batting
2B: Park, Eddie (1)
HR: Troy, Tommy (1)
SH: Cobb, Owen (1)
Baserunning
CS: Park, Eddie (1)
HBP: Cobb, Owen (1)
PO: Park, Eddie (1); Cobb, Owen (1)
Fielding
E: Troy, Tommy (1); Dowd, Drew (1)
DP: Graham, Carter (1); Bowser, Drew (1)

Washington

| 6.1 | 9 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 7 | 94 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | |
| 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 2 | 19 | |
| 1.2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 21 | |
| 5.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 10 | 4 | 69 | |
| 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 8 | |
| Totals | 16 | 3 | 3 | 3 | 9 | 1 | 0 | 1 | 1 | 61 | 66 | 20 | 16 | 214 |

Stanford

Mathews, Quinn | 9.0 | 5 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 32 | 33 | 8 | 9 | 124 |
Dowd, Drew | 3.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 49 |
Bruno, Ryan | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 34 |
Pancer, Brandt | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 38 |
| Totals | 9 | 1 | 1 | 2 | 23 | 0 | 0 | 1 | 0 | 57 | 61 | 14 | 12 | 245 |
Washington

1
Final3

Stanford

Washington - Top of 1st
| Plays | WASH | STAN |
|---|---|---|
| Clayton, C. lined out to lf to left center (2-1 BBK). | 0 | 0 |
| Simpson, W. struck out swinging (2-2 BBSFS). | 0 | 0 |
| Tincher, J. struck out swinging (1-2 BSSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 1st
| Plays | WASH | STAN |
|---|---|---|
| Park,E grounded out to ss (0-0). | 0 | 0 |
| Graham,C grounded out to 1b unassisted (2-0 BB). | 0 | 0 |
| Troy,T singled up the middle (0-2 FS). | 0 | 0 |
| Montgomery,B singled up the middle (0-0); Troy,T advanced to third. | 0 | 0 |
| Moore,M flied out to cf to left center (2-2 BBSK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Washington - Top of 2nd
| Plays | WASH | STAN |
|---|---|---|
| Morales, C. grounded out to ss (0-0). | 0 | 0 |
| Guerrero, A. struck out swinging, grounded out to c unassisted (0-2 KFS). | 0 | 0 |
| Snyder, M. flied out to cf to right center (2-2 KSBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 2nd
| Plays | WASH | STAN |
|---|---|---|
| Bowser,D flied out to rf (0-0). | 0 | 0 |
| Rios,A singled to left field (0-2 KFF). | 0 | 0 |
| Sapien,J flied out to cf (1-2 FKBFF). | 0 | 0 |
| Cobb,O singled to right field (1-1 BF); Rios,A advanced to second. | 0 | 0 |
| Park,E singled to center field, RBI (0-0); Cobb,O advanced to third; Rios,A scored. | 0 | 1 |
| Graham,C flied out to rf to right center (0-0). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Washington - Top of 3rd
| Plays | WASH | STAN |
|---|---|---|
| Ybarra, J. singled through the left side (3-1 BBBK). | 0 | 1 |
| Miller, C. struck out swinging (1-2 FKBS). | 0 | 1 |
| DeCarlo, S. reached on a fielder's choice to shortstop (0-0); Ybarra, J. out at second ss to 2b. | 0 | 1 |
| Clayton, C. reached on an error by 3b (2-2 FBFBF); DeCarlo, S. advanced to second. | 0 | 1 |
| Simpson, W. fouled out to c (3-2 BSKBB). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Stanford - Bottom of 3rd
| Plays | WASH | STAN |
|---|---|---|
| Troy,T grounded out to 2b (1-2 FBF). | 0 | 1 |
| Montgomery,B flied out to cf (0-2 KK). | 0 | 1 |
| Moore,M flied out to lf (2-1 BBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 4th
| Plays | WASH | STAN |
|---|---|---|
| Tincher, J. singled to third base (2-1 BSB). | 0 | 1 |
| Morales, C. struck out looking (1-2 KBFFFK). | 0 | 1 |
| Guerrero, A. grounded into double play 2b to 1b (0-0); Tincher, J. out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 4th
| Plays | WASH | STAN |
|---|---|---|
| Bowser,D grounded out to ss (1-0 B). | 0 | 1 |
| Rios,A struck out swinging (1-2 KBFFS). | 0 | 1 |
| Sapien,J struck out swinging (2-2 SBSBFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 5th
| Plays | WASH | STAN |
|---|---|---|
| Snyder, M. struck out looking (0-2 FFK). | 0 | 1 |
| Ybarra, J. flied out to lf (2-2 FBBK). | 0 | 1 |
| Miller, C. struck out looking (3-2 BSBBKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 5th
| Plays | WASH | STAN |
|---|---|---|
| Cobb,O singled to shortstop (2-2 BFSFB). | 0 | 1 |
| Cobb,O out at first c to 1b, picked off. | 0 | 1 |
| Park,E reached on a throwing error by 2b (1-2 KSB). | 0 | 1 |
| Park,E out at second p to 1b to 2b, picked off, caught stealing. | 0 | 1 |
| Graham,C singled up the middle (2-2 SKFBB). | 0 | 1 |
| Troy,T grounded out to ss (0-2 FK). | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Washington - Top of 6th
| Plays | WASH | STAN |
|---|---|---|
| DeCarlo, S. flied out to rf (3-1 BBBK). | 0 | 1 |
| Clayton, C. singled to right field (0-0). | 0 | 1 |
| Simpson, W. grounded out to 2b (2-2 SBFB); Clayton, C. advanced to second. | 0 | 1 |
| Tincher, J. doubled to left field, RBI (0-0); Clayton, C. scored. | 1 | 1 |
| Morales, C. grounded out to 2b (1-1 KB). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 6th
| Plays | WASH | STAN |
|---|---|---|
| Montgomery,B grounded out to ss (1-0 B). | 1 | 1 |
| Moore,M singled down the lf line (0-0). | 1 | 1 |
| Bowser,D walked (3-0 BBBB); Moore,M advanced to second. | 1 | 1 |
| Rios,A struck out swinging (1-2 KKBS). | 1 | 1 |
| Sapien,J grounded out to p (2-1 BKB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Top of 7th
| Plays | WASH | STAN |
|---|---|---|
| Guerrero, A. flied out to cf to right center (0-0). | 1 | 1 |
| Snyder, M. flied out to rf down the rf line (3-2 KBBBK). | 1 | 1 |
| Ybarra, J. struck out swinging (2-2 KKBBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 7th
| Plays | WASH | STAN |
|---|---|---|
| Cobb,O lined out to p (0-2 KK). | 1 | 1 |
| Park,E doubled to left center (1-1 KB). | 1 | 1 |
| Emanuels, J. to p for Flesland III. | 1 | 1 |
| Graham,C flied out to cf (1-0 B); Park,E advanced to third. | 1 | 1 |
| Troy,T grounded out to c (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of 8th
| Plays | WASH | STAN |
|---|---|---|
| Arquette, A. pinch hit for Miller, C.. | 1 | 1 |
| Arquette, A. out at first 1b to p (1-0 B). | 1 | 1 |
| DeCarlo, S. struck out looking (3-2 FBBFBK). | 1 | 1 |
| Clayton, C. flied out to rf to right center (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 8th
| Plays | WASH | STAN |
|---|---|---|
| Barney, M. to cf for Arquette, A.. | 1 | 1 |
| Boyle, S. to p for Emanuels, J.. | 1 | 1 |
| Montgomery,B struck out swinging (3-2 BBKBFFFS). | 1 | 1 |
| Moore,M singled to left center (0-2 KF). | 1 | 1 |
| Bowser,D grounded out to ss (2-0 BB); Moore,M advanced to second. | 1 | 1 |
| Rios,A lined out to cf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of 9th
| Plays | WASH | STAN |
|---|---|---|
| Simpson, W. grounded out to p (0-0). | 1 | 1 |
| Tincher, J. struck out swinging (2-2 BBKSS). | 1 | 1 |
| Morales, C. walked (3-2 BBBKSB). | 1 | 1 |
| Guerrero, A. singled to right field (2-1 BBF); Morales, C. advanced to third. | 1 | 1 |
| Snyder, M. grounded out to 3b (0-1 S). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Stanford - Bottom of 9th
| Plays | WASH | STAN |
|---|---|---|
| Sapien,J singled to third base (0-1 K). | 1 | 1 |
| Gargus,H pinch ran for Sapien,J. | 1 | 1 |
| Cobb,O grounded out to p, SAC, bunt (1-0 B); Gargus,H advanced to second. | 1 | 1 |
| Park,E intentionally walked. | 1 | 1 |
| Matter, C. to p for Boyle, S.. | 1 | 1 |
| Park,E advanced to second on a wild pitch; Gargus,H advanced to third on a wild pitch. | 1 | 1 |
| Graham,C struck out swinging (3-2 BFBFBS). | 1 | 1 |
| Troy,T grounded out to 1b unassisted (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Top of 10th
| Plays | WASH | STAN |
|---|---|---|
| Dowd,D to p for Mathews,Q. | 1 | 1 |
| Ybarra, J. struck out swinging (1-2 FKBS). | 1 | 1 |
| Barney, M. struck out swinging (2-2 BKFFBS). | 1 | 1 |
| DeCarlo, S. flied out to cf (1-2 SKB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 10th
| Plays | WASH | STAN |
|---|---|---|
| Montgomery,B struck out swinging (1-2 FKBS). | 1 | 1 |
| Moore,M struck out looking (2-2 BSFBK). | 1 | 1 |
| Bowser,D grounded out to 3b (2-2 SBBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 11th
| Plays | WASH | STAN |
|---|---|---|
| Clayton, C. struck out looking (2-2 KSBBK). | 1 | 1 |
| Simpson, W. struck out swinging (1-2 KKBFFS). | 1 | 1 |
| Tincher, J. struck out swinging, grounded out to c unassisted (1-2 BSKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 11th
| Plays | WASH | STAN |
|---|---|---|
| Cunningham to p for Matter, C.. | 1 | 1 |
| Rios,A flied out to cf (0-1 F). | 1 | 1 |
| Hinkelman,C pinch hit for Gargus,H. | 1 | 1 |
| Hinkelman,C grounded out to p (1-1 BF). | 1 | 1 |
| Cobb,O flied out to rf (1-2 BSS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 12th
| Plays | WASH | STAN |
|---|---|---|
| Morales, C. struck out swinging, out at first c to 1b (2-2 FBSBFFS). | 1 | 1 |
| Guerrero, A. grounded out to p (3-2 KBKBB). | 1 | 1 |
| Snyder, M. struck out swinging, out at first c to 1b (0-2 KFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 12th
| Plays | WASH | STAN |
|---|---|---|
| Park,E lined out to 3b (1-1 FB). | 1 | 1 |
| Graham,C fouled out to c (0-0). | 1 | 1 |
| Troy,T singled to right center (1-1 FB). | 1 | 1 |
| Montgomery,B reached on a fielder's choice to shortstop (1-1 BK); Troy,T out at second ss unassisted. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of
| Plays | WASH | STAN |
|---|---|---|
| Ybarra, J. singled to second base (0-2 KF). | 1 | 1 |
| Chandler, D. pinch ran for Ybarra, J.. | 1 | 1 |
| Barney, M. reached on a throwing error by p, SAC (0-0); Chandler, D. advanced to second. | 1 | 1 |
| Bruno,R to p for Dowd,D. | 1 | 1 |
| DeCarlo, S. hit by pitch (1-0 B); Barney, M. advanced to second; Chandler, D. advanced to third. | 1 | 1 |
| Clayton, C. struck out swinging (1-2 BSKS). | 1 | 1 |
| Simpson, W. struck out swinging (3-2 BBKSFFBS). | 1 | 1 |
| Tincher, J. flied out to rf (1-1 BK). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Stanford - Bottom of
| Plays | WASH | STAN |
|---|---|---|
| Moore,M popped up to 3b (0-2 FS). | 1 | 1 |
| Bowser,D walked (3-2 SKBFBFBB). | 1 | 1 |
| Rios,A flied out to lf (2-2 BFSFB). | 1 | 1 |
| Hinkelman,C popped up to ss (1-2 SKB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of
| Plays | WASH | STAN |
|---|---|---|
| Morales, C. singled to center field (1-1 KB). | 1 | 1 |
| Guerrero, A. flied out to cf to left center (3-1 BBKB); Morales, C. advanced to second. | 1 | 1 |
| Snyder, M. struck out swinging (1-2 KSBS). | 1 | 1 |
| Chandler, D. to dh. | 1 | 1 |
| Chandler, D. struck out swinging (2-2 BSFBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of
| Plays | WASH | STAN |
|---|---|---|
| Cobb,O struck out swinging (0-2 KFS). | 1 | 1 |
| Park,E singled to left field (1-1 BF). | 1 | 1 |
| Graham,C singled to left center (0-0); Park,E advanced to second. | 1 | 1 |
| Troy,T reached on a fielder's choice to third base (3-2 FKBFFBB); Graham,C out at second 3b to 2b; Park,E advanced to third. | 1 | 1 |
| Montgomery,B flied out to rf to right center (0-0). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Washington - Top of
| Plays | WASH | STAN |
|---|---|---|
| Pancer,B to p for Bruno,R. | 1 | 1 |
| Barney, M. singled to left field (3-2 FBBFB). | 1 | 1 |
| DeCarlo, S. singled to right field (2-0 BB); Barney, M. advanced to second. | 1 | 1 |
| Clayton, C. flied out to rf (1-2 SBK). | 1 | 1 |
| Simpson, W. walked (3-2 BBSBSB); DeCarlo, S. advanced to second; Barney, M. advanced to third. | 1 | 1 |
| Tincher, J. struck out swinging (2-2 BFSBS). | 1 | 1 |
| Morales, C. grounded out to 1b unassisted (0-0). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Stanford - Bottom of
| Plays | WASH | STAN |
|---|---|---|
| Moore,M flied out to cf (1-0 B). | 1 | 1 |
| Bowser,D popped up to 2b (1-2 KBS). | 1 | 1 |
| Rios,A singled to third base (0-1 F). | 1 | 1 |
| Nati,J pinch hit for Hinkelman,C. | 1 | 1 |
| Nati,J grounded out to ss (2-1 KBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of
| Plays | WASH | STAN |
|---|---|---|
| Guerrero, A. popped up to 3b (2-2 FFBB). | 1 | 1 |
| Snyder, M. struck out swinging (2-2 BSBKS). | 1 | 1 |
| Brown, M. pinch hit for Chandler, D.. | 1 | 1 |
| Brown, M. flied out to lf (1-1 SB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of
| Plays | WASH | STAN |
|---|---|---|
| McAdams, R. to p for Cunningham. | 1 | 1 |
| Cobb,O hit by pitch (0-0). | 1 | 1 |
| Park,E struck out swinging (0-2 FFS). | 1 | 1 |
| Graham,C flied out to lf (0-0). | 1 | 1 |
| Troy,T homered to left field, 2 RBI (0-2 KF); Cobb,O scored. | 1 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Washington

1
Final3

Stanford

Washington - Top of 1st
| Plays | WASH | STAN |
|---|---|---|
| Clayton, C. lined out to lf to left center (2-1 BBK). | 0 | 0 |
| Simpson, W. struck out swinging (2-2 BBSFS). | 0 | 0 |
| Tincher, J. struck out swinging (1-2 BSSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 1st
| Plays | WASH | STAN |
|---|---|---|
| Park,E grounded out to ss (0-0). | 0 | 0 |
| Graham,C grounded out to 1b unassisted (2-0 BB). | 0 | 0 |
| Troy,T singled up the middle (0-2 FS). | 0 | 0 |
| Montgomery,B singled up the middle (0-0); Troy,T advanced to third. | 0 | 0 |
| Moore,M flied out to cf to left center (2-2 BBSK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Washington

1
Final3

Stanford

Washington - Top of 2nd
| Plays | WASH | STAN |
|---|---|---|
| Morales, C. grounded out to ss (0-0). | 0 | 0 |
| Guerrero, A. struck out swinging, grounded out to c unassisted (0-2 KFS). | 0 | 0 |
| Snyder, M. flied out to cf to right center (2-2 KSBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 2nd
| Plays | WASH | STAN |
|---|---|---|
| Bowser,D flied out to rf (0-0). | 0 | 0 |
| Rios,A singled to left field (0-2 KFF). | 0 | 0 |
| Sapien,J flied out to cf (1-2 FKBFF). | 0 | 0 |
| Cobb,O singled to right field (1-1 BF); Rios,A advanced to second. | 0 | 0 |
| Park,E singled to center field, RBI (0-0); Cobb,O advanced to third; Rios,A scored. | 0 | 1 |
| Graham,C flied out to rf to right center (0-0). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Washington

1
Final3

Stanford

Washington - Top of 3rd
| Plays | WASH | STAN |
|---|---|---|
| Ybarra, J. singled through the left side (3-1 BBBK). | 0 | 1 |
| Miller, C. struck out swinging (1-2 FKBS). | 0 | 1 |
| DeCarlo, S. reached on a fielder's choice to shortstop (0-0); Ybarra, J. out at second ss to 2b. | 0 | 1 |
| Clayton, C. reached on an error by 3b (2-2 FBFBF); DeCarlo, S. advanced to second. | 0 | 1 |
| Simpson, W. fouled out to c (3-2 BSKBB). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Stanford - Bottom of 3rd
| Plays | WASH | STAN |
|---|---|---|
| Troy,T grounded out to 2b (1-2 FBF). | 0 | 1 |
| Montgomery,B flied out to cf (0-2 KK). | 0 | 1 |
| Moore,M flied out to lf (2-1 BBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

1
Final3

Stanford

Washington - Top of 4th
| Plays | WASH | STAN |
|---|---|---|
| Tincher, J. singled to third base (2-1 BSB). | 0 | 1 |
| Morales, C. struck out looking (1-2 KBFFFK). | 0 | 1 |
| Guerrero, A. grounded into double play 2b to 1b (0-0); Tincher, J. out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 4th
| Plays | WASH | STAN |
|---|---|---|
| Bowser,D grounded out to ss (1-0 B). | 0 | 1 |
| Rios,A struck out swinging (1-2 KBFFS). | 0 | 1 |
| Sapien,J struck out swinging (2-2 SBSBFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

1
Final3

Stanford

Washington - Top of 5th
| Plays | WASH | STAN |
|---|---|---|
| Snyder, M. struck out looking (0-2 FFK). | 0 | 1 |
| Ybarra, J. flied out to lf (2-2 FBBK). | 0 | 1 |
| Miller, C. struck out looking (3-2 BSBBKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 5th
| Plays | WASH | STAN |
|---|---|---|
| Cobb,O singled to shortstop (2-2 BFSFB). | 0 | 1 |
| Cobb,O out at first c to 1b, picked off. | 0 | 1 |
| Park,E reached on a throwing error by 2b (1-2 KSB). | 0 | 1 |
| Park,E out at second p to 1b to 2b, picked off, caught stealing. | 0 | 1 |
| Graham,C singled up the middle (2-2 SKFBB). | 0 | 1 |
| Troy,T grounded out to ss (0-2 FK). | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Washington

1
Final3

Stanford

Washington - Top of 6th
| Plays | WASH | STAN |
|---|---|---|
| DeCarlo, S. flied out to rf (3-1 BBBK). | 0 | 1 |
| Clayton, C. singled to right field (0-0). | 0 | 1 |
| Simpson, W. grounded out to 2b (2-2 SBFB); Clayton, C. advanced to second. | 0 | 1 |
| Tincher, J. doubled to left field, RBI (0-0); Clayton, C. scored. | 1 | 1 |
| Morales, C. grounded out to 2b (1-1 KB). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 6th
| Plays | WASH | STAN |
|---|---|---|
| Montgomery,B grounded out to ss (1-0 B). | 1 | 1 |
| Moore,M singled down the lf line (0-0). | 1 | 1 |
| Bowser,D walked (3-0 BBBB); Moore,M advanced to second. | 1 | 1 |
| Rios,A struck out swinging (1-2 KKBS). | 1 | 1 |
| Sapien,J grounded out to p (2-1 BKB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Washington

1
Final3

Stanford

Washington - Top of 7th
| Plays | WASH | STAN |
|---|---|---|
| Guerrero, A. flied out to cf to right center (0-0). | 1 | 1 |
| Snyder, M. flied out to rf down the rf line (3-2 KBBBK). | 1 | 1 |
| Ybarra, J. struck out swinging (2-2 KKBBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 7th
| Plays | WASH | STAN |
|---|---|---|
| Cobb,O lined out to p (0-2 KK). | 1 | 1 |
| Park,E doubled to left center (1-1 KB). | 1 | 1 |
| Emanuels, J. to p for Flesland III. | 1 | 1 |
| Graham,C flied out to cf (1-0 B); Park,E advanced to third. | 1 | 1 |
| Troy,T grounded out to c (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Washington

1
Final3

Stanford

Washington - Top of 8th
| Plays | WASH | STAN |
|---|---|---|
| Arquette, A. pinch hit for Miller, C.. | 1 | 1 |
| Arquette, A. out at first 1b to p (1-0 B). | 1 | 1 |
| DeCarlo, S. struck out looking (3-2 FBBFBK). | 1 | 1 |
