Washington vs Arizona State
Scoring Summary
Team | WASH | ASU |
---|---|---|
1st Guerrero, A. homered to right center, 2 RBI (3-2 BSBSB); Terry, B. scored. | 2 | 0 |
1st Blanchard singled to right field, 2 RBI (2-2 FBSB); Whitton, C. advanced to third; Clayton, C. scored; Ybarra, J. scored. | 4 | 0 |
1st Tobias, J. walked, RBI (3-2 BFBFBB); McLain, Nick advanced to second; Vu, Kien advanced to third; Campos, Ryan scored. | 4 | 1 |
1st Compton, B. homered to left center, 4 RBI (2-0 BB); Tobias, J. scored; McLain, Nick scored; Vu, Kien scored. | 4 | 5 |
3rd Ohland, C. homered to center field, RBI (0-0). | 5 | 5 |
3rd Demera, M. doubled to right field, RBI (2-1 BBF); Williams, H. advanced to third; Mendoza, E. scored. | 5 | 6 |
3rd Ondina, S. reached on a fielder's choice to shortstop, RBI (0-2 KS); Demera, M. out at third ss to 3b; Williams, H. scored. | 5 | 7 |
4th Terry, B. tripled to right center, RBI (1-1 BF); Arquette, A. scored. | 6 | 7 |
4th Guerrero, A. singled to left field, RBI (0-0); Terry, B. scored. | 7 | 7 |
4th Compton, B. homered to right center, RBI (2-2 BFBS). | 7 | 8 |
4th Ondina, S. reached on a fielding error by 3b (2-2 KFBB); Demera, M. advanced to second; Williams, H. advanced to third; Mendoza, E. scored, unearned. | 7 | 9 |
4th Campos, Ryan hit by pitch, RBI (1-2 BSK); Ondina, S. advanced to second; Demera, M. advanced to third; Williams, H. scored, unearned. | 7 | 10 |
4th Vu, Kien singled to right field, 2 RBI (0-0); Campos, Ryan advanced to third; Ondina, S. scored, unearned; Demera, M. scored, unearned. | 7 | 12 |
4th McLain, Nick singled to third base, RBI (1-1 BS); Vu, Kien advanced to third; Campos, Ryan scored, unearned. | 7 | 13 |
5th DeCarlo, S. singled up the middle, RBI (1-2 FBS); Ohland, C. scored. | 8 | 13 |
5th Terry, B. singled to right field, RBI (0-1 K); Arquette, A. advanced to third; DeCarlo, S. scored. | 9 | 13 |
5th Guerrero, A. singled to left field, RBI (0-0); Terry, B. advanced to second; Arquette, A. scored. | 10 | 13 |
5th Ybarra, J. doubled to right center, 2 RBI; Guerrero, A. scored; Terry, B. scored. | 12 | 13 |
5th Clayton, C. tripled to center field, RBI (0-1 S); Ybarra, J. scored. | 13 | 13 |
5th Whitton, C. singled up the middle, advanced to second on the throw, RBI (0-2 FS); Ohland, C. advanced to third; Clayton, C. scored. | 14 | 13 |
5th Demera, M. singled to right field, RBI (0-0); Mendoza, E. scored. | 14 | 14 |
6th Guerrero, A. singled to right field, RBI (1-2 FFFB); Terry, B. advanced to second; Arquette, A. scored. | 15 | 14 |
6th McLain, Nick homered to right field, 2 RBI (0-0); Campos, Ryan scored. | 15 | 16 |
7th Ondina, S. flied out to rf, SF, RBI (0-0); Williams, H. advanced to second; Mendoza, E. scored. | 15 | 17 |
8th Guerrero, A. homered to center field, 3 RBI (2-2 KFBB); Terry, B. scored; Arquette, A. scored. | 18 | 17 |
8th Tobias, J. singled up the middle, RBI (1-1 BK); McLain, Nick scored. | 18 | 18 |
8th Mendoza, E. homered to left center, 3 RBI (0-0); Compton, B. scored; Tobias, J. scored. | 18 | 21 |
Washington
Batting
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Campos, Ryan | C | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
VU, Kien | CF/LF | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Mclain, Nick | RF | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
Tobias, Jacob | 1B | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
Compton, Brandon | DH | 6 | 3 | 3 | 5 | 0 | 0 | 1 | 2 |
Mendoza, Ethan | 2B | 4 | 5 | 4 | 3 | 2 | 0 | 0 | 0 |
Williams, Harris | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Jackson, Isaiah | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demera, Mario | 3B | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Ondina, Steven | SS | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
Omlid, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlon, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tieding, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schiefer, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 21 | 23 | 20 | 6 | 0 | 5 | 9 |
Batting
2B: Mclain, Nick (1); Compton, Brandon (1); Mendoza, Ethan (1); Demera, Mario (1)
HR: Mclain, Nick (1); Compton, Brandon (2); Mendoza, Ethan (1)
SH: Williams, Harris (1)
SF: Ondina, Steven (1)
Baserunning SB: Ondina, Steven (1)
CS: Campos, Ryan (1); Mclain, Nick (1)
HBP: Campos, Ryan (1); Mclain, Nick (1)
PO: Mclain, Nick (1)
Fielding
DP: Tobias, Jacob (1); Mendoza, Ethan (1); Ondina, Steven (1)
Washington
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omlid, Hunter | 4.0 | 7 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 4 | 101 |
Carlon, Cole | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
Tieding, Matt | 0.2 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 35 |
Fitzpatrick, Sean | 2.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 41 |
Schiefer, Ryan | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 29 |
Totals | 22 | 18 | 18 | 9 | 8 | 0 | 0 | 0 | 0 | 48 | 57 | 10 | 8 | 229 |