Portland vs Washington
4/16/2024
Husky Ballpark
4:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | |
| 0 | 0 | 1 | 1 | 5 | 3 | 0 | 1 | X | 11 | 13 | 0 |
Win: Fraser, Max (1-0)Loss: Segel, Kaden (0-3)
Scoring Summary
Team | POR | WASH |
|---|---|---|
Arquette, A. singled up the middle, RBI (1-1 BK); Bower, C. scored. | 0 | 1 |
Whitton, C. flied out to cf, SF, RBI (3-1 KBBB); Clayton, C. scored. | 0 | 2 |
Clayton, C. singled through the left side, RBI (0-0); Ybarra, J. advanced to second; Arquette, A. scored. | 0 | 3 |
Whitton, C. walked, RBI (3-2 SBBBKB); Terry, B. advanced to second; Clayton, C. advanced to third; Ybarra, J. scored. | 0 | 4 |
Ohland, C. flied out to cf, SF, RBI (2-2 KBBK); Whitton, C. advanced to second; Terry, B. advanced to third; Clayton, C. scored. | 0 | 5 |
Bower, C. doubled to left field, 2 RBI (0-1 K); Whitton, C. scored; Terry, B. scored. | 0 | 7 |
MCCARTHY, R homered to left field, RBI (1-2 SBKF). | 1 | 7 |
Ybarra, J. singled to right field, RBI (0-0); Arquette, A. scored. | 1 | 8 |
Terry, B. lined out to rf, SF, RBI (2-2 KBKFB); Clayton, C. advanced to third; Ybarra, J. scored. | 1 | 9 |
Whitton, C. grounded out to 3b, RBI (0-1 K); Clayton, C. scored, unearned. | 1 | 10 |
Terry, B. singled to right field, RBI (1-1 BF); Clayton, C. advanced to second; Ybarra, J. scored. | 1 | 11 |
SALVIONE, V grounded out to ss, RBI (1-1 BF); BRUCE, G advanced to second; MCCARTHY, R scored. | 2 | 11 |
Portland
Ramirez, Justin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Holcroft, Jake | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bruce, Gage | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bean, Brady | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Salvione, Vinny | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Patacsil, Ben | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gomes, Tristan | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Salk, Jonas | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thomson, Jack | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scavotto, Evan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Jace | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Toglia, Zach | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCarthy, Riley | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Segel, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Folkins, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, Broden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruffo, Kj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rembisz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 2 | 2 | 2 | 0 | 3 | 2 |
Batting
HR: McCarthy, Riley (1)
Baserunning
Fielding
E: Holcroft, Jake (1)
DP: Bean, Brady (1); Salk, Jonas (1); Miller, Jace (1)
Washington
| 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | |
| SS | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 11 | 13 | 11 | 8 | 0 | 8 | 8 |
Batting
Baserunning
Portland
Segel, Kaden | 4.0 | 2 | 2 | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 12 | 18 | 5 | 2 | 86 |
Folkins, Jack | 0.1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 21 |
Palmer, Broden | 1.1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 28 |
Ruffo, Kj | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Rembisz, Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 |
Douglas, Tanner | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 |
| Totals | 13 | 11 | 10 | 8 | 8 | 3 | 0 | 0 | 0 | 32 | 43 | 9 | 5 | 169 |
Washington
| 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 13 | 2 | 55 | |
| 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 33 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 9 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 18 | |
| Totals | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 31 | 16 | 8 | 115 |




















