Seattle U vs Washington
Scoring Summary
Team | SU | WASH |
|---|---|---|
Heiser, G reached on a fielder's choice, RBI (2-2 BBKF); Gellos, D out at second ss to 2b; Kleckner, C scored. | 1 | 0 |
Guerrero, A. homered to right field, RBI (3-2 BFKBB). | 1 | 1 |
Heiser, G singled through the left side, RBI (1-1 BS); Gellos, D advanced to second; Kane, S scored. | 2 | 1 |
Reed, J singled through the right side, RBI (2-2 BFFFB); Heiser, G advanced to third; Gellos, D scored. | 3 | 1 |
Arquette, A. homered to center field, RBI (1-1 KB). | 3 | 2 |
Wilson, B. advanced to third on a passed ball; Bower, C. scored on a passed ball. | 3 | 3 |
Wilson, B. scored on a wild pitch, unearned. | 3 | 4 |
Guerrero, A. homered to left center, RBI (2-0 BB). | 3 | 5 |
Wagoner, J grounded out to ss, RBI (1-0 B); Reed, J scored. | 4 | 5 |
Gellos, D doubled down the lf line, RBI (3-1 KBBB); Kane, S scored. | 5 | 5 |
Kane, S homered to left field, 2 RBI (2-2 KKBB); Kleckner, C scored. | 7 | 5 |
Ybarra, J. singled to right field, RBI (1-1 BF); Guerrero, A. scored. | 7 | 6 |
Seattle U
Kleckner, Cole | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kane, Sam | LF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Gellos, Derek | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Heiser, Grant | DH/1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Dayton, Cameron | 1B/P | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Reed, Jackson | RF | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
Wagoner, Jake | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
   Hale, Royce | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Morrison, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lind, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tsoukalas, Michael | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Kellen | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hogan, Kian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alberghini, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 14 | 7 | 2 | 1 | 3 | 9 |
Batting
2B: Kleckner, Cole (1); Kane, Sam (1); Gellos, Derek (1)
3B: Reed, Jackson (1)
HR: Kane, Sam (1)
Baserunning
SB: Kleckner, Cole (1)
Fielding
E: Peterson, Tyler (1)
Washington
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 6 | 12 | 4 | 2 | 0 | 11 | 8 |
Seattle U
Hogan, Kian | 3.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 4 | 64 |
Alberghini, Kaden | 0.0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
Smith, Blake | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
Dayton, Cameron | 4.0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 0 | 59 |
Morrison, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 12 | 6 | 5 | 2 | 11 | 2 | 0 | 0 | 0 | 39 | 41 | 8 | 7 | 166 |
Washington
| 2.2 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 5 | 50 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 13 | |
| 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 19 | |
| 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 10 | 1 | 4 | 26 | |
| 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 21 | |
| Totals | 14 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 41 | 43 | 9 | 15 | 129 |



















