Washington vs USC
Scoring Summary
Team | WASH | USC |
|---|---|---|
Takeuchi, K. singled to right field, RBI (3-2); Hedges, E. scored. | 0 | 1 |
Overn, A. tripled down the rf line, 2 RBI (1-0); Covarrubias scored; Takeuchi, K. scored. | 0 | 3 |
Guerrero, A. reached on a fielding error by 3b (1-2); Ybarra, J. advanced to third; Arquette, A. scored, unearned. | 1 | 3 |
Guerrero, A. advanced to second; Ybarra, J. scored on a wild pitch, unearned. | 2 | 3 |
Carpentier homered to left field, RBI (1-0). | 2 | 4 |
Takeuchi, K. doubled to left field, RBI (1-1); Hedges, E. scored. | 2 | 5 |
Galloway, J. hit by pitch, RBI (0-1); Overn, A. advanced to second; Brown, C. advanced to third; Takeuchi, K. scored. | 2 | 6 |
Jackson, R. singled to left field, 2 RBI (0-0); Galloway, J. advanced to second; Overn, A. scored; Brown, C. scored. | 2 | 8 |
Overn, A. homered to right field, RBI (1-1). | 2 | 9 |
Arquette, A. doubled to left center, RBI (1-1); Wilson, B. scored. | 3 | 9 |
Rohleder, L. advanced to third; Arquette, A. scored on a wild pitch. | 4 | 9 |
Guerrero, A. doubled to right center, RBI (2-1); Rohleder, L. scored. | 5 | 9 |
Washington
| 2B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 7 | 2 | 7 | 0 | 6 | 10 |
USC
Overn, Austin | CF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Galloway, Jacob | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Jackson, Ryan | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Dowd, Brayden | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Hedges, Ethan | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Takeuchi, Kevin | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Brown, Chris | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Carpentier, Dean | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Covarrubias, Abbrie | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Feikes, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stromsborg, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebner, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 9 | 5 | 0 | 7 | 9 |
Batting
2B: Takeuchi, Kevin (1)
3B: Overn, Austin (1); Hedges, Ethan (2)
HR: Overn, Austin (1); Carpentier, Dean (1)
SH: Carpentier, Dean (1)
Baserunning
SB: Dowd, Brayden (1)
CS: Overn, Austin (1)
HBP: Overn, Austin (1); Galloway, Jacob (1); Brown, Chris (1)
Fielding
E: Hedges, Ethan (1); Covarrubias, Abbrie (1); Johnson, Fisher (1)
Washington
| 2.1 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 10 | 14 | 3 | 2 | 64 | |
| 2.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 40 | |
| 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 26 | |
| 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 1 | 37 | |
| Totals | 12 | 9 | 9 | 5 | 7 | 1 | 0 | 3 | 0 | 33 | 42 | 8 | 6 | 167 |
USC
Feikes, Jared | 2.2 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 2 | 64 |
Johnson, Fisher | 1.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 25 |
Stromsborg, Tyler | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 39 |
Edwards, Mason | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 17 |
Ebner, Michael | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
Harbour, Andrew | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
| Totals | 7 | 5 | 3 | 7 | 6 | 2 | 0 | 0 | 0 | 35 | 42 | 13 | 7 | 177 |



















